#33 Christian Reeves (F) - Waldorf
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Concordia (NE) | L, 5-0 |
| Oct 15 | Dakota Wesleyan (SD) | L, 6-1 |
| Oct 18 | Midland | L, 9-0 |
| Oct 22 | at Morningside | L, 4-0 |
| Oct 26 | at Mount Marty | L, 4-1 |
| Oct 29 | Briar Cliff (IA) | L, 8-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | NIACC | - | - | - | - | - | - | - | - | |
| Aug 16 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 18 # | Viterbo | - | - | - | - | - | - | - | - | |
| Aug 22 | at Culver-Stockton (MO) | L, 8-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at UHSP | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Evangel (MO) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Martin Luther College | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at North Central University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Hesston College | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Concordia (MN) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Northwestern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Doane (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Dordt (IA) | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Union Adventist University | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Hastings | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Concordia (NE) | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Dakota Wesleyan (SD) | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Midland | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Morningside | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Mount Marty | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Briar Cliff (IA) | L, 8-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at TBD | - | - | - | - | - | - | - | - | |
| Nov 7 | at TBD | - | - | - | - | - | - | - | - | |
| Nov 11 | at TBD | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |

































































