2023-24 Waldorf Men's Soccer Roster
| No. | Name | Pos. | Cl. | Ht. | Hometown | Previous School | |
|---|---|---|---|---|---|---|---|
| 0 | No.: 0 | Jeremiah Amador | Pos.: GK | Cl.: Junior | Ht.: 6'0" | Hometown: Round Rock, TX | Previous School: |
| 1 | No.: 1 | Charlie Austin-Ross | Pos.: GK | Cl.: Senior | Ht.: 5'10" | Hometown: Essex, UK | Previous School: |
| 2 | No.: 2 | Garrett McBee | Pos.: D | Cl.: Sophomore | Ht.: 6'3" | Hometown: Lake Wales, FL | Previous School: |
| 3 | No.: 3 | Alex Ardura | Pos.: M | Cl.: Freshman | Ht.: | Hometown: La Fresneda, Spain | Previous School: |
| 4 | No.: 4 | Armando Ramos | Pos.: D | Cl.: Sophomore | Ht.: 6'0" | Hometown: Santa Monica, CA | Previous School: |
| 5 | No.: 5 | Lucas Berte | Pos.: M | Cl.: Senior | Ht.: 6'0" | Hometown: Joinville, Brazil | Previous School: |
| 6 | No.: 6 | Jack Winter | Pos.: M | Cl.: Junior | Ht.: 5'10" | Hometown: England | Previous School: |
| 7 | No.: 7 | Maku Ene | Pos.: F | Cl.: Junior | Ht.: 6'0" | Hometown: Lancaster, CA | Previous School: |
| 8 | No.: 8 | Flavio Bravo | Pos.: M | Cl.: Sophomore | Ht.: 5'8" | Hometown: Lima, Peru | Previous School: |
| 9 | No.: 9 | Nickolas Linares | Pos.: F | Cl.: Freshman | Ht.: 5'7" | Hometown: Ontario, Canada | Previous School: |
| 10 | No.: 10 | Antonio Coutinho | Pos.: M | Cl.: Senior | Ht.: 5'7" | Hometown: Lisbon, Portugal | Previous School: |
| 11 | No.: 11 | Lucas Hanchar | Pos.: F | Cl.: Freshman | Ht.: 6'1" | Hometown: Ontario, Canada | Previous School: |
| 12 | No.: 12 | Harry Villegas | Pos.: D | Cl.: Sophomore | Ht.: 5'10" | Hometown: Yuma, AZ | Previous School: |
| 13 | No.: 13 | Gustavo Gregory | Pos.: D | Cl.: Freshman | Ht.: 6'2" | Hometown: Sao Paulo, Brazil | Previous School: |
| 14 | No.: 14 | Bassam Amawi | Pos.: F | Cl.: Freshman | Ht.: 6'1" | Hometown: Daytona Beach, FL | Previous School: |
| 15 | No.: 15 | Beau Detra | Pos.: M | Cl.: Freshman | Ht.: 5'10" | Hometown: Billing, Montana | Previous School: |
| 17 | No.: 17 | Evan Campbell | Pos.: D | Cl.: Junior | Ht.: 5'11" | Hometown: Waconia, MN | Previous School: |
| 18 | No.: 18 | Mohamed Yokie | Pos.: F | Cl.: Senior | Ht.: 5'10" | Hometown: Kenema, Sierra Leone | Previous School: |
| 21 | No.: 21 | Ramiro Zamora | Pos.: D | Cl.: Junior | Ht.: 5'10" | Hometown: Medelia, MN | Previous School: |
| 22 | No.: 22 | AJ Villegas | Pos.: D | Cl.: Senior | Ht.: 5'10" | Hometown: Yuma, AZ | Previous School: |
| 23 | No.: 23 | Alex Alvardo | Pos.: M | Cl.: Freshman | Ht.: 5'5" | Hometown: Twin Cities, MN | Previous School: |
| 24 | No.: 24 | Ansumana Sheriff | Pos.: M | Cl.: Frehsman | Ht.: 5'9" | Hometown: Ankeny, Iowa | Previous School: |
| 27 | No.: 27 | Dalton Garner | Pos.: F | Cl.: Freshman | Ht.: 6'1" | Hometown: Fort Worth, TX | Previous School: |
| 28 | No.: 28 | Alphonso Belleh | Pos.: M | Cl.: Freshman | Ht.: 6'0" | Hometown: Johnston, IA | Previous School: |
| 32 | No.: 32 | Christian Reeves | Pos.: F | Cl.: Junior | Ht.: 6'1" | Hometown: Crystal, MN | Previous School: |
| 35 | No.: 35 | Jose Galla | Pos.: M | Cl.: Senior | Ht.: 5'9" | Hometown: Chico, CA | Previous School: |
| 98 | No.: 98 | Kyle Pederson | Pos.: GK | Cl.: Sophomore | Ht.: 6'2" | Hometown: Ankeny, Iowa | Previous School: |
| R | No.: R | Osvaldo Andrade | Pos.: GK | Cl.: Junior | Ht.: 5'11 | Hometown: Santa Monica, CA | Previous School: |
| RS | No.: RS | Myrat Bayarov | Pos.: GK | Cl.: Sophomore | Ht.: 5'10 | Hometown: Ashgabat, Turkmenistan | Previous School: |

































































