42 Hailey Maas
-
- Height:
- 6-2
-
- Hometown:
- McGregor, MN
-
- Position:
- C
-
- Year:
- JR
-
- High School:
- McGregor HS
-
- gp
- 16
-
- pts/g
- 1.9
-
- fg %
- 48.0
-
- 3pt %
- -
-
- ft %
- 70.0
-
- reb/g
- 1.3
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Games started | 1 | 1 | ||
| Minutes | 135 | 116 | ||
| Minutes per game | 8.4 | 8.9 | ||
| FG | 12-25 | 10-22 | ||
| FG Pct | 48.0 | 45.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 7-10 | 7-10 | ||
| FT Pct | 70.0 | 70.0 | ||
| Off rebounds | 7 | 7 | ||
| Def rebounds | 13 | 10 | ||
| Total rebounds | 20 | 17 | ||
| Rebounds per game | 1.3 | 1.3 | ||
| Personal fouls | 25 | 24 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 10 | ||
| Turnovers | 18 | 16 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 31 | 27 | ||
| Points per game | 1.9 | 2.1 | ||
| Points per 40 min | 9.2 | 9.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. York (NE) | W, 57-53 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at College of Saint Mary (NE) | L, 60-37 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mount Marty | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Mercy | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Central College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Martin Luther College | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Culver-Stockton (MO) | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Saint Xavier | L, 83-48 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Martin Luther College | L, 64-63 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Viterbo | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | grinnell college | L, 57-45 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Univeristy of Minnesota-Morris | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Mayville State | L, 77-41 | - | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Presentation | W, 75-60 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Dickinson State (ND) | L, 72-38 | 0 | 17 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 14 | at Valley City State | L, 65-59 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Bellevue (NE) | L, 75-43 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Dakota State (SD) | L, 88-51 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Dakota State (SD) | L, 76-38 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Bellevue (NE) | L, 90-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Valley City State | L, 75-57 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Dickinson State (ND) | L, 87-44 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at Presentation | L, 79-48 | - | 10 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 11 | at Mayville State | L, 97-65 | 1 | 15 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 16 | Viterbo | L, 84-65 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Mayville State | L, 93-46 | - | 5 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs. York (NE) | W, 57-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at College of Saint Mary (NE) | L, 60-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mount Marty | L, 67-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Mercy | L, 67-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Central College | W, 76-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Martin Luther College | L, 64-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Culver-Stockton (MO) | L, 61-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Saint Xavier | L, 83-48 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 28 | at Martin Luther College | L, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Viterbo | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | grinnell college | L, 57-45 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 3 | Univeristy of Minnesota-Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Mayville State | L, 77-41 | - | 14 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 7 | Presentation | W, 75-60 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | at Dickinson State (ND) | L, 72-38 | 0 | 17 | 0 | 2 | 2 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Jan 14 | at Valley City State | L, 65-59 | 0 | 5 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 20 | Bellevue (NE) | L, 75-43 | - | 11 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 21 | Dakota State (SD) | L, 88-51 | - | 10 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 1 | - |
| Jan 27 | at Dakota State (SD) | L, 76-38 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 28 | at Bellevue (NE) | L, 90-55 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 3 | Valley City State | L, 75-57 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | Dickinson State (ND) | L, 87-44 | - | 8 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 10 | at Presentation | L, 79-48 | - | 10 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | at Mayville State | L, 97-65 | 1 | 15 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 16 | Viterbo | L, 84-65 | - | 8 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 21 | at Mayville State | L, 93-46 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 1 | 8.4 | 0.8-1.6 | 48.0 | 0.0-0.0 | - | 0.4-0.6 | 70.0 | 1.9 |
| Total | 16 | 1 | 8.4 | 0.8-1.6 | 48.0 | 0.0-0.0 | - | 0.4-0.6 | 70.0 | 1.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 1 | 135 | 12-25 | 48.0 | 0-0 | - | 7-10 | 70.0 | 31 |
| Total | 16 | 1 | 135 | 12-25 | 48.0 | 0-0 | - | 7-10 | 70.0 | 31 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 1 | 8.4 | 0.0-0.0 | 48.0 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
| Total | 16 | 1 | 8.4 | 0.0-0.0 | 48.0 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 1 | 8.4 | 0.4 | 0.8 | 1.3 | 1.6 | - | 0.6 | 1.1 | 0.6 | 0.1 | 0.0 |
| Total | 16 | 1 | 8.4 | 0.4 | 0.8 | 1.3 | 1.6 | - | 0.6 | 1.1 | 0.6 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 1 | 135 | 7 | 13 | 20 | 25 | - | 10 | 18 | 0.6 | 1 | 0 |
| Total | 16 | 1 | 135 | 7 | 13 | 20 | 25 | - | 10 | 18 | 0.6 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 16 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 8.4 | 0.8-1.6 | 48.0 | 0.0-0.0 | - | 0.4-0.6 | 70.0 | 1.9 |
| Conference | 13 | 1 | 8.9 | 0.8-1.7 | 45.5 | 0.0-0.0 | - | 0.5-0.8 | 70.0 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 8.4 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| Away | 7 | 1 | 8.4 | 1.4-2.7 | 52.6 | 0.0-0.0 | - | 1.0-1.4 | 70.0 | 3.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 5.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Losses | 15 | 1 | 8.7 | 0.7-1.6 | 45.8 | 0.0-0.0 | - | 0.5-0.7 | 70.0 | 1.9 | |
| Month | November | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 8 | 0 | 8.6 | 0.4-1.0 | 37.5 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.9 | |
| February | 6 | 1 | 8.7 | 1.5-2.8 | 52.9 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 135 | 12-25 | 48.0 | 0-0 | - | 7-10 | 70.0 | 31 |
| Conference | 13 | 1 | 116 | 10-22 | 45.5 | 0-0 | - | 7-10 | 70.0 | 27 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | - | 76 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Away | 7 | 1 | 59 | 10-19 | 52.6 | 0-0 | - | 7-10 | 70.0 | 27 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 15 | 1 | 130 | 11-24 | 45.8 | 0-0 | - | 7-10 | 70.0 | 29 | |
| Month | November | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 8 | 0 | 69 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 | |
| February | 6 | 1 | 52 | 9-17 | 52.9 | 0-0 | - | 6-8 | 75.0 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 8.4 | 0.0-0.0 | 48.0 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 |
| Conference | 13 | 1 | 8.9 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | - | 8.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 7 | 1 | 8.4 | 0.0-0.0 | 52.6 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 15 | 1 | 8.7 | 0.0-0.0 | 45.8 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| Month | November | 1 | - | 9.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 8 | 0 | 8.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 1 | 8.7 | 0.0-0.0 | 52.9 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 8.4 | 0.4 | 0.8 | 1.3 | 1.6 | - | 0.6 | 1.1 | 0.6 | 0.1 | 0.0 |
| Conference | 13 | 1 | 8.9 | 0.5 | 0.8 | 1.3 | 1.8 | - | 0.8 | 1.2 | 0.6 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 8.4 | 0.3 | 0.9 | 1.2 | 1.6 | - | 0.7 | 0.9 | 0.8 | 0.0 | 0.0 |
| Away | 7 | 1 | 8.4 | 0.6 | 0.7 | 1.3 | 1.6 | - | 0.6 | 1.4 | 0.4 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 15 | 1 | 8.7 | 0.5 | 0.9 | 1.3 | 1.6 | - | 0.6 | 1.2 | 0.5 | 0.1 | 0.0 | |
| Month | November | 1 | - | 9.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 0 | 8.6 | 0.3 | 1.0 | 1.3 | 1.9 | - | 1.1 | 1.3 | 0.9 | 0.1 | 0.0 | |
| February | 6 | 1 | 8.7 | 0.8 | 0.5 | 1.3 | 1.5 | - | 0.2 | 1.0 | 0.2 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 135 | 7 | 13 | 20 | 25 | - | 10 | 18 | 0.6 | 1 | 0 |
| Conference | 13 | 1 | 116 | 7 | 10 | 17 | 24 | - | 10 | 16 | 0.6 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 76 | 3 | 8 | 11 | 14 | - | 6 | 8 | 0.8 | 0 | 0 |
| Away | 7 | 1 | 59 | 4 | 5 | 9 | 11 | - | 4 | 10 | 0.4 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 0 | 0 |
| Losses | 15 | 1 | 130 | 7 | 13 | 20 | 24 | - | 9 | 18 | 0.5 | 1 | 0 | |
| Month | November | 1 | - | 9 | 0 | 2 | 2 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
| December | 1 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 8 | 0 | 69 | 2 | 8 | 10 | 15 | - | 9 | 10 | 0.9 | 1 | 0 | |
| February | 6 | 1 | 52 | 5 | 3 | 8 | 9 | - | 1 | 6 | 0.2 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 13 | 1 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 7 | 1 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 15 | 1 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 0 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 6 | 1 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
















































































