Morningside at Waldorf November 26, 2024

(4-3, 2-2)
78
(2-5, 1-3)
71
Final 1 2 3 4 T
Morningside 23 20 17 18 78
Waldorf 18 15 22 16 71

Box Score

Morningside
Waldorf

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Chaise Pfanstiel 25 0-8 0-4 0-0 1 1 2 1 1 2 3 0 0
13 - Ella Wragge 30 2-3 0-1 0-0 0 0 0 2 1 0 2 1 4
14 - Jaeden Webb 30 2-5 0-2 2-2 0 1 1 2 1 0 0 0 6
30 - Alexis Spier 31 8-17 4-9 4-5 1 5 6 5 9 1 0 1 24
33 - Lily Vollertsen 25 5-13 0-1 3-4 3 3 6 0 0 0 1 2 13
RESERVES  
02 - Clancy Brown 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
04 - Megan Callahan 7 0-2 0-1 0-0 1 0 1 0 1 0 0 1 0
12 - Jordyn Carr 15 3-9 1-5 0-0 2 2 4 4 2 0 1 2 7
24 - Tonja Heirigs 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kinsey Hall 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Dani Peterson 10 2-4 0-1 2-4 2 0 2 0 1 0 0 3 6
40 - Sam Ehlers 15 6-11 3-6 3-4 3 3 6 0 0 0 1 0 18
TM - Team 0 0 0 0 0
TOTALS   28-72 8-30 14-19 13 16 29 15 16 3 8 11 78
    38.9% 26.7% 73.7%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Alyah Abrahamson 34 3-5 1-3 3-4 1 6 7 2 1 0 5 4 10
10 - Myia Ruzek 39 7-9 5-7 0-0 1 6 7 2 3 0 4 1 19
12 - Camryn McQuery 39 4-6 0-1 1-2 0 7 7 4 0 0 3 2 9
30 - Edosa Ogbemudia 38 4-6 0-0 0-0 1 4 5 3 1 0 2 4 8
32 - Brooke Dial 37 9-17 6-8 1-2 0 4 4 5 0 0 5 1 25
RESERVES  
21 - Charlotte Mills 6 0-1 0-1 0-0 0 0 0 1 0 0 4 1 0
23 - Fatou Barry 4 0-1 0-1 0-0 0 1 1 2 0 0 2 1 0
25 - Cloey Dmytruk 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
33 - Alaja Jones 0 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
40 - Madison Byrd 0 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   27-46 12-22 5-8 3 29 32 19 6 0 26 18 71
    58.7% 54.5% 62.5%  

Game Information

Date/Time: November 26, 2024 - 6:00 PM
Location: Hanson Fieldhouse
Technical fouls: Morningside-None ; Waldorf-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Morningside Waldorf
Field Goal 28-72 27-46
Field Goal % 38.9% 58.7%
3 Point 8-30 12-22
3 Point % 26.7% 54.5%
Free Throw 14-19 5-8
Free Throw % 73.7% 62.5%
Rebounds 29 32
Assists 15 19
Turnovers 8 26
Points off Turnovers 26 7
2nd Chance Points 12 7
Points in the Paint 22 22
Fastbreak Points 0 0
Bench Points 31 0
Largest Lead 10 3
Time of Largest Lead 2nd-01:26 1st-06:42
Trends Ties: 3; Lead Changes: 4
Field Goals %
Morningside
38.9%
58.7%
Waldorf
3 Point %
Morningside
26.7%
54.5%
Waldorf
Rebounds
Morningside
29
32
Waldorf
Turnovers
Morningside
8
26
Waldorf

Period1 Box Score

Morningside
Waldorf

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Chaise Pfanstiel 6 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
13 - Ella Wragge 8 1-1 0-0 0-0 0 0 0 2 1 0 1 1 2
14 - Jaeden Webb 8 2-3 0-0 2-2 0 0 0 0 0 0 0 0 6
30 - Alexis Spier 8 0-0 0-0 0-1 0 1 1 1 0 1 0 0 0
33 - Lily Vollertsen 5 3-5 0-1 1-1 0 1 1 0 0 0 0 0 7
RESERVES  
02 - Clancy Brown 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - Megan Callahan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jordyn Carr 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
24 - Tonja Heirigs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kinsey Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dani Peterson 3 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
40 - Sam Ehlers 5 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   9-15 2-4 3-4 1 3 4 5 1 1 2 2 23
    60.0% 50.0% 75.0%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Alyah Abrahamson 10 1-1 0-0 3-4 0 0 0 1 1 0 1 0 5
10 - Myia Ruzek 10 2-3 2-3 0-0 0 0 0 0 0 0 1 1 6
12 - Camryn McQuery 10 2-2 0-0 0-0 0 1 1 2 0 0 1 0 4
30 - Edosa Ogbemudia 10 0-1 0-0 0-0 0 1 1 2 1 0 1 1 0
32 - Brooke Dial 10 1-2 1-1 0-0 0 3 3 0 0 0 0 0 3
RESERVES  
21 - Charlotte Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Fatou Barry 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Cloey Dmytruk 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alaja Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Madison Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-9 3-4 3-4 0 5 5 5 2 0 5 2 18
    66.7% 75.0% 75.0%  

Period2 Box Score

Morningside
Waldorf

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Chaise Pfanstiel 7 0-4 0-1 0-0 0 1 1 0 0 0 1 0 0
13 - Ella Wragge 8 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
14 - Jaeden Webb 8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
30 - Alexis Spier 8 3-4 2-2 0-0 1 3 4 3 2 0 0 0 8
33 - Lily Vollertsen 8 1-3 0-0 0-0 1 1 2 0 0 0 0 1 2
RESERVES  
02 - Clancy Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Megan Callahan 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Jordyn Carr 5 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
24 - Tonja Heirigs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kinsey Hall 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Dani Peterson 3 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
40 - Sam Ehlers 0 1-1 1-1 1-2 0 0 0 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   8-18 3-6 1-2 2 7 9 5 5 0 2 2 20
    44.4% 50.0% 50.0%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Alyah Abrahamson 6 1-2 0-1 0-0 0 2 2 1 0 0 1 1 2
10 - Myia Ruzek 9 2-2 1-1 0-0 0 2 2 0 0 0 0 0 5
12 - Camryn McQuery 9 1-3 0-1 0-0 0 2 2 1 0 0 0 0 2
30 - Edosa Ogbemudia 8 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Brooke Dial 8 2-4 0-0 0-0 0 0 0 2 0 0 1 0 4
RESERVES  
21 - Charlotte Mills 4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
23 - Fatou Barry 4 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
25 - Cloey Dmytruk 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Alaja Jones 0 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
40 - Madison Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-14 1-5 0-0 0 7 7 5 1 0 5 4 15
    50.0% 20.0% 0%  

Period3 Box Score

Morningside
Waldorf

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Chaise Pfanstiel 7 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0
13 - Ella Wragge 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaeden Webb 8 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
30 - Alexis Spier 8 4-10 1-5 0-0 0 0 0 0 4 0 0 0 9
33 - Lily Vollertsen 7 0-1 0-0 2-3 1 0 1 0 0 0 0 0 2
RESERVES  
02 - Clancy Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Megan Callahan 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Jordyn Carr 3 1-3 0-1 0-0 2 0 2 2 1 0 1 1 2
24 - Tonja Heirigs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kinsey Hall 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dani Peterson 1 0-0 0-0 2-4 2 0 2 0 0 0 0 1 2
40 - Sam Ehlers 3 1-5 0-2 0-0 1 1 2 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-21 1-10 4-7 7 1 8 3 6 1 2 2 17
    28.6% 10.0% 57.1%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Alyah Abrahamson 8 1-1 1-1 0-0 1 3 4 0 0 0 2 0 3
10 - Myia Ruzek 10 2-2 1-1 0-0 1 1 2 1 2 0 2 0 5
12 - Camryn McQuery 10 0-0 0-0 0-0 0 1 1 1 0 0 2 2 0
30 - Edosa Ogbemudia 10 1-2 0-0 0-0 1 2 3 1 0 0 1 2 2
32 - Brooke Dial 9 4-7 4-6 0-0 0 0 0 1 0 0 0 0 12
RESERVES  
21 - Charlotte Mills 2 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
23 - Fatou Barry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Cloey Dmytruk 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alaja Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Madison Byrd 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-12 6-8 0-0 3 8 11 5 2 0 9 4 22
    66.7% 75.0% 0%  

Period4 Box Score

Morningside
Waldorf

Morningside

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Chaise Pfanstiel 5 0-0 0-0 0-0 0 0 0 1 1 1 0 0 0
13 - Ella Wragge 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jaeden Webb 6 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Alexis Spier 7 1-3 1-2 4-4 0 1 1 1 3 0 0 1 7
33 - Lily Vollertsen 5 1-4 0-0 0-0 1 1 2 0 0 0 1 1 2
RESERVES  
02 - Clancy Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Megan Callahan 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
12 - Jordyn Carr 2 1-5 1-4 0-0 0 2 2 0 0 0 0 1 3
24 - Tonja Heirigs 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Kinsey Hall 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dani Peterson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Sam Ehlers 7 2-3 0-1 2-2 2 1 3 0 0 0 1 0 6
TM - Team 0 0 0 0 0
TOTALS   5-18 2-10 6-6 3 5 8 2 4 1 2 5 18
    27.8% 20.0% 100.0%  

Waldorf

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Alyah Abrahamson 10 0-1 0-1 0-0 0 1 1 0 0 0 1 3 0
10 - Myia Ruzek 10 1-2 1-2 0-0 0 3 3 1 1 0 1 0 3
12 - Camryn McQuery 10 1-1 0-0 1-2 0 3 3 0 0 0 0 0 3
30 - Edosa Ogbemudia 10 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
32 - Brooke Dial 10 2-4 1-1 1-2 0 1 1 2 0 0 4 1 6
RESERVES  
21 - Charlotte Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Fatou Barry 0 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
25 - Cloey Dmytruk 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Alaja Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Madison Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-11 2-5 2-4 0 9 9 4 1 0 7 8 16
    54.5% 40.0% 50.0%