14 Madison Morales-Simental
-
- Height:
- 5'5
-
- Hometown:
- Cheyenne, WY
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 20
-
- pts/g
- 2.4
-
- fg %
- 28.1
-
- 3pt %
- 23.3
-
- ft %
- 66.7
-
- reb/g
- 0.5
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 19 | ||
| Games started | 1 | 1 | ||
| Minutes | 217 | 204 | ||
| Minutes per game | 10.8 | 10.7 | ||
| FG | 16-57 | 14-51 | ||
| FG Pct | 28.1 | 27.5 | ||
| 3PT | 10-43 | 10-42 | ||
| 3PT Pct | 23.3 | 23.8 | ||
| FT | 6-9 | 5-7 | ||
| FT Pct | 66.7 | 71.4 | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 8 | 8 | ||
| Total rebounds | 10 | 10 | ||
| Rebounds per game | 0.5 | 0.5 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 6 | ||
| Turnovers | 18 | 17 | ||
| Assist to turnover ratio | 0.3 | 0.4 | ||
| Steals | 4 | 4 | ||
| Blocks | 0 | 0 | ||
| Points | 48 | 43 | ||
| Points per game | 2.4 | 2.3 | ||
| Points per 40 min | 8.8 | 8.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Iowa Lakes CC | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Peru State | L, 85-54 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Judson (IL) | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Clarke (IA) | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Graceland | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia (NE) | L, 133-48 | - | 6 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 19 | Briar Cliff (IA) | L, 100-51 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | College of Saint Mary (NE) | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Morningside | L, 104-52 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 3 | St. Ambrose (IA) | W, 67-39 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Midland | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Upper Iowa | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Northwestern | L, 93-61 | - | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 13 | Mount Marty | L, 89-34 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 17 | Mount Mercy | L, 67-62 | - | 13 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 30 | at Dordt (IA) | L, 117-46 | - | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 3 | at College of Saint Mary (NE) | W, 77-49 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 7 | Hastings | L, 114-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Doane (NE) | L, 64-40 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Dakota Wesleyan (SD) | L, 97-35 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Midland | L, 78-54 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Briar Cliff (IA) | L, 104-41 | 0 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at Mount Marty | L, 97-39 | - | 16 | 2-6 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | 7 |
| Jan 28 | Morningside | L, 86-50 | 1 | 32 | 3-9 | 33.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Jan 31 | Concordia (NE) | L, 111-43 | - | 21 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 7 | at Hastings | L, 100-49 | - | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 11 | Dakota Wesleyan (SD) | L, 115-46 | - | 17 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | Doane (NE) | L, 74-64 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 18 | Northwestern | L, 84-41 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | Dordt (IA) | L, 99-38 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Iowa Lakes CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Peru State | L, 85-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Judson (IL) | L, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Clarke (IA) | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Graceland | L, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia (NE) | L, 133-48 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 19 | Briar Cliff (IA) | L, 100-51 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 22 | College of Saint Mary (NE) | L, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Morningside | L, 104-52 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | St. Ambrose (IA) | W, 67-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Midland | L, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | at Northwestern | L, 93-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Mount Marty | L, 89-34 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 17 | Mount Mercy | L, 67-62 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | at Dordt (IA) | L, 117-46 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | at College of Saint Mary (NE) | W, 77-49 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | Hastings | L, 114-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Doane (NE) | L, 64-40 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 14 | at Dakota Wesleyan (SD) | L, 97-35 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Midland | L, 78-54 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 22 | at Briar Cliff (IA) | L, 104-41 | 0 | 10 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 24 | at Mount Marty | L, 97-39 | - | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Morningside | L, 86-50 | 1 | 32 | 0 | 1 | 1 | 4 | 3 | 1.3 | 0 | 0 | 0 | - |
| Jan 31 | Concordia (NE) | L, 111-43 | - | 21 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Feb 7 | at Hastings | L, 100-49 | - | 16 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 11 | Dakota Wesleyan (SD) | L, 115-46 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Doane (NE) | L, 74-64 | - | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 18 | Northwestern | L, 84-41 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Dordt (IA) | L, 99-38 | - | 16 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 10.8 | 0.8-2.9 | 28.1 | 0.5-2.1 | 23.3 | 0.3-0.5 | 66.7 | 2.4 |
| Total | 20 | 1 | 10.8 | 0.8-2.9 | 28.1 | 0.5-2.1 | 23.3 | 0.3-0.5 | 66.7 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 217 | 16-57 | 28.1 | 10-43 | 23.3 | 6-9 | 66.7 | 48 |
| Total | 20 | 1 | 217 | 16-57 | 28.1 | 10-43 | 23.3 | 6-9 | 66.7 | 48 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 10.8 | 0.0-0.0 | 28.1 | 0.0-0.0 | 23.3 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 20 | 1 | 10.8 | 0.0-0.0 | 28.1 | 0.0-0.0 | 23.3 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 10.8 | 0.1 | 0.4 | 0.5 | 0.3 | - | 0.3 | 0.9 | 0.3 | 0.2 | 0.0 |
| Total | 20 | 1 | 10.8 | 0.1 | 0.4 | 0.5 | 0.3 | - | 0.3 | 0.9 | 0.3 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 217 | 2 | 8 | 10 | 5 | - | 6 | 18 | 0.3 | 4 | 0 |
| Total | 20 | 1 | 217 | 2 | 8 | 10 | 5 | - | 6 | 18 | 0.3 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 20 | 1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 10.8 | 0.8-2.9 | 28.1 | 0.5-2.1 | 23.3 | 0.3-0.5 | 66.7 | 2.4 |
| Conference | 19 | 1 | 10.7 | 0.7-2.7 | 27.5 | 0.5-2.2 | 23.8 | 0.3-0.4 | 71.4 | 2.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 13.6 | 0.9-3.5 | 25.7 | 0.5-2.6 | 19.2 | 0.1-0.2 | 50.0 | 2.4 |
| Away | 10 | 0 | 8.1 | 0.7-2.2 | 31.8 | 0.5-1.7 | 29.4 | 0.5-0.7 | 71.4 | 2.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
| Losses | 19 | 1 | 11.3 | 0.8-2.9 | 26.8 | 0.5-2.2 | 21.4 | 0.3-0.5 | 66.7 | 2.4 | |
| Month | November | 3 | - | 4.7 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 1.0-1.3 | 75.0 | 2.0 |
| December | 4 | - | 9.0 | 1.2-3.5 | 35.7 | 0.5-2.0 | 25.0 | 0.2-0.5 | 50.0 | 3.3 | |
| January | 8 | 1 | 12.3 | 0.9-3.8 | 23.3 | 0.5-2.9 | 17.4 | 0.2-0.4 | 66.7 | 2.5 | |
| February | 5 | - | 13.8 | 0.6-2.2 | 27.3 | 0.6-2.0 | 30.0 | 0.0-0.0 | - | 1.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 217 | 16-57 | 28.1 | 10-43 | 23.3 | 6-9 | 66.7 | 48 |
| Conference | 19 | 1 | 204 | 14-51 | 27.5 | 10-42 | 23.8 | 5-7 | 71.4 | 43 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 1 | 136 | 9-35 | 25.7 | 5-26 | 19.2 | 1-2 | 50.0 | 24 |
| Away | 10 | 0 | 81 | 7-22 | 31.8 | 5-17 | 29.4 | 5-7 | 71.4 | 24 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | 19 | 1 | 215 | 15-56 | 26.8 | 9-42 | 21.4 | 6-9 | 66.7 | 45 | |
| Month | November | 3 | - | 14 | 1-2 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| December | 4 | - | 36 | 5-14 | 35.7 | 2-8 | 25.0 | 1-2 | 50.0 | 13 | |
| January | 8 | 1 | 98 | 7-30 | 23.3 | 4-23 | 17.4 | 2-3 | 66.7 | 20 | |
| February | 5 | - | 69 | 3-11 | 27.3 | 3-10 | 30.0 | 0-0 | - | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 10.8 | 0.0-0.0 | 28.1 | 0.0-0.0 | 23.3 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 19 | 1 | 10.7 | 0.0-0.0 | 27.5 | 0.0-0.0 | 23.8 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 1 | 13.6 | 0.0-0.0 | 25.7 | 0.0-0.0 | 19.2 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 10 | 0 | 8.1 | 0.0-0.0 | 31.8 | 0.0-0.0 | 29.4 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| Losses | 19 | 1 | 11.3 | 0.0-0.0 | 26.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 3 | - | 4.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 4 | - | 9.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 8 | 1 | 12.3 | 0.0-0.0 | 23.3 | 0.0-0.0 | 17.4 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 5 | - | 13.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 10.8 | 0.1 | 0.4 | 0.5 | 0.3 | - | 0.3 | 0.9 | 0.3 | 0.2 | 0.0 |
| Conference | 19 | 1 | 10.7 | 0.1 | 0.4 | 0.5 | 0.3 | - | 0.3 | 0.9 | 0.4 | 0.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 13.6 | 0.0 | 0.4 | 0.4 | 0.5 | - | 0.6 | 1.2 | 0.5 | 0.3 | 0.0 |
| Away | 10 | 0 | 8.1 | 0.2 | 0.4 | 0.6 | 0.0 | - | 0.0 | 0.6 | 0.0 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 19 | 1 | 11.3 | 0.1 | 0.4 | 0.5 | 0.3 | - | 0.3 | 0.9 | 0.3 | 0.2 | 0.0 | |
| Month | November | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 9.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 | |
| January | 8 | 1 | 12.3 | 0.3 | 0.5 | 0.8 | 0.0 | - | 0.6 | 0.9 | 0.7 | 0.3 | 0.0 | |
| February | 5 | - | 13.8 | 0.0 | 0.6 | 0.6 | 0.8 | - | 0.2 | 1.0 | 0.2 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 217 | 2 | 8 | 10 | 5 | - | 6 | 18 | 0.3 | 4 | 0 |
| Conference | 19 | 1 | 204 | 2 | 8 | 10 | 5 | - | 6 | 17 | 0.4 | 4 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 136 | 0 | 4 | 4 | 5 | - | 6 | 12 | 0.5 | 3 | 0 |
| Away | 10 | 0 | 81 | 2 | 4 | 6 | 0 | - | 0 | 6 | 0.0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 19 | 1 | 215 | 2 | 8 | 10 | 5 | - | 6 | 18 | 0.3 | 4 | 0 | |
| Month | November | 3 | - | 14 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| December | 4 | - | 36 | 0 | 1 | 1 | 1 | - | 0 | 3 | 0.0 | 1 | 0 | |
| January | 8 | 1 | 98 | 2 | 4 | 6 | 0 | - | 5 | 7 | 0.7 | 2 | 0 | |
| February | 5 | - | 69 | 0 | 3 | 3 | 4 | - | 1 | 5 | 0.2 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 19 | 1 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 1 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 10 | 0 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 19 | 1 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 8 | 1 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 5 | - | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
News Mentions
Warriors Earn First GPAC Win of the Season as Cloey Dmytruk Sets School Record
Warriors Earn First GPAC Win of the Season as Cloey Dmytruk Sets School Record
January 3, 2026
















































































