3 Mike Mouton
-
- Height:
- 5-10
-
- Hometown:
- Monroe, IL
-
- Position:
- WR
-
- Year:
- NA
-
- High School:
- Southwestern Assemblies of God University
-
- gp
- 10
-
- yds
- 231
-
- yds/g
- 23.1
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 27 | 13 | ||
| Yards | 231 | 87 | ||
| Yards per game | 23.1 | 14.5 | ||
| Yards per catch | 8.6 | 6.7 | ||
| Touchdowns | 1 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Iowa Central CC | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Briar Cliff (IA) | W, 42-24 | - | - | - | - | - | - | - | - | - |
| Sep 3 | St. Ambrose | W, 33-13 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Simpson College | W, 54-21 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Dakota State (SD) | W, 42-17 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Ferris State University | L, 69-3 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Presentation | W, 48-3 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Mayville State | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Dickinson State (ND) | L, 50-7 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley City State | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Iowa Wesleyan | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dakota State (SD) | L, 13-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Iowa Central CC | - | - | - | - | - | - | - | |
| Aug 27 | at Briar Cliff (IA) | W, 42-24 | - | - | - | - | - | - | - |
| Sep 3 | St. Ambrose | W, 33-13 | - | - | - | - | - | - | - |
| Sep 10 | Simpson College | W, 54-21 | - | - | - | - | - | - | - |
| Sep 17 | Dakota State (SD) | W, 42-17 | - | - | - | - | - | - | - |
| Sep 24 | at Ferris State University | L, 69-3 | - | - | - | - | - | - | - |
| Oct 1 | Presentation | W, 48-3 | - | - | - | - | - | - | - |
| Oct 8 | at Mayville State | W, 28-21 | - | - | - | - | - | - | - |
| Oct 15 | at Dickinson State (ND) | L, 50-7 | - | - | - | - | - | - | - |
| Oct 22 | Valley City State | L, 35-14 | - | - | - | - | - | - | - |
| Nov 5 | Iowa Wesleyan | W, 7-3 | - | - | - | - | - | - | - |
| Nov 12 | at Dakota State (SD) | L, 13-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Iowa Central CC | - | - | - | - | - | - | - | |
| Aug 27 | at Briar Cliff (IA) | W, 42-24 | 4 | 25 | 6.3 | 12 | 0 | - | - |
| Sep 3 | St. Ambrose | W, 33-13 | 4 | 33 | 8.3 | 11 | 0 | - | - |
| Sep 10 | Simpson College | W, 54-21 | 3 | 56 | 18.7 | 45 | 1 | - | - |
| Sep 17 | Dakota State (SD) | W, 42-17 | 3 | 30 | 10.0 | 18 | 0 | - | - |
| Sep 24 | at Ferris State University | L, 69-3 | - | - | - | - | - | - | - |
| Oct 1 | Presentation | W, 48-3 | 4 | 44 | 11.0 | 17 | 0 | - | - |
| Oct 8 | at Mayville State | W, 28-21 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 15 | at Dickinson State (ND) | L, 50-7 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Oct 22 | Valley City State | L, 35-14 | 3 | -10 | -3.3 | 0 | 0 | - | - |
| Nov 5 | Iowa Wesleyan | W, 7-3 | 3 | 9 | 3.0 | 5 | 0 | - | - |
| Nov 12 | at Dakota State (SD) | L, 13-0 | 1 | 28 | 28.0 | 28 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Iowa Central CC | - | - | - | - | - | - | |
| Aug 27 | at Briar Cliff (IA) | W, 42-24 | - | - | - | - | - | 0 |
| Sep 3 | St. Ambrose | W, 33-13 | - | - | - | - | - | 0 |
| Sep 10 | Simpson College | W, 54-21 | - | - | - | - | - | 0 |
| Sep 17 | Dakota State (SD) | W, 42-17 | - | - | - | - | - | 0 |
| Sep 24 | at Ferris State University | L, 69-3 | - | - | - | - | - | - |
| Oct 1 | Presentation | W, 48-3 | - | - | - | - | - | 0 |
| Oct 8 | at Mayville State | W, 28-21 | - | - | - | - | - | 0 |
| Oct 15 | at Dickinson State (ND) | L, 50-7 | - | - | - | - | - | 0 |
| Oct 22 | Valley City State | L, 35-14 | - | - | - | - | - | 0 |
| Nov 5 | Iowa Wesleyan | W, 7-3 | - | - | - | - | - | 0 |
| Nov 12 | at Dakota State (SD) | L, 13-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Iowa Central CC | - | - | - | - | - | - | - | - | |
| Aug 27 | at Briar Cliff (IA) | W, 42-24 | - | - | - | - | - | - | - | - |
| Sep 3 | St. Ambrose | W, 33-13 | - | - | - | - | - | - | - | - |
| Sep 10 | Simpson College | W, 54-21 | - | - | - | - | - | - | - | - |
| Sep 17 | Dakota State (SD) | W, 42-17 | - | - | - | - | - | - | - | - |
| Sep 24 | at Ferris State University | L, 69-3 | - | - | - | - | - | - | - | - |
| Oct 1 | Presentation | W, 48-3 | - | - | - | - | - | - | - | - |
| Oct 8 | at Mayville State | W, 28-21 | - | - | - | - | - | - | - | - |
| Oct 15 | at Dickinson State (ND) | L, 50-7 | - | - | - | - | - | - | - | - |
| Oct 22 | Valley City State | L, 35-14 | - | - | - | - | - | - | - | - |
| Nov 5 | Iowa Wesleyan | W, 7-3 | - | - | - | - | - | - | - | - |
| Nov 12 | at Dakota State (SD) | L, 13-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Iowa Central CC | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Briar Cliff (IA) | W, 42-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | St. Ambrose | W, 33-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Simpson College | W, 54-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Dakota State (SD) | W, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Ferris State University | L, 69-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Presentation | W, 48-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Mayville State | W, 28-21 | 2 | 9 | 4.5 | 10 | 0 | - | - | - | - | - |
| Oct 15 | at Dickinson State (ND) | L, 50-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley City State | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Iowa Wesleyan | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dakota State (SD) | L, 13-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 13 | Iowa Central CC | - | - | - | - | - | - | |
| Aug 27 | at Briar Cliff (IA) | W, 42-24 | 1 | - | 25 | - | - | 25 |
| Sep 3 | St. Ambrose | W, 33-13 | 1 | - | 33 | - | - | 33 |
| Sep 10 | Simpson College | W, 54-21 | 1 | - | 56 | - | - | 56 |
| Sep 17 | Dakota State (SD) | W, 42-17 | 1 | - | 30 | - | - | 30 |
| Sep 24 | at Ferris State University | L, 69-3 | - | - | - | - | - | - |
| Oct 1 | Presentation | W, 48-3 | 1 | - | 44 | - | - | 44 |
| Oct 8 | at Mayville State | W, 28-21 | 1 | - | 2 | - | 9 | 11 |
| Oct 15 | at Dickinson State (ND) | L, 50-7 | 1 | - | 14 | - | - | 14 |
| Oct 22 | Valley City State | L, 35-14 | 1 | - | -10 | - | - | -10 |
| Nov 5 | Iowa Wesleyan | W, 7-3 | 1 | - | 9 | - | - | 9 |
| Nov 12 | at Dakota State (SD) | L, 13-0 | 1 | - | 28 | - | - | 28 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Iowa Central CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Briar Cliff (IA) | W, 42-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 3 | St. Ambrose | W, 33-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | Simpson College | W, 54-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Dakota State (SD) | W, 42-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Ferris State University | L, 69-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Presentation | W, 48-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 8 | at Mayville State | W, 28-21 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Dickinson State (ND) | L, 50-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Valley City State | L, 35-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Iowa Wesleyan | W, 7-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Dakota State (SD) | L, 13-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Iowa Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | at Briar Cliff (IA) | W, 42-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | St. Ambrose | W, 33-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Simpson College | W, 54-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Dakota State (SD) | W, 42-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Ferris State University | L, 69-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Presentation | W, 48-3 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Mayville State | W, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Dickinson State (ND) | L, 50-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Valley City State | L, 35-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Iowa Wesleyan | W, 7-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Dakota State (SD) | L, 13-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 27 | 2.7 | 231 | 23.1 | 8.6 | 1 | 45 |
| Total | 10 | 27 | 2.7 | 231 | 23.1 | 8.6 | 1 | 45 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | 9 | 4.5 | 0 | 10 | - | - | - | - | - |
| Total | 2 | 9 | 4.5 | 0 | 10 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | - | 231 | - | 9 | 240 | 24.0 |
| Total | 10 | - | 231 | - | 9 | 240 | 24.0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Total | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 27 | 2.7 | 231 | 23.1 | 8.6 | 1 | 45 |
| Conference | 6 | 13 | 2.2 | 87 | 14.5 | 6.7 | 0 | 28 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 20 | 3.3 | 162 | 27.0 | 8.1 | 1 | 45 |
| Away | 4 | 7 | 1.8 | 69 | 17.3 | 9.9 | 0 | 28 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 22 | 3.1 | 199 | 28.4 | 9.0 | 1 | 45 |
| Losses | 3 | 5 | 1.7 | 32 | 10.7 | 6.4 | 0 | 28 | |
| Month | August | 1 | 4 | 4.0 | 25 | 25.0 | 6.3 | 0 | 12 |
| September | 3 | 10 | 3.3 | 119 | 39.7 | 11.9 | 1 | 45 | |
| October | 4 | 9 | 2.3 | 50 | 12.5 | 5.6 | 0 | 17 | |
| November | 2 | 4 | 2.0 | 37 | 18.5 | 9.3 | 0 | 28 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 9 | 4.5 | 0 | 10 | - | - | - | - | - |
| Conference | 2 | 9 | 4.5 | 0 | 10 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 9 | 4.5 | 0 | 10 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 9 | 4.5 | 0 | 10 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | 2 | 9 | 4.5 | 0 | 10 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 231 | - | 9 | 240 | 24.0 |
| Conference | 6 | - | 87 | - | 9 | 96 | 16.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 162 | - | - | 162 | 27.0 |
| Away | 4 | - | 69 | - | 9 | 78 | 19.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | 199 | - | 9 | 208 | 29.7 |
| Losses | 3 | - | 32 | - | - | 32 | 10.7 | |
| Month | August | 1 | - | 25 | - | - | 25 | 25.0 |
| September | 3 | - | 119 | - | - | 119 | 39.7 | |
| October | 4 | - | 50 | - | 9 | 59 | 14.8 | |
| November | 2 | - | 37 | - | - | 37 | 18.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |





































