|
Hastings at Waldorf - Forest City, IA 9/28/2024 - 1:00 PM |
|
|
Hastings
43 |
Waldorf
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hastings (2-3, 2) | 13 | 7 | 16 | 7 | 43 |
| Waldorf (0-5, 0) | 0 | 3 | 0 | 7 | 10 |
| Forest City, IA | Bolstorff Field | |||||
| Prd | Time | Scoring Summary | Hastings - Waldorf |
|---|---|---|---|
| 1 | 07:54 | Hastings - Josh Ray rush for 1 yard to the WALDORF00, TOUCHDOWN, clock 07:54. (Xander Salyers kick is good). | 7 - 0 |
| 1 | 04:45 | Hastings - Isaac Burgett punt 36 yards to the HASTINGS27, Colton Marsh return 73 yards to the WALDORF00, TOUCHDOWN, clock 04:45. (Xander Salyers kick failed). | 13 - 0 |
| 2 | 07:44 | Hastings - Cassius Campbel pass complete to Jake Bargen for 15 yards to the WALDORF00, TOUCHDOWN, clock 07:44. (Xander Salyers kick is good). | 20 - 0 |
| 2 | 00:00 |
Waldorf
- Connor Parker 20 yd field goal.
Drive: 11 plays, 59 yards in 1:08. |
20 - 3 |
| 3 | 12:41 | Hastings - Carson Kudlacek rush for 55 yards to the WALDORF00, TOUCHDOWN, clock 12:41. (Xander Salyers kick is good). | 27 - 3 |
| 3 | 11:38 | Hastings - Team safety | 29 - 3 |
| 3 | 03:21 | Hastings - Carson Kudlacek pass complete to Jake Bargen for 45 yards to the WALDORF00, TOUCHDOWN, clock 03:21. (Xander Salyers kick is good). | 36 - 3 |
| 4 | 08:07 | Hastings - Carson Kudlacek pass complete to Jake Bargen for 4 yards to the WALDORF00, TOUCHDOWN, clock 08:07. (Xander Salyers kick is good). | 43 - 3 |
| 4 | 05:50 | Waldorf - Louis Williams pass complete to Kadin Abele for 20 yards to the HASTINGS00, TOUCHDOWN, clock 05:50. (Connor Parker kick is good). | 43 - 10 |
| Hastings | Statistics | Waldorf |
|---|---|---|
| 21 | FIRST DOWNS | 20 |
| 6 15 0 |
Passing Rushing Penalty |
11 8 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 370 | TOTAL OFFENSE | 321 |
| 67 5.5 |
Total Offensive Plays Average gain per play |
68 4.7 |
| 137 | NET YARDS PASSING | 190 |
| 12-19
7.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-30
6.3 3-17 2 |
| 233 | NET YARDS RUSHING | 131 |
| 48 4.9 |
Rushing Attempts Average gain per rush |
38 3.4 |
| 4-152 | PUNTS: Number-Yards | 6-229 |
| 38.0 | Average | 38.2 |
| 164 | TOTAL RETURN YARDS | 124 |
| 3-93 1-9 2-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-9 6-63 1-52 |
| 2-25 | PENALTIES: Number-Yards | 2-10 |
| 5 -0 | FUMBLES: Number-Lost | 3 -2 |
| 3-17 | SACKS: Number-Yards | 0 0 |
| 2-62 | INTERCEPTIONS: Number-Yards | 1-52 |
| 28:31 | TIME OF POSSESSION | 30:19 |
Hastings |
Waldorf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hastings | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jayden Roberts | 7 | 1 | 8 | 1 - 4 | 2 - 5 | 1 | - | - | |||
| 22 | Caden Egr | 7 | 1 | 8 | - | 1 - 3 | 1 | - | - | |||
| 97 | Gavin White | 5 | 2 | 7 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 25 | Jake Lambert | 4 | 1 | 5 | - | - | - | 1-50 | ||||
| 18 | Colton Marsh | 3 | 1 | 4 | - | - | - | 1-12 | 1 | |||
| 51 | Gavin Chohon | 4 | 0 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 24 | Josiah Aldridge | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | EJ Hernandez | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 16 | Wyatt Ryan | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Breken Heiman | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Justyce Hostetler | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Cole Rickley | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Eli Nappe | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Quade Myers | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 20 | Josh Ray | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Kellen Robertus | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Blake Vaughn | 1 | 0 | 1 | - | - | 1-0 | - | 2 | |||
| 28 | Jaylen McCall | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Elijah Heusinkvelt | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Dawson Kissinger | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Quinn Rosno | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Brendyn Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jason Olford | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 11 | Jaishawn Wright | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 2 | Gio Mendoza | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 51 | 10 | 61 | 3 - 17 | 6 - 22 | 3 | 2-0 | 2-62 | 7 | |||
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Luke Beyer | 9 | 1 | 10 | - | - | - | - | 1 | |||
| 4 | Kasen Handal | 6 | 1 | 7 | - | 1 - 2 | - | - | 2 | |||
| 91 | Neeko Page | 5 | 2 | 7 | - | - | - | - | ||||
| 44 | Keegan Handal | 5 | 1 | 6 | - | - | - | - | ||||
| 25 | Aiden Williams | 4 | 1 | 5 | - | - | - | - | ||||
| 35 | Keagen Streeter | 4 | 0 | 4 | - | - | - | - | ||||
| 46 | Louie Ramirez | 2 | 2 | 4 | - | 1 - 8 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | 1 - 4 | 3 | - | - | |||
| 3 | Jakim Brock | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Jack Thompson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 90 | Fletcher Postlewait | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Isaiah Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Ayden Davison | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Jorge Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jamari Porter | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 57 | William McAdams | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Gavin Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | James Jenkins | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 19 | Josh Mitchell | 0 | 0 | 0 | - | - | - | 1-52 | ||||
| TOTALS | 51 | 14 | 65 | - | 4 - 15 | 3 | 0-0 | 1-52 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Forest City, IA Stadium: Bolstorff Field Attendance: 0 |
Referee: Ryan Freese Umpire: Zach Hunnel Head Linesman: Aaron Pattee Line Judge: Jordan Sutton Back Judge: Marcus Rens Field Judge: Carter Olson Side Judge: Paul Van Maaren Scorekeeper: Joe Tischler |





































