|
Waldorf at Doane (NE) - Crete, Neb. 9/14/2024 - 5:00 PM |
|
|
Waldorf
7 |
Doane (NE)
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (0-3, 0) | 0 | 0 | 0 | 7 | 7 |
| Doane (NE) (1-2, 1) | 6 | 13 | 7 | 0 | 26 |
| Crete, Neb. | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Waldorf - Doane (NE) |
|---|---|---|---|
| 1 | 06:53 | Doane (NE) - James Miles III rush for 2 yards to the WALDORF00, TOUCHDOWN, clock 06:53. (2 pt conversion rush by Team failed). | 0 - 6 |
| 2 | 11:57 |
Doane (NE)
- Kelen Meyer 38 yd field goal.
Drive: 11 plays, 78 yards in 6:35. |
0 - 9 |
| 2 | 04:04 |
Doane (NE)
- Kelen Meyer 23 yd field goal.
Drive: 11 plays, 62 yards in 5:54. |
0 - 12 |
| 2 | 00:09 | Doane (NE) - Kelen Meyer field goal attempt from 38 GOOD, clock 11:57. (Kelen Meyer kick is good). | 0 - 19 |
| 3 | 07:10 | Doane (NE) - Kelen Meyer field goal attempt from 23 GOOD, clock 04:04. (Kelen Meyer kick is good). | 0 - 26 |
| 4 | 01:52 | Waldorf - Reece Zutavern rush for 1 yard to the WALDORF00, TOUCHDOWN, clock 00:09. (Connor Parker kick is good). | 7 - 26 |
| Waldorf | Statistics | Doane (NE) |
|---|---|---|
| 6 | FIRST DOWNS | 34 |
| 6 0 0 |
Passing Rushing Penalty |
13 19 2 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 67% (10 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 231 | TOTAL OFFENSE | 547 |
| 44 5.3 |
Total Offensive Plays Average gain per play |
88 6.2 |
| 173 | NET YARDS PASSING | 255 |
| 9-19
9.1 3-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-22
11.6 1-1 2 |
| 58 | NET YARDS RUSHING | 292 |
| 25 2.3 |
Rushing Attempts Average gain per rush |
66 4.4 |
| 5-218 | PUNTS: Number-Yards | 0 0 |
| 43.6 | Average | |
| 54 | TOTAL RETURN YARDS | 37 |
| 0 0 0 0 2-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-22 1-15 0 0 |
| 5-50 | PENALTIES: Number-Yards | 5-46 |
| 1 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-1 | SACKS: Number-Yards | 3-19 |
| 2-54 | INTERCEPTIONS: Number-Yards | 0 0 |
| 18:17 | TIME OF POSSESSION | 41:43 |
Waldorf |
Doane (NE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Luke Beyer | 5 | 8 | 13 | - | 1 - 1 | - | - | ||||
| 12 | Isaiah Brown | 5 | 7 | 12 | - | 0.5 - 1 | - | - | ||||
| 4 | Kasen Handal | 5 | 6 | 11 | 1 - 1 | 1.5 - 2 | - | - | ||||
| 3 | Jakim Brock | 5 | 5 | 10 | - | - | 1-18 | 1-26 | 1 | |||
| 34 | Jeremiah Smith | 3 | 6 | 9 | - | - | - | - | ||||
| 44 | Keegan Handal | 3 | 4 | 7 | - | - | - | - | ||||
| 91 | Neeko Page | 4 | 3 | 7 | - | - | - | - | ||||
| 25 | Aiden Williams | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 0 | Deontae Morgan | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 17 | Jack Thompson | 4 | 1 | 5 | - | - | 1-0 | - | 1 | |||
| 90 | Fletcher Postlewait | 1 | 4 | 5 | - | - | - | - | ||||
| 92 | James Jenkins | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 21 | Elijah Long-Washington | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Ayden Davison | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Kadin Abele | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Keagen Streeter | 1 | 1 | 2 | - | - | - | 1-28 | ||||
| 46 | Louie Ramirez | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 30 | Brandon Schaub | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Seth Chavez | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Jamari Porter | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kyangelo Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 60 | 111 | 1 - 1 | 5 - 9 | 1 | 2-18 | 2-54 | 2 | |||
| # | Doane (NE) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Cooper Hancock | 2 | 6 | 8 | - | - | - | - | ||||
| 30 | Reece Zutavern | 3 | 3 | 6 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 37 | Aaron Reyes | 2 | 4 | 6 | - | - | - | - | ||||
| 4 | Jarett Boggs | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 45 | Keegan Theobald | 1 | 4 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 97 | Briggs Songster | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Lucas Christensen | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 3 | Owen Kuntz | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 6 | Tanner Simdorn | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | John DeRiso | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Devon Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Keegan Shuler | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 7 | Trenton Bouchee | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Cade Wiseman | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 10 | Sam Hartman | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Andrew Brown | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 39 | Zac Sundquist | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Andrew Beeson | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Carson Lavaley | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 20 | 32 | 52 | 3 - 19 | 5 - 24 | 1 | 0-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Crete, Neb. Stadium: Memorial Stadium Attendance: 0 |
Scorekeeper: Rick Schmuecker |





































