|
Briar Cliff (IA) at Waldorf - Forest City, IA 8/26/2023 - 6:00 PM |
|
|
Briar Cliff (IA)
20 |
Waldorf
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Briar Cliff (IA) (0-1, 0) | 0 | 6 | 0 | 14 | 20 |
| Waldorf (1-0, 0) | 14 | 0 | 7 | 14 | 35 |
| Forest City, IA | Bolstorff Field | |||||
| Prd | Time | Scoring Summary | Briar Cliff (IA) - Waldorf |
|---|---|---|---|
| 1 | 09:19 | Waldorf - Jatoviay Hill rush for 57 yards to the BRIAR CL00, TOUCHDOWN, clock 09:19. (Connor Parker kick is good). | 0 - 7 |
| 1 | 02:06 | Waldorf - Jordan Cooper rush for 1 yard to the BRIAR CL00, TOUCHDOWN, clock 02:06. (Connor Parker kick is good). | 0 - 14 |
| 2 | 01:37 | Briar Cliff (IA) - Matthew Mason rush for 1 yard to the WALDORF00, TOUCHDOWN, clock 01:37. (Jonathan Branne kick failed). | 6 - 14 |
| 3 | 01:55 | Waldorf - Jordan Cooper pass complete to Jorge Rivera for 36 yards to the BRIAR CL00, TOUCHDOWN, clock 01:55. (Connor Parker kick is good). | 6 - 21 |
| 4 | 07:46 | Waldorf - Jordan Cooper rush for 92 yards to the BRIAR CL00, TOUCHDOWN, clock 07:46. (Connor Parker kick is good). | 6 - 28 |
| 4 | 04:16 | Briar Cliff (IA) - Luke Davies pass complete to Aaron Okoro for 16 yards to the WALDORF00, TOUCHDOWN, clock 04:16. (Jonathan Branne kick is good). | 13 - 28 |
| 4 | 01:38 | Waldorf - Jatoviay Hill rush for 32 yards to the BRIAR CL00, TOUCHDOWN, clock 01:38. (Connor Parker kick is good). | 13 - 35 |
| 4 | 00:37 | Briar Cliff (IA) - Luke Davies pass complete to Cory Carignan for 16 yards to the WALDORF00, TOUCHDOWN, clock 00:37. (Jonathan Branne kick is good). | 20 - 35 |
| Briar Cliff (IA) | Statistics | Waldorf |
|---|---|---|
| 14 | FIRST DOWNS | 20 |
| 5 8 1 |
Passing Rushing Penalty |
7 10 3 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 298 | TOTAL OFFENSE | 449 |
| 65 4.6 |
Total Offensive Plays Average gain per play |
61 7.4 |
| 134 | NET YARDS PASSING | 121 |
| 10-28
4.8 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24
5.0 2-19 2 |
| 164 | NET YARDS RUSHING | 328 |
| 37 4.4 |
Rushing Attempts Average gain per rush |
37 8.9 |
| 8-346 | PUNTS: Number-Yards | 5-188 |
| 43.3 | Average | 37.6 |
| 89 | TOTAL RETURN YARDS | 32 |
| 1-4 4-60 2-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-1 2-31 0 0 |
| 3-44 | PENALTIES: Number-Yards | 4-30 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 2-19 | SACKS: Number-Yards | 1-5 |
| 2-25 | INTERCEPTIONS: Number-Yards | 0 0 |
| 45:24 | TIME OF POSSESSION | 29:36 |
Briar Cliff (IA) |
Waldorf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Briar Cliff (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 91 | Mj Montgomery | 2 | 7 | 9 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 94 | Carlos Lopez | 5 | 4 | 9 | 1 - 12 | 1 - 12 | - | - | ||||
| 24 | Brayden Pommier-Williams | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 35 | Christian Balmer | 0 | 6 | 6 | - | - | - | - | ||||
| 2 | Tulsa Janish | 5 | 0 | 5 | - | 1 - 6 | - | - | 4 | |||
| 7 | Winston Gassant | 1 | 4 | 5 | - | - | - | - | ||||
| 31 | Jason Freeman | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Pat Gassant jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Tim McCarthy | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 48 | Angel Nava-Esparza | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 50 | Pierce Miller | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Chase Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Zach Buick | 0 | 1 | 1 | - | - | - | 2-25 | ||||
| 6 | Aaron Okoro | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Kael Forsyth | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Kellen Murphy | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 30 | 36 | 66 | 2 - 19 | 6 - 29 | 1 | 1-0 | 2-25 | 4 | |||
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Austin Erdmann | 1 | 8 | 9 | 1 - 5 | 1 - 5 | - | - | ||||
| 4 | Kasen Handal | 2 | 5 | 7 | - | - | - | - | 2 | |||
| 9 | Will Stricklin | 1 | 6 | 7 | - | - | - | - | ||||
| 35 | Exzavier Warner | 5 | 2 | 7 | - | 1 - 4 | - | - | ||||
| 8 | Shannen Williams | 2 | 4 | 6 | - | - | - | - | 2 | |||
| 25 | Aiden Williams | 2 | 3 | 5 | - | - | - | - | ||||
| 20 | Jakim Brock | 0 | 4 | 4 | - | - | - | - | ||||
| 39 | Keylan Jackson | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 7 | Edjuan Works | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Thomas Edwards | 1 | 2 | 3 | - | - | - | - | 2 | |||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Jeremiah Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Michael Bradley | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Skyler Schmidt | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Neeko Page | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Bryce Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Christian Gerot | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Abel Escobar | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Ayden Davison | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jyron Mayes | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Earnest Stanley | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 24 | 48 | 72 | 1 - 5 | 3 - 10 | 0-0 | - | 6 | ||||
| Other Information | |
|---|---|
|
Location: Forest City, IA Stadium: Bolstorff Field Attendance: 0 |
Referee: Randy Hagedorn Umpire: Ted Downey Head Linesman: Brian Wiles Line Judge: Bryce Kerkman Back Judge: Ryan Freese Field Judge: Greg Jenness Side Judge: Aaron Christian Scorekeeper: Rosie Aumann |





































