|
Dordt (IA) at Waldorf - Forest City, Iowa 10/11/2025 - 1:00 PM |
|
|
Dordt (IA)
59 |
Waldorf
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (IA) (5-0, 5) | 21 | 21 | 14 | 3 | 59 |
| Waldorf (0-7, 0) | 0 | 0 | 7 | 0 | 7 |
| Forest City, Iowa | Bolstorff Field | |||||
| Prd | Time | Scoring Summary | Dordt (IA) - Waldorf |
|---|---|---|---|
| 1 | 11:18 | Dordt (IA) - Thomas Fritz rush for 44 yards to the WU00, TOUCHDOWN, clock 11:18. (Stephen Leinen kick is good). | 7 - 0 |
| 1 | 08:51 | Dordt (IA) - Thomas Fritz rush for 45 yards to the WU00, TOUCHDOWN, clock 08:51. (Stephen Leinen kick is good). | 14 - 0 |
| 1 | 06:08 | Dordt (IA) - Noah Strickfade pass complete to Eliot Beal for 29 yards to the WU00, TOUCHDOWN, clock 06:08. (Stephen Leinen kick is good). | 21 - 0 |
| 2 | 11:18 | Dordt (IA) - Noah Strickfade pass complete to Eliot Beal for 53 yards to the WU00, TOUCHDOWN, out-of-bounds, clock 11:18. (Stephen Leinen kick is good). | 28 - 0 |
| 2 | 08:54 | Dordt (IA) - Noah Strickfade pass complete to Rhett Williams for 32 yards to the WU00, TOUCHDOWN, clock 08:54. (Stephen Leinen kick is good). | 35 - 0 |
| 2 | 01:28 | Dordt (IA) - Noah Strickfade pass complete to Eliot Beal for 24 yards to the WU00, TOUCHDOWN, clock 01:28. (Stephen Leinen kick is good). | 42 - 0 |
| 3 | 11:38 | Dordt (IA) - Kolson Kruse pass complete to Isaac Looker for 16 yards to the WU00, TOUCHDOWN, clock 11:38. (Stephen Leinen kick is good). | 49 - 0 |
| 3 | 09:05 | Dordt (IA) - Preston McCoy rush for 37 yards to the WU00, TOUCHDOWN, clock 09:05. (Stephen Leinen kick is good). | 56 - 0 |
| 3 | 03:53 | Waldorf - Derrick Taylor pass complete to Angel Ruiz for 18 yards to the DU00, TOUCHDOWN, clock 03:53. (Connor Parker kick is good). | 56 - 7 |
| 4 | 11:50 |
Dordt (IA)
- Stephen Leinen 37 yd field goal.
Drive: 7 plays, 47 yards in 2:27. |
59 - 7 |
| Dordt (IA) | Statistics | Waldorf |
|---|---|---|
| 24 | FIRST DOWNS | 10 |
| 9 13 2 |
Passing Rushing Penalty |
4 6 0 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 19% (3 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 520 | TOTAL OFFENSE | 173 |
| 56 9.3 |
Total Offensive Plays Average gain per play |
62 2.8 |
| 222 | NET YARDS PASSING | 53 |
| 11-22
10.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-17
3.1 3-20 0 |
| 298 | NET YARDS RUSHING | 120 |
| 34 8.8 |
Rushing Attempts Average gain per rush |
45 2.7 |
| 1-52 | PUNTS: Number-Yards | 10-275 |
| 52.0 | Average | 27.5 |
| 50 | TOTAL RETURN YARDS | 91 |
| 1-4 2-46 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 4-87 1-0 |
| 2-15 | PENALTIES: Number-Yards | 7-75 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-20 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:08 | TIME OF POSSESSION | 33:52 |
Dordt (IA) |
Waldorf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dordt (IA) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Devin Endel | 5 | 6 | 11 | - | 0.5 - 0 | - | - | 1 | |||
| 21 | Nathan Feldmann | 3 | 6 | 9 | - | - | - | - | ||||
| 95 | Ethan Martin | 2 | 5 | 7 | 0.5 - 4 | 0.5 - 4 | - | - | 2 | |||
| 40 | Peyton Himmerick | 1 | 4 | 5 | - | 0.5 - 3 | - | - | ||||
| 1v | Jayden Weinzetl | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 13 | Isaac Kacmarynski | 0 | 4 | 4 | - | - | - | - | ||||
| 29 | Noah Mills | 0 | 4 | 4 | - | - | - | - | 2 | |||
| 41 | David Bowman | 1 | 3 | 4 | - | - | - | - | ||||
| 77 | Matt Peters | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 1q | Josh Tiersma | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 1r | TJ Worthy | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 7d | Trey Van Hauen | 0 | 3 | 3 | - | - | 1-0 | - | 1 | |||
| 26 | Thomas McCullough | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 53 | Elijah Dougherty | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 1d | Ethan Mills | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Jamin Stuhr | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Brody Peissig | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 3d | Joe Johnson | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 9d | Zach Quiring | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 23 | Thomas Walder | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Nolan Buckholtz | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | RB Tweed | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Michael Vander Woude | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Kaleb Weyenberg | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 56 | 80 | 3 - 20 | 6 - 27 | 1 | 1-0 | - | 4 | 4 | ||
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 03 | Christian Gerot | 4 | 2 | 6 | - | - | 1 | 1-0 | - | 1 | ||
| 54 | Luke Beyer | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 20 | Keagen Streeter | 3 | 1 | 4 | - | 1 - 1 | - | - | 2 | |||
| 09 | Neeko Page | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Marcus Arthur | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 32 | Grant Wooge | 0 | 3 | 3 | - | - | - | - | ||||
| 35 | Jamari McCollum-Mattox | 0 | 3 | 3 | - | - | - | - | ||||
| 47 | Chris Hatcher | 1 | 2 | 3 | - | - | - | - | 1 | |||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Caysen Bolden | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Jaeden Rudulph-Balloon | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Melik Matthias | 0 | 2 | 2 | - | - | - | - | ||||
| 1M | Amar Whiting | 1 | 0 | 1 | - | - | - | - | ||||
| 04 | Jack Thompson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 13 | Jacob Bivens | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jeremiah Heard | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Brady Ohrt | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Aiden Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ishmael Watkins | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Ashton Villisana | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Keegan Handal | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 50 | Kyle Wood-Roane | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 26 | 50 | - | 1 - 1 | 1 | 1-0 | 1-0 | 5 | 3 | ||
| Other Information | |
|---|---|
|
Location: Forest City, Iowa Stadium: Bolstorff Field Attendance: 0 |
Scorekeeper: Mike Byker |





































