|
Waldorf at Mount Marty - Yankton, SD 9/21/2024 - 4:00 PM |
|
|
Waldorf
7 |
Mount Marty
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (0-4, 0-3) | 0 | 0 | 0 | 7 | 7 |
| Mount Marty (3-1, 2-1) | 21 | 14 | 7 | 14 | 56 |
| Yankton, SD | | |||||
| Prd | Time | Scoring Summary | Waldorf - Mount Marty |
|---|---|---|---|
| 1 | 13:15 | Mount Marty - Rugby Ryken pass complete to Trey Hansen for 25 yards to the WAL00, TOUCHDOWN, clock 13:15. (Jack Finder kick is good). | 0 - 7 |
| 1 | 07:38 | Mount Marty - Rugby Ryken pass complete to Rex Ryken for 15 yards to the WAL00, TOUCHDOWN, clock 07:38. (Jack Finder kick is good). | 0 - 14 |
| 1 | 00:00 | Mount Marty - Trey Hansen rush for 5 yards to the WAL00, TOUCHDOWN, clock 00:00. (Jack Finder kick is good). | 0 - 21 |
| 2 | 09:05 | Mount Marty - Isaac Burgett punt 29 yards to the MMU13, Josiah Gaetani return 87 yards to the WAL00, TOUCHDOWN, clock 09:05. (Jack Finder kick is good). | 0 - 28 |
| 2 | 00:00 | Mount Marty - Connor Parker field goal attempt from 42 BLOCKED, recovered by MMU Joshua Pickthorn, spot at MMU35 (blocked by David Wilson), Joshua Pickthorn return 65 yards to the WAL00, TOUCHDOWN, clock 00:00, PENALTY WAL chop block declined. (Jack Finder kick is good). | 0 - 35 |
| 3 | 00:30 | Mount Marty - Rugby Ryken pass complete to Rex Ryken for 4 yards to the WAL00, TOUCHDOWN, clock 00:30. (Jack Finder kick is good). | 0 - 42 |
| 4 | 09:56 | Waldorf - Louis Williams pass complete to Kadin Abele for 6 yards to the MMU00, TOUCHDOWN, clock 09:56. (Connor Parker kick is good). | 7 - 42 |
| 4 | 04:59 | Mount Marty - Isaac Burgett rush for loss of 16 yards to the WAL22, fumble forced by Dalton Gobel, fumble by Isaac Burgett recovered by MMU Dalton Gobel at WAL22, Dalton Gobel return 22 yards to the WAL00, TOUCHDOWN, clock 04:59. (Jack Finder kick is good). | 7 - 49 |
| 4 | 01:33 | Mount Marty - Ismael Sloan rush for 1 yard to the WAL00, TOUCHDOWN, clock 01:33. (Jack Finder kick is good). | 7 - 56 |
| Waldorf | Statistics | Mount Marty |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 8 9 1 |
Passing Rushing Penalty |
6 14 2 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 264 | TOTAL OFFENSE | 309 |
| 76 3.5 |
Total Offensive Plays Average gain per play |
48 6.4 |
| 155 | NET YARDS PASSING | 131 |
| 14-30
5.2 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-20
6.5 1-1 1 |
| 109 | NET YARDS RUSHING | 178 |
| 46 2.4 |
Rushing Attempts Average gain per rush |
28 6.4 |
| 5-212 | PUNTS: Number-Yards | 3-99 |
| 42.4 | Average | 33.0 |
| 147 | TOTAL RETURN YARDS | 153 |
| 1-3 5-124 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-109 2-44 1-0 |
| 7-63 | PENALTIES: Number-Yards | 6-28 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 1-1 | SACKS: Number-Yards | 2-14 |
| 1-20 | INTERCEPTIONS: Number-Yards | 1-0 |
| 39:29 | TIME OF POSSESSION | 20:31 |
Waldorf |
Mount Marty |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Keegan Handal | 4 | 2 | 6 | - | - | - | - | ||||
| 3 | Jakim Brock | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 12 | Isaiah Brown | 5 | 0 | 5 | 1 - 1 | 1 - 1 | - | 1-20 | 1 | |||
| 16 | Angel Ruiz | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 17 | Jack Thompson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 35 | Keagen Streeter | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Fletcher Postlewait | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Kasen Handal | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 48 | Luke Beyer | 1 | 2 | 3 | - | - | - | - | ||||
| 46 | Louie Ramirez | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Chris Walter | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Aiden Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Neeko Page | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 99 | Kyangelo Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 92 | James Jenkins | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 30 | Brandon Schaub | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 14 | 45 | 1 - 1 | 3 - 7 | 1 | 0-0 | 1-20 | 4 | 1 | ||
| # | Mount Marty | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Jonathan Carlstedt | 5 | 3 | 8 | 1 - 9 | 3 - 14 | - | - | 1 | |||
| 1D | Joshua Pickthorn | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 2D | James Brinsley | 3 | 2 | 5 | - | - | - | 1-0 | 1 | |||
| 40 | Jacob Lambeth | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 1T | Duvaughn Williams | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 3D | Baylor Alexander | 3 | 1 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 33 | Cameron Middleton | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 92 | Lane Ferguson | 3 | 1 | 4 | - | 1 - 4 | - | - | 1 | |||
| 95 | Tyrell Klein | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 0T | David Wilson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 5D | Gabe Baptista | 3 | 0 | 3 | - | - | - | - | ||||
| 5T | Dayln Norman | 2 | 1 | 3 | 1 - 5 | 2 - 6 | - | - | 1 | |||
| 7D | Issac Crownover | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 18 | Damien Baldwin | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 4T | Devon Mayes | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | Josiah Gaetani | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| 6T | Tyree Shorter | 2 | 0 | 2 | - | - | - | - | ||||
| 0D | Asmerom Mahammad | 0 | 1 | 1 | - | - | - | - | ||||
| 3Z | Dalton Gobel | 1 | 0 | 1 | - | 1 - 16 | 1 | 1-22 | - | |||
| 4D | Amir Conley | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 7 | Malachy Harts | 0 | 1 | 1 | - | - | - | - | ||||
| 7T | AJ Rees-Conkey | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Dylan Bartels | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Brock Lubbers | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Justin Ogle | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Kaden Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Jacksen Wachholtz | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Amanuel Schmaus | 1 | 0 | 1 | - | 1 - 11 | 1 | 1-2 | - | |||
| 28 | Payton Gassman | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Jack Finder | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Kavion Rogers | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 52 | Brycen Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Emmett Karr | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Ryan Dobbs | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 32 | 81 | 2 - 14 | 12 - 63 | 2 | 2-46 | 1-0 | 3 | 1 | 8 | |
| Other Information | |
|---|---|
|
Location: Yankton, SD Attendance: 2871 Weather: 78 Degrees Sunny Wind: 25 MPH |
Scorekeeper: Derrik Nelson |





































