|
Morningside at Waldorf - Forest City, IA 11/9/2024 - 1:00 PM |
|
|
Morningside
70 |
Waldorf
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (9-1, 9-0) | 14 | 42 | 7 | 7 | 70 |
| Waldorf (0-10, 0-9) | 7 | 0 | 0 | 0 | 7 |
| Forest City, IA | Bolstorff Field | |||||
| Prd | Time | Scoring Summary | Morningside - Waldorf |
|---|---|---|---|
| 1 | 06:03 | Morningside - Zack Chevalier pass complete to Drew Sellon for 29 yards to the WALDORF00, TOUCHDOWN, clock 06:03. (Tommy Fitzsimmo kick is good). | 7 - 0 |
| 1 | 01:13 | Morningside - Zack Chevalier pass complete to Zach Norton for 29 yards to the WALDORF00, TOUCHDOWN, clock 01:13. (Tommy Fitzsimmo kick is good). | 14 - 0 |
| 1 | 00:59 | Waldorf - Nolan Feller rush for 7 yards to the WALDORF00, TOUCHDOWN, clock 13:44. (Connor Parker kick is good). | 14 - 7 |
| 2 | 13:44 | Morningside - Max Hough rush for 5 yards to the WALDORF00, TOUCHDOWN, clock 10:12. (Tommy Fitzsimmo kick is good). | 21 - 7 |
| 2 | 10:12 | Morningside - Nolan Feller rush for 11 yards to the WALDORF00, TOUCHDOWN, clock 07:30. (Tommy Fitzsimmo kick is good). | 28 - 7 |
| 2 | 07:30 | Morningside - Isaac Burgett punt 44 yards to the MORNINGS28, Laken Harnly return 72 yards to the WALDORF00, TOUCHDOWN, clock 06:21. (Tommy Fitzsimmo kick is good). | 35 - 7 |
| 2 | 06:21 | Morningside - Zack Chevalier pass complete to Drew Sellon for 29 yards to the WALDORF00, TOUCHDOWN, clock 03:15. (Tommy Fitzsimmo kick is good). | 42 - 7 |
| 2 | 03:15 | Morningside - Zack Chevalier pass complete to Drew Sellon for 30 yards to the WALDORF00, TOUCHDOWN, clock 00:25. (Tommy Fitzsimmo kick is good). | 49 - 7 |
| 2 | 00:25 | Morningside - Cash Parker pass complete to Kelynn Jacobsen for 14 yards to the WALDORF00, TOUCHDOWN, clock 07:21. (Tommy Fitzsimmo kick is good). | 56 - 7 |
| 3 | 07:21 | Morningside - Trent Lane rush for 3 yards to the WALDORF00, TOUCHDOWN, clock 12:53. (Tommy Fitzsimmo kick is good). | 63 - 7 |
| 4 | 12:53 |
Morningside
- Trent Lane 3 yd run.
(Tommy Fitzsimmo kick
is good).
Drive: 8 plays, 89 yards in 4:27. |
70 - 7 |
| Morningside | Statistics | Waldorf |
|---|---|---|
| 38 | FIRST DOWNS | 8 |
| 14 22 2 |
Passing Rushing Penalty |
4 4 0 |
| 78% (7 of 9) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 658 | TOTAL OFFENSE | 106 |
| 75 8.8 |
Total Offensive Plays Average gain per play |
46 2.3 |
| 283 | NET YARDS PASSING | 93 |
| 22-30
9.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-21
4.4 2-19 1 |
| 375 | NET YARDS RUSHING | 13 |
| 45 8.3 |
Rushing Attempts Average gain per rush |
25 0.5 |
| 0 0 | PUNTS: Number-Yards | 9-371 |
| Average | 41.2 | |
| 107 | TOTAL RETURN YARDS | 163 |
| 2-107 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-163 0 0 |
| 2-20 | PENALTIES: Number-Yards | 2-30 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-19 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:15 | TIME OF POSSESSION | 21:45 |
Morningside |
Waldorf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Isaac Pingel | 8 | 2 | 10 | - | 2 - 5 | - | - | ||||
| 14 | Cade Harriman | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 40 | Austin Jensen | 4 | 0 | 4 | - | - | - | - | ||||
| 01 | Malik Hampton | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Teyel Lowe | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 26 | Jack Brickhouse | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Victor Atupra | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 43 | Colton Dreith | 2 | 0 | 2 | - | 2 - 8 | - | - | ||||
| 57 | Haden Mendel | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Eli Murray | 1 | 1 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 1 | 1 | - | - | |||
| 02 | Laken Harnly | 1 | 0 | 1 | - | - | - | - | ||||
| 03 | My'kell Barnett | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Fred Lageschulte | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Logan Macumber | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Trent Lane | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Cole Reilly | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Brady Schlaeger | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Austin Jurgens | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Chase Harden | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 99 | Cale Pittenger | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| TOTALS | 37 | 10 | 47 | 2 - 19 | 8 - 34 | 1 | 0-0 | 1-0 | 1 | |||
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Luke Beyer | 13 | 0 | 13 | - | - | - | - | ||||
| 3 | Jakim Brock | 8 | 1 | 9 | - | - | - | - | ||||
| 26 | Marcus Arthur | 8 | 1 | 9 | - | 3 - 5 | - | - | ||||
| 4 | Kasen Handal | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 44 | Keegan Handal | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Preston Mackie | 2 | 2 | 4 | - | - | - | - | ||||
| 46 | Louie Ramirez | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Elijah Long-Washington | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 35 | Keagen Streeter | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | William McAdams | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Deontae Morgan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Josh Mitchell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Jeremiah Heard | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jeremiah Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ayden Davison | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Fletcher Postlewait | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kyangelo Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 8 | 62 | - | 4 - 6 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Forest City, IA Stadium: Bolstorff Field Attendance: 0 |
Referee: Darin Berg Umpire: Jason Reisdorfe Head Linesman: Jon Garrow Line Judge: Jerry Beers Back Judge: Chad Vossekuil Field Judge: Zach Wevik Side Judge: Micheal Perrion Scorekeeper: Joe Tischler |





































