|
Northwestern at Waldorf - Forest City, IA 10/19/2024 - 1:00 PM |
|
|
Northwestern
45 |
Waldorf
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwestern (5-1, 5) | 14 | 21 | 7 | 3 | 45 |
| Waldorf (0-7, 0) | 0 | 0 | 7 | 0 | 7 |
| Forest City, IA | Bolstorff Field | |||||
| Prd | Time | Scoring Summary | Northwestern - Waldorf |
|---|---|---|---|
| 1 | 11:11 | Northwestern - Logan Meyer rush for 10 yards to the WALDORF00, TOUCHDOWN, clock 11:11. (Eli Stader kick is good). | 7 - 0 |
| 1 | 06:43 | Northwestern - Konner McQuilla rush for 1 yard to the WALDORF00, TOUCHDOWN, clock 06:43. (Eli Stader kick is good). | 14 - 0 |
| 2 | 14:51 | Northwestern - Hayden Groos pass complete to Austyn Gerard for 47 yards to the WALDORF00, TOUCHDOWN, clock 14:51. (Eli Stader kick is good). | 21 - 0 |
| 2 | 13:03 | Northwestern - Konner McQuilla rush for 11 yards to the WALDORF00, TOUCHDOWN, clock 13:03. (Eli Stader kick is good). | 28 - 0 |
| 2 | 04:50 | Northwestern - Logan Meyer rush for 4 yards to the WALDORF00, TOUCHDOWN, clock 04:50. (Eli Stader kick is good). | 35 - 0 |
| 3 | 11:16 | Northwestern - Logan Meyer rush for 3 yards to the WALDORF00, TOUCHDOWN, clock 11:16. (Eli Stader kick is good). | 42 - 0 |
| 3 | 07:44 | Waldorf - Louis Williams pass complete to Justice Johnson for 7 yards to the NWC00, TOUCHDOWN, clock 07:44. (Connor Parker kick is good). | 42 - 7 |
| 4 | 13:18 |
Northwestern
- Eli Stader 33 yd field goal.
Drive: 13 plays, 73 yards in 7:00. |
45 - 7 |
| Northwestern | Statistics | Waldorf |
|---|---|---|
| 24 | FIRST DOWNS | 14 |
| 12 12 0 |
Passing Rushing Penalty |
7 5 2 |
| 57% (4 of 7) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 405 | TOTAL OFFENSE | 243 |
| 58 7.0 |
Total Offensive Plays Average gain per play |
57 4.3 |
| 229 | NET YARDS PASSING | 155 |
| 15-21
10.9 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28
5.5 1-6 3 |
| 176 | NET YARDS RUSHING | 88 |
| 37 4.8 |
Rushing Attempts Average gain per rush |
29 3.0 |
| 1-42 | PUNTS: Number-Yards | 6-146 |
| 42.0 | Average | 24.3 |
| 39 | TOTAL RETURN YARDS | 34 |
| 1-0 1-5 3-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-34 0 0 |
| 4-35 | PENALTIES: Number-Yards | 2-25 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 1-6 | SACKS: Number-Yards | 1-6 |
| 3-34 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:21 | TIME OF POSSESSION | 30:39 |
Northwestern |
Waldorf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Korver Demma | 5 | 0 | 5 | - | - | - | - | ||||
| 2C | Austin Harris | 4 | 0 | 4 | - | - | - | - | ||||
| 34 | Ben Egli | 3 | 1 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1D | Jorgen Pottebaum | 3 | 0 | 3 | - | - | - | - | ||||
| 3D | Drake Harder | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 4 | Cody Moser | 3 | 0 | 3 | - | - | - | 1-22 | ||||
| 13 | Dalton Jacobsma | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Tristan Mulder | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Trystin Voss | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Bodie Johnson | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 20 | Kole Telford | 2 | 0 | 2 | - | - | - | 2-12 | ||||
| 22 | Drew Quinlin | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Jackson Smythe | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 40 | Dominic Abraham | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 0 | Kylar Fritz | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Jacob Dragstra | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Camden Kruse | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Cole Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Parker Fryar | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Caden Meyer | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Malekhi Delaware-Jarrett | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 6 | 46 | 1 - 6 | 4 - 12 | 0-0 | 3-34 | 1 | 1 | |||
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Luke Beyer | 8 | 1 | 9 | - | - | - | - | ||||
| 44 | Keegan Handal | 6 | 1 | 7 | - | - | - | - | ||||
| 91 | Neeko Page | 5 | 0 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 3 | Jakim Brock | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 35 | Keagen Streeter | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 17 | Jack Thompson | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Jeremiah Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 0 | Deontae Morgan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Kadin Abele | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Isaiah Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Elijah Long-Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Aiden Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Marcus Arthur | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Brandon Schaub | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ayden Davison | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 46 | Louie Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Preston Mackie | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Fletcher Postlewait | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 6 | 45 | 1 - 6 | 2 - 9 | 1-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Forest City, IA Stadium: Bolstorff Field Attendance: 0 |
Referee: Connor Singhise Umpire: Seth Salker Head Linesman: Aaron Christian Line Judge: Hunter White Back Judge: Maxwell Morriw Field Judge: Peyton Mueller Side Judge: Jason Seitz Scorekeeper: Joe Tischler |





































