|
Waldorf at Concordia (NE) - Seward, Neb. 8/31/2024 - 7:00 PM |
|
|
Waldorf
7 |
Concordia (NE)
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (0-1, 0) | 0 | 0 | 0 | 7 | 7 |
| Concordia (NE) (1-0, 1) | 14 | 31 | 0 | 0 | 45 |
| Seward, Neb. | Bulldog Stadium | |||||
| Prd | Time | Scoring Summary | Waldorf - Concordia (NE) |
|---|---|---|---|
| 1 | 06:08 | Concordia (NE) - DJ McGarvie pass complete to John Goodwin for 10 yards to the WALDORF00, TOUCHDOWN, clock 06:08. (Peyton Atwood kick is good). | 0 - 7 |
| 1 | 03:40 | Concordia (NE) - DJ McGarvie pass complete to John Goodwin for 27 yards to the WALDORF00, TOUCHDOWN, clock 03:40. (Peyton Atwood kick is good). | 0 - 14 |
| 2 | 11:03 | Concordia (NE) - DJ McGarvie pass complete to Daylan Russell for 14 yards to the WALDORF00, TOUCHDOWN, clock 11:03. (Peyton Atwood kick is good). | 0 - 21 |
| 2 | 06:12 | Concordia (NE) - Mark Arp rush for 1 yard to the WALDORF00, TOUCHDOWN, clock 06:12. (Peyton Atwood kick is good). | 0 - 28 |
| 2 | 05:59 | Concordia (NE) - Team safety | 0 - 30 |
| 2 | 04:30 | Concordia (NE) - Louis Williams sacked for loss of 8 yards to the WALDORF00 (Kyle Sterup), TEAM safety, clock 05:59. (2 pt conversion rush by Gideon Stark is good). | 0 - 38 |
| 2 | 02:08 | Concordia (NE) - DJ McGarvie rush for 17 yards to the WALDORF00, TOUCHDOWN, clock 04:30. (Peyton Atwood kick is good). | 0 - 45 |
| 4 | 00:32 | Waldorf - Carlos Collazo rush for 1 yard to the WALDORF00, TOUCHDOWN, clock 02:08. (Connor Parker kick is good). | 7 - 45 |
| Waldorf | Statistics | Concordia (NE) |
|---|---|---|
| 13 | FIRST DOWNS | 31 |
| 5 8 0 |
Passing Rushing Penalty |
14 15 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 201 | TOTAL OFFENSE | 565 |
| 57 3.5 |
Total Offensive Plays Average gain per play |
76 7.4 |
| 69 | NET YARDS PASSING | 322 |
| 9-16
4.3 4-32 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-30
10.7 0-0 0 |
| 132 | NET YARDS RUSHING | 243 |
| 41 3.2 |
Rushing Attempts Average gain per rush |
46 5.3 |
| 10-408 | PUNTS: Number-Yards | 2-89 |
| 40.8 | Average | 44.5 |
| 93 | TOTAL RETURN YARDS | 71 |
| 0 0 5-93 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-32 2-39 0 0 |
| 6-47 | PENALTIES: Number-Yards | 7-51 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 4-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:37 | TIME OF POSSESSION | 26:23 |
Waldorf |
Concordia (NE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Luke Beyer | 5 | 9 | 14 | - | 1.5 - 3 | - | - | ||||
| 4 | Kasen Handal | 3 | 8 | 11 | - | - | - | - | ||||
| 1 | Chianti Carter | 5 | 4 | 9 | - | 1 - 2 | - | - | ||||
| TM | Team | 7 | 0 | 7 | - | - | 1 | - | - | |||
| 91 | Neeko Page | 3 | 3 | 6 | - | - | - | - | ||||
| 3 | Jakim Brock | 4 | 1 | 5 | - | - | - | - | ||||
| 12 | Isaiah Brown | 3 | 2 | 5 | - | - | - | - | ||||
| 95 | Preston Mackie | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 90 | Fletcher Postlewait | 0 | 4 | 4 | - | - | - | - | ||||
| 17 | Jack Thompson | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Elijah Long-Washington | 0 | 3 | 3 | - | - | - | - | ||||
| 26 | Marcus Arthur | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Jeremiah Smith | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 44 | Keegan Handal | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | James Jenkins | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 0 | Deontae Morgan | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Keagen Streeter | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Ayden Davison | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Kadin Abele | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Mark Pierre | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 50 | 92 | - | 4 - 8 | 1 | 0-0 | - | 1 | |||
| # | Concordia (NE) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Grant Huss | 2 | 7 | 9 | - | - | - | - | ||||
| 40 | Michael Grindey | 3 | 6 | 9 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 43 | Nick Leader | 2 | 4 | 6 | - | 1 - 2 | - | - | ||||
| 0 | Devon Polley | 2 | 3 | 5 | - | 2 - 3 | - | - | 1 | |||
| 1D | Will Potratz | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 7 | Kyle Sterup | 2 | 3 | 5 | 1.5 - 11 | 2.5 - 16 | - | - | ||||
| 35 | Zachary Downs | 2 | 3 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 94 | Talatau Solo | 4 | 1 | 5 | 1 - 12 | 1 - 12 | - | - | ||||
| 6 | Jaden Seier | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Drake Trent | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 93 | Carson Fehlhafer | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Braxton Borer | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 3 | DJ McGarvie | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Reed McFadden | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Luke Penrod | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Daylon Henson | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Admir Mujkic | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Deegan Barnes | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 30 | Joe Kahrs | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Carson Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Stephen Hughes II | 0 | 1 | 1 | - | - | - | - | ||||
| 5D | Myles Lyons | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 44 | 75 | 4 - 32 | 8 - 42 | 0-0 | - | 4 | 3 | |||
| Other Information | |
|---|---|
|
Location: Seward, Neb. Stadium: Bulldog Stadium Attendance: 2000 |
|





































