|
Dakota State at Waldorf - Forest City, IA 9/17/2022 - 4:00 PM |
|
|
Dakota State (SD)
17 |
Waldorf
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota State (SD) (1-2) | 10 | 0 | 0 | 7 | 17 |
| Waldorf (4-0) | 0 | 21 | 7 | 14 | 42 |
| Forest City, IA | | |||||
| Prd | Time | Scoring Summary | Dakota State (SD) - Waldorf |
|---|---|---|---|
| 1 | 12:19 | Dakota State (SD) - Tyce Ortman rush for 3 yards to the WALDORF00, TOUCHDOWN, clock 12:19. (Noah Karwacki kick is good). | 7 - 0 |
| 1 | 00:00 |
Dakota State (SD)
- Noah Karwacki 49 yd field goal.
Drive: 5 plays, 18 yards in 2:27. |
10 - 0 |
| 2 | 12:58 | Waldorf - Noah Karwacki field goal attempt from 49 GOOD, clock 00:00. (Connor Parker kick is good). | 10 - 7 |
| 2 | 07:06 | Waldorf - Jordan Cooper pass complete to Malik Adams for 48 yards to the DAKOTA S00, TOUCHDOWN, clock 12:58. (Connor Parker kick is good). | 10 - 14 |
| 2 | 00:07 | Waldorf - Jordan Cooper pass complete to Malik Adams for 34 yards to the DAKOTA S00, TOUCHDOWN, clock 07:06, PENALTY DAKOTA S personal foul (Cody Brown) 3 yards to the DAKOTA S00. (Connor Parker kick is good). | 10 - 21 |
| 3 | 09:02 | Waldorf - Jordan Cooper pass complete to Sam Huntley for 30 yards to the DAKOTA S00, TOUCHDOWN, clock 00:07. (Connor Parker kick is good). | 10 - 28 |
| 4 | 14:50 | Waldorf - Taye Buchanan rush for 6 yards to the DAKOTA S00, TOUCHDOWN, clock 09:02. (Connor Parker kick is good). | 10 - 35 |
| 4 | 06:52 | Dakota State (SD) - Jordan Cooper rush for 2 yards to the DAKOTA S00, TOUCHDOWN, clock 14:50. (Noah Karwacki kick is good). | 17 - 35 |
| 4 | 03:27 | Waldorf - Tyce Ortman rush for 1 yard to the WALDORF00, TOUCHDOWN, clock 06:52. (Connor Parker kick is good). | 17 - 42 |
| Dakota State (SD) | Statistics | Waldorf |
|---|---|---|
| 18 | FIRST DOWNS | 24 |
| 7 8 3 |
Passing Rushing Penalty |
17 6 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 264 | TOTAL OFFENSE | 460 |
| 61 4.3 |
Total Offensive Plays Average gain per play |
70 6.6 |
| 136 | NET YARDS PASSING | 370 |
| 12-27
5.0 1-2 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-31
11.9 1-7 0 |
| 128 | NET YARDS RUSHING | 90 |
| 34 3.8 |
Rushing Attempts Average gain per rush |
39 2.3 |
| 4-191 | PUNTS: Number-Yards | 6-150 |
| 47.8 | Average | 25.0 |
| 53 | TOTAL RETURN YARDS | 92 |
| 1-8 4-45 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 3-38 4-43 |
| 3-21 | PENALTIES: Number-Yards | 7-89 |
| 3 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 1-2 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-43 |
| 26:38 | TIME OF POSSESSION | 33:22 |
Dakota State (SD) |
Waldorf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota State (SD) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jeremiah 'JJ' Beck | 6 | 5 | 11 | - | 1 - 6 | - | - | ||||
| 3D | Gustavo Bonilla | 2 | 5 | 7 | - | - | - | - | ||||
| 6 | Jay Skogerboe | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 17 | Kani Johnson | 5 | 1 | 6 | - | - | - | - | ||||
| 45 | Mahdi Benalshaikh | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 93 | Devonte Murphy | 3 | 3 | 6 | - | - | - | - | ||||
| 10 | Max Sonne | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 77 | Brooks Jansen | 2 | 3 | 5 | - | - | - | - | ||||
| 7 | Robert Cage | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 5D | Blake Duran | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Chris Guipi-Bopala | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Cody Brown | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 1 | Tristen Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Tamareon Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ka'ili Casco | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Taron Serr | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Collin Brueggeman | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Brandon Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 28 | 71 | 1 - 7 | 4 - 15 | 0-0 | - | 4 | 1 | |||
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Tyler Hopp | 1 | 5 | 6 | - | - | - | - | ||||
| 45 | Austin Erdmann | 3 | 3 | 6 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 6 | Marquise Alexander | 2 | 3 | 5 | - | 0.5 - 0 | 1 | - | - | |||
| 7 | Edjuan Works | 4 | 1 | 5 | - | - | - | - | ||||
| 31 | Nico Morasco | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 9 | Willie Stricklin | 3 | 1 | 4 | - | - | - | - | ||||
| 27 | Twon Collymore | 2 | 2 | 4 | - | - | 1 | - | 1-0 | |||
| 30 | Joe Halverson | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 43 | MaCoy Yeakel | 2 | 2 | 4 | - | - | - | 1-40 | ||||
| 48 | James Bates | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Kasen Handal | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Tyler Dennis | 2 | 0 | 2 | - | - | - | 2-3 | ||||
| 91 | Neeko Page | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Deqwunn McCobb | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 2 | Javontey Harper | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Christian Gerot | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 15 | Deontae Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Alexander Atherton | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jeremiah Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Morgan Dostal | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jakourien Duncan | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Gunner Powell | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Wesley Crews | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 34 | 64 | 1 - 2 | 2 - 3 | 3 | 0-0 | 4-43 | 3 | |||
| Other Information | |
|---|---|
|
Location: Forest City, IA Attendance: 0 |
Scorekeeper: Nick Huntimer |





































