|
Dakota Wesleyan (SD) at Waldorf - Forest City, IA 11/2/2024 - 1:00 PM |
|
|
Dakota Wesleyan (SD)
42 |
Waldorf
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota Wesleyan (SD) (3-6, 3) | 14 | 7 | 14 | 7 | 42 |
| Waldorf (0-9, 0) | 0 | 0 | 14 | 0 | 14 |
| Forest City, IA | Bolstorff Field | |||||
| Prd | Time | Scoring Summary | Dakota Wesleyan (SD) - Waldorf |
|---|---|---|---|
| 1 | 09:51 | Dakota Wesleyan (SD) - Koby Kayser rush for 2 yards to the WALDORF00, TOUCHDOWN, clock 09:51. (Jaxon Patrick kick is good). | 7 - 0 |
| 1 | 00:19 | Dakota Wesleyan (SD) - Landon Iverson rush for 1 yard to the WALDORF00, TOUCHDOWN, clock 00:19. (Jaxon Patrick kick is good). | 14 - 0 |
| 2 | 01:10 | Dakota Wesleyan (SD) - Carter Robinson pass complete to Cole Holden for 39 yards to the WALDORF00, TOUCHDOWN, clock 01:10. (Jaxon Patrick kick is good). | 21 - 0 |
| 3 | 11:30 | Dakota Wesleyan (SD) - Carter Robinson pass complete to Mason Barnhard for 36 yards to the WALDORF00, TOUCHDOWN, clock 11:30. (Jaxon Patrick kick is good). | 28 - 0 |
| 3 | 10:59 | Waldorf - Chris Walter pass complete to Kadin Abele for 67 yards to the DAKOTA W00, TOUCHDOWN, clock 10:59. (Connor Parker kick is good). | 28 - 7 |
| 3 | 07:45 | Dakota Wesleyan (SD) - Lane Darrow rush for 7 yards to the WALDORF00, TOUCHDOWN, clock 07:45. (Jaxon Patrick kick is good). | 35 - 7 |
| 3 | 00:50 | Waldorf - Chris Walter pass complete to Justice Johnson for 11 yards to the DAKOTA W00, TOUCHDOWN, clock 00:50. (Connor Parker kick is good). | 35 - 14 |
| 4 | 13:00 | Dakota Wesleyan (SD) - Carter Robinson pass complete to Preston Nedved for 1 yard to the WALDORF00, TOUCHDOWN, clock 13:00. (Jaxon Patrick kick is good). | 42 - 14 |
| Dakota Wesleyan (SD) | Statistics | Waldorf |
|---|---|---|
| 32 | FIRST DOWNS | 13 |
| 13 17 2 |
Passing Rushing Penalty |
11 2 0 |
| 40% (2 of 5) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 477 | TOTAL OFFENSE | 279 |
| 66 7.2 |
Total Offensive Plays Average gain per play |
58 4.8 |
| 254 | NET YARDS PASSING | 235 |
| 19-28
9.1 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35
6.7 4-23 1 |
| 223 | NET YARDS RUSHING | 44 |
| 38 5.9 |
Rushing Attempts Average gain per rush |
23 1.9 |
| 1-46 | PUNTS: Number-Yards | 6-224 |
| 46.0 | Average | 37.3 |
| 82 | TOTAL RETURN YARDS | 108 |
| 2-28 2-56 1--2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 6-111 1-0 |
| 2-25 | PENALTIES: Number-Yards | 4-41 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-23 | SACKS: Number-Yards | 1-3 |
| 1--2 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:00 | TIME OF POSSESSION | 26:00 |
Dakota Wesleyan (SD) |
Waldorf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota Wesleyan (SD) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Landon Ruesink | 5 | 2 | 7 | - | - | - | - | 4 | |||
| 2 | Jaiden Walton | 1 | 3 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 5D | Gavin Haselhorst | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 22 | Kalen Stevenson | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Joseph VanOverschelde | 1 | 3 | 4 | 1 - 3 | 1 - 3 | 1-0 | - | ||||
| 88 | Dexter Curry III | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 11 | Grayson Hanson | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Trevor Sladky | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 38 | Ashton Munsell | 1 | 2 | 3 | - | - | - | - | ||||
| 0 | Darnell Davis | 2 | 0 | 2 | - | - | - | 1--2 | 1 | |||
| 4D | Layton Eide | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 20 | Logan Serck | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jackson Jarding | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Cody Winslow | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 3D | Joshua Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Preston Nedved | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Mikey Hart | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 34 | Brodey Ballinger | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Jake Hedges | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 16 | 1 - 16 | 1 | - | - | 1 | ||
| TOTALS | 34 | 18 | 52 | 4 - 23 | 6 - 26 | 1 | 1-0 | 1--2 | 10 | 1 | ||
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Kasen Handal | 6 | 2 | 8 | - | - | - | 1-0 | 1 | |||
| 3 | Jakim Brock | 6 | 1 | 7 | - | - | - | - | 2 | |||
| 48 | Luke Beyer | 5 | 2 | 7 | 1 - 3 | 1 - 3 | - | - | ||||
| 0 | Deontae Morgan | 5 | 1 | 6 | - | - | - | - | ||||
| 44 | Keegan Handal | 4 | 1 | 5 | - | - | - | - | ||||
| 90 | Fletcher Postlewait | 3 | 1 | 4 | - | - | - | - | ||||
| 46 | Louie Ramirez | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Neeko Page | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Josh Mitchell | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Keagen Streeter | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Preston Mackie | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 5 | Kadin Abele | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jack Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Elijah Long-Washington | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Marcus Arthur | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jeremiah Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ayden Davison | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Connor Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | William McAdams | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 48 | 8 | 56 | 1 - 3 | 1 - 3 | 1 | 1-0 | 1-0 | 4 | |||
| Other Information | |
|---|---|
|
Location: Forest City, IA Stadium: Bolstorff Field Attendance: 0 |
Referee: Randy Hagedorn Umpire: Kevin Geurink Head Linesman: Brian Wiles Line Judge: Jordan Sutton Back Judge: Marcus Rens Field Judge: Carter Olson Side Judge: Jason Seitz Scorekeeper: Joe Tischler |





































