#10 Destiny Sao-Martinez (G) - Waldorf

gp
28
pts/g
5.2
fg %
36.1
3pt %
25.8
ft %
75.8
reb/g
3.0
a/g
2.0
Player Stats
  Overall Conf
Games 28 22
Games started 28 22
Minutes 816 628
Minutes per game 29.1 28.5
FG 52-144 35-104
FG Pct 36.1 33.7
3PT 16-62 10-47
3PT Pct 25.8 21.3
FT 25-33 21-29
FT Pct 75.8 72.4
Off rebounds 26 14
Def rebounds 59 44
Total rebounds 85 58
Rebounds per game 3.0 2.6
Personal fouls 58 49
Disqualifications - -
Assists 56 41
Turnovers 86 71
Assist to turnover ratio 0.7 0.6
Steals 47 32
Blocks 6 6
Points 145 101
Points per game 5.2 4.6
Points per 40 min 7.1 6.4
Recent Results
Date Opponent/Event Result
Jan 31 Concordia (NE) L, 111-43
Feb 7 at Hastings L, 100-49
Feb 11 Dakota Wesleyan (SD) L, 115-46
Feb 14 Doane (NE) L, 74-64
Feb 18 Northwestern L, 84-41
Feb 21 Dordt (IA) L, 99-38
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # Iowa Lakes CC   - - - - - - - - -
Oct 25 Peru State L, 85-54 1 28 1-5 20.0 0-3 0.0 0-0 - 2
Nov 1 at Judson (IL) L, 70-58 1 24 2-8 25.0 1-4 25.0 2-2 100.0 7
Nov 6 at Clarke (IA) L, 73-63 1 30 2-4 50.0 1-2 50.0 0-0 - 5
Nov 8 at Graceland L, 75-62 1 37 6-11 54.5 2-2 100.0 0-0 - 14
Nov 15 at Concordia (NE) L, 133-48 1 25 1-1 100.0 0-0 - 2-3 66.7 4
Nov 19 Briar Cliff (IA) L, 100-51 1 26 1-5 20.0 0-3 0.0 0-0 - 2
Nov 22 College of Saint Mary (NE) L, 73-67 1 33 2-7 28.6 1-2 50.0 2-2 100.0 7
Nov 25 at Morningside L, 104-52 1 26 4-8 50.0 1-4 25.0 1-2 50.0 10
Dec 3 St. Ambrose (IA) W, 67-39 1 33 1-2 50.0 0-0 - 0-0 - 2
Dec 6 at Midland L, 71-57 1 39 2-4 50.0 1-3 33.3 2-4 50.0 7
Dec 8 # at Upper Iowa   - - - - - - - - -
Dec 10 at Northwestern L, 93-61 1 34 1-4 25.0 0-0 - 4-4 100.0 6
Dec 13 Mount Marty L, 89-34 1 25 0-6 0.0 0-1 0.0 0-0 - 0
Dec 17 Mount Mercy L, 67-62 1 36 5-10 50.0 2-4 50.0 2-2 100.0 14
Dec 30 at Dordt (IA) L, 117-46 1 28 2-4 50.0 1-1 100.0 0-0 - 5
Jan 3 at College of Saint Mary (NE) W, 77-49 1 32 2-5 40.0 1-2 50.0 0-0 - 5
Jan 7 Hastings L, 114-64 1 35 2-5 40.0 0-2 0.0 0-0 - 4
Jan 10 at Doane (NE) L, 64-40 1 26 1-2 50.0 0-0 - 2-2 100.0 4
Jan 14 at Dakota Wesleyan (SD) L, 97-35 1 31 0-4 0.0 0-3 0.0 0-0 - 0
Jan 17 Midland L, 78-54 1 31 2-12 16.7 1-6 16.7 0-0 - 5
Jan 22 at Briar Cliff (IA) L, 104-41 1 27 0-4 0.0 0-1 0.0 0-2 0.0 0
Jan 24 at Mount Marty L, 97-39 1 30 1-3 33.3 0-2 0.0 1-2 50.0 3
Jan 28 Morningside L, 86-50 1 30 2-2 100.0 0-0 - 0-1 0.0 4
Jan 31 Concordia (NE) L, 111-43 1 17 0-0 - 0-0 - 0-0 - 0
Feb 7 at Hastings L, 100-49 1 21 1-3 33.3 0-2 0.0 0-0 - 2
Feb 11 Dakota Wesleyan (SD) L, 115-46 1 27 2-8 25.0 0-4 0.0 1-1 100.0 5
Feb 14 Doane (NE) L, 74-64 1 34 5-8 62.5 3-6 50.0 4-4 100.0 17
Feb 18 Northwestern L, 84-41 1 30 3-3 100.0 1-1 100.0 2-2 100.0 9
Feb 21 Dordt (IA) L, 99-38 1 21 1-6 16.7 0-4 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # Iowa Lakes CC   - - - - - - - - - - - -
Oct 25 Peru State L, 85-54 1 28 0 2 2 3 2 1.5 1 0 1 -
Nov 1 at Judson (IL) L, 70-58 1 24 0 1 1 1 0 - 2 0 0 -
Nov 6 at Clarke (IA) L, 73-63 1 30 1 1 2 3 3 1.0 5 0 3 -
Nov 8 at Graceland L, 75-62 1 37 3 4 7 1 1 1.0 3 0 2 -
Nov 15 at Concordia (NE) L, 133-48 1 25 0 2 2 2 2 1.0 1 0 1 -
Nov 19 Briar Cliff (IA) L, 100-51 1 26 1 2 3 2 5 0.4 1 0 4 -
Nov 22 College of Saint Mary (NE) L, 73-67 1 33 1 3 4 6 3 2.0 3 0 3 -
Nov 25 at Morningside L, 104-52 1 26 0 5 5 1 2 0.5 2 1 3 -
Dec 3 St. Ambrose (IA) W, 67-39 1 33 4 3 7 5 4 1.3 2 0 2 -
Dec 6 at Midland L, 71-57 1 39 2 2 4 2 2 1.0 4 0 3 -
Dec 8 # at Upper Iowa   - - - - - - - - - - - -
Dec 10 at Northwestern L, 93-61 1 34 0 0 0 4 2 2.0 2 0 2 -
Dec 13 Mount Marty L, 89-34 1 25 0 1 1 0 4 0.0 1 0 0 -
Dec 17 Mount Mercy L, 67-62 1 36 4 4 8 2 5 0.4 2 0 1 -
Dec 30 at Dordt (IA) L, 117-46 1 28 1 0 1 5 2 2.5 0 0 2 -
Jan 3 at College of Saint Mary (NE) W, 77-49 1 32 2 4 6 5 4 1.3 0 0 2 -
Jan 7 Hastings L, 114-64 1 35 1 5 6 2 8 0.3 3 0 2 -
Jan 10 at Doane (NE) L, 64-40 1 26 2 0 2 1 2 0.5 2 0 2 -
Jan 14 at Dakota Wesleyan (SD) L, 97-35 1 31 0 1 1 0 3 0.0 0 1 1 -
Jan 17 Midland L, 78-54 1 31 1 1 2 3 1 3.0 1 1 4 -
Jan 22 at Briar Cliff (IA) L, 104-41 1 27 0 4 4 1 2 0.5 3 0 1 -
Jan 24 at Mount Marty L, 97-39 1 30 0 2 2 2 3 0.7 1 0 2 -
Jan 28 Morningside L, 86-50 1 30 1 1 2 0 5 0.0 3 1 3 -
Jan 31 Concordia (NE) L, 111-43 1 17 0 3 3 1 1 1.0 0 0 3 -
Feb 7 at Hastings L, 100-49 1 21 1 1 2 2 4 0.5 0 0 3 -
Feb 11 Dakota Wesleyan (SD) L, 115-46 1 27 0 2 2 1 6 0.2 1 1 0 -
Feb 14 Doane (NE) L, 74-64 1 34 1 1 2 1 3 0.3 1 1 3 -
Feb 18 Northwestern L, 84-41 1 30 0 1 1 0 0 - 1 0 2 -
Feb 21 Dordt (IA) L, 99-38 1 21 0 3 3 0 7 0.0 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 29.1 1.9-5.1 36.1 0.6-2.2 25.8 0.9-1.2 75.8 5.2
Total 28 28 29.1 1.9-5.1 36.1 0.6-2.2 25.8 0.9-1.2 75.8 5.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 816 52-144 36.1 16-62 25.8 25-33 75.8 145
Total 28 28 816 52-144 36.1 16-62 25.8 25-33 75.8 145
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 29.1 0.0-0.0 36.1 0.0-0.0 25.8 0.0-0.0 75.8 0.0
Total 28 28 29.1 0.0-0.0 36.1 0.0-0.0 25.8 0.0-0.0 75.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 29.1 0.9 2.1 3.0 2.1 - 2.0 3.1 0.7 1.7 0.2
Total 28 28 29.1 0.9 2.1 3.0 2.1 - 2.0 3.1 0.7 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 816 26 59 85 58 - 56 86 0.7 47 6
Total 28 28 816 26 59 85 58 - 56 86 0.7 47 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 28 28 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 29.1 1.9-5.1 36.1 0.6-2.2 25.8 0.9-1.2 75.8 5.2
Conference 22 22 28.5 1.6-4.7 33.7 0.5-2.1 21.3 1.0-1.3 72.4 4.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.0 1.9-5.6 34.2 0.6-2.6 22.2 0.8-0.9 91.7 5.2
Away 14 14 29.3 1.8-4.6 38.5 0.6-1.9 30.8 1.0-1.5 66.7 5.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 2 32.5 1.5-3.5 42.9 0.5-1.0 50.0 0.0-0.0 - 3.5
Losses 26 26 28.9 1.9-5.3 35.8 0.6-2.3 25.0 1.0-1.3 75.8 5.3
-
October 1 1 28.0 1.0-5.0 20.0 0.0-3.0 0.0 0.0-0.0 - 2.0
November 7 7 28.7 2.6-6.3 40.9 0.9-2.4 35.3 1.0-1.3 77.8 7.0
December 6 6 32.5 1.8-5.0 36.7 0.7-1.5 44.4 1.3-1.7 80.0 5.7
January 9 9 28.8 1.1-4.1 27.0 0.2-1.8 12.5 0.3-0.8 42.9 2.8
February 5 5 26.6 2.4-5.6 42.9 0.8-3.4 23.5 1.4-1.4 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 816 52-144 36.1 16-62 25.8 25-33 75.8 145
Conference 22 22 628 35-104 33.7 10-47 21.3 21-29 72.4 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 406 27-79 34.2 8-36 22.2 11-12 91.7 73
Away 14 14 410 25-65 38.5 8-26 30.8 14-21 66.7 72
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 2 2 65 3-7 42.9 1-2 50.0 0-0 - 7
Losses 26 26 751 49-137 35.8 15-60 25.0 25-33 75.8 138
-
October 1 1 28 1-5 20.0 0-3 0.0 0-0 - 2
November 7 7 201 18-44 40.9 6-17 35.3 7-9 77.8 49
December 6 6 195 11-30 36.7 4-9 44.4 8-10 80.0 34
January 9 9 259 10-37 27.0 2-16 12.5 3-7 42.9 25
February 5 5 133 12-28 42.9 4-17 23.5 7-7 100.0 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 29.1 0.0-0.0 36.1 0.0-0.0 25.8 0.0-0.0 75.8 0.0
Conference 22 22 28.5 0.0-0.0 33.7 0.0-0.0 21.3 0.0-0.0 72.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 29.0 0.0-0.0 34.2 0.0-0.0 22.2 0.0-0.0 91.7 0.0
Away 14 14 29.3 0.0-0.0 38.5 0.0-0.0 30.8 0.0-0.0 66.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 2 32.5 0.0-0.0 42.9 0.0-0.0 50.0 0.0-0.0 - 0.0
Losses 26 26 28.9 0.0-0.0 35.8 0.0-0.0 25.0 0.0-0.0 75.8 0.0
-
October 1 1 28.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 7 7 28.7 0.0-0.0 40.9 0.0-0.0 35.3 0.0-0.0 77.8 0.0
December 6 6 32.5 0.0-0.0 36.7 0.0-0.0 44.4 0.0-0.0 80.0 0.0
January 9 9 28.8 0.0-0.0 27.0 0.0-0.0 12.5 0.0-0.0 42.9 0.0
February 5 5 26.6 0.0-0.0 42.9 0.0-0.0 23.5 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 29.1 0.9 2.1 3.0 2.1 - 2.0 3.1 0.7 1.7 0.2
Conference 22 22 28.5 0.6 2.0 2.6 2.2 - 1.9 3.2 0.6 1.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.0 1.0 2.3 3.3 2.2 - 1.9 3.9 0.5 1.6 0.3
Away 14 14 29.3 0.9 1.9 2.8 1.9 - 2.1 2.3 0.9 1.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 2 2 32.5 3.0 3.5 6.5 2.0 - 5.0 4.0 1.3 1.0 0.0
Losses 26 26 28.9 0.8 2.0 2.8 2.1 - 1.8 3.0 0.6 1.7 0.2
-
October 1 1 28.0 0.0 2.0 2.0 1.0 - 3.0 2.0 1.5 1.0 0.0
November 7 7 28.7 0.9 2.6 3.4 2.3 - 2.3 2.3 1.0 2.4 0.1
December 6 6 32.5 1.8 1.7 3.5 1.7 - 3.0 3.2 0.9 1.8 0.0
January 9 9 28.8 0.8 2.3 3.1 2.2 - 1.7 3.2 0.5 1.4 0.3
February 5 5 26.6 0.4 1.6 2.0 2.2 - 0.8 4.0 0.2 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 816 26 59 85 58 - 56 86 0.7 47 6
Conference 22 22 628 14 44 58 49 - 41 71 0.6 32 6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 406 14 32 46 31 - 26 54 0.5 22 4
Away 14 14 410 12 27 39 27 - 30 32 0.9 25 2
Neutral - - - - - - - - - - - - -
-
Wins 2 2 65 6 7 13 4 - 10 8 1.3 2 0
Losses 26 26 751 20 52 72 54 - 46 78 0.6 45 6
-
October 1 1 28 0 2 2 1 - 3 2 1.5 1 0
November 7 7 201 6 18 24 16 - 16 16 1.0 17 1
December 6 6 195 11 10 21 10 - 18 19 0.9 11 0
January 9 9 259 7 21 28 20 - 15 29 0.5 13 3
February 5 5 133 2 8 10 11 - 4 20 0.2 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 22 22 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 14 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 26 26 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
November 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 9 9 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0