|
Presentation at Waldorf - Forest City, IA 9/26/2020 - 1:00 PM |
|
|
Presentation
7 |
Waldorf
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Presentation (0-3, 0) | 0 | 0 | 0 | 7 | 7 |
| Waldorf (2-1, 2) | 9 | 21 | 14 | 14 | 58 |
| Forest City, IA | Bolstorff Field | |||||
| Prd | Time | Scoring Summary | Presentation - Waldorf |
|---|---|---|---|
| 1 | 08:18 | Waldorf - Luiz Ferreira punt loss of 14 yards to the PRESENTA00, TOUCHDOWN (blocked by Tyler Dennis), Tyler Dennis return 3 yards to the PRESENTA00, clock 08:18. (Slater Gifford kick is good). | 0 - 7 |
| 1 | 05:13 | Waldorf - Team safety | 0 - 9 |
| 2 | 11:13 | Waldorf - Taylen Alexande pass complete to Ryan Martinez for 39 yards to the PRESENTA00, TOUCHDOWN, clock 11:13. (Slater Gifford kick is good). | 0 - 16 |
| 2 | 06:42 | Waldorf - Taylen Alexande pass complete to Dominick Watt for 61 yards to the PRESENTA00, TOUCHDOWN, clock 06:42. (Slater Gifford kick is good). | 0 - 23 |
| 2 | 03:21 | Waldorf - Jatoviay Hill rush for 7 yards to the PRESENTA00, TOUCHDOWN, clock 03:21. (Slater Gifford kick is good). | 0 - 30 |
| 3 | 13:17 | Waldorf - Michael McPeek pass intercepted by Wayne Parrish at the PRESENTA14, Wayne Parrish return 14 yards to the PRESENTA00, TOUCHDOWN, clock 13:17. (Slater Gifford kick is good). | 0 - 37 |
| 3 | 10:03 | Waldorf - J.J. Harrell rush for 4 yards to the PRESENTA00, TOUCHDOWN, clock 10:03. (Slater Gifford kick is good). | 0 - 44 |
| 4 | 14:06 | Waldorf - Taylen Alexande rush for 1 yard to the PRESENTA00, TOUCHDOWN, clock 14:06. (Slater Gifford kick is good). | 0 - 51 |
| 4 | 13:14 | Presentation - Hunter Giffrow rush for 59 yards to the WALDORF00, TOUCHDOWN, clock 13:14. (Luiz Ferreira kick is good). | 7 - 51 |
| 4 | 02:55 | Waldorf - Tyler O'Hara pass complete to Malik Adams for 26 yards to the PRESENTA00, TOUCHDOWN, clock 02:55. (Slater Gifford kick is good). | 7 - 58 |
| Presentation | Statistics | Waldorf |
|---|---|---|
| 13 | FIRST DOWNS | 24 |
| 4 4 5 |
Passing Rushing Penalty |
7 16 1 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 149 | TOTAL OFFENSE | 489 |
| 61 2.4 |
Total Offensive Plays Average gain per play |
70 7.0 |
| 51 | NET YARDS PASSING | 225 |
| 6-23
2.2 4-33 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25
9.0 2-11 2 |
| 98 | NET YARDS RUSHING | 264 |
| 38 2.6 |
Rushing Attempts Average gain per rush |
45 5.9 |
| 9-249 | PUNTS: Number-Yards | 3-100 |
| 27.7 | Average | 33.3 |
| 182 | TOTAL RETURN YARDS | 187 |
| 1-0 8-137 2-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-28 3-103 3-56 |
| 8-58 | PENALTIES: Number-Yards | 9-146 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-11 | SACKS: Number-Yards | 4-33 |
| 2-45 | INTERCEPTIONS: Number-Yards | 3-56 |
| 30:58 | TIME OF POSSESSION | 29:02 |
Presentation |
Waldorf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Presentation | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Jerod Boswell | 5 | 3 | 8 | - | - | - | - | ||||
| 33 | Ben Boyko | 4 | 3 | 7 | - | - | - | - | ||||
| 20 | Anthony Lawson | 3 | 3 | 6 | 1 - 6 | 1 - 6 | - | - | ||||
| 14 | Avry Rice | 1 | 3 | 4 | - | - | - | 1-45 | ||||
| 16 | Jon'uel Fisher | 2 | 2 | 4 | - | 1 - 4 | - | - | 1 | |||
| 24 | J'Quante Brazil | 1 | 3 | 4 | - | - | - | - | ||||
| 25 | Alex Karp | 0 | 4 | 4 | - | - | - | - | ||||
| 2 | Devonta Brooks | 3 | 0 | 3 | - | 1 - 1 | 1 | - | 1-0 | |||
| 31 | Zane Rodriguez | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | Braden Christie | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 40 | Sam Motzkus | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 50 | Khairi Kelly | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Ramon Organiz | 0 | 3 | 3 | - | - | - | - | ||||
| 56 | Phillip Ferguso | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Jarod Seery | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Zavier Benson | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Yuri Brady | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Benjamin Heathe | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 77 | Riggs Tann | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 90 | William Rollins | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | George Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Deondre Holmes | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Lane Bourdon | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 49 | Levi King | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Corey Rose | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Roberto Alvaran | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 31 | 44 | 75 | 2 - 11 | 6 - 21 | 2 | 2-0 | 2-45 | 1 | |||
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Drew Buckholdt | 7 | 2 | 9 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 13 | Thomas Edwards | 4 | 2 | 6 | 1 - 11 | 3.5 - 44 | 1 | 1-0 | - | |||
| 24 | Trevor Gunderson | 3 | 3 | 6 | - | - | - | - | ||||
| 44 | Jacob Ray | 3 | 3 | 6 | - | 1 - 4 | - | - | ||||
| 4 | Kasen Handal | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 8 | Wayne Parrish | 2 | 3 | 5 | - | 2.5 - 4 | - | 1-14 | ||||
| 14 | Caleb Williams | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | Lance Spaulding | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Julevarrus Milstead | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 95 | Logan Knutson | 2 | 1 | 3 | 2 - 21 | 2 - 21 | - | - | ||||
| 6 | James Jackson | 1 | 1 | 2 | - | - | - | 1-20 | ||||
| 18 | Cameron Callion | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 19 | Keyon Hodges | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | |||
| 25 | Isaiah Brown | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 43 | MaCoy Yeakel | 0 | 2 | 2 | - | - | - | 1-22 | 1 | |||
| 96 | Deqwunn McCobb | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | J.J. Harrell | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Taye Buchanan | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Alex Bushman | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 59 | Chase Stuver | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Josh Halligan | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Landon Watkins | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Tyler Dennis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 36 | 69 | 4 - 33 | 13 - 80 | 1 | 1-0 | 3-56 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Forest City, IA Stadium: Bolstorff Field Attendance: 332 |
Referee: Chris Ehlers Umpire: Michael Lockrem Head Linesman: Tom Berens Line Judge: Ray Gibler Back Judge: LANCE PLOEGER Field Judge: Joshua Junker Side Judge: Ross Peterson Scorekeeper: Mike Stetson |





































