|
WALDORF at Valley City State Univers - Valley City, ND 2021-09-18 - 13:00 |
|
|
Waldorf
7 |
Valley City State
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (2-1, 0-1 NSAA) | 0 | 0 | 0 | 7 | 7 |
| Valley City State (3-0, 1-0 NSAA) | 0 | 7 | 0 | 7 | 14 |
| Valley City, ND | Lokken Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Slater Gifford from WALD 35 for 55 yards returned by Benjamin DUMOND Tackled by Tyler Hopp for 15 yards | |
| Valley City State at 15:00 | |
|---|---|
| 1st and 10 at VCSU25 | Jalen PFEIFER Passes to Michael CORNELIOUS COMPLETE Tackled by Austin Steele for 5 yards |
| 2nd and 5 at VCSU30 | Justice BICE Carries(Hand Off) Tackled by T. Gunderson, Austin Steele for 10 yards |
| 1st and 10 at VCSU40 | Jalen PFEIFER Passes to Mack JONES DROPPED |
| 2nd and 10 at VCSU40 | Jalen PFEIFER Passes to Justice BICE INCOMPLETE |
| 3rd and 10 at VCSU40 | Jalen PFEIFER Passes to Unknown THROWN AWAY |
| 4th and 10 at VCSU40 | Punt by Jalen PFEIFER from VCSU 40 for 33 yards out of bounds |
| 5 plays, 15 yards, 02:16 elapsed | |
| Waldorf at 12:44 | |
| 1st and 10 at WALD27 | Jordan Cooper Passes to L. Harris COMPLETE Tackled by Jerrod WILLIAMSON for 5 yards |
| 2nd and 5 at WALD32 | Jordan Cooper Carries(Scramble) Tackled by Dustin KASOWSKI for 6 yards |
| 1st and 10 at WALD38 | Jordan Cooper Passes to Zach Morel INCOMPLETE |
| 2nd and 10 at WALD38 | Jatoviay Hill Carries(Hand Off) Tackled by Anthony RUSSELL, Sal AVILA for 5 yards |
| 3rd and 5 at WALD43 | Jordan Cooper sacked. Tackled by Garrett PEMELTON for -1 yards |
| 4th and 6 at WALD42 | Punt by Zach Morel from WALD 42 for 39 yards returned by Benjamin DUMOND Tackled by Christian Gerot for 1 yards |
| 5 plays, 15 yards, 02:26 elapsed | |
| Valley City State at 10:18 | |
| 1st and 10 at VCSU20 | Jalen PFEIFER Passes to Michael CORNELIOUS BROKEN UP by Tyler Dennis |
| 2nd and 10 at VCSU20 | Jalen PFEIFER Passes to Michael CORNELIOUS COMPLETE Tackled by MaCoy Yeakel for 19 yards |
| 1st and 10 at VCSU39 | Justice BICE Carries(Hand Off) Tackled by MaCoy Yeakel, Austin Steele for 3 yards |
| 2nd and 7 at VCSU42 | Jalen PFEIFER Passes to Benjamin DUMOND COMPLETE Tackled by Twon Collymore for 12 yards |
| 1st and 10 at WALD46 | Justice BICE Carries(Hand Off) Tackled by Nico Morasco for 13 yards |
| 1st and 10 at WALD33 | Jalen PFEIFER Passes to Jorun HAMRE COMPLETE Tackled by MaCoy Yeakel for 15 yards |
| 1st and 10 at WALD18 | Justice BICE Carries(Hand Off) Tackled by Jacob Ray for 2 yards |
| 2nd and 8 at WALD16 | Benjamin DUMOND Carries(Hand Off) Tackled by Nico Morasco for 7 yards |
| 3rd and 1 at WALD9 | Justice BICE Carries(Hand Off) Tackled by Deqwunn McCobb for 1 yards |
| 1st and 8 at WALD8 | Jalen PFEIFER Carries(QB Keeper) Tackled by MaCoy Yeakel for 5 yards |
| 2nd and 3 at WALD3 | Jalen PFEIFER Carries(Hand Off) fumble(KEPT), recovered by Jalen PFEIFER for 0 yards downed for 0 yards |
| 3rd and 3 at WALD3 | Jalen PFEIFER Passes to Jacob GOTTENBORG INCOMPLETE |
| 4th and 3 at WALD3 | Nico MAGANA 20 yard Field Goal attempt blocked by Twon Collymore, clock 03:38 downed for 0 yards |
| 13 plays, 72 yards, 06:59 elapsed | |
| Waldorf at 03:19 | |
| 1st and 10 at WALD8 | Jordan Cooper Passes to L. Harris COMPLETE Tackled by Jerrod WILLIAMSON for 7 yards |
| 2nd and 3 at WALD15 | - False Start Penalty(WALD) - Repeat Down |
| 2nd and 8 at WALD10 | Jatoviay Hill Carries(Hand Off) Tackled by Vance DUMAS for 3 yards |
| 3rd and 5 at WALD13 | Jordan Cooper Passes to Seth Oakes COMPLETE Tackled by Paco BALTAZAR, Sal AVILA for 9 yards |
| 1st and 10 at WALD22 | Jatoviay Hill Carries(Hand Off) Tackled by Marshaun JONES, Vance DUMAS, Nick HARBERTS for 2 yards |
| 2nd and 8 at WALD24 | Jordan Cooper Passes to L. Harris BROKEN UP by Jerrod WILLIAMSON |
| 3rd and 8 at WALD24 | Jordan Cooper Carries(Scramble) Tackled by Sal AVILA for 5 yards |
| 4th and 3 at WALD29 | Punt by Zach Morel from WALD 29 for 37 yards returned by Benjamin DUMOND Tackled by Tyler Hopp for 3 yards |
| 6 plays, 21 yards, 03:00 elapsed | |
| Valley City State at 00:19 | |
| 1st and 10 at VCSU37 | Joshua MCKNIGHT Carries(Hand Off) Tackled by Alex Bushman for 5 yards |
| back to top | |
|
2nd
|
|
| 2nd and 5 at VCSU42 | Jalen PFEIFER Passes to Michael CORNELIOUS DROPPED |
| 3rd and 5 at VCSU42 | Jalen PFEIFER Passes to Michael CORNELIOUS INCOMPLETE |
| 4th and 5 at VCSU42 | Punt by Jalen PFEIFER from VCSU 42 for 38 yards out of bounds |
| 3 plays, 5 yards, 00:48 elapsed | |
| Waldorf at 14:31 | |
| 1st and 10 at WALD20 | Jatoviay Hill Carries(Hand Off) Tackled by Sal AVILA, Marshaun JONES for 3 yards |
| 2nd and 7 at WALD23 | Jordan Cooper Passes to L. Harris COMPLETE Tackled by Jerrod WILLIAMSON for 6 yards |
| 3rd and 1 at WALD29 | Jatoviay Hill Carries(Hand Off) Tackled by Marshaun JONES for 0 yards |
| 4th and 1 at WALD29 | Punt by Zach Morel from WALD 29 for 44 yards out of bounds |
| 3 plays, 9 yards, 01:57 elapsed | |
| Valley City State at 12:34 | |
| 1st and 10 at VCSU27 | Jalen PFEIFER Passes to Jacob GOTTENBORG INCOMPLETE |
| 2nd and 10 at VCSU27 | Justice BICE Carries(Hand Off) Tackled by Nico Morasco, James Bates for 13 yards |
| 1st and 10 at VCSU40 | Justice BICE Carries(Hand Off) Tackled by T. Gunderson, Jacob Ray for 5 yards |
| 2nd and 5 at VCSU45 | Jalen PFEIFER Passes to Ashton BIESTERFELD COMPLETE fumble(KEPT), recovered by Jorun HAMRE for 16 yards, Tackled by MaCoy Yeakel downed for 0 yards |
| 1st and 10 at WALD39 | Justice BICE Carries(Hand Off) Tackled by Austin Erdmann for 2 yards |
| 2nd and 8 at WALD37 | Jalen PFEIFER Carries(QB Keeper) Tackled by Nathaniel Davis for 4 yards |
| 3rd and 4 at WALD33 | Timeout called by WALD |
| 3rd and 4 at WALD33 | Jalen PFEIFER Carries(QB Keeper) Tackled by Nathaniel Davis for 2 yards |
| 4th and 2 at WALD31 | Justice BICE Carries(Hand Off) Tackled by Thomas Edwards for 5 yards |
| 1st and 10 at WALD26 | Justice BICE Carries(Hand Off) Tackled by Thomas Edwards for 6 yards |
| 2nd and 4 at WALD20 | Timeout called by VCSU |
| 2nd and 4 at WALD20 | Jalen PFEIFER Passes to Benjamin DUMOND COMPLETE TOUCHDOWN, clock 06:58 |
| PAT Kick by Nico MAGANA GOOD. | |
| Waldorf 0, Valley City State 7 | |
| 10 plays, 73 yards, 05:36 elapsed | |
| Kickoff by Nico MAGANA from VCSU 35 for 30 yards out of bounds | |
| Waldorf at 06:58 | |
| 1st and 10 at WALD35 | Jordan Cooper Passes to Dominick Watt BROKEN UP by Anthony RUSSELL |
| 2nd and 10 at WALD35 | Jordan Cooper Passes to Unknown BROKEN UP by Jahidi WEST |
| 3rd and 10 at WALD35 | Jordan Cooper Passes to Tahj Snow BROKEN UP by Jerrod WILLIAMSON |
| 4th and 10 at WALD35 | Punt by Zach Morel from WALD 35 for 33 yards returned by Benjamin DUMOND Tackled by Tyler Hopp for 4 yards |
| 3 plays, 0 yards, 00:54 elapsed | |
| Valley City State at 06:04 | |
| 1st and 10 at VCSU36 | Jalen PFEIFER Passes to Michael CORNELIOUS COMPLETE Tackled by MaCoy Yeakel, T. Gunderson for 19 yards |
| 1st and 10 at WALD45 | Jalen PFEIFER Passes to Unknown THROWN AWAY |
| 2nd and 10 at WALD45 | Justice BICE Carries(Hand Off) Tackled by Thomas Edwards, Jacob Ray for 3 yards |
| 3rd and 7 at WALD42 | Jalen PFEIFER Passes to Unknown THROWN AWAY |
| 4th and 7 at WALD42 | Punt by Jalen PFEIFER from WALD 42 for 27 yards out of bounds |
| 4 plays, 22 yards, 01:29 elapsed | |
| Waldorf at 04:35 | |
| 1st and 10 at WALD15 | - Personal Foul Penalty(WALD) - Repeat Down |
| 1st and 17 at WALD8 | Jatoviay Hill Carries(Hand Off) Tackled by Marshaun JONES, Sal AVILA for 5 yards |
| 2nd and 12 at WALD13 | Jordan Cooper Passes to L. Harris COMPLETE Tackled by Jerrod WILLIAMSON for 15 yards |
| 1st and 10 at WALD28 | Jordan Cooper Carries(QB Keeper) Tackled by Garrett PEMELTON, Riley GERHARDT for 2 yards |
| 2nd and 8 at WALD30 | Jatoviay Hill Carries(Hand Off) Tackled by Jahidi WEST for -1 yards |
| 3rd and 9 at WALD29 | Jordan Cooper Carries(Scramble) Tackled by Sal AVILA for 23 yards |
| 1st and 10 at VCSU48 | Jordan Cooper Carries(Hand Off) Tackled by Jerrod WILLIAMSON for 16 yards |
| 1st and 10 at VCSU32 | - Personal Foul Penalty(VCSU) - First Down |
| 1st and 10 at VCSU17 | Seth Oakes Carries(Hand Off) Tackled by Nick HARBERTS for 2 yards |
| 2nd and 8 at VCSU15 | - Ineligible Downfield on Pass Penalty(WALD) - Repeat Down |
| 2nd and 13 at VCSU20 | Jordan Cooper Passes to Dominick Watt INCOMPLETE |
| 3rd and 13 at VCSU20 | Jordan Cooper sacked. Tackled by Marshaun JONES, Mason WURST for -6 yards |
| 4th and 19 at VCSU26 | Timeout called by WALD |
| 4th and 19 at VCSU26 | Jordan Cooper Passes to Unknown THROWN AWAY |
| 10 plays, 59 yards, 04:05 elapsed | |
| Valley City State at 00:30 | |
| 1st and 10 at VCSU26 | Jalen PFEIFER Carries(Kneel Down) downed for -4 yards |
| 1 plays, -4 yards, 00:30 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Nico MAGANA from VCSU 35 for 65 yards for a Touchback | |
| Waldorf at 15:00 | |
| 1st and 10 at WALD25 | Jordan Cooper Passes to PJ Patterson COMPLETE Tackled by Jahidi WEST for 5 yards |
| 2nd and 5 at WALD30 | Jatoviay Hill Carries(Hand Off) Tackled by Sal AVILA, Jahidi WEST, Riley GERHARDT for 2 yards |
| 3rd and 3 at WALD32 | Jordan Cooper Passes to J.J. Harrell COMPLETE Tackled by Jerrod WILLIAMSON for 5 yards |
| 1st and 10 at WALD37 | Jordan Cooper Passes to Zach Morel BROKEN UP by Martin JONES |
| 2nd and 10 at WALD37 | - False Start Penalty(WALD) - Repeat Down |
| 2nd and 15 at WALD32 | Jordan Cooper Passes to Dominick Watt BROKEN UP by Paco BALTAZAR |
| 3rd and 15 at WALD32 | Jordan Cooper sacked. Tackled by Nick HARBERTS for -6 yards |
| 4th and 21 at WALD26 | Punt by Zach Morel from WALD 26 for 38 yards downed |
| 6 plays, 1 yards, 02:50 elapsed | |
| Valley City State at 12:10 | |
| 1st and 10 at VCSU36 | Joshua MCKNIGHT Carries(Hand Off) Tackled by Kasen Handal, Austin Erdmann for -1 yards |
| 2nd and 11 at VCSU35 | Jalen PFEIFER Passes to Jacob GOTTENBORG COMPLETE Tackled by Tyler Dennis for 5 yards |
| 3rd and 6 at VCSU40 | Jalen PFEIFER Passes to Jorun HAMRE INCOMPLETE |
| 4th and 6 at VCSU40 | Punt by Jalen PFEIFER from VCSU 40 for 40 yards returned by Twon Collymore downed for 0 yards |
| 3 plays, 4 yards, 01:15 elapsed | |
| Waldorf at 10:55 | |
| 1st and 10 at WALD20 | Jordan Cooper Passes to Dominick Watt COMPLETE out of bounds for 15 yards |
| 1st and 10 at WALD35 | Jatoviay Hill Carries(Hand Off) Tackled by Dustin KASOWSKI for 3 yards |
| 2nd and 7 at WALD38 | Jordan Cooper Passes to Dominick Watt COMPLETE Tackled by Jerrod WILLIAMSON, Nick HARBERTS for 0 yards |
| 3rd and 7 at WALD38 | Jordan Cooper Carries(Scramble) Tackled by Riley GERHARDT, Martin JONES for 9 yards |
| 1st and 10 at WALD47 | Jordan Cooper Passes to PJ Patterson COMPLETE Tackled by Jerrod WILLIAMSON, Sal AVILA for 8 yards |
| 2nd and 2 at VCSU45 | Jatoviay Hill Carries(Hand Off) Tackled by Sal AVILA, Anthony RUSSELL for 9 yards |
| 1st and 10 at VCSU36 | Jordan Cooper Passes to Dominick Watt COMPLETE Tackled by Blake KING, Sal AVILA for 9 yards |
| 2nd and 1 at VCSU27 | Jatoviay Hill Carries(Hand Off) Tackled by Riley GERHARDT for 2 yards |
| 1st and 10 at VCSU25 | Jordan Cooper Passes to PJ Patterson COMPLETE Tackled by Jerrod WILLIAMSON for 5 yards |
| 2nd and 5 at VCSU20 | Jordan Cooper Passes to Seth Oakes INTERCEPTED by Jahidi WEST at the VCSU 25 Tackled by Jordan Cooper for 18 yards |
| 10 plays, 60 yards, 04:52 elapsed | |
| Valley City State at 06:03 | |
| 1st and 10 at VCSU43 | Jalen PFEIFER Passes to Benjamin DUMOND COMPLETE Tackled by T. Gunderson for 37 yards |
| 1st and 10 at WALD20 | Jalen PFEIFER Passes to Jorun HAMRE BROKEN UP by Twon Collymore |
| 2nd and 10 at WALD20 | Justice BICE Carries(Hand Off) Tackled by Nico Morasco for 0 yards |
| 3rd and 10 at WALD20 | Jalen PFEIFER Passes to Benjamin DUMOND INCOMPLETE |
| 4th and 10 at WALD20 | Nico MAGANA 37 yard Field Goal attempt missed Wide Left, clock 04:37 |
| 5 plays, 37 yards, 01:41 elapsed | |
| Waldorf at 04:22 | |
| 1st and 10 at WALD20 | Jatoviay Hill Carries(Hand Off) Tackled by Jahidi WEST for 8 yards |
| 2nd and 2 at WALD28 | Jordan Cooper sacked. Tackled by Marshaun JONES for -9 yards |
| 3rd and 11 at WALD19 | Jordan Cooper Passes to L. Harris DROPPED |
| 4th and 11 at WALD19 | Punt by Zach Morel from WALD 19 for 58 yards downed |
| 3 plays, -1 yards, 01:31 elapsed | |
| Valley City State at 02:51 | |
| 1st and 10 at VCSU23 | Justice BICE Carries(Hand Off) fumble(KEPT), Forced by Kasen Handal, recovered by Troy DIETZ for 1 yards downed for 0 yards |
| 2nd and 9 at VCSU24 | - Offsetting Personal Foul Penalty(WALD) |
| 2nd and 9 at VCSU24 | - Offsetting Pass Interference Penalty(VCSU) |
| 2nd and 9 at VCSU24 | Justice BICE Carries(Hand Off) Tackled by T. Gunderson for -1 yards |
| 3rd and 10 at VCSU23 | Jalen PFEIFER Passes to Benjamin DUMOND COMPLETE Tackled by Kasen Handal for 9 yards |
| 4th and 1 at VCSU32 | - False Start Penalty(VCSU) - Repeat Down |
| 4th and 6 at VCSU27 | Punt by Jalen PFEIFER from VCSU 27 for 28 yards out of bounds |
| 3 plays, 4 yards, 02:02 elapsed | |
| 1st and 10 at WALD45 | - Illegal Formation Penalty(VCSU) - Repeat Down and To Go |
| Waldorf at 00:49 | |
| 1st and 10 at WALD50 | Jordan Cooper Passes to Dominick Watt INCOMPLETE |
| 2nd and 10 at WALD50 | Jordan Cooper Passes to Dominick Watt COMPLETE downed for 9 yards |
| 3rd and 1 at VCSU41 | Jordan Cooper Passes to Dominick Watt COMPLETE Tackled by Jerrod WILLIAMSON, Riley GERHARDT for 4 yards |
| back to top | |
|
4th
|
|
| 1st and 10 at VCSU37 | Jordan Cooper Passes to Jatoviay Hill INCOMPLETE |
| 2nd and 10 at VCSU37 | Jordan Cooper Passes to Seth Oakes COMPLETE Tackled by Martin JONES for 22 yards |
| 1st and 10 at VCSU15 | Jatoviay Hill Carries(Hand Off) TOUCHDOWN, clock 14:22 |
| PAT Kick by Slater Gifford GOOD. | |
| Waldorf 7, Valley City State 7 | |
| 6 plays, 50 yards, 01:27 elapsed | |
| Kickoff by Slater Gifford from WALD 35 for 42 yards returned by Dustin KASOWSKI downed for 2 yards | |
| Valley City State at 14:22 | |
| 1st and 10 at VCSU25 | Justice BICE Carries(Hand Off) Tackled by J. Milstead, Nico Morasco for -1 yards |
| 2nd and 11 at VCSU24 | - Illegal Formation Penalty(VCSU) - Repeat Down |
| 2nd and 16 at VCSU19 | Jalen PFEIFER Passes to Justice BICE COMPLETE Tackled by MaCoy Yeakel for 15 yards |
| 3rd and 1 at VCSU34 | Jalen PFEIFER Carries(Hand Off) Tackled by Deqwunn McCobb for 2 yards |
| 1st and 10 at VCSU36 | Justice BICE Carries(Hand Off) Tackled by Tyler Hopp for 5 yards |
| 2nd and 5 at VCSU41 | Justice BICE Carries(Hand Off) Tackled by Austin Erdmann, Kasen Handal for -2 yards |
| 3rd and 7 at VCSU39 | - Personal Foul Penalty(WALD) - First Down |
| 1st and 10 at WALD46 | Jalen PFEIFER Passes to Justice BICE INCOMPLETE |
| 2nd and 10 at WALD46 | Justice BICE Carries(Hand Off) Tackled by Austin Steele for 2 yards |
| 3rd and 8 at WALD44 | Jalen PFEIFER Passes to Michael CORNELIOUS COMPLETE Tackled by MaCoy Yeakel for 28 yards |
| 1st and 10 at WALD16 | Jalen PFEIFER Carries(Scramble) Tackled by Tyler Hopp for 2 yards |
| 2nd and 8 at WALD14 | Jalen PFEIFER Passes to Unknown THROWN AWAY |
| 3rd and 8 at WALD14 | - Pass Interference Penalty(WALD) - First Down |
| 1st and 2 at WALD2 | Justice BICE Carries(Hand Off) TOUCHDOWN, clock 08:22 |
| PAT Kick by Nico MAGANA GOOD. | |
| Waldorf 7, Valley City State 14 | |
| 11 plays, 75 yards, 06:00 elapsed | |
| Kickoff by Nico MAGANA from VCSU 35 for 60 yards returned by AJ Wiley Tackled by Dustin KASOWSKI, Graham SCHMIDT for 29 yards | |
| Waldorf at 08:22 | |
| 1st and 10 at WALD34 | Jordan Cooper Passes to Dominick Watt COMPLETE downed for 18 yards |
| 1st and 10 at VCSU48 | - Personal Foul Penalty(WALD) - Repeat Down and To Go |
| 1st and 10 at WALD37 | Jordan Cooper Passes to Jatoviay Hill COMPLETE Tackled by Dustin KASOWSKI for 7 yards |
| 2nd and 3 at WALD44 | Jatoviay Hill Carries(Hand Off) Tackled by Martin JONES for 2 yards |
| 3rd and 1 at WALD46 | Jordan Cooper Carries(QB Keeper) Tackled by Sal AVILA, Riley GERHARDT for 2 yards |
| 1st and 10 at WALD48 | Jatoviay Hill Carries(Hand Off) Tackled by Riley GERHARDT, Vance DUMAS for 2 yards |
| 2nd and 8 at WALD50 | Jordan Cooper Passes to Dominick Watt COMPLETE downed for 10 yards |
| 1st and 10 at VCSU40 | Jatoviay Hill Carries(Hand Off) Tackled by Reed GRAHAM for 13 yards |
| 1st and 10 at VCSU27 | Jordan Cooper Passes to L. Harris COMPLETE Tackled by Jerrod WILLIAMSON for 4 yards |
| 2nd and 6 at VCSU23 | Jordan Cooper Passes to Zach Morel INTERCEPTED by Martin JONES at the VCSU 14 downed for 0 yards |
| 9 plays, 43 yards, 03:07 elapsed | |
| 1st and 10 at VCSU14 | - Unsportsmanlike Conduct Penalty(VCSU) - Repeat Down and To Go |
| Valley City State at 05:15 | |
| 1st and 10 at VCSU7 | - Illegal Block in Back Penalty(VCSU) - Repeat Down |
| 1st and 13 at VCSU4 | Justice BICE Carries(Hand Off) Tackled by TEAM for 5 yards |
| 2nd and 8 at VCSU9 | Justice BICE Carries(Hand Off) Tackled by Nico Morasco for 7 yards |
| 3rd and 1 at VCSU16 | Jalen PFEIFER Carries(QB Keeper) Tackled by Jacob Ray for 3 yards |
| 1st and 10 at VCSU19 | Justice BICE Carries(Hand Off) Tackled by Austin Erdmann for 2 yards |
| 2nd and 8 at VCSU21 | Timeout called by WALD |
| 2nd and 8 at VCSU21 | Benjamin DUMOND Carries(Hand Off) Tackled by T. Gunderson for -5 yards |
| 3rd and 13 at VCSU16 | Timeout called by WALD |
| 3rd and 13 at VCSU16 | Nick RADUNZ Carries(Hand Off) fumble(LOST), recovered by Jacob Ray for -2 yards downed for 0 yards |
| 6 plays, 7 yards, 03:01 elapsed | |
| Waldorf at 02:14 | |
| 1st and 10 at VCSU14 | Jatoviay Hill Carries(Hand Off) Tackled by Riley GERHARDT, Nick HARBERTS for 5 yards |
| 2nd and 5 at VCSU9 | Timeout called by VCSU |
| 2nd and 5 at VCSU9 | Jatoviay Hill Carries(Hand Off) Tackled by Riley GERHARDT, Nick HARBERTS for 5 yards |
| 1st and 4 at VCSU4 | Jordan Cooper sacked. Tackled by Sal AVILA for -10 yards |
| 2nd and 14 at VCSU14 | Timeout called by WALD |
| 2nd and 14 at VCSU14 | Jordan Cooper Passes to Dominick Watt BROKEN UP by Anthony RUSSELL |
| 3rd and 14 at VCSU14 | Jordan Cooper Passes to Dominick Watt INCOMPLETE |
| 4th and 14 at VCSU14 | - Delay of Game Penalty(WALD) - Repeat Down |
| 4th and 19 at VCSU19 | Timeout called by VCSU |
| 4th and 19 at VCSU19 | Jordan Cooper Passes to Dominick Watt INCOMPLETE |
| 6 plays, -5 yards, 01:09 elapsed | |
| Valley City State at 01:05 | |
| 1st and 10 at VCSU19 | Jalen PFEIFER Carries(Kneel Down) downed for -3 yards |
| 2nd and 13 at VCSU16 | Jalen PFEIFER Carries(Kneel Down) downed for -3 yards |
| 2 plays, -6 yards, 01:05 elapsed | |
| back to top | |





































