|
Waldorf at Presentation - Presentation 9/25/2021 - 1:00 PM |
|
|
Waldorf
38 |
Presentation
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (3-1, 1) | 28 | 0 | 10 | 0 | 38 |
| Presentation (0-5, 0) | 7 | 7 | 0 | 8 | 22 |
| Presentation | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WALDORF35 | PRESENTA ball on PRESENTA35, clock 15:00. |
| Luiz Ferreira kickoff 58 yards to the WALDORF07, Twon Collymore return 17 yards to the WALDORF24 (Kevin Wright). | |
| Waldorf at 14:51 | |
|---|---|
| 1st and 10 at WALDORF24 | Waldorf drive start at 14:51. |
| 1st and 10 at WALDORF24 | Jatoviay Hill rush for 11 yards to the WALDORF35 (Yuri Brady). |
| 1st and 10 at WALDORF35 | Jordan Cooper pass incomplete to Dominick Watt. |
| 2nd and 10 at WALDORF35 | Jordan Cooper pass complete to La'Quante Harri for 65 yards to the PRESENTA00, TOUCHDOWN, clock 14:24. |
| Slater Gifford kick attempt good. | |
| Waldorf 7, Presentation 0 | |
| 3 plays, 76 yards, 00:27 elapsed | |
| Slater Gifford kickoff 65 yards to the PRESENTA00, touchback. | |
| Presentation at 14:24 | |
| 1st and 10 at PRESENTA25 | Presentation drive start at 14:24. |
| 1st and 10 at PRESENTA25 | Innocent Okoh rush for 1 yard to the PRESENTA26 (Nico Morasco). |
| 2nd and 9 at PRESENTA26 | Tim Evitt pass incomplete to Jacob Hawkins. |
| 3rd and 9 at PRESENTA26 | Innocent Okoh rush for 6 yards to the PRESENTA32 (Austin Erdmann). |
| 4th and 3 at PRESENTA32 | Luiz Ferreira punt 50 yards to the WALDORF18, downed. |
| 3 plays, 7 yards, 01:25 elapsed | |
| Waldorf at 12:59 | |
| 1st and 10 at WALDORF18 | Waldorf drive start at 12:59. |
| 1st and 10 at WALDORF18 | Jordan Cooper rush for 6 yards to the WALDORF24 (TEAM). |
| 2nd and 4 at WALDORF24 | Jordan Cooper pass incomplete to Dominick Watt. |
| 3rd and 4 at WALDORF24 | Jordan Cooper rush for 36 yards to the PRESENTA40, out-of-bounds. |
| 1st and 10 at PRESENTA40 | Taye Buchanan rush for 7 yards to the PRESENTA33 (Yuri Brady; Elijah Steele). |
| 2nd and 3 at PRESENTA33 | Jordan Cooper pass complete to Dominick Watt for 11 yards to the PRESENTA22 (Yuri Brady). |
| 1st and 10 at PRESENTA22 | Taye Buchanan rush for 2 yards to the PRESENTA20 (George Jones). |
| 2nd and 8 at PRESENTA20 | PENALTY WALDORF false start (Kade Kloster-Ho) 5 yards to the PRESENTA25. |
| 2nd and 13 at PRESENTA25 | Jordan Cooper pass complete to Treyvon Brinson for 25 yards to the PRESENTA00, TOUCHDOWN, clock 10:17. |
| Slater Gifford kick attempt good. | |
| Waldorf 14, Presentation 0 | |
| 7 plays, 82 yards, 02:42 elapsed | |
| Slater Gifford kickoff 63 yards to the PRESENTA02, Kevin Wright return 23 yards to the PRESENTA25 (Twon Collymore). | |
| Presentation at 10:11 | |
| 1st and 10 at PRESENTA25 | Presentation drive start at 10:11. |
| 1st and 10 at PRESENTA25 | Tim Evitt pass complete to Kevin Wright for loss of 1 yard to the PRESENTA24 (Nico Morasco; Jacob Ray). |
| 2nd and 11 at PRESENTA24 | Timeout Presentation, clock 09:37. |
| 2nd and 11 at PRESENTA24 | Breken Green rush for 3 yards to the PRESENTA27 (Austin Steele). |
| 3rd and 8 at PRESENTA27 | Tim Evitt pass incomplete to Zach Zierden. |
| 4th and 8 at PRESENTA27 | Luiz Ferreira punt 39 yards to the WALDORF34, fair catch by AJ Wiley. |
| 3 plays, 2 yards, 01:20 elapsed | |
| Waldorf at 08:51 | |
| 1st and 10 at WALDORF34 | Waldorf drive start at 08:51. |
| 1st and 10 at WALDORF34 | Jatoviay Hill rush for 3 yards to the WALDORF37 (Braxton Bates). |
| 2nd and 7 at WALDORF37 | Jordan Cooper sacked for loss of 18 yards to the WALDORF19 (Sam Motzkus), fumble by Jordan Cooper recovered by PRESENTA Treden Davis-Re at WALDORF00, TOUCHDOWN, clock 08:02. |
| 2 plays, -34 yards, 00:49 elapsed | |
| Presentation at 08:02 | |
| 1st and Goal at WALDORF03 | Presentation drive start at 08:02. |
| Luiz Ferreira kick attempt good. | |
| Waldorf 14, Presentation 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Luiz Ferreira kickoff 21 yards to the WALDORF44, out-of-bounds, WALDORF ball on WALDORF49, clock 08:02. | |
| Waldorf at 08:02 | |
| 1st and 10 at WALDORF49 | Waldorf drive start at 08:02. |
| 1st and 10 at WALDORF49 | Waldorf drive start at 08:02. |
| 1st and 10 at WALDORF49 | Jordan Cooper pass complete to La'Quante Harri for 7 yards to the PRESENTA44. |
| 2nd and 3 at PRESENTA44 | Brandice Lewis rush for no gain to the PRESENTA44 (Gabriel Key-Hir; Sebastian Janik). |
| 3rd and 3 at PRESENTA44 | Taye Buchanan rush for 16 yards to the PRESENTA28 (Braxton Bates). |
| 1st and 10 at PRESENTA28 | Jordan Cooper pass complete to Jatoviay Hill for 5 yards to the PRESENTA23, out-of-bounds. |
| 2nd and 5 at PRESENTA23 | Jordan Cooper sacked for loss of 10 yards to the PRESENTA33 (Benjamin Heathe). |
| 3rd and 15 at PRESENTA33 | Jordan Cooper pass complete to PJ Patterson for 33 yards to the PRESENTA00, TOUCHDOWN, clock 05:35. |
| Slater Gifford kick attempt good. | |
| Waldorf 21, Presentation 7 | |
| 6 plays, 51 yards, 02:27 elapsed | |
| Slater Gifford kickoff 54 yards to the PRESENTA11, Kevin Wright return 27 yards to the PRESENTA38 (Isaiah Brown). | |
| Presentation at 05:28 | |
| 1st and 10 at PRESENTA38 | Presentation drive start at 05:28. |
| 1st and 10 at PRESENTA38 | Innocent Okoh rush for 3 yards to the PRESENTA41 (TEAM; Austin Erdmann). |
| 2nd and 7 at PRESENTA41 | Innocent Okoh rush for no gain to the PRESENTA41 (Julevarrus Mils). |
| 3rd and 7 at PRESENTA41 | Tim Evitt pass incomplete to Jacob Hawkins. |
| 4th and 7 at PRESENTA41 | Luiz Ferreira punt 52 yards to the WALDORF07, Twon Collymore return 20 yards to the WALDORF27, out-of-bounds, PENALTY WALDORF holding (Malik Adams) 12 yards to the WALDORF15. |
| 3 plays, 3 yards, 01:41 elapsed | |
| Waldorf at 03:47 | |
| 1st and 10 at WALDORF15 | Waldorf drive start at 03:47. |
| 1st and 10 at WALDORF15 | Jordan Cooper rush for 7 yards to the WALDORF22 (Benjamin Heathe). |
| 2nd and 3 at WALDORF22 | QB hurry by Alex Karp. |
| 2nd and 3 at WALDORF22 | Jordan Cooper pass incomplete. |
| 3rd and 3 at WALDORF22 | Jordan Cooper pass complete to Dominick Watt for 16 yards to the WALDORF38 (Lane Bourdon). |
| 1st and 10 at WALDORF38 | Jordan Cooper pass complete to AJ Wiley for loss of 3 yards to the WALDORF35 (Rodney Axson Jr). |
| 2nd and 13 at WALDORF35 | Jordan Cooper pass complete to Dominick Watt for 42 yards to the PRESENTA23 (Rodney Axson Jr). |
| 1st and 10 at PRESENTA23 | Jordan Cooper pass incomplete to Treyvon Brinson (Jonah Evans). |
| 2nd and 10 at PRESENTA23 | Jatoviay Hill rush for 18 yards to the PRESENTA05 (TEAM; Benjamin Heathe). |
| 1st and Goal at PRESENTA05 | Jordan Cooper rush for 2 yards to the PRESENTA03 (Benjamin Heathe). |
| 2nd and Goal at PRESENTA03 | Jatoviay Hill rush for 2 yards to the PRESENTA01 (TEAM). |
| 3rd and Goal at PRESENTA01 | Jordan Cooper pass complete to Chase Hansen for 1 yard to the PRESENTA00, TOUCHDOWN, clock 00:05. |
| Slater Gifford kick attempt good. | |
| Waldorf 28, Presentation 7 | |
| 10 plays, 85 yards, 03:42 elapsed | |
| Slater Gifford kickoff 62 yards to the PRESENTA03, out-of-bounds, PRESENTA ball on PRESENTA35, clock 00:05. | |
| Presentation at 00:05 | |
| 1st and 10 at PRESENTA35 | Presentation drive start at 00:05. |
| 1st and 10 at PRESENTA35 | Innocent Okoh rush for 5 yards to the PRESENTA40 (Austin Steele; MaCoy Yeakel). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at PRESENTA40 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at PRESENTA40 | Tim Evitt pass complete to Marshal Chace for 12 yards to the WALDORF48 (Thomas Edwards; Isaiah Brown). |
| 1st and 10 at WALDORF48 | Tim Evitt pass complete to DiJuan McCullom for 7 yards to the WALDORF41 (MaCoy Yeakel). |
| 2nd and 3 at WALDORF41 | Tim Evitt pass complete to Marshal Chace for 8 yards to the WALDORF33 (Isaiah Brown). |
| 1st and 10 at WALDORF33 | Tim Evitt pass incomplete to Kevin Wright. |
| 2nd and 10 at WALDORF33 | PENALTY PRESENTA false start (Marshal Chace) 5 yards to the WALDORF38. |
| 2nd and 15 at WALDORF38 | Tim Evitt pass incomplete to DiJuan McCullom, PENALTY WALDORF offside (Seth Oakes) 5 yards to the WALDORF33, NO PLAY. |
| 2nd and 10 at WALDORF33 | Innocent Okoh rush for 7 yards to the WALDORF26 (Kasen Handal). |
| 3rd and 3 at WALDORF26 | Innocent Okoh rush for no gain to the WALDORF26 (Logan Knutson), PENALTY WALDORF face mask (Logan Knutson) 13 yards to the WALDORF13. |
| 1st and 10 at WALDORF13 | PENALTY PRESENTA false start (Owen Gollinger) 5 yards to the WALDORF18. |
| 1st and 15 at WALDORF18 | Innocent Okoh rush for 13 yards to the WALDORF05 (Nico Morasco), out-of-bounds. |
| 2nd and 2 at WALDORF05 | Innocent Okoh rush for 5 yards to the WALDORF00, TOUCHDOWN, clock 11:10. |
| Luiz Ferreira kick attempt good. | |
| Waldorf 28, Presentation 14 | |
| 9 plays, 65 yards, 03:55 elapsed | |
| Luiz Ferreira kickoff 46 yards to the WALDORF19, Twon Collymore return 12 yards to the WALDORF31 (Anthony Lawson). | |
| Waldorf at 11:05 | |
| 1st and 10 at WALDORF31 | Waldorf drive start at 11:05. |
| 1st and 10 at WALDORF31 | Jordan Cooper pass incomplete to London Smith, PENALTY WALDORF holding (Kade Kloster-Ho) 48 yards to the PRESENTA21, NO PLAY. |
| 1st and 10 at PRESENTA21 | Jordan Cooper pass complete to Seth Oakes for no gain to the PRESENTA21 (Yuri Brady). |
| 2nd and 10 at PRESENTA21 | J.J. Harrell rush for 8 yards to the PRESENTA13 (Alex Karp). |
| 3rd and 2 at PRESENTA13 | Jordan Cooper pass complete to Dominick Watt for no gain to the PRESENTA13 (Anthony Lawson; Jonah Evans). |
| 4th and 2 at PRESENTA13 | Zach Morel rush for loss of 12 yards to the PRESENTA25 (George Jones; Isaiah Lawson). |
| 4 plays, 44 yards, 00:00 elapsed | |
| Presentation at 11:05 | |
| 1st and 10 at PRESENTA25 | Tim Evitt pass incomplete to Jordan Acree. |
| 2nd and 10 at PRESENTA25 | Innocent Okoh rush for 9 yards to the PRESENTA34 (Trevor Gunderso; Jacob Ray). |
| 3rd and 1 at PRESENTA34 | Tim Evitt pass incomplete. |
| 4th and 1 at PRESENTA34 | Luiz Ferreira punt 27 yards to the WALDORF39, downed. |
| 3 plays, 9 yards, 03:50 elapsed | |
| Waldorf at 07:15 | |
| 1st and 10 at WALDORF39 | Waldorf drive start at 07:15. |
| 1st and 10 at WALDORF39 | Jordan Cooper pass incomplete to Dominick Watt. |
| 2nd and 10 at WALDORF39 | Jordan Cooper rush for 6 yards to the WALDORF45 (Rodney Axson Jr). |
| 3rd and 4 at WALDORF45 | Timeout Presentation, clock 06:36. |
| 3rd and 4 at WALDORF45 | Jordan Cooper pass incomplete. |
| 4th and 4 at WALDORF45 | Zach Morel punt 43 yards to the PRESENTA12, out-of-bounds. |
| 3 plays, 6 yards, 00:58 elapsed | |
| Presentation at 06:17 | |
| 1st and 10 at PRESENTA12 | Presentation drive start at 06:17. |
| 1st and 10 at PRESENTA12 | Tim Evitt pass incomplete to DiJuan McCullom, PENALTY WALDORF offside (Alex Bushman) 5 yards to the PRESENTA17, NO PLAY. |
| 1st and 5 at PRESENTA17 | Innocent Okoh rush for 4 yards to the PRESENTA21 (Austin Steele). |
| 2nd and 1 at PRESENTA21 | Innocent Okoh rush for loss of 3 yards to the PRESENTA18 (Austin Erdmann). |
| 3rd and 4 at PRESENTA18 | Tim Evitt pass complete to Kevin Wright for 9 yards to the PRESENTA27 (Kasen Handal). |
| 1st and 10 at PRESENTA27 | Joseph Garrett rush for 3 yards to the PRESENTA30 (Trevor Gunderso; James Jackson J). |
| 2nd and 7 at PRESENTA30 | PENALTY PRESENTA false start (DiJuan McCullom) 5 yards to the PRESENTA25. |
| 2nd and 12 at PRESENTA25 | Innocent Okoh rush for 10 yards to the PRESENTA35 (Kasen Handal). |
| 3rd and 2 at PRESENTA35 | Tim Evitt pass complete to Darien Naylor for 4 yards to the PRESENTA39 (Twon Collymore), out-of-bounds. |
| 1st and 10 at PRESENTA39 | Innocent Okoh rush for 8 yards to the PRESENTA47 (Nico Morasco). |
| 2nd and 2 at PRESENTA47 | Tim Evitt pass incomplete to Jacob Hawkins. |
| 3rd and 2 at PRESENTA47 | Tim Evitt pass complete to DiJuan McCullom for 15 yards to the WALDORF38 (James Jackson J). |
| 1st and 10 at WALDORF38 | Tim Evitt pass incomplete. |
| 2nd and 10 at WALDORF38 | Tim Evitt pass complete to Marshal Chace for 23 yards to the WALDORF15 (TEAM). |
| 1st and 10 at WALDORF15 | Innocent Okoh rush for loss of 2 yards to the WALDORF17 (Nico Morasco). |
| 2nd and 12 at WALDORF17 | Tim Evitt pass intercepted by MaCoy Yeakel at the WALDORF00, MaCoy Yeakel return 30 yards to the WALDORF30 (Marshal Chace), PENALTY PRESENTA personal foul off-setting, PENALTY WALDORF unsportmanlike conduct off-setting. |
| 13 plays, 71 yards, 06:00 elapsed | |
| Waldorf at 00:17 | |
| 1st and 10 at WALDORF30 | Waldorf drive start at 00:17. |
| 1st and 10 at WALDORF30 | Jordan Cooper rush for loss of 4 yards to the WALDORF26. |
| 1 plays, -4 yards, 00:17 elapsed | |
| 2nd and 14 at WALDORF26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WALDORF26 | Start of 3rd quarter, clock 15:00. |
| Slater Gifford kickoff 49 yards to the PRESENTA25, Zach Niederman return 2 yards to the PRESENTA27 (Taye Buchanan). | |
| Presentation at 14:53 | |
| 1st and 10 at PRESENTA27 | Presentation drive start at 14:53. |
| 1st and 10 at PRESENTA27 | Innocent Okoh rush for 5 yards to the PRESENTA32 (Austin Steele). |
| 2nd and 5 at PRESENTA32 | Breken Green rush for 4 yards to the PRESENTA36 (Thomas Edwards). |
| 3rd and 1 at PRESENTA36 | Innocent Okoh rush for no gain to the PRESENTA36 (Thomas Edwards; Deqwunn McCobb). |
| 4th and 1 at PRESENTA36 | Innocent Okoh rush for 3 yards to the PRESENTA39 (Deqwunn McCobb). |
| 1st and 10 at PRESENTA39 | Innocent Okoh rush for 2 yards to the PRESENTA41 (Deqwunn McCobb). |
| 2nd and 8 at PRESENTA41 | Breken Green rush for 2 yards to the PRESENTA43 (Nico Morasco). |
| 3rd and 6 at PRESENTA43 | Tim Evitt pass incomplete to Breken Green. |
| 4th and 6 at PRESENTA43 | Luiz Ferreira rush for loss of 25 yards to the PRESENTA18 (Tyler Dennis). |
| 8 plays, -9 yards, 04:27 elapsed | |
| Waldorf at 10:26 | |
| 1st and 10 at PRESENTA18 | Waldorf drive start at 10:26. |
| 1st and 10 at PRESENTA18 | Jordan Cooper pass incomplete to Seth Oakes. |
| 2nd and 10 at PRESENTA18 | Jordan Cooper pass incomplete to La'Quante Harri (Jonah Evans). |
| 3rd and 10 at PRESENTA18 | Jordan Cooper pass incomplete to Jatoviay Hill. |
| 4th and 10 at PRESENTA18 | Slater Gifford field goal attempt from 35 MISSED - wide left, spot at PRESENTA20. |
| 4 plays, 0 yards, 00:24 elapsed | |
| Presentation at 10:02 | |
| 1st and 10 at PRESENTA20 | Presentation drive start at 10:02. |
| 1st and 10 at PRESENTA20 | Hunter Giffrow pass complete to Innocent Okoh for 2 yards to the PRESENTA22, out-of-bounds. |
| 2nd and 8 at PRESENTA22 | Innocent Okoh rush for no gain to the PRESENTA22 (Thomas Edwards). |
| 3rd and 8 at PRESENTA22 | PENALTY PRESENTA false start (Owen Gollinger) 5 yards to the PRESENTA17. |
| 3rd and 13 at PRESENTA17 | Hunter Giffrow pass incomplete to Marshal Chace. |
| 4th and 13 at PRESENTA17 | PENALTY PRESENTA false start (Bryan Taylor) 5 yards to the PRESENTA12. |
| 4th and 18 at PRESENTA12 | Luiz Ferreira punt 21 yards to the PRESENTA33, downed. |
| 3 plays, -8 yards, 01:41 elapsed | |
| Waldorf at 08:21 | |
| 1st and 10 at PRESENTA33 | Waldorf drive start at 08:21. |
| 1st and 10 at PRESENTA33 | Jordan Cooper pass incomplete to Zach Morel. |
| 2nd and 10 at PRESENTA33 | Jordan Cooper pass incomplete. |
| 3rd and 10 at PRESENTA33 | Jordan Cooper rush for 25 yards to the PRESENTA08 (Jaden Thatcher). |
| 1st and Goal at PRESENTA08 | Tahj Snow rush for 2 yards to the PRESENTA06 (Alex Karp). |
| 2nd and Goal at PRESENTA06 | Jordan Cooper rush for 1 yard to the PRESENTA05 (Sam Motzkus). |
| 3rd and Goal at PRESENTA05 | Jordan Cooper pass incomplete to PJ Patterson. |
| 4th and Goal at PRESENTA05 | Slater Gifford field goal attempt from 22 GOOD, clock 06:16. |
| Waldorf 31, Presentation 14 | |
| 7 plays, 28 yards, 02:05 elapsed | |
| Slater Gifford kickoff 55 yards to the PRESENTA10, Anthony Lawson return 25 yards to the PRESENTA35 (Thomas Edwards). | |
| Presentation at 06:10 | |
| 1st and 10 at PRESENTA35 | Presentation drive start at 06:10. |
| 1st and 10 at PRESENTA35 | Breken Green rush for 7 yards to the PRESENTA42 (Logan Knutson). |
| 2nd and 3 at PRESENTA42 | Hunter Giffrow pass incomplete. |
| 3rd and 3 at PRESENTA42 | Breken Green rush for 1 yard to the PRESENTA43 (Logan Knutson). |
| 4th and 2 at PRESENTA43 | Timeout Presentation, clock 04:46. |
| 4th and 2 at PRESENTA43 | Hunter Giffrow rush for loss of 7 yards to the PRESENTA36, fumble forced by TEAM, fumble by Hunter Giffrow recovered by WALDORF Nico Morasco at PRESENTA36, Nico Morasco return 8 yards to the PRESENTA28. |
| 4 plays, 1 yards, 01:33 elapsed | |
| Waldorf at 04:37 | |
| 1st and 10 at PRESENTA28 | Waldorf drive start at 04:37. |
| 1st and 10 at PRESENTA28 | Jordan Cooper sacked for loss of 11 yards to the PRESENTA39 (Alex Karp). |
| 2nd and 21 at PRESENTA39 | Jatoviay Hill rush for 6 yards to the PRESENTA33 (Hasani Lewis). |
| 3rd and 15 at PRESENTA33 | Jordan Cooper pass incomplete. |
| 4th and 15 at PRESENTA33 | Jordan Cooper rush for 28 yards to the PRESENTA05 (Anthony Lawson), out-of-bounds. |
| 1st and Goal at PRESENTA05 | Jatoviay Hill rush for 5 yards to the PRESENTA00, TOUCHDOWN, clock 02:27. |
| Slater Gifford kick attempt good. | |
| Waldorf 38, Presentation 14 | |
| 5 plays, 28 yards, 02:10 elapsed | |
| Slater Gifford kickoff 53 yards to the PRESENTA12, Darien Naylor return 29 yards to the PRESENTA41 (Austin Erdmann), PENALTY PRESENTA illegal block (Pharoh Tapia) 26 yards to the PRESENTA15. | |
| Presentation at 02:15 | |
| 1st and 10 at PRESENTA15 | Presentation drive start at 02:15. |
| 1st and 10 at PRESENTA15 | Hunter Giffrow pass complete to Zach Zierden for 7 yards to the PRESENTA22. |
| 2nd and 3 at PRESENTA22 | Hunter Giffrow pass complete to DiJuan McCullom for no gain to the PRESENTA22. |
| 3rd and 3 at PRESENTA22 | Hunter Giffrow rush for 17 yards to the PRESENTA39 (Kasen Handal). |
| 1st and 10 at PRESENTA39 | Hunter Giffrow rush for 4 yards to the PRESENTA43 (Jacob Ray). |
| 2nd and 6 at PRESENTA43 | Breken Green rush for 2 yards to the PRESENTA45 (Austin Erdmann). |
| back to top | |
|
4th
|
|
| 3rd and 4 at PRESENTA45 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at PRESENTA45 | Hunter Giffrow pass complete to Jacob Hawkins for 2 yards to the PRESENTA47, fumble forced by Nico Morasco, fumble by Jacob Hawkins recovered by WALDORF Nico Morasco at PRESENTA42. |
| 6 plays, 27 yards, 02:26 elapsed | |
| Waldorf at 14:49 | |
| 1st and 10 at PRESENTA42 | Waldorf drive start at 14:49. |
| 1st and 10 at PRESENTA42 | J.J. Harrell rush for 11 yards to the PRESENTA31 (Jonah Evans). |
| 1st and 10 at PRESENTA31 | J.J. Harrell rush for 5 yards to the PRESENTA26 (TEAM), PENALTY WALDORF holding (Malik Adams) 5 yards to the PRESENTA36, NO PLAY. |
| 1st and 15 at PRESENTA36 | Jordan Cooper pass incomplete, PENALTY PRESENTA roughing the passer (Bryan Taylor) 15 yards to the PRESENTA21, NO PLAY. |
| 1st and 10 at PRESENTA21 | J.J. Harrell rush for loss of 4 yards to the PRESENTA25 (DJ Burnham). |
| 2nd and 14 at PRESENTA25 | Jordan Cooper pass complete to Seth Oakes for 3 yards to the PRESENTA22, out-of-bounds. |
| 3rd and 11 at PRESENTA22 | J.J. Harrell rush for 6 yards to the PRESENTA16 (Yuri Brady). |
| 4th and 5 at PRESENTA16 | Jordan Cooper pass incomplete to Dominick Watt (Jonah Evans). |
| 5 plays, 26 yards, 03:23 elapsed | |
| Presentation at 11:26 | |
| 1st and 10 at PRESENTA16 | Presentation drive start at 11:26. |
| 1st and 10 at PRESENTA16 | Hunter Giffrow pass complete to Zach Zierden for 8 yards to the PRESENTA24 (MaCoy Yeakel). |
| 2nd and 2 at PRESENTA24 | Breken Green rush for 1 yard to the PRESENTA25 (Joe Halverson). |
| 3rd and 1 at PRESENTA25 | PENALTY PRESENTA false start (Darien Naylor) 5 yards to the PRESENTA20. |
| 3rd and 6 at PRESENTA20 | Hunter Giffrow pass complete to DiJuan McCullom for 22 yards to the PRESENTA42 (Kasen Handal), PENALTY WALDORF holding declined. |
| 1st and 10 at PRESENTA42 | Hunter Giffrow pass incomplete to Zach Zierden. |
| 2nd and 10 at PRESENTA42 | Breken Green rush for 11 yards to the WALDORF47 (Kasen Handal). |
| 1st and 10 at WALDORF47 | Breken Green rush for loss of 13 yards to the PRESENTA40 (Kasen Handal), PENALTY PRESENTA holding (Nicholas Delgad) 10 yards to the PRESENTA43, NO PLAY. |
| 1st and 20 at PRESENTA43 | Timeout Presentation, clock 08:24. |
| 1st and 20 at PRESENTA43 | Breken Green rush for 6 yards to the PRESENTA49 (Kasen Handal). |
| 2nd and 14 at PRESENTA49 | Hunter Giffrow rush for loss of 2 yards to the PRESENTA47 (Logan Knutson). |
| 3rd and 16 at PRESENTA47 | Hunter Giffrow pass complete to Marshal Chace for 21 yards to the WALDORF32 (Kasen Handal). |
| 1st and 10 at WALDORF32 | Breken Green rush for loss of 5 yards to the WALDORF37 (TEAM). |
| 2nd and 15 at WALDORF37 | Hunter Giffrow pass complete to Marshal Chace for 27 yards to the WALDORF10 (MaCoy Yeakel). |
| 1st and Goal at WALDORF10 | Timeout Waldorf, clock 05:35. |
| 1st and Goal at WALDORF10 | Breken Green rush for 4 yards to the WALDORF06 (Julevarrus Mils), out-of-bounds. |
| 2nd and Goal at WALDORF06 | Hunter Giffrow rush for 1 yard to the WALDORF05 (Julevarrus Mils). |
| 3rd and Goal at WALDORF05 | Breken Green rush for 1 yard to the WALDORF04 (MaCoy Yeakel). |
| 4th and Goal at WALDORF04 | Hunter Giffrow pass complete to DiJuan McCullom for 4 yards to the WALDORF00, TOUCHDOWN, clock 03:35. |
| Hunter Giffrow rush attempt good. | |
| Waldorf 38, Presentation 22 | |
| 14 plays, 84 yards, 07:51 elapsed | |
| Luiz Ferreira kickoff 9 yards to the PRESENTA44, on-side kick, recovered by PRESENTA on PRESENTA44, PENALTY PRESENTA illegal touching (Luiz Ferreira) 9 yards to the PRESENTA44, NO PLAY. | |
| Presentation at 03:35 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Luiz Ferreira kickoff 0 yards to the PRESENTA44, on-side kick, recovered by WALDORF on PRESENTA44. | |
| Waldorf at 03:34 | |
| 1st and 10 at PRESENTA44 | Waldorf drive start at 03:34. |
| 1st and 10 at PRESENTA44 | Brandice Lewis rush for 1 yard to the PRESENTA43 (Lane Bourdon). |
| 2nd and 9 at PRESENTA43 | Jatoviay Hill rush for 1 yard to the PRESENTA42 (Yuri Brady; George Jones). |
| 3rd and 8 at PRESENTA42 | Jordan Cooper sacked for loss of 11 yards to the WALDORF47 (Benjamin Heathe). |
| 4th and 19 at WALDORF47 | Timeout Waldorf, clock 01:00. |
| 4th and 19 at WALDORF47 | Zach Morel punt 48 yards to the PRESENTA05, downed. |
| 3 plays, -9 yards, 02:46 elapsed | |
| Presentation at 00:48 | |
| 1st and 10 at PRESENTA05 | Presentation drive start at 00:48. |
| 1st and 10 at PRESENTA05 | Hunter Giffrow pass incomplete. |
| 2nd and 10 at PRESENTA05 | Hunter Giffrow pass incomplete to Marshal Chace. |
| 3rd and 10 at PRESENTA05 | Hunter Giffrow rush for 10 yards to the PRESENTA15, out-of-bounds. |
| 1st and 10 at PRESENTA15 | Hunter Giffrow pass incomplete to Zach Zierden. |
| 2nd and 10 at PRESENTA15 | Hunter Giffrow pass complete to Marshal Chace for 33 yards to the PRESENTA48. |
| 1st and 10 at PRESENTA48 | Hunter Giffrow pass incomplete to Zach Zierden (Thomas Edwards). |
| 2nd and 10 at PRESENTA48 | Hunter Giffrow pass incomplete to DiJuan McCullom. |
| 3rd and 10 at PRESENTA48 | Hunter Giffrow pass complete to Darien Naylor for loss of 12 yards to the PRESENTA36 (Austin Steele). |
| 8 plays, 31 yards, 00:48 elapsed | |
| 4th and 22 at PRESENTA36 | End of game, clock 00:00. |
| back to top | |





































