|
Waldorf at Iowa Wesleyan - Bracewell Stadium 11/6/2021 - 2:00 PM |
|
|
Waldorf
42 |
Iowa Wesleyan
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (6-2, 4) | 7 | 14 | 14 | 7 | 42 |
| Iowa Wesleyan (2-7, 1) | 0 | 0 | 0 | 12 | 12 |
| Bracewell Stadium | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WALDORF35 | IOWA WES ball on IOWA WES35, clock 15:00. |
| Mahamadou Yatta kickoff 45 yards to the WALDORF20, AJ Wiley return 20 yards to the WALDORF40 (Kevondre Mitche), PENALTY IOWA WES offside 5 yards to the WALDORF45. | |
| Waldorf at 14:47 | |
|---|---|
| 1st and 10 at WALDORF45 | Waldorf drive start at 14:47. |
| 1st and 10 at WALDORF45 | Jordan Cooper pass complete to Dominick Watt for 6 yards to the IOWA WES49 (Kaden Henley). |
| 2nd and 4 at IOWA WES49 | Taye Buchanan rush for 5 yards to the IOWA WES44 (Chris Hawthorne; Justin Barnes). |
| 1st and 10 at IOWA WES44 | Taye Buchanan rush for 11 yards to the IOWA WES33 (Joseph Pace; Detrick William). |
| 1st and 10 at IOWA WES33 | Jordan Cooper rush for 5 yards to the IOWA WES28 (Jaheem Hampton; Justice Huntley). |
| 2nd and 5 at IOWA WES28 | Jordan Cooper pass incomplete to Zach Morel. |
| 3rd and 5 at IOWA WES28 | Jordan Cooper pass complete to Malik Adams for 28 yards to the IOWA WES00, TOUCHDOWN, clock 12:39. |
| Slater Gifford kick attempt good. | |
| Waldorf 7, Iowa Wesleyan 0 | |
| 6 plays, 55 yards, 02:08 elapsed | |
| Slater Gifford kickoff 57 yards to the IOWA WES08, Hezekiah Hunter return 21 yards to the IOWA WES29 (Isaac Burgett). | |
| Iowa Wesleyan at 12:16 | |
| 1st and 10 at IOWA WES29 | Iowa Wesleyan drive start at 12:16. |
| 1st and 10 at IOWA WES29 | Hezekiah Hunter rush for 4 yards to the IOWA WES33 (Deqwunn McCobb). |
| 2nd and 6 at IOWA WES33 | Gavin Esquivel pass complete to Kelan Dove for 12 yards to the IOWA WES45 (MaCoy Yeakel; Jacob Ray). |
| 1st and 10 at IOWA WES45 | Hezekiah Hunter rush for 1 yard to the IOWA WES46 (Deqwunn McCobb). |
| 2nd and 9 at IOWA WES46 | Gavin Esquivel pass complete to Jaden Harris for 11 yards to the WALDORF43, out-of-bounds. |
| 1st and 10 at WALDORF43 | Gavin Esquivel pass incomplete to Kelan Dove. |
| 2nd and 10 at WALDORF43 | Gavin Esquivel pass incomplete to Kelan Dove. |
| 3rd and 10 at WALDORF43 | Gavin Esquivel pass incomplete. |
| 4th and 10 at WALDORF43 | Max Paskowitz punt 27 yards to the WALDORF16, downed. |
| 7 plays, 28 yards, 02:36 elapsed | |
| Waldorf at 09:40 | |
| 1st and 10 at WALDORF16 | Waldorf drive start at 09:40. |
| 1st and 10 at WALDORF16 | Jordan Cooper pass complete to Treyvon Brinson for 8 yards to the WALDORF24 (Chance Colby). |
| 2nd and 2 at WALDORF24 | Seth Oakes rush for 4 yards to the WALDORF28 (Chance Colby). |
| 1st and 10 at WALDORF28 | Jordan Cooper pass complete to Treyvon Brinson for loss of 3 yards to the WALDORF25 (Kaylan Galvao). |
| 2nd and 13 at WALDORF25 | Jordan Cooper pass complete to Dominick Watt for 13 yards to the WALDORF38 (Grequenceo Coge). |
| 1st and 10 at WALDORF38 | Tahj Snow rush for 1 yard to the WALDORF39 (Justice Huntley). |
| 2nd and 9 at WALDORF39 | Tahj Snow rush for 3 yards to the WALDORF42 (Chris Hawthorne). |
| 3rd and 6 at WALDORF42 | Jordan Cooper pass complete to Malik Adams for 4 yards to the WALDORF46 (Jaheem Hampton). |
| 4th and 2 at WALDORF46 | Zach Morel punt 32 yards to the IOWA WES22, Damian Tanelus return 2 yards to the IOWA WES24 (Edwin Vorachack). |
| 7 plays, 30 yards, 03:50 elapsed | |
| Iowa Wesleyan at 05:50 | |
| 1st and 10 at IOWA WES24 | Iowa Wesleyan drive start at 05:50. |
| 1st and 10 at IOWA WES24 | Hezekiah Hunter rush for 6 yards to the IOWA WES30 (Nico Morasco; Tyler Dennis). |
| 2nd and 4 at IOWA WES30 | Hezekiah Hunter rush for 1 yard to the IOWA WES31 (Logan Knutson; Nico Morasco). |
| 3rd and 3 at IOWA WES31 | Gavin Esquivel pass incomplete, PENALTY WALDORF pass interference (James Jackson J) 15 yards to the IOWA WES46, NO PLAY. |
| 1st and 10 at IOWA WES46 | Hezekiah Hunter rush for 5 yards to the WALDORF49 (MaCoy Yeakel). |
| 2nd and 5 at WALDORF49 | Gavin Esquivel pass complete to Jaden Harris for 12 yards to the WALDORF37 (Kasen Handal). |
| 1st and 10 at WALDORF37 | Kam Cole rush for 4 yards to the WALDORF33 (Jacob Ray), PENALTY IOWA WES illegal formation 5 yards to the WALDORF42, NO PLAY. |
| 1st and 15 at WALDORF42 | Gavin Esquivel pass incomplete. |
| 2nd and 15 at WALDORF42 | Gavin Esquivel pass complete to Kelan Dove for 8 yards to the WALDORF34 (MaCoy Yeakel). |
| 3rd and 7 at WALDORF34 | Gavin Esquivel sacked for loss of 2 yards to the WALDORF36 (Austin Erdmann). |
| back to top | |
|
2nd
|
|
| 4th and 9 at WALDORF36 | Start of 2nd quarter, clock 15:00. |
| 4th and 9 at WALDORF36 | Gavin Esquivel pass complete to Tony Brooks for 5 yards to the WALDORF31 (Thomas Edwards; Jacob Ray). |
| 8 plays, 45 yards, 06:03 elapsed | |
| Waldorf at 14:47 | |
| 1st and 10 at WALDORF31 | Waldorf drive start at 14:47. |
| 1st and 10 at WALDORF31 | Taye Buchanan rush for 7 yards to the WALDORF38 (Joseph Pace). |
| 2nd and 3 at WALDORF38 | Jordan Cooper pass complete to Taye Buchanan for 11 yards to the WALDORF49 (Jaheem Hampton). |
| 1st and 10 at WALDORF49 | Jordan Cooper pass incomplete to Dominick Watt. |
| 2nd and 10 at WALDORF49 | Jordan Cooper pass complete to Dominick Watt for 30 yards to the IOWA WES21 (Joseph Pace), PENALTY WALDORF ineligible man down field (Joshua Halligan) 5 yards to the WALDORF44, NO PLAY. |
| 2nd and 15 at WALDORF44 | Jordan Cooper pass complete to Zach Morel for 19 yards to the IOWA WES37 (Grequenceo Coge). |
| 1st and 10 at IOWA WES37 | Jordan Cooper pass complete to Dominick Watt for 7 yards to the IOWA WES30 (Grequenceo Coge). |
| 2nd and 3 at IOWA WES30 | Taye Buchanan rush for 11 yards to the IOWA WES19 (Major Niccum; Jaheem Hampton). |
| 1st and 10 at IOWA WES19 | Jordan Cooper pass complete to Dominick Watt for 5 yards to the IOWA WES14 (Jaheem Hampton). |
| 2nd and 5 at IOWA WES14 | Jordan Cooper pass complete to Malik Adams for 2 yards to the IOWA WES12 (Jaheem Hampton; Chance Colby). |
| 3rd and 3 at IOWA WES12 | Seth Oakes rush for 2 yards to the IOWA WES10 (Kaden Henley), PENALTY WALDORF holding (Joshua Halligan) 9 yards to the IOWA WES21, NO PLAY. |
| 3rd and 12 at IOWA WES21 | Jordan Cooper sacked for loss of 1 yard to the IOWA WES22 (Joseph Lozano). |
| 4th and 13 at IOWA WES22 | Slater Gifford field goal attempt from 39 MISSED - wide left, spot at IOWA WES22. |
| 10 plays, 47 yards, 04:24 elapsed | |
| Iowa Wesleyan at 10:23 | |
| 1st and 10 at IOWA WES22 | Iowa Wesleyan drive start at 10:23. |
| 1st and 10 at IOWA WES22 | Kam Cole rush for 3 yards to the IOWA WES25 (James Jackson J). |
| 2nd and 7 at IOWA WES25 | Gavin Esquivel pass incomplete to Tony Brooks. |
| 3rd and 7 at IOWA WES25 | Gavin Esquivel pass incomplete to Damian Tanelus (Thomas Edwards). |
| 4th and 7 at IOWA WES25 | PENALTY IOWA WES false start 5 yards to the IOWA WES20. |
| 4th and 12 at IOWA WES20 | Max Paskowitz punt 28 yards to the IOWA WES48, AJ Wiley return 6 yards to the IOWA WES42 (Deacon Steadman). |
| 3 plays, -2 yards, 00:53 elapsed | |
| Waldorf at 09:30 | |
| 1st and 10 at IOWA WES42 | Waldorf drive start at 09:30. |
| 1st and 10 at IOWA WES42 | J.J. Harrell rush for 7 yards to the IOWA WES35 (Kaylan Galvao). |
| 2nd and 3 at IOWA WES35 | Jordan Cooper pass complete to Treyvon Brinson for 6 yards to the IOWA WES29 (Major Niccum; Joseph Pace). |
| 1st and 10 at IOWA WES29 | J.J. Harrell rush for 9 yards to the IOWA WES20 (Chance Colby). |
| 2nd and 1 at IOWA WES20 | J.J. Harrell rush for 4 yards to the IOWA WES16 (Justice Huntley). |
| 1st and 10 at IOWA WES16 | Jordan Cooper rush for no gain to the IOWA WES16 (Moses Eason). |
| 2nd and 10 at IOWA WES16 | Jordan Cooper pass complete to Dominick Watt for 9 yards to the IOWA WES07 (Jaheem Hampton). |
| 3rd and 1 at IOWA WES07 | J.J. Harrell rush for 7 yards to the IOWA WES00, TOUCHDOWN, clock 06:13. |
| Slater Gifford kick attempt good. | |
| Waldorf 14, Iowa Wesleyan 0 | |
| 7 plays, 42 yards, 03:17 elapsed | |
| Slater Gifford kickoff 57 yards to the IOWA WES08, Kam Cole return 29 yards to the IOWA WES37 (Joe Halverson). | |
| Iowa Wesleyan at 06:00 | |
| 1st and 10 at IOWA WES37 | Iowa Wesleyan drive start at 06:00. |
| 1st and 10 at IOWA WES37 | Gavin Esquivel pass complete to Tony Brooks for 11 yards to the IOWA WES48 (Jacob Ray; Nico Morasco). |
| 1st and 10 at IOWA WES48 | Kam Cole rush for 14 yards to the WALDORF38 (James Jackson J; J.J. Harrell). |
| 1st and 10 at WALDORF38 | Gavin Esquivel pass incomplete to Kelan Dove. |
| 2nd and 10 at WALDORF38 | Gavin Esquivel pass intercepted by Isaiah Brown at the WALDORF39, Isaiah Brown return 0 yards to the WALDORF39. |
| 4 plays, 25 yards, 01:00 elapsed | |
| Waldorf at 05:00 | |
| 1st and 10 at WALDORF39 | Waldorf drive start at 05:00. |
| 1st and 10 at WALDORF39 | Jordan Cooper pass complete to Dominick Watt for 6 yards to the WALDORF45 (Major Niccum). |
| 2nd and 4 at WALDORF45 | Jordan Cooper pass incomplete to Dominick Watt. |
| 3rd and 4 at WALDORF45 | Timeout Waldorf, clock 05:00. |
| 3rd and 4 at WALDORF45 | Jordan Cooper rush for 55 yards to the IOWA WES00, TOUCHDOWN, clock 04:21. |
| Slater Gifford kick attempt good. | |
| Waldorf 21, Iowa Wesleyan 0 | |
| 3 plays, 61 yards, 00:39 elapsed | |
| Slater Gifford kickoff 57 yards to the IOWA WES08, Hezekiah Hunter return 21 yards to the IOWA WES29 (Isaiah Brown). | |
| Iowa Wesleyan at 04:09 | |
| 1st and 10 at IOWA WES29 | Iowa Wesleyan drive start at 04:09. |
| 1st and 10 at IOWA WES29 | Kam Cole rush for 12 yards to the IOWA WES41 (Isaiah Wright; Jacob Ray). |
| 1st and 10 at IOWA WES41 | Kam Cole rush for 13 yards to the WALDORF46 (Isaiah Wright; MaCoy Yeakel). |
| 1st and 10 at WALDORF46 | Timeout Iowa Wesleyan, clock 03:22. |
| 1st and 10 at WALDORF46 | Gavin Esquivel pass incomplete to Kelan Dove (Tyler Dennis). |
| 3 plays, 25 yards, 04:09 elapsed | |
| 2nd and 10 at WALDORF46 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WALDORF46 | Start of 3rd quarter, clock 15:00, WALDORF ball on WALDORF35. |
| Slater Gifford kickoff 64 yards to the IOWA WES01, Hezekiah Hunter return 2 yards to the IOWA WES03 (Tahj Snow). | |
| Iowa Wesleyan at 14:44 | |
| 1st and 10 at IOWA WES03 | Iowa Wesleyan drive start at 14:44. |
| 1st and 10 at IOWA WES03 | Kam Cole rush for 5 yards to the IOWA WES08 (Austin Steele; Trevor Gunderso). |
| 2nd and 5 at IOWA WES08 | Kam Cole rush for 3 yards to the IOWA WES11 (Nico Morasco; Tyler Hopp). |
| 3rd and 2 at IOWA WES11 | Gavin Esquivel pass incomplete to Tony Brooks. |
| 4th and 2 at IOWA WES11 | Max Paskowitz punt 37 yards to the IOWA WES48, downed. |
| 3 plays, 8 yards, 01:23 elapsed | |
| Waldorf at 13:21 | |
| 1st and 10 at IOWA WES48 | Waldorf drive start at 13:21. |
| 1st and 10 at IOWA WES48 | Taye Buchanan rush for loss of 1 yard to the IOWA WES49 (Chris Hawthorne). |
| 2nd and 11 at IOWA WES49 | Jordan Cooper pass incomplete to PJ Patterson. |
| 3rd and 11 at IOWA WES49 | Jordan Cooper pass incomplete to PJ Patterson (Major Niccum). |
| 4th and 11 at IOWA WES49 | Kasen Handal punt 43 yards to the IOWA WES06, Damian Tanelus return 5 yards to the IOWA WES11 (Alexander Ather; Thomas Edwards). |
| 3 plays, -1 yards, 00:00 elapsed | |
| Iowa Wesleyan at 13:21 | |
| 1st and 10 at IOWA WES11 | Iowa Wesleyan drive start at 13:21. |
| 1st and 10 at IOWA WES11 | Hezekiah Hunter rush for 9 yards to the IOWA WES20 (Trevor Gunderso; Austin Steele). |
| 2nd and 1 at IOWA WES20 | Hezekiah Hunter rush for loss of 1 yard to the IOWA WES19 (Austin Erdmann). |
| 3rd and 2 at IOWA WES19 | Gavin Esquivel pass complete to Jaden Harris for 4 yards to the IOWA WES23. |
| 1st and 10 at IOWA WES23 | Hezekiah Hunter rush for 6 yards to the IOWA WES29 (Tyler Hopp; Austin Steele). |
| 2nd and 4 at IOWA WES29 | Kam Cole rush for 2 yards to the IOWA WES31 (Austin Erdmann; Nico Morasco). |
| 3rd and 2 at IOWA WES31 | Gavin Esquivel pass incomplete to Dmitri Rodrigue. |
| 4th and 2 at IOWA WES31 | Max Paskowitz punt 40 yards to the WALDORF29, downed. |
| 6 plays, 20 yards, 03:34 elapsed | |
| Waldorf at 09:47 | |
| 1st and 10 at WALDORF29 | Waldorf drive start at 09:47. |
| 1st and 10 at WALDORF29 | Seth Oakes rush for 12 yards to the WALDORF41 (Joseph Pace). |
| 1st and 10 at WALDORF41 | Tahj Snow rush for 12 yards to the IOWA WES47 (Jakim Brock). |
| 1st and 10 at IOWA WES47 | Tahj Snow rush for 11 yards to the IOWA WES36 (Grequenceo Coge). |
| 1st and 10 at IOWA WES36 | Jordan Cooper pass incomplete to Dominick Watt, PENALTY IOWA WES pass interference (Jakim Brock) 13 yards to the IOWA WES23, NO PLAY. |
| 1st and 10 at IOWA WES23 | Tahj Snow rush for 4 yards to the IOWA WES19 (Chris Hawthorne). |
| 2nd and 6 at IOWA WES19 | Tahj Snow rush for 18 yards to the IOWA WES01 (Joseph Pace). |
| 1st and Goal at IOWA WES01 | Tahj Snow rush for 1 yard to the IOWA WES00, TOUCHDOWN, clock 06:56. |
| Slater Gifford kick attempt good. | |
| Waldorf 28, Iowa Wesleyan 0 | |
| 6 plays, 71 yards, 02:51 elapsed | |
| Slater Gifford kickoff 56 yards to the IOWA WES09, Hezekiah Hunter return 21 yards to the IOWA WES30 (J.J. Harrell). | |
| Iowa Wesleyan at 06:41 | |
| 1st and 10 at IOWA WES30 | Iowa Wesleyan drive start at 06:41. |
| 1st and 10 at IOWA WES30 | PENALTY IOWA WES false start 5 yards to the IOWA WES25. |
| 1st and 15 at IOWA WES25 | Kam Cole rush for 7 yards to the IOWA WES32 (Isaiah Brown). |
| 2nd and 8 at IOWA WES32 | Gavin Esquivel pass incomplete to Kelan Dove. |
| 3rd and 8 at IOWA WES32 | Gavin Esquivel pass complete to David Timmons for 4 yards to the IOWA WES36 (Nico Morasco; Austin Erdmann). |
| 4th and 4 at IOWA WES36 | Gavin Esquivel pass incomplete to Asaivien McWill. |
| 4 plays, 6 yards, 00:53 elapsed | |
| Waldorf at 05:48 | |
| 1st and 10 at IOWA WES36 | Waldorf drive start at 05:48. |
| 1st and 10 at IOWA WES36 | J.J. Harrell rush for 7 yards to the IOWA WES29 (Joseph Pace). |
| 2nd and 3 at IOWA WES29 | J.J. Harrell rush for 6 yards to the IOWA WES23 (Chance Colby). |
| 1st and 10 at IOWA WES23 | Jordan Cooper rush for 23 yards to the IOWA WES00, TOUCHDOWN, clock 04:40. |
| Slater Gifford kick attempt good. | |
| Waldorf 35, Iowa Wesleyan 0 | |
| 3 plays, 36 yards, 01:08 elapsed | |
| Slater Gifford kickoff 50 yards to the IOWA WES15, Hezekiah Hunter return 5 yards to the IOWA WES20 (MaCoy Yeakel). | |
| Iowa Wesleyan at 04:31 | |
| 1st and 10 at IOWA WES20 | Iowa Wesleyan drive start at 04:31. |
| 1st and 10 at IOWA WES20 | Kam Cole rush for 4 yards to the IOWA WES24 (Landon Watkins; Shannen William). |
| 2nd and 6 at IOWA WES24 | Kam Cole rush for 3 yards to the IOWA WES27 (Landon Watkins; Shannen William). |
| 3rd and 3 at IOWA WES27 | Kam Cole rush for 3 yards to the IOWA WES30 (Kasen Handal; Landon Watkins). |
| back to top | |
|
4th
|
|
| 1st and 10 at IOWA WES30 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at IOWA WES30 | Gavin Esquivel pass incomplete to Jaden Harris. |
| 2nd and 10 at IOWA WES30 | Gavin Esquivel pass complete to Dmitri Rodrigue for 13 yards to the IOWA WES43 (Tyler Hopp). |
| 1st and 10 at IOWA WES43 | Gavin Esquivel pass incomplete to David Timmons. |
| 2nd and 10 at IOWA WES43 | Kam Cole rush for 2 yards to the IOWA WES45 (Landon Watkins; Shannen William). |
| 3rd and 8 at IOWA WES45 | Gavin Esquivel rush for 4 yards to the IOWA WES49, out-of-bounds. |
| 4th and 4 at IOWA WES49 | Gavin Esquivel pass complete to Jaden Harris for 41 yards to the WALDORF10 (MaCoy Yeakel). |
| 1st and Goal at WALDORF10 | Gavin Esquivel pass incomplete to Dmitri Rodrigue. |
| 2nd and Goal at WALDORF10 | Gavin Esquivel pass complete to Kelan Dove for 10 yards to the WALDORF00, TOUCHDOWN, clock 11:30. |
| Gavin Esquivel pass attempt to Gavin Esquivel failed. | |
| Waldorf 35, Iowa Wesleyan 6 | |
| 11 plays, 80 yards, 08:01 elapsed | |
| Mahamadou Yatta kickoff 49 yards to the WALDORF16, AJ Wiley return 24 yards to the WALDORF40 (Kaden Henley). | |
| Waldorf at 09:44 | |
| 1st and 10 at WALDORF40 | Waldorf drive start at 09:44. |
| 1st and 10 at WALDORF40 | J.J. Harrell rush for 1 yard to the WALDORF41 (Joseph Lozano). |
| 2nd and 9 at WALDORF41 | Jordan Cooper pass complete to Dominick Watt for 7 yards to the WALDORF48 (Kaylan Galvao; La'Brone Horne). |
| 3rd and 2 at WALDORF48 | J.J. Harrell rush for no gain to the WALDORF48 (La'Brone Horne). |
| 4th and 2 at WALDORF48 | Kasen Handal punt 30 yards to the IOWA WES22, out-of-bounds. |
| 3 plays, 8 yards, 02:20 elapsed | |
| Iowa Wesleyan at 07:24 | |
| 1st and 10 at IOWA WES22 | Iowa Wesleyan drive start at 07:24. |
| 1st and 10 at IOWA WES22 | Gavin Esquivel pass incomplete to Dmitri Rodrigue. |
| 2nd and 10 at IOWA WES22 | PENALTY IOWA WES false start (Julian Ramirez) 5 yards to the IOWA WES17. |
| 2nd and 15 at IOWA WES17 | Kam Cole rush for 7 yards to the IOWA WES24 (Austin Erdmann). |
| 3rd and 8 at IOWA WES24 | Gavin Esquivel pass complete to Dmitri Rodrigue for 21 yards to the IOWA WES45 (Isaiah Wright; Shannen William). |
| 1st and 10 at IOWA WES45 | Gavin Esquivel pass complete to Damian Tanelus for 21 yards to the WALDORF34 (Brandice Lewis). |
| 1st and 10 at WALDORF34 | Gavin Esquivel pass incomplete to Kelan Dove. |
| 2nd and 10 at WALDORF34 | Gavin Esquivel pass complete to Hezekiah Hunter for 8 yards to the WALDORF26, out-of-bounds. |
| 3rd and 2 at WALDORF26 | Hezekiah Hunter rush for no gain to the WALDORF26 (Landon Watkins; Shannen William). |
| 4th and 2 at WALDORF26 | Gavin Esquivel pass complete to Damian Tanelus for 17 yards to the WALDORF09 (Jyron Mayes). |
| 1st and Goal at WALDORF09 | Gavin Esquivel pass complete to Kelan Dove for 9 yards to the WALDORF00, TOUCHDOWN, clock 06:30. |
| Hezekiah Hunter rush attempt failed. | |
| Waldorf 35, Iowa Wesleyan 12 | |
| 9 plays, 78 yards, 00:54 elapsed | |
| Mahamadou Yatta kickoff 51 yards to the WALDORF14, AJ Wiley return 63 yards to the IOWA WES23 (Jakim Brock). | |
| Waldorf at 08:28 | |
| 1st and 10 at IOWA WES23 | Waldorf drive start at 08:28. |
| 1st and 10 at IOWA WES23 | Christian Gerot rush for 9 yards to the IOWA WES14 (Grequenceo Coge), out-of-bounds. |
| 2nd and 1 at IOWA WES14 | Luke Johnson pass incomplete to Malik Adams, PENALTY IOWA WES pass interference (Kaden Henley) 12 yards to the IOWA WES02, NO PLAY. |
| 1st and Goal at IOWA WES02 | Christian Gerot rush for 1 yard to the IOWA WES01, PENALTY WALDORF holding (Anthony Escalan) 10 yards to the IOWA WES12, NO PLAY. |
| 1st and Goal at IOWA WES12 | Christian Gerot rush for 6 yards to the IOWA WES06 (Joe Sheston; Grequenceo Coge). |
| 2nd and Goal at IOWA WES06 | Christian Gerot rush for 6 yards to the IOWA WES00, TOUCHDOWN, clock 06:30, PENALTY WALDORF holding (Anthony Escalan) 5 yards to the IOWA WES11, NO PLAY. |
| 2nd and Goal at IOWA WES11 | Christian Gerot rush for loss of 5 yards to the IOWA WES16 (Chance Colby). |
| 3rd and Goal at IOWA WES16 | Timeout Iowa Wesleyan, clock 06:18. |
| 3rd and Goal at IOWA WES16 | Luke Johnson pass complete to Dominick Watt for 16 yards to the IOWA WES00, TOUCHDOWN, clock 03:00. |
| Slater Gifford kick attempt good. | |
| Waldorf 42, Iowa Wesleyan 12 | |
| 1st and 10 at WALDORF35 | PENALTY WALDORF unsportmanlike conduct (Dominick Watt) 15 yards to the WALDORF20. |
| 4 plays, 12 yards, 05:28 elapsed | |
| Slater Gifford kickoff 50 yards to the IOWA WES30, Kelan Dove return 14 yards to the IOWA WES44 (Isaiah Brown). | |
| Iowa Wesleyan at 05:55 | |
| 1st and 10 at IOWA WES44 | Iowa Wesleyan drive start at 05:55. |
| 1st and 10 at IOWA WES44 | Hagen Weaver pass incomplete to Jerry Carbajal. |
| 2nd and 10 at IOWA WES44 | Hagen Weaver pass incomplete to Jerry Carbajal. |
| 3rd and 10 at IOWA WES44 | Jordan Nevarez rush for 13 yards to the WALDORF43 (James Jackson J). |
| 3 plays, 13 yards, 05:55 elapsed | |
| 1st and 10 at WALDORF43 | End of game, clock 00:00. |
| back to top | |





































