|
Dickinson State at Waldorf - Forest City, Iowa 11/13/2021 - 1:00 PM |
|
|
Dickinson State (ND)
48 |
Waldorf
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dickinson State (ND) (8-2, 8) | 7 | 10 | 28 | 3 | 48 |
| Waldorf (7-3, 5) | 0 | 7 | 0 | 0 | 7 |
| Forest City, Iowa | Bolstorff Field | |||||
| Prd | Time | Scoring Summary | Dickinson State (ND) - Waldorf |
|---|---|---|---|
| 1 | 01:45 | Dickinson State (ND) - Alec Lovegren pass complete to Colin Bowden for 8 yards to the WALDORF00, TOUCHDOWN, clock 01:45. (Jace Johnson kick is good). | 7 - 0 |
| 2 | 12:08 | Dickinson State (ND) - Riley Linder rush for 2 yards to the WALDORF00, TOUCHDOWN, clock 12:08. (Jace Johnson kick is good). | 14 - 0 |
| 2 | 09:48 |
Dickinson State (ND)
- Jace Johnson 22 yd field goal.
Drive: 6 plays, 25 yards in 2:15. |
17 - 0 |
| 2 | 01:11 | Waldorf - Jace Johnson field goal attempt from 22 GOOD, clock 09:48. (Slater Gifford kick is good). | 17 - 7 |
| 3 | 11:27 | Dickinson State (ND) - Taye Buchanan rush for 7 yards to the DICKINSO00, TOUCHDOWN, clock 01:11. (Jace Johnson kick is good). | 24 - 7 |
| 3 | 05:27 | Dickinson State (ND) - Riley Linder rush for 5 yards to the WALDORF00, TOUCHDOWN, clock 11:27. (Jace Johnson kick is good). | 31 - 7 |
| 3 | 03:29 | Dickinson State (ND) - Drew Boedecker pass complete to Kaden Kuntz for 7 yards to the WALDORF00, TOUCHDOWN, clock 05:27. (Jace Johnson kick is good). | 38 - 7 |
| 3 | 01:11 | Dickinson State (ND) - Drew Boedecker pass complete to Conor McCarvel for 61 yards to the WALDORF00, TOUCHDOWN, clock 03:29. (Jace Johnson kick is good). | 45 - 7 |
| 4 | 11:42 |
Dickinson State (ND)
- Jace Johnson 33 yd field goal.
Drive: 3 plays, 9 yards in 2:15. |
48 - 7 |
| Dickinson State (ND) | Statistics | Waldorf |
|---|---|---|
| 24 | FIRST DOWNS | 8 |
| 12 12 0 |
Passing Rushing Penalty |
3 5 0 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 422 | TOTAL OFFENSE | 146 |
| 76 5.6 |
Total Offensive Plays Average gain per play |
51 2.9 |
| 239 | NET YARDS PASSING | 105 |
| 15-27
8.9 1-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-20
5.3 5-19 1 |
| 183 | NET YARDS RUSHING | 41 |
| 49 3.7 |
Rushing Attempts Average gain per rush |
31 1.3 |
| 4-136 | PUNTS: Number-Yards | 9-255 |
| 34.0 | Average | 28.3 |
| 88 | TOTAL RETURN YARDS | 71 |
| 2-32 2-25 1-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-71 0 0 |
| 7-55 | PENALTIES: Number-Yards | 2-11 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-19 | SACKS: Number-Yards | 1-11 |
| 1-31 | INTERCEPTIONS: Number-Yards | 0 0 |
| 35:21 | TIME OF POSSESSION | 24:39 |
Dickinson State (ND) |
Waldorf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dickinson State (ND) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Tel Lunde | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 4 | Nick Miller | 3 | 3 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 11 | Keaton Meschke | 2 | 3 | 5 | 1 - 2 | 3 - 6 | - | - | ||||
| 94 | Krew Mathern | 4 | 1 | 5 | 2 - 8 | 2 - 8 | - | - | ||||
| 2 | Jameson Crisafulli | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 9 | Deavon Crawford | 3 | 0 | 3 | - | 1 - 4 | - | - | 1 | |||
| 27 | Austin Heimer | 2 | 1 | 3 | - | - | - | 1-31 | ||||
| 50 | Brock Jones | 3 | 0 | 3 | - | 2 - 5 | 1 | 1-0 | - | |||
| 7 | Dawson McGlothlin | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Reece Hoherz | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 46 | Gage Swanson | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 75 | Matt Anderson | 1 | 1 | 2 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 80 | Colin Bowden | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Jackson Willems | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Braden Zuroff | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 21 | Jack Woods | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 31 | Jared Steinbeisser | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 41 | Riley O'Donnell | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Zane McCormick | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Zach Fleming | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Peyton Hanson | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Tyler Burk | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Jacob Svihovec | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Galen Brantley | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Austin Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | JaQuawhann Booth | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 6 | Javonte Oliphant | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 24 | 58 | 5 - 19 | 14 - 43 | 1 | 1-0 | 1-31 | 6 | |||
| # | Waldorf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | James Jackson Jr. | 6 | 1 | 7 | 1 - 11 | 1.5 - 12 | - | - | 1 | |||
| 7 | Austin Steele | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 26 | Tyler Hopp | 4 | 3 | 7 | - | - | - | - | ||||
| 31 | Nico Morasco | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 43 | MaCoy Yeakel | 4 | 3 | 7 | - | - | - | - | ||||
| 99 | Deqwunn McCobb | 2 | 5 | 7 | - | - | - | - | ||||
| 13 | Thomas Edwards | 1 | 5 | 6 | - | - | - | - | 2 | |||
| 95 | Logan Knutson | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Austin Erdmann | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Gunner Powell | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Tyler Dennis | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Trevor Gunderson | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 37 | Austin Siegal | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Alex Bushman | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 02 | Dominick Watt | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Christian Gerot | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Taye Buchanan | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Joe Halverson | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Isaac Burgett | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jacob Ray | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | James Bates | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Cale Frett | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | AJ Wiley | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jyron Mayes | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 36 | 78 | 1 - 11 | 3 - 14 | 0-0 | - | 6 | ||||
| Other Information | |
|---|---|
|
Location: Forest City, Iowa Stadium: Bolstorff Field Attendance: 0 Weather: Cold, gray Temperature: 30 |
Referee: Tom Kos Umpire: Zach Griffin Head Linesman: Aaron Dueker Line Judge: George Finley Back Judge: Ryan Freese Field Judge: Lance Ploeger Side Judge: John Benson Scorekeeper: John Cabral |





































