|
Iowa Wesleyan at Waldorf - Forest City, Iowa 11/5/2022 - 03:00 PM |
|
|
Iowa Wesleyan
3 |
Waldorf
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Wesleyan (4-6, 2-3) | 3 | 0 | 0 | 0 | 3 |
| Waldorf (6-3, 2-2) | 0 | 0 | 7 | 0 | 7 |
| Forest City, Iowa | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at IOWA WES35 | WALDORF ball on WALDORF35, clock 15:00. |
| Connor Parker kickoff 60 yards to the IOWA WES05, Tyler Ball return 22 yards to the IOWA WES27 (Javontey Harper). | |
| Iowa Wesleyan at 14:55 | |
|---|---|
| 1st and 10 at IOWA WES27 | Iowa Wesleyan drive start at 14:55. |
| 1st and 10 at IOWA WES27 | Zach Chevalier pass complete to Asaivien McWilliams for 12 yards to the IOWA WES39 (Tyler Dennis). |
| 1st and 10 at IOWA WES39 | Zach Chevalier pass complete to Tyler Ball for 17 yards to the WALDORF44 (MaCoy Yeakel). |
| 1st and 10 at WALDORF44 | Askia Moses rush for 4 yards to the WALDORF40 (Marquise Alexander; Twon Collymore). |
| 2nd and 6 at WALDORF40 | Zach Chevalier pass complete to Jordan Beban for loss of 6 yards to the WALDORF46 (Joe Halveson). |
| 3rd and 12 at WALDORF46 | Zach Chevalier pass incomplete to Tyler Ball. |
| 4th and 12 at WALDORF46 | Maxwell Paskowitz punt 32 yards to the WALDORF14, fair catch by Seth Oakes. |
| 5 plays, 27 yards, 02:32 elapsed | |
| Waldorf at 12:23 | |
| 1st and 10 at WALDORF14 | Waldorf drive start at 12:23. |
| 1st and 10 at WALDORF14 | Jordan Cooper pass complete to Mike Mouton for 5 yards to the WALDORF19 (Major Niccum). |
| 2nd and 5 at WALDORF19 | Taye Buchanan rush for 3 yards to the WALDORF22 (Malik Holbert). |
| 3rd and 2 at WALDORF22 | Jordan Cooper rush for 8 yards to the WALDORF30 (Gavin DePedro). |
| 1st and 10 at WALDORF30 | Sione Molisi rush for 3 yards to the WALDORF33 (Major Niccum). |
| 2nd and 7 at WALDORF33 | Javontey Harper rush for loss of 1 yard to the WALDORF32 (Major Niccum). |
| 3rd and 8 at WALDORF32 | Jordan Cooper pass intercepted by Jakim Brock at the IOWA WES44, Jakim Brock return 0 yards to the IOWA WES44. |
| 6 plays, 18 yards, 02:43 elapsed | |
| Iowa Wesleyan at 09:40 | |
| 1st and 10 at IOWA WES44 | Iowa Wesleyan drive start at 09:40. |
| 1st and 10 at IOWA WES44 | Terrell Holt pass complete to Jordan Beban for 40 yards to the WALDORF16 (Kasen Handal; Tyler Dennis). |
| 1st and 10 at WALDORF16 | Jordan Beban rush for 4 yards to the WALDORF12 (MaCoy Yeakel). |
| 2nd and 6 at WALDORF12 | Jordan Beban rush for 5 yards to the WALDORF07 (Tyler Hopp). |
| 3rd and 1 at WALDORF07 | Jordan Beban rush for no gain to the WALDORF07 (James Bates). |
| 4th and 1 at WALDORF07 | Lucas Mosqueda field goal attempt from 24 GOOD, clock 07:09. |
| Iowa Wesleyan 3, Waldorf 0 | |
| 5 plays, 49 yards, 02:31 elapsed | |
| Lucas Mosqueda kickoff 44 yards to the WALDORF21, Da'Tarian Borens return 7 yards to the WALDORF28 (Mark Chavez). | |
| Waldorf at 07:00 | |
| 1st and 10 at WALDORF28 | Waldorf drive start at 07:00. |
| 1st and 10 at WALDORF28 | Sione Molisi rush for 7 yards to the WALDORF35 (Iziaah Payne). |
| 2nd and 3 at WALDORF35 | Jordan Cooper pass incomplete to Sam Huntley. |
| 3rd and 3 at WALDORF35 | Jordan Cooper rush for 11 yards to the WALDORF46 (Jeremiah Pauling). |
| 1st and 10 at WALDORF46 | Taye Buchanan rush for 9 yards to the IOWA WES45 (Joseph Pace). |
| 2nd and 1 at IOWA WES45 | Taye Buchanan rush for 1 yard to the IOWA WES44 (Justice Huntley). |
| 1st and 10 at IOWA WES44 | Sione Molisi rush for 1 yard to the IOWA WES43 (Moses Eason). |
| 2nd and 9 at IOWA WES43 | Carter Bruckhoff pass incomplete to Taye Buchanan (Justice Huntley). |
| 3rd and 9 at IOWA WES43 | Carter Bruckhoff pass intercepted by Jeremiah Pauling at the WALDORF30, Jeremiah Pauling return -15 yards to the WALDORF45 (Logan Miller; Liam Stone). |
| 8 plays, 29 yards, 02:43 elapsed | |
| Iowa Wesleyan at 04:17 | |
| 1st and 10 at WALDORF45 | Iowa Wesleyan drive start at 04:17. |
| 1st and 10 at WALDORF45 | Zach Chevalier pass complete to Terrell Holt for 8 yards to the WALDORF37 (Twon Collymore; Tyler Hopp). |
| 2nd and 2 at WALDORF37 | Zach Chevalier pass complete to Jaden Harris for 8 yards to the WALDORF29 (Twon Collymore). |
| 1st and 10 at WALDORF29 | Zach Chevalier pass complete to Stafford Lewis for 6 yards to the WALDORF23 (Tyler Dennis). |
| 2nd and 4 at WALDORF23 | Stafford Lewis rush for 1 yard to the WALDORF22 (Nico Morasco; Kasen Handal). |
| 3rd and 3 at WALDORF22 | Zach Chevalier pass complete to Terrell Holt for 7 yards to the WALDORF15 (David Warren). |
| 1st and 10 at WALDORF15 | Jordan Beban rush for 1 yard to the WALDORF14 (Austin Erdmann). |
| 2nd and 9 at WALDORF14 | Stafford Lewis rush for 1 yard to the WALDORF13 (Austin Erdmann). |
| back to top | |
|
2nd
|
|
| 3rd and 8 at WALDORF13 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at WALDORF13 | Stafford Lewis rush for 8 yards to the WALDORF05, fumble forced by TEAM, fumble by Stafford Lewis recovered by WALDORF Tyler Dennis at WALDORF00, touchback, clock 14:53. |
| 8 plays, 45 yards, 04:24 elapsed | |
| Waldorf at 14:53 | |
| 1st and 10 at WALDORF20 | Taye Buchanan rush for 2 yards to the WALDORF22 (Gavin DePedro). |
| 2nd and 8 at WALDORF22 | Sione Molisi rush for 3 yards to the WALDORF25 (Jeremiah Pauling). |
| 3rd and 5 at WALDORF25 | TJ Owens rush for 6 yards to the WALDORF31 (Amarion Williams). |
| 1st and 10 at WALDORF31 | Taye Buchanan rush for 2 yards to the WALDORF33 (Joseph Lozano), PENALTY IOWA WES offside defense (Moses Eason) 5 yards to the WALDORF36, NO PLAY. |
| 1st and 5 at WALDORF36 | Taye Buchanan rush for 16 yards to the IOWA WES48 (Jaheem Hampton). |
| 1st and 10 at IOWA WES48 | Sione Molisi rush for 3 yards to the IOWA WES45 (TEAM). |
| 2nd and 7 at IOWA WES45 | Javontey Harper rush for 11 yards to the IOWA WES34 (Jarius Evans). |
| 1st and 10 at IOWA WES34 | Javontey Harper rush for loss of 9 yards to the IOWA WES43 (Joseph Pace). |
| 2nd and 19 at IOWA WES43 | TJ Owens pass complete to Sam Huntley for 12 yards to the IOWA WES31 (Jaheem Hampton), PENALTY WALDORF holding (Gavin Johnson) 10 yards to the WALDORF47, NO PLAY. |
| 2nd and 29 at WALDORF47 | TJ Owens pass complete to Sam Huntley for 5 yards to the IOWA WES48 (Amarion Williams). |
| 3rd and 24 at IOWA WES48 | TJ Owens pass incomplete to Sam Huntley. |
| 4th and 24 at IOWA WES48 | Isaac Burgett punt 48 yards to the IOWA WES00, touchback. |
| 9 plays, 32 yards, 05:41 elapsed | |
| Iowa Wesleyan at 09:12 | |
| 1st and 10 at IOWA WES20 | Iowa Wesleyan drive start at 09:12. |
| 1st and 10 at IOWA WES20 | Stafford Lewis rush for 2 yards to the IOWA WES22 (Austin Erdmann). |
| 2nd and 8 at IOWA WES22 | Jordan Beban rush for no gain to the IOWA WES22 (Nico Morasco). |
| 3rd and 8 at IOWA WES22 | Zach Chevalier pass complete to Asaivien McWilliams for 15 yards to the IOWA WES37 (Jeremiah Smith). |
| 1st and 10 at IOWA WES37 | Zach Chevalier pass complete to Jordan Beban for 3 yards to the IOWA WES40 (Willie Stricklin). |
| 2nd and 7 at IOWA WES40 | Zach Chevalier pass complete to Stafford Lewis for loss of 1 yard to the IOWA WES39 (Marquise Alexander). |
| 3rd and 8 at IOWA WES39 | Zach Chevalier rush for 4 yards to the IOWA WES43 (Joe Halveson; Austin Erdmann). |
| 4th and 4 at IOWA WES43 | Maxwell Paskowitz punt 33 yards to the WALDORF24, fair catch by Seth Oakes. |
| 6 plays, 23 yards, 04:00 elapsed | |
| Waldorf at 05:12 | |
| 1st and 10 at WALDORF24 | Waldorf drive start at 05:12. |
| 1st and 10 at WALDORF24 | TJ Owens rush for 4 yards to the WALDORF28 (Major Niccum). |
| 2nd and 6 at WALDORF28 | Sione Molisi rush for 4 yards to the WALDORF32 (Moses Eason). |
| 3rd and 2 at WALDORF32 | TJ Owens rush for 4 yards to the WALDORF36 (Jaheem Hampton; Jeremiah Pauling). |
| 1st and 10 at WALDORF36 | Javontey Harper rush for 1 yard to the WALDORF37 (Justice Huntley). |
| 2nd and 9 at WALDORF37 | TJ Owens pass complete to Seth Oakes for 6 yards to the WALDORF43 (Comal Phillips). |
| 3rd and 3 at WALDORF43 | Sione Molisi rush for 3 yards to the WALDORF46 (Gavin DePedro). |
| 1st and 10 at WALDORF46 | Timeout Waldorf, clock 01:49. |
| 1st and 10 at WALDORF46 | TJ Owens sacked for loss of 2 yards to the WALDORF44 (Major Niccum). |
| 2nd and 12 at WALDORF44 | TJ Owens pass complete to Sam Huntley for 10 yards to the IOWA WES46 (Jakim Brock). |
| 3rd and 2 at IOWA WES46 | Timeout Waldorf, clock 00:56. |
| 3rd and 2 at IOWA WES46 | TJ Owens rush for 12 yards to the IOWA WES34 (Jakim Brock). |
| 1st and 10 at IOWA WES34 | Timeout Iowa Wesleyan, clock 00:43. |
| 1st and 10 at IOWA WES34 | TJ Owens pass incomplete to Sam Huntley. |
| 2nd and 10 at IOWA WES34 | TJ Owens rush for 5 yards to the IOWA WES29 (Jeremiah Pauling). |
| 3rd and 5 at IOWA WES29 | TJ Owens rush for 3 yards to the IOWA WES26 (Mark Chavez). |
| 4th and 2 at IOWA WES26 | Timeout Iowa Wesleyan, clock 00:22. |
| 4th and 2 at IOWA WES26 | Taye Buchanan rush for 6 yards to the IOWA WES20 (Jaheem Hampton). |
| 1st and 10 at IOWA WES20 | Timeout Waldorf, clock 00:13. |
| 1st and 10 at IOWA WES20 | Connor Parker field goal attempt from 37 MISSED - wide left, spot at IOWA WES20. |
| 14 plays, 56 yards, 05:05 elapsed | |
| Iowa Wesleyan at 00:07 | |
| 1st and 10 at IOWA WES20 | Iowa Wesleyan drive start at 00:07. |
| 1st and 10 at IOWA WES20 | Zach Chevalier rush for loss of 1 yard to the IOWA WES19. |
| 1 plays, -1 yards, 14:53 elapsed | |
| 2nd and 11 at IOWA WES19 | End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at IOWA WES19 | Start of 3rd quarter, clock 15:00, IOWA WES ball on IOWA WES35. |
| Lucas Mosqueda kickoff 46 yards to the WALDORF19, Da'Tarian Borens return 13 yards to the WALDORF32 (Major Niccum). | |
| Waldorf at 14:52 | |
| 1st and 10 at WALDORF32 | Waldorf drive start at 14:52. |
| 1st and 10 at WALDORF32 | Sione Molisi rush for 1 yard to the WALDORF33 (Jeremiah Pauling). |
| 2nd and 9 at WALDORF33 | TJ Owens pass complete to Mike Mouton for 3 yards to the WALDORF36 (Major Niccum). |
| 3rd and 6 at WALDORF36 | TJ Owens pass complete to Sam Huntley for 12 yards to the WALDORF48 (Kameron Cole). |
| 1st and 10 at WALDORF48 | Javontey Harper rush for 2 yards to the 50 yardline (Jeremiah Pauling). |
| 2nd and 8 at WALDORF50 | TJ Owens pass complete to Malik Adams for 9 yards to the IOWA WES41 (Iziaah Payne; Major Niccum). |
| 1st and 10 at IOWA WES41 | TJ Owens pass incomplete to Malik Adams (Jaheem Hampton). |
| 2nd and 10 at IOWA WES41 | TJ Owens rush for 5 yards to the IOWA WES36 (Moses Eason). |
| 3rd and 5 at IOWA WES36 | Taye Buchanan rush for 7 yards to the IOWA WES29 (Jeremiah Pauling). |
| 1st and 10 at IOWA WES29 | Taye Buchanan rush for 3 yards to the IOWA WES26 (Jeremiah Pauling; Gavin DePedro). |
| 2nd and 7 at IOWA WES26 | Taye Buchanan rush for 3 yards to the IOWA WES23 (Justice Huntley). |
| 3rd and 4 at IOWA WES23 | TJ Owens pass incomplete to Sam Huntley, PENALTY IOWA WES pass interference (Joseph Pace) 16 yards to the IOWA WES07, NO PLAY. |
| 1st and Goal at IOWA WES07 | Javontey Harper rush for 3 yards to the IOWA WES04 (Jakim Brock). |
| 2nd and Goal at IOWA WES04 | Javontey Harper rush for 4 yards to the IOWA WES00, TOUCHDOWN, clock 08:48. |
| Connor Parker kick attempt good. | |
| Iowa Wesleyan 3, Waldorf 7 | |
| 12 plays, 68 yards, 06:04 elapsed | |
| Connor Parker kickoff 58 yards to the IOWA WES07, Tyler Ball return 11 yards to the IOWA WES18, fumble forced by Kasen Handal, fumble by Tyler Ball recovered by WALDORF Kasen Handal at IOWA WES18. | |
| Waldorf at 08:48 | |
| 1st and 10 at IOWA WES18 | Javontey Harper rush for loss of 1 yard to the IOWA WES19 (Malik Holbert). |
| 2nd and 11 at IOWA WES19 | clock 08:16. |
| 2nd and 11 at IOWA WES19 | TJ Owens pass complete to Sam Huntley for 5 yards to the IOWA WES14 (Gavin DePedro). |
| 3rd and 6 at IOWA WES14 | TJ Owens pass complete to Seth Oakes for 8 yards to the IOWA WES06 (Jarius Evans). |
| 1st and Goal at IOWA WES06 | Javontey Harper rush for 1 yard to the IOWA WES05 (Jakim Brock; Gavin DePedro). |
| 2nd and Goal at IOWA WES05 | TJ Owens pass incomplete to Sam Huntley. |
| 3rd and Goal at IOWA WES05 | Taye Buchanan rush for no gain to the IOWA WES05 (Jeremiah Pauling). |
| 4th and Goal at IOWA WES05 | Connor Parker field goal attempt from 22 BLOCKED, recovered by IOWA WES TEAM, spot at IOWA WES00, touchback, clock 05:03. |
| 7 plays, 13 yards, 03:45 elapsed | |
| 1st and 10 at IOWA WES20 | IOWA WES ball on IOWA WES20, clock 05:03. |
| Iowa Wesleyan at 05:03 | |
| 1st and 10 at IOWA WES20 | Iowa Wesleyan drive start at 05:03. |
| 1st and 10 at IOWA WES20 | Zach Chevalier pass complete to Stafford Lewis for 2 yards to the IOWA WES22 (Kasen Handal). |
| 2nd and 8 at IOWA WES22 | Zach Chevalier pass complete to Tyler Ball for 13 yards to the IOWA WES35 (Tyler Dennis). |
| 1st and 10 at IOWA WES35 | Zach Chevalier pass incomplete to Stafford Lewis. |
| 2nd and 10 at IOWA WES35 | Stafford Lewis rush for no gain to the IOWA WES35 (Austin Erdmann). |
| 3rd and 10 at IOWA WES35 | Zach Chevalier pass complete to Tyler Ball for 9 yards to the IOWA WES44 (Willie Stricklin). |
| 4th and 1 at IOWA WES44 | Maxwell Paskowitz punt 45 yards to the WALDORF11, Seth Oakes return -1 yards to the WALDORF10 (Jaheem Hampton). |
| 5 plays, 24 yards, 02:28 elapsed | |
| Waldorf at 02:35 | |
| 1st and 10 at WALDORF10 | Waldorf drive start at 02:35. |
| 1st and 10 at WALDORF10 | Sione Molisi rush for 1 yard to the WALDORF11 (Moses Eason). |
| 2nd and 9 at WALDORF11 | TJ Owens pass incomplete to Malik Adams (Jakim Brock). |
| 3rd and 9 at WALDORF11 | TJ Owens pass incomplete to Malik Adams. |
| 4th and 9 at WALDORF11 | Isaac Burgett punt 41 yards to the IOWA WES48, downed. |
| 3 plays, 1 yards, 00:49 elapsed | |
| Iowa Wesleyan at 01:46 | |
| 1st and 10 at IOWA WES48 | Iowa Wesleyan drive start at 01:46. |
| 1st and 10 at IOWA WES48 | Zach Chevalier pass complete to Terrell Holt for 7 yards to the WALDORF45 (Willie Stricklin). |
| 2nd and 3 at WALDORF45 | Stafford Lewis rush for 1 yard to the WALDORF44 (Deqwunn McCobb). |
| 3rd and 2 at WALDORF44 | Timeout Iowa Wesleyan, clock 00:32. |
| 3rd and 2 at WALDORF44 | clock 00:32. |
| 3rd and 2 at WALDORF44 | Zach Chevalier pass incomplete to Tyler Ball. |
| 4th and 2 at WALDORF44 | Zach Chevalier pass incomplete to Terrell Holt (Marquise Alexander). |
| 4 plays, 8 yards, 01:21 elapsed | |
| Waldorf at 00:25 | |
| 1st and 10 at WALDORF44 | Waldorf drive start at 00:25. |
| 1st and 10 at WALDORF44 | Taye Buchanan rush for 2 yards to the WALDORF46 (Moses Eason; Jarius Evans). |
| back to top | |
|
4th
|
|
| 2nd and 8 at WALDORF46 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at WALDORF46 | Sione Molisi rush for 2 yards to the WALDORF48 (Moses Eason). |
| 3rd and 6 at WALDORF48 | TJ Owens sacked for loss of 8 yards to the WALDORF40 (Major Niccum). |
| 4th and 14 at WALDORF40 | Isaac Burgett punt 38 yards to the IOWA WES22, Damian Tanelus return 10 yards to the IOWA WES32 (Kasen Handal). |
| 3 plays, -4 yards, 01:55 elapsed | |
| Iowa Wesleyan at 13:30 | |
| 1st and 10 at IOWA WES32 | Iowa Wesleyan drive start at 13:30. |
| 1st and 10 at IOWA WES32 | Zach Chevalier pass incomplete to Jaden Harris, PENALTY WALDORF personal foul (Tyler Dennis) 15 yards to the IOWA WES47, NO PLAY. |
| 1st and 10 at IOWA WES47 | Stafford Lewis rush for 4 yards to the WALDORF49 (Deqwunn McCobb). |
| 2nd and 6 at WALDORF49 | Stafford Lewis rush for 3 yards to the WALDORF46 (Joe Halveson; Austin Erdmann). |
| 3rd and 3 at WALDORF46 | Stafford Lewis rush for 2 yards to the WALDORF44 (Joe Halveson; Jacob Ray). |
| 4th and 1 at WALDORF44 | Zach Chevalier pass complete to Jaden Harris for 4 yards to the WALDORF40 (Marquise Alexander; Tyler Dennis). |
| 1st and 10 at WALDORF40 | Zach Chevalier pass incomplete to Jaden Harris (Edjuan Works). |
| 2nd and 10 at WALDORF40 | Zach Chevalier pass complete to Jaden Harris for 14 yards to the WALDORF26 (Edjuan Works). |
| 1st and 10 at WALDORF26 | Zach Chevalier pass incomplete to Asaivien McWilliams. |
| 2nd and 10 at WALDORF26 | Zach Chevalier sacked for loss of 5 yards to the WALDORF31 (Austin Erdmann). |
| 3rd and 15 at WALDORF31 | Zach Chevalier pass incomplete to Jaden Harris. |
| 4th and 15 at WALDORF31 | Zach Chevalier pass complete to Tyler Ball for 21 yards to the WALDORF10 (Kasen Handal; MaCoy Yeakel), PENALTY IOWA WES personal foul (Carson Hines) 36 yards to the WALDORF46. |
| 4th and 30 at WALDORF46 | Maxwell Paskowitz punt 33 yards to the WALDORF13, downed. |
| 10 plays, 22 yards, 04:30 elapsed | |
| Waldorf at 09:00 | |
| 1st and 10 at WALDORF13 | Waldorf drive start at 09:00. |
| 1st and 10 at WALDORF13 | Taye Buchanan rush for 1 yard to the WALDORF14 (Jeremiah Pauling). |
| 2nd and 9 at WALDORF14 | TJ Owens pass complete to Mike Mouton for 1 yard to the WALDORF15 (Joseph Pace). |
| 3rd and 8 at WALDORF15 | TJ Owens pass incomplete to Mike Mouton (Jakim Brock). |
| 4th and 8 at WALDORF15 | Isaac Burgett punt 45 yards to the IOWA WES40, downed. |
| 3 plays, 2 yards, 01:38 elapsed | |
| Iowa Wesleyan at 07:22 | |
| 1st and 10 at IOWA WES40 | Iowa Wesleyan drive start at 07:22. |
| 1st and 10 at IOWA WES40 | Zach Chevalier pass complete to Tyler Ball for 10 yards to the 50 yardline (MaCoy Yeakel). |
| 1st and 10 at IOWA WES50 | Stafford Lewis rush for 5 yards to the WALDORF45 (Nico Morasco; Deqwunn McCobb). |
| 2nd and 5 at WALDORF45 | Stafford Lewis rush for 1 yard to the WALDORF44 (Austin Erdmann; Nico Morasco). |
| 3rd and 4 at WALDORF44 | Zach Chevalier pass incomplete to Jaden Harris. |
| 4th and 4 at WALDORF44 | Maxwell Paskowitz punt 7 yards to the WALDORF37, downed. |
| 4 plays, 16 yards, 02:08 elapsed | |
| Waldorf at 05:14 | |
| 1st and 10 at WALDORF37 | Waldorf drive start at 05:14. |
| 1st and 10 at WALDORF37 | TJ Owens rush for 6 yards to the WALDORF43 (TEAM). |
| 2nd and 4 at WALDORF43 | TJ Owens rush for no gain to the WALDORF43 (Jeremiah Pauling). |
| 3rd and 4 at WALDORF43 | Timeout Waldorf, clock 03:45. |
| 3rd and 4 at WALDORF43 | TJ Owens pass complete to Malik Adams for 15 yards to the IOWA WES42 (Jaheem Hampton). |
| 1st and 10 at IOWA WES42 | TJ Owens rush for 1 yard to the IOWA WES41 (Justice Huntley; Moses Eason). |
| 2nd and 9 at IOWA WES41 | clock 02:55. |
| 2nd and 9 at IOWA WES41 | Taye Buchanan rush for 1 yard to the IOWA WES40 (Gavin DePedro). |
| 3rd and 8 at IOWA WES40 | Timeout Iowa Wesleyan, clock 02:27. |
| 3rd and 8 at IOWA WES40 | TJ Owens pass complete to Malik Adams for loss of 2 yards to the IOWA WES42 (Joseph Pace). |
| 4th and 10 at IOWA WES42 | Timeout Iowa Wesleyan, clock 02:12. |
| 4th and 10 at IOWA WES42 | Isaac Burgett punt 27 yards to the IOWA WES15, downed. |
| 6 plays, 21 yards, 03:11 elapsed | |
| Iowa Wesleyan at 02:03 | |
| 1st and 10 at IOWA WES15 | Iowa Wesleyan drive start at 02:03. |
| 1st and 10 at IOWA WES15 | Zach Chevalier pass complete to Damian Tanelus for 15 yards to the IOWA WES30 (MaCoy Yeakel). |
| 1st and 10 at IOWA WES30 | Zach Chevalier pass complete to Jaden Harris for 13 yards to the IOWA WES43 (Deshawn Tillman). |
| 1st and 10 at IOWA WES43 | Terrell Holt pass intercepted by Austin Erdmann at the IOWA WES22, Austin Erdmann return 0 yards to the IOWA WES22 (TEAM). |
| 3 plays, 28 yards, 00:28 elapsed | |
| Waldorf at 01:35 | |
| 1st and 10 at IOWA WES22 | Waldorf drive start at 01:35. |
| 1st and 10 at IOWA WES22 | TJ Owens rush for loss of 5 yards to the IOWA WES27. |
| 2nd and 15 at IOWA WES27 | TJ Owens rush for loss of 4 yards to the IOWA WES31. |
| 3rd and 19 at IOWA WES31 | TJ Owens rush for loss of 3 yards to the IOWA WES34. |
| 3 plays, -12 yards, 01:35 elapsed | |
| 4th and 22 at IOWA WES34 | End of game, clock 00:00. |
| back to top | |





































