-
- Height:
- 6'2"
-
- Weight:
- 215
-
- Hometown:
- Hollywood, FL
-
- Position:
- Wide Receiver
-
- Year:
- Senior
-
- gp
- 9
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .1 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | - | - | - | - | - | - | - | - | - |
| Sep 2 | at St. Francis (IL) | L, 63-7 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota State (SD) | W, 35-20 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Mayville State | W, 56-34 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Dickinson State (ND) | L, 41-14 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Valley City State | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dakota State (SD) | W, 34-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mayville State | L, 20-7 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | 1 | 1 | 100.0% | 17 | 17.0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Valley City State | L, 31-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | - | - | - | - | - | - | - |
| Sep 2 | at St. Francis (IL) | L, 63-7 | - | - | - | - | - | - | - |
| Sep 9 | Dakota State (SD) | W, 35-20 | - | - | - | - | - | - | - |
| Sep 16 | at Mayville State | W, 56-34 | - | - | - | - | - | - | - |
| Sep 23 | Dickinson State (ND) | L, 41-14 | - | - | - | - | - | - | - |
| Oct 7 | Valley City State | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | at Dakota State (SD) | W, 34-14 | - | - | - | - | - | - | - |
| Oct 21 | Mayville State | L, 20-7 | - | - | - | - | - | - | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | - | - | - | - | - | - | - |
| Nov 11 | at Valley City State | L, 31-21 | 1 | -3 | -3.0 | 0 | 0 | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | 3 | 11 | 3.7 | 14 | 0 | - | - |
| Sep 2 | at St. Francis (IL) | L, 63-7 | 3 | 24 | 8.0 | 15 | 0 | - | - |
| Sep 9 | Dakota State (SD) | W, 35-20 | 8 | 152 | 19.0 | 45 | 1 | - | - |
| Sep 16 | at Mayville State | W, 56-34 | 3 | 53 | 17.7 | 23 | 1 | - | - |
| Sep 23 | Dickinson State (ND) | L, 41-14 | 3 | 29 | 9.7 | 14 | 0 | - | - |
| Oct 7 | Valley City State | W, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | at Dakota State (SD) | W, 34-14 | 2 | 3 | 1.5 | 6 | 0 | - | - |
| Oct 21 | Mayville State | L, 20-7 | 3 | 25 | 8.3 | 13 | 0 | - | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | - | - | - | - | - | - | - |
| Nov 11 | at Valley City State | L, 31-21 | 1 | 19 | 19.0 | 19 | 0 | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | - | - | - | - | - | 0 |
| Sep 2 | at St. Francis (IL) | L, 63-7 | - | - | - | - | - | 0 |
| Sep 9 | Dakota State (SD) | W, 35-20 | - | - | - | - | - | 0 |
| Sep 16 | at Mayville State | W, 56-34 | - | - | - | - | - | 0 |
| Sep 23 | Dickinson State (ND) | L, 41-14 | - | - | - | - | - | 0 |
| Oct 7 | Valley City State | W, 1-0 | - | - | - | - | - | - |
| Oct 14 | at Dakota State (SD) | W, 34-14 | - | - | - | - | - | 0 |
| Oct 21 | Mayville State | L, 20-7 | - | - | - | - | - | 0 |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | - | - | - | - | - | 0 |
| Nov 11 | at Valley City State | L, 31-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | - | - | - | - | - | - | - | - |
| Sep 2 | at St. Francis (IL) | L, 63-7 | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota State (SD) | W, 35-20 | - | - | - | - | - | - | - | - |
| Sep 16 | at Mayville State | W, 56-34 | - | - | - | - | - | - | - | - |
| Sep 23 | Dickinson State (ND) | L, 41-14 | - | - | - | - | - | - | - | - |
| Oct 7 | Valley City State | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Dakota State (SD) | W, 34-14 | - | - | - | - | - | - | - | - |
| Oct 21 | Mayville State | L, 20-7 | - | - | - | - | - | - | - | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Valley City State | L, 31-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at St. Francis (IL) | L, 63-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota State (SD) | W, 35-20 | 2 | 55 | 27.5 | 34 | 0 | - | - | - | - | - |
| Sep 16 | at Mayville State | W, 56-34 | 2 | 41 | 20.5 | 25 | 0 | 1 | 17 | 17.0 | 17 | 0 |
| Sep 23 | Dickinson State (ND) | L, 41-14 | 5 | 127 | 25.4 | 66 | 0 | - | - | - | - | - |
| Oct 7 | Valley City State | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dakota State (SD) | W, 34-14 | 2 | 13 | 6.5 | 7 | 0 | 2 | 7 | 3.5 | 7 | 0 |
| Oct 21 | Mayville State | L, 20-7 | - | - | - | - | - | 2 | 8 | 4.0 | 7 | 0 |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | 4 | 67 | 16.8 | 23 | 0 | - | - | - | - | - |
| Nov 11 | at Valley City State | L, 31-21 | 1 | 9 | 9.0 | 9 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | 1 | - | 11 | - | - | 11 |
| Sep 2 | at St. Francis (IL) | L, 63-7 | 1 | - | 24 | - | - | 24 |
| Sep 9 | Dakota State (SD) | W, 35-20 | 1 | - | 152 | - | 55 | 207 |
| Sep 16 | at Mayville State | W, 56-34 | 1 | - | 53 | 17 | 41 | 111 |
| Sep 23 | Dickinson State (ND) | L, 41-14 | 1 | - | 29 | - | 127 | 156 |
| Oct 7 | Valley City State | W, 1-0 | - | - | - | - | - | - |
| Oct 14 | at Dakota State (SD) | W, 34-14 | 1 | - | 3 | 7 | 13 | 23 |
| Oct 21 | Mayville State | L, 20-7 | 1 | - | 25 | 8 | - | 33 |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | 1 | - | - | - | 67 | 67 |
| Nov 11 | at Valley City State | L, 31-21 | 1 | -3 | 19 | - | 9 | 25 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 2 | at St. Francis (IL) | L, 63-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Dakota State (SD) | W, 35-20 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Mayville State | W, 56-34 | 6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 23 | Dickinson State (ND) | L, 41-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 7 | Valley City State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dakota State (SD) | W, 34-14 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 21 | Mayville State | L, 20-7 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 11 | at Valley City State | L, 31-21 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Briar Cliff (IA) | W, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at St. Francis (IL) | L, 63-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Dakota State (SD) | W, 35-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Mayville State | W, 56-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Dickinson State (ND) | L, 41-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | - | - |
| Oct 7 | Valley City State | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Dakota State (SD) | W, 34-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Mayville State | L, 20-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Dickinson State (ND) | L, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Valley City State | L, 31-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 1 | 1 | 100.0% | 17 | 1.9 | 17.0 | 0 | 0 | 17 | 242.8 |
| Total | 9 | 1 | 1 | 100.0% | 17 | 1.9 | 17.0 | 0 | 0 | 17 | 242.8 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | 1 | 1 |
| Total | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 26 | 2.9 | 316 | 35.1 | 12.2 | 2 | 45 |
| Total | 9 | 26 | 2.9 | 316 | 35.1 | 12.2 | 2 | 45 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 312 | 19.5 | 0 | 66 | 5 | 32 | 6.4 | 0 | 17 |
| Total | 16 | 312 | 19.5 | 0 | 66 | 5 | 32 | 6.4 | 0 | 17 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | -3 | 316 | 32 | 312 | 657 | 73.0 |
| Total | 9 | -3 | 316 | 32 | 312 | 657 | 73.0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 1.3 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Total | 12 | 1.3 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 1 | 100.0% | 17 | 1.9 | 17.0 | 0 | 0 | 17 | 242.8 |
| Conference | 7 | 1 | 1 | 100.0% | 17 | 2.4 | 17.0 | 0 | 0 | 17 | 242.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 1 | 1 | 100.0% | 17 | 3.4 | 17.0 | 0 | 0 | 17 | 242.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | 1 | 1 | 100.0% | 17 | 3.4 | 17.0 | 0 | 0 | 17 | 242.8 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 3 | 1 | 1 | 100.0% | 17 | 5.7 | 17.0 | 0 | 0 | 17 | 242.8 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | 1 | 1 |
| Conference | 7 | 1 | -3 | -0.4 | -3.0 | 0 | 0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | -3 | -0.6 | -3.0 | 0 | 0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | -3 | -0.6 | -3.0 | 0 | 0 | 1 | 1 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | 1 | -3 | -3.0 | -3.0 | 0 | 0 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 26 | 2.9 | 316 | 35.1 | 12.2 | 2 | 45 |
| Conference | 7 | 20 | 2.9 | 281 | 40.1 | 14.1 | 2 | 45 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 17 | 4.3 | 217 | 54.3 | 12.8 | 1 | 45 |
| Away | 5 | 9 | 1.8 | 99 | 19.8 | 11.0 | 1 | 23 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 16 | 4.0 | 219 | 54.8 | 13.7 | 2 | 45 |
| Losses | 5 | 10 | 2.0 | 97 | 19.4 | 9.7 | 0 | 19 | |
| Month | August | 1 | 3 | 3.0 | 11 | 11.0 | 3.7 | 0 | 14 |
| September | 4 | 17 | 4.3 | 258 | 64.5 | 15.2 | 2 | 45 | |
| October | 3 | 5 | 1.7 | 28 | 9.3 | 5.6 | 0 | 13 | |
| November | 1 | 1 | 1.0 | 19 | 19.0 | 19.0 | 0 | 19 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 312 | 19.5 | 0 | 66 | 5 | 32 | 6.4 | 0 | 17 |
| Conference | 16 | 312 | 19.5 | 0 | 66 | 5 | 32 | 6.4 | 0 | 17 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 182 | 26.0 | 0 | 66 | 2 | 8 | 4.0 | 0 | 7 |
| Away | 9 | 130 | 14.4 | 0 | 25 | 3 | 24 | 8.0 | 0 | 17 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 109 | 18.2 | 0 | 34 | 3 | 24 | 8.0 | 0 | 17 |
| Losses | 10 | 203 | 20.3 | 0 | 66 | 2 | 8 | 4.0 | 0 | 7 | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 9 | 223 | 24.8 | 0 | 66 | 1 | 17 | 17.0 | 0 | 17 | |
| October | 6 | 80 | 13.3 | 0 | 23 | 4 | 15 | 3.8 | 0 | 7 | |
| November | 1 | 9 | 9.0 | 0 | 9 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | -3 | 316 | 32 | 312 | 657 | 73.0 |
| Conference | 7 | -3 | 281 | 32 | 312 | 622 | 88.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 217 | 8 | 182 | 407 | 101.8 |
| Away | 5 | -3 | 99 | 24 | 130 | 250 | 50.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 219 | 24 | 109 | 352 | 88.0 |
| Losses | 5 | -3 | 97 | 8 | 203 | 305 | 61.0 | |
| Month | August | 1 | - | 11 | - | - | 11 | 11.0 |
| September | 4 | - | 258 | 17 | 223 | 498 | 124.5 | |
| October | 3 | - | 28 | 15 | 80 | 123 | 41.0 | |
| November | 1 | -3 | 19 | - | 9 | 25 | 25.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.3 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 12 | 1.7 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 3.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Conference | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | 1 | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
NSAA Announces Postseason Football Honors
BISMARCK, N.D. – The 2023 North Star Athletic Association (NSAA) Football All-Conference teams were announced Monday afternoon by the...
November 20, 2023
Football Ends Season at Valley City State
VALLEY, N.D. – The Waldorf football team finished their season with an away game against the Valley City State University Vikings....
November 11, 2023
Football Drops to Blue Hawks in Conference Tilt
FOREST CITY, IA – The Waldorf football team returned to their home turf at Bolstorff Field for a conference matchup against the...
September 23, 2023
A Historic Night for Waldorf Football with an Win Over Mayville State
MAYVILLE, ND – The Waldorf football was on the road for a conference game against Mayville State on Saturday afternoon. With scoring...
September 16, 2023
Cooper Named as NSAA Offensive Player of the Week
BISMARCK, N.D. – The North Star Athletic Association (NSAA) announced its third edition of the 2023 Football Players of the Week honors on...
September 11, 2023
Warriors Win Conference Opener over Trojans 35-20
FOREST CITY, IA – The Waldorf football team opened NSAA conference play against the Dakota State Trojans at Bolstorff Field on Saturday...
September 9, 2023





































