|
Waldorf at Doane (NE) - Crete, Neb. 9/14/2024 - 5:00 PM |
|
|
Waldorf
7 |
Doane (NE)
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (0-3, 0) | 0 | 0 | 0 | 7 | 7 |
| Doane (NE) (1-2, 1) | 6 | 13 | 7 | 0 | 26 |
| Crete, Neb. | Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WALDORF35 | DOANE ball on DOANE35, clock 15:00. |
| Kelen Meyer kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 15:00 | |
|---|---|
| 1st and 10 at WALDORF25 | Waldorf drive start at 15:00. |
| 1st and 10 at WALDORF25 | Chris Walter pass complete to Mark Pierre for 6 yards to the WALDORF31 (Tanner Simdorn; Cooper Hancock). |
| 2nd and 4 at WALDORF31 | Chris Walter pass complete to Bryce Jones for 8 yards to the WALDORF39 (Aaron Reyes). |
| 1st and 10 at WALDORF39 | Chris Walter rush for 2 yards to the WALDORF41 (Briggs Songster). |
| 2nd and 8 at WALDORF41 | Rocky Ketchum rush for 1 yard to the WALDORF42 (Lucas Christens; Aaron Reyes). |
| 3rd and 7 at WALDORF42 | Chris Walter pass complete to Bryce Jones for 41 yards to the DOANE17 (Andrew Brown). |
| 1st and 10 at DOANE17 | Rocky Ketchum rush for 3 yards to the DOANE14 (Keegan Shuler). |
| 2nd and 7 at DOANE14 | Chris Walter rush for no gain to the DOANE14 (Jarett Boggs). |
| 3rd and 7 at DOANE14 | Chris Walter pass incomplete to Kadin Abele (Andrew Brown). |
| 4th and 7 at DOANE14 | Connor Parker field goal attempt from 31 MISSED - wide right, spot at DOANE20. |
| 9 plays, 61 yards, 04:10 elapsed | |
| Doane (NE) at 10:50 | |
| 1st and 10 at DOANE20 | Doane (NE) drive start at 10:50. |
| 1st and 10 at DOANE20 | James Miles III rush for 1 yard to the DOANE21 (Seth Chavez; Neeko Page). |
| 2nd and 9 at DOANE21 | Sam Hartman pass complete to Joaquin Gutierr for 10 yards to the DOANE31 (Keegan Handal; Jakim Brock). |
| 1st and 10 at DOANE31 | James Miles III rush for 3 yards to the DOANE34 (Neeko Page). |
| 2nd and 7 at DOANE34 | Sam Hartman pass complete to Darnell Riley for 11 yards to the DOANE45 (Isaiah Brown; Luke Beyer). |
| 1st and 10 at DOANE45 | Rian Green rush for 6 yards to the WALDORF49 (Louie Ramirez; Keegan Handal). |
| 2nd and 4 at WALDORF49 | Rian Green rush for 14 yards to the WALDORF35 (Isaiah Brown). |
| 1st and 10 at WALDORF35 | Sam Hartman pass complete to Darnell Riley for 6 yards to the WALDORF29 (Isaiah Brown), out-of-bounds. |
| 2nd and 4 at WALDORF29 | Sam Hartman pass incomplete to John DeRiso, PENALTY WALDORF defense pass interference (Deontae Morgan) 15 yards to the WALDORF14, NO PLAY. |
| 1st and 10 at WALDORF14 | James Miles III rush for 9 yards to the WALDORF05 (Isaiah Brown; Kasen Handal). |
| 2nd and 1 at WALDORF05 | Sam Hartman rush for 3 yards to the WALDORF02 (Luke Beyer; Jakim Brock). |
| 1st and Goal at WALDORF02 | James Miles III rush for 2 yards to the WALDORF00, TOUCHDOWN, clock 06:53. |
| TEAM rush attempt failed. | |
| Waldorf 0, Doane (NE) 6 | |
| 10 plays, 80 yards, 03:57 elapsed | |
| Kelen Meyer kickoff 34 yards to the WALDORF31, out-of-bounds, WALDORF ball on WALDORF36, clock 06:53. | |
| Waldorf at 06:53 | |
| 1st and 10 at WALDORF36 | Waldorf drive start at 06:53. |
| 1st and 10 at WALDORF36 | Rocky Ketchum rush for no gain to the WALDORF36 (Lucas Christens; Briggs Songster). |
| 2nd and 10 at WALDORF36 | Chris Walter rush for 10 yards to the WALDORF46 (Cooper Hancock; Tanner Simdorn), out-of-bounds, PENALTY WALDORF unsportmanlike conduct (Chris Walter) 15 yards to the WALDORF31. |
| 2nd and 15 at WALDORF31 | 1st and 10. |
| 1st and 10 at WALDORF31 | Chris Walter rush for 7 yards to the WALDORF38 (Briggs Songster). |
| 2nd and 3 at WALDORF38 | Timeout Waldorf, clock 05:14. |
| 2nd and 3 at WALDORF38 | Chris Walter pass complete to Justice Johnson for 10 yards to the WALDORF48 (Devon Jackson). |
| 1st and 10 at WALDORF48 | Rocky Ketchum rush for 4 yards to the DOANE48 (Jarett Boggs). |
| 2nd and 6 at DOANE48 | Rocky Ketchum rush for 2 yards to the DOANE46 (Aaron Reyes; Zac Sundquist). |
| 3rd and 4 at DOANE46 | Chris Walter pass incomplete to Bryce Jones. |
| 4th and 4 at DOANE46 | Timeout Doane (NE), clock 03:42. |
| 4th and 4 at DOANE46 | Isaac Burgett punt 45 yards to the DOANE01, downed. |
| 7 plays, 18 yards, 03:21 elapsed | |
| Doane (NE) at 03:32 | |
| 1st and 10 at DOANE01 | Doane (NE) drive start at 03:32. |
| 1st and 10 at DOANE01 | Rian Green rush for 4 yards to the DOANE05 (Kasen Handal; Luke Beyer). |
| 2nd and 6 at DOANE05 | Rian Green rush for 10 yards to the DOANE15 (Jakim Brock). |
| 1st and 10 at DOANE15 | Sam Hartman pass complete to Darnell Riley for 9 yards to the DOANE24 (Elijah Long-Was), out-of-bounds. |
| 2nd and 1 at DOANE24 | Rian Green rush for 3 yards to the DOANE27 (Luke Beyer; Kyangelo Robins). |
| 1st and 10 at DOANE27 | Sam Hartman pass complete to John DeRiso for 34 yards to the WALDORF39 (Jakim Brock), out-of-bounds. |
| 1st and 10 at WALDORF39 | James Miles III rush for 1 yard to the WALDORF38 (Luke Beyer). |
| 2nd and 9 at WALDORF38 | Sam Hartman rush for 3 yards to the WALDORF35 (Keegan Handal). |
| back to top | |
|
2nd
|
|
| 3rd and 6 at WALDORF35 | Start of 2nd quarter, clock 15:00. |
| 3rd and 6 at WALDORF35 | James Miles III rush for 8 yards to the WALDORF27 (Keegan Handal). |
| 1st and 10 at WALDORF27 | Sam Hartman rush for 9 yards to the WALDORF18 (Keegan Handal), PENALTY DOANE illegal motion (Darnell Riley) 5 yards to the WALDORF32, NO PLAY. |
| 1st and 15 at WALDORF32 | Rian Green rush for 4 yards to the WALDORF28 (Neeko Page). |
| 2nd and 11 at WALDORF28 | Rian Green rush for 4 yards to the WALDORF24 (Luke Beyer). |
| 3rd and 7 at WALDORF24 | Sam Hartman rush for 3 yards to the WALDORF21 (Deontae Morgan). |
| 4th and 4 at WALDORF21 | Kelen Meyer field goal attempt from 38 GOOD, clock 11:57. |
| Waldorf 0, Doane (NE) 9 | |
| 12 plays, 78 yards, 06:35 elapsed | |
| Kelen Meyer kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 11:57 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 11:57. |
| 1st and 10 at WALDORF25 | Avian Pesina rush for 3 yards to the WALDORF28 (Jarett Boggs; Cooper Hancock). |
| 2nd and 7 at WALDORF28 | Chris Walter pass complete to Bryce Jones for 4 yards to the WALDORF32 (Keegan Theobald). |
| 3rd and 3 at WALDORF32 | Chris Walter sacked for loss of 8 yards to the WALDORF24 (Reece Zutavern; Keegan Theobald). |
| 4th and 11 at WALDORF24 | Isaac Burgett punt 51 yards to the DOANE25, John DeRiso return 7 yards to the DOANE32 (Kadin Abele). |
| 3 plays, -1 yards, 01:59 elapsed | |
| Doane (NE) at 09:58 | |
| 1st and 10 at DOANE32 | Doane (NE) drive start at 09:58. |
| 1st and 10 at DOANE32 | James Miles III rush for 8 yards to the DOANE40 (Elijah Long-Was), out-of-bounds. |
| 2nd and 2 at DOANE40 | James Miles III rush for 1 yard to the DOANE41 (Jeremiah Smith; Fletcher Postle). |
| 3rd and 1 at DOANE41 | James Miles III rush for 5 yards to the DOANE46 (Jeremiah Smith; Luke Beyer). |
| 1st and 10 at DOANE46 | Rian Green rush for 1 yard to the DOANE47 (Kasen Handal). |
| 2nd and 9 at DOANE47 | Rian Green rush for 1 yard to the DOANE48 (Keagen Streeter; Neeko Page). |
| 3rd and 8 at DOANE48 | Sam Hartman pass complete to Darnell Riley for 18 yards to the WALDORF34 (Isaiah Brown; Elijah Long-Was). |
| 1st and 10 at WALDORF34 | Sam Hartman rush for 14 yards to the WALDORF20 (Jack Thompson). |
| 1st and 10 at WALDORF20 | Rian Green rush for 13 yards to the WALDORF07 (Jack Thompson; Jakim Brock). |
| 1st and Goal at WALDORF07 | Rian Green rush for 2 yards to the WALDORF05 (Neeko Page). |
| 2nd and Goal at WALDORF05 | James Miles III rush for 2 yards to the WALDORF03 (Jack Thompson). |
| 3rd and Goal at WALDORF03 | James Miles III rush for loss of 3 yards to the WALDORF06 (Louie Ramirez; Isaiah Brown). |
| 4th and Goal at WALDORF06 | Kelen Meyer field goal attempt from 23 GOOD, clock 04:04. |
| Waldorf 0, Doane (NE) 12 | |
| 12 plays, 62 yards, 05:54 elapsed | |
| Kelen Meyer kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 04:04 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 04:04. |
| 1st and 10 at WALDORF25 | ZyRon Belcher rush for 5 yards to the WALDORF30 (Reece Zutavern; Keegan Theobald). |
| 2nd and 5 at WALDORF30 | Chris Walter pass complete to Bryce Jones for 3 yards to the WALDORF33 (Cade Wiseman; Cooper Hancock). |
| 3rd and 2 at WALDORF33 | ZyRon Belcher rush for loss of 2 yards to the WALDORF31 (Reece Zutavern). |
| 4th and 4 at WALDORF31 | Timeout Doane (NE), clock 02:35. |
| 4th and 4 at WALDORF31 | Timeout Waldorf, clock 02:35. |
| 4th and 4 at WALDORF31 | Isaac Burgett punt 48 yards to the DOANE21, John DeRiso return 13 yards to the DOANE34 (Keagen Streeter). |
| 3 plays, 6 yards, 01:41 elapsed | |
| Doane (NE) at 02:23 | |
| 1st and 10 at DOANE34 | Doane (NE) drive start at 02:23. |
| 1st and 10 at DOANE34 | James Miles III rush for loss of 2 yards to the DOANE32 (James Jenkins; Kasen Handal). |
| 2nd and 12 at DOANE32 | Sam Hartman pass intercepted by Jakim Brock at the WALDORF37, Jakim Brock return 26 yards to the DOANE37 (John DeRiso), out-of-bounds. |
| 2 plays, -2 yards, 00:33 elapsed | |
| Waldorf at 01:50 | |
| 1st and 10 at DOANE37 | Waldorf drive start at 01:50. |
| 1st and 10 at DOANE37 | Chris Walter sacked for loss of 5 yards to the DOANE42 (Keegan Shuler). |
| 2nd and 15 at DOANE42 | Chris Walter rush for 6 yards to the DOANE36 (Cooper Hancock), out-of-bounds. |
| 3rd and 9 at DOANE36 | Chris Walter pass incomplete to Justice Johnson. |
| 4th and 9 at DOANE36 | Chris Walter pass incomplete to Kadin Abele. |
| 4 plays, 1 yards, 00:49 elapsed | |
| Doane (NE) at 01:01 | |
| 1st and 10 at DOANE36 | Doane (NE) drive start at 01:01. |
| 1st and 10 at DOANE36 | James Miles III rush for 6 yards to the DOANE42 (Kasen Handal). |
| 2nd and 4 at DOANE42 | Timeout Doane (NE), clock 00:56. |
| 2nd and 4 at DOANE42 | Sam Hartman pass incomplete to Karsen Reimers (Jakim Brock). |
| 3rd and 4 at DOANE42 | Sam Hartman pass complete to Rian Green for 23 yards to the WALDORF35 (Kasen Handal), out-of-bounds, PENALTY DOANE holding (Darnell Riley) 10 yards to the WALDORF45. |
| 1st and 10 at WALDORF45 | Sam Hartman pass incomplete to Darnell Riley. |
| 2nd and 10 at WALDORF45 | Sam Hartman sacked for loss of 1 yard to the WALDORF46 (Kasen Handal). |
| 3rd and 11 at WALDORF46 | Timeout Waldorf, clock 00:34. |
| 3rd and 11 at WALDORF46 | Sam Hartman pass complete to Andrew Waido for 19 yards to the WALDORF27 (Isaiah Brown), out-of-bounds. |
| 1st and 10 at WALDORF27 | Sam Hartman pass complete to John DeRiso for 26 yards to the WALDORF01 (Kasen Handal). |
| 1st and Goal at WALDORF01 | James Miles III rush for no gain to the WALDORF01 (Kasen Handal; Jeremiah Smith), PENALTY WALDORF delay of game (Kasen Handal) 0 yards to the WALDORF01. |
| 1st and Goal at WALDORF01 | Reece Zutavern rush for 1 yard to the WALDORF00, TOUCHDOWN, clock 00:09. |
| Kelen Meyer kick attempt good. | |
| Waldorf 0, Doane (NE) 19 | |
| 9 plays, 64 yards, 00:52 elapsed | |
| Kelen Meyer kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 00:09 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 00:09. |
| 1st and 10 at WALDORF25 | Rocky Ketchum rush for 4 yards to the WALDORF29 (Aaron Reyes). |
| 1 plays, 4 yards, 00:09 elapsed | |
| 2nd and 6 at WALDORF29 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WALDORF29 | Start of 3rd quarter, clock 15:00, WALDORF ball on WALDORF35. |
| Connor Parker kickoff 57 yards to the DOANE08, Andrew Brown return 15 yards to the DOANE23 (Jeremiah Smith), PENALTY DOANE blind side block (Andrew Beeson) 11 yards to the DOANE12. | |
| Doane (NE) at 15:00 | |
| 1st and 10 at DOANE12 | Doane (NE) drive start at 15:00. |
| 1st and 10 at DOANE12 | Sam Hartman rush for 1 yard to the DOANE13 (Jeremiah Smith; Neeko Page). |
| 2nd and 9 at DOANE13 | James Miles III rush for 1 yard to the DOANE14 (Jack Thompson), out-of-bounds. |
| 3rd and 8 at DOANE14 | Sam Hartman pass complete to Darnell Riley for 11 yards to the DOANE25 (Deontae Morgan), out-of-bounds. |
| 1st and 10 at DOANE25 | Sam Hartman rush for 2 yards to the DOANE27 (Jeremiah Smith). |
| 2nd and 8 at DOANE27 | Rian Green rush for 9 yards to the DOANE36 (Luke Beyer). |
| 1st and 10 at DOANE36 | Rian Green rush for loss of 1 yard to the DOANE35 (Luke Beyer). |
| 2nd and 11 at DOANE35 | James Miles III rush for 3 yards to the DOANE38 (Deontae Morgan; Luke Beyer). |
| 3rd and 8 at DOANE38 | Sam Hartman pass incomplete to John DeRiso (Jack Thompson), PENALTY WALDORF unsportmanlike conduct 15 yards to the WALDORF47. |
| 1st and 10 at WALDORF47 | Sam Hartman pass complete to Darnell Riley for 9 yards to the WALDORF38 (Isaiah Brown), out-of-bounds. |
| 2nd and 1 at WALDORF38 | James Miles III rush for 10 yards to the WALDORF28 (Jakim Brock). |
| 1st and 10 at WALDORF28 | Rian Green rush for 4 yards to the WALDORF24 (Keegan Handal; Isaiah Brown). |
| 2nd and 6 at WALDORF24 | David Harris rush for 2 yards to the WALDORF22 (Keegan Handal; James Jenkins). |
| 3rd and 4 at WALDORF22 | David Harris rush for 8 yards to the WALDORF14 (Luke Beyer; Isaiah Brown). |
| 1st and 10 at WALDORF14 | David Harris rush for 1 yard to the WALDORF13 (Jakim Brock; James Jenkins). |
| 2nd and 9 at WALDORF13 | David Harris rush for 2 yards to the WALDORF11 (Brandon Schaub; Jeremiah Smith). |
| 3rd and 7 at WALDORF11 | Sam Hartman pass complete to James Miles III for 11 yards to the WALDORF00, TOUCHDOWN, clock 07:10. |
| Kelen Meyer kick attempt good. | |
| Waldorf 0, Doane (NE) 26 | |
| 16 plays, 88 yards, 07:50 elapsed | |
| Kelen Meyer kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 07:10 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 07:10. |
| 1st and 10 at WALDORF25 | Chris Walter rush for 4 yards to the WALDORF29 (Cooper Hancock). |
| 2nd and 6 at WALDORF29 | Chris Walter pass incomplete to Justice Johnson. |
| 3rd and 6 at WALDORF29 | Chris Walter pass incomplete to Rocky Ketchum (Lucas Christens). |
| 4th and 6 at WALDORF29 | Isaac Burgett punt 41 yards to the DOANE30, John DeRiso return 2 yards to the DOANE32 (Kadin Abele), PENALTY DOANE illegal block (Zac Sundquist) 10 yards to the DOANE22. |
| 3 plays, 4 yards, 00:59 elapsed | |
| Doane (NE) at 06:11 | |
| 1st and 10 at DOANE22 | Doane (NE) drive start at 06:11. |
| 1st and 10 at DOANE22 | Rian Green rush for 24 yards to the DOANE46 (Aiden Williams). |
| 1st and 10 at DOANE46 | Rian Green rush for 2 yards to the DOANE48 (Jakim Brock; Kasen Handal). |
| 2nd and 8 at DOANE48 | Sam Hartman pass complete to Charles Oglesby for 12 yards to the WALDORF40 (Deontae Morgan). |
| 1st and 10 at WALDORF40 | James Miles III rush for loss of 2 yards to the WALDORF42 (Aiden Williams). |
| 2nd and 12 at WALDORF42 | Sam Hartman pass complete to Karsen Reimers for 12 yards to the WALDORF30 (Aiden Williams). |
| 1st and 10 at WALDORF30 | Sam Hartman pass complete to John DeRiso for 14 yards to the WALDORF16 (Jeremiah Smith). |
| 1st and 10 at WALDORF16 | Sam Hartman rush for 1 yard to the WALDORF15 (Aiden Williams). |
| 2nd and 9 at WALDORF15 | David Harris rush for 3 yards to the WALDORF12 (Neeko Page). |
| 3rd and 6 at WALDORF12 | Sam Hartman pass intercepted by Keagen Streeter at the WALDORF09, Keagen Streeter return 28 yards to the WALDORF37 (Sam Hartman). |
| 9 plays, 66 yards, 04:56 elapsed | |
| Waldorf at 01:15 | |
| 1st and 10 at WALDORF37 | Waldorf drive start at 01:15. |
| 1st and 10 at WALDORF37 | Rocky Ketchum rush for 4 yards to the WALDORF41 (Jarett Boggs; Aaron Reyes). |
| 2nd and 6 at WALDORF41 | Rocky Ketchum rush for loss of 3 yards to the WALDORF38 (Carson Lavaley; Jarett Boggs). |
| 3rd and 9 at WALDORF38 | Louis Williams sacked for loss of 6 yards to the WALDORF32 (Owen Kuntz), fumble by Louis Williams recovered by WALDORF Louis Williams at WALDORF32. |
| back to top | |
|
4th
|
|
| 4th and 15 at WALDORF32 | Start of 4th quarter, clock 15:00. |
| 4th and 15 at WALDORF32 | Isaac Burgett punt 33 yards to the DOANE35, downed. |
| 3 plays, -5 yards, 01:23 elapsed | |
| Doane (NE) at 14:52 | |
| 1st and 10 at DOANE35 | Doane (NE) drive start at 14:52. |
| 1st and 10 at DOANE35 | Rian Green rush for 5 yards to the DOANE40 (Jack Thompson; Aiden Williams), PENALTY DOANE holding (Joseph Neal) 10 yards to the DOANE25, NO PLAY. |
| 1st and 20 at DOANE25 | Rian Green rush for 8 yards to the DOANE33 (Jakim Brock). |
| 2nd and 12 at DOANE33 | Rian Green rush for 4 yards to the DOANE37 (Jakim Brock). |
| 3rd and 8 at DOANE37 | Sam Hartman pass complete to Joaquin Gutierr for 15 yards to the WALDORF48, fumble forced by Deontae Morgan, fumble by Joaquin Gutierr recovered by WALDORF Jack Thompson at WALDORF44. |
| 3 plays, 21 yards, 01:45 elapsed | |
| Waldorf at 13:07 | |
| 1st and 10 at WALDORF44 | Waldorf drive start at 13:07. |
| 1st and 10 at WALDORF44 | Avian Pesina rush for 4 yards to the WALDORF48 (Cooper Hancock; Reece Zutavern). |
| 2nd and 6 at WALDORF48 | Chris Walter pass complete to Justice Johnson for 42 yards to the DOANE10 (Cooper Hancock; Keegan Theobald). |
| 1st and Goal at DOANE10 | Chris Walter pass incomplete to Kadin Abele (Cade Wiseman). |
| 2nd and Goal at DOANE10 | Avian Pesina rush for 3 yards to the DOANE07 (Devon Jackson; Keegan Theobald). |
| 3rd and Goal at DOANE07 | Chris Walter pass incomplete to Bryce Jones. |
| 4th and Goal at DOANE07 | Chris Walter rush for 5 yards to the DOANE02 (Reece Zutavern). |
| 6 plays, 54 yards, 02:11 elapsed | |
| Doane (NE) at 10:56 | |
| 1st and 10 at DOANE02 | Doane (NE) drive start at 10:56. |
| 1st and 10 at DOANE02 | Rian Green rush for 3 yards to the DOANE05 (Ayden Davison). |
| 2nd and 7 at DOANE05 | David Harris rush for 10 yards to the DOANE15 (Ayden Davison). |
| 1st and 10 at DOANE15 | Rian Green rush for 2 yards to the DOANE17 (Kasen Handal; Jamari Porter). |
| 2nd and 8 at DOANE17 | Sam Hartman pass complete to John DeRiso for 11 yards to the DOANE28, out-of-bounds. |
| 1st and 10 at DOANE28 | Rian Green rush for 6 yards to the DOANE34 (Fletcher Postle; Isaiah Brown). |
| 2nd and 4 at DOANE34 | David Harris rush for 12 yards to the DOANE46 (Keegan Handal). |
| 1st and 10 at DOANE46 | David Harris rush for 6 yards to the WALDORF48 (Luke Beyer). |
| 2nd and 4 at WALDORF48 | David Harris rush for 7 yards to the WALDORF41 (Jack Thompson). |
| 1st and 10 at WALDORF41 | David Harris rush for 4 yards to the WALDORF37 (Fletcher Postle). |
| 2nd and 6 at WALDORF37 | David Harris rush for 17 yards to the WALDORF20 (Isaiah Brown). |
| 1st and 10 at WALDORF20 | Rian Green rush for 4 yards to the WALDORF16 (James Jenkins; Luke Beyer). |
| 2nd and 6 at WALDORF16 | Rian Green rush for 2 yards to the WALDORF14 (James Jenkins). |
| 3rd and 4 at WALDORF14 | Sam Hartman rush for 1 yard to the WALDORF13, fumble by Sam Hartman recovered by WALDORF Jakim Brock at WALDORF13, Jakim Brock return 18 yards to the WALDORF31 (John DeRiso). |
| 13 plays, 85 yards, 07:29 elapsed | |
| Waldorf at 03:27 | |
| 1st and 10 at WALDORF31 | Waldorf drive start at 03:27. |
| 1st and 10 at WALDORF31 | Louis Williams rush for 9 yards to the WALDORF40 (Trenton Bouchee; Aaron Reyes). |
| 2nd and 1 at WALDORF40 | Louis Williams pass complete to Bryce Jones for 27 yards to the DOANE33 (Reece Zutavern). |
| 1st and 10 at DOANE33 | Louis Williams pass incomplete to Mark Pierre. |
| 2nd and 10 at DOANE33 | PENALTY WALDORF false start (Mark Pierre) 5 yards to the DOANE38. |
| 2nd and 15 at DOANE38 | Louis Williams pass incomplete to Mark Pierre. |
| 3rd and 15 at DOANE38 | Louis Williams rush for 6 yards to the DOANE32 (Andrew Beeson; Owen Kuntz). |
| 4th and 9 at DOANE32 | Louis Williams pass complete to Bryce Jones for 32 yards to the DOANE00, TOUCHDOWN, clock 01:52, PENALTY DOANE pass interference declined. |
| Connor Parker kick attempt good. | |
| Waldorf 7, Doane (NE) 26 | |
| 6 plays, 69 yards, 01:35 elapsed | |
| Connor Parker kickoff 9 yards to the WALDORF44, on-side kick, recovered by DOANE on WALDORF44. | |
| Doane (NE) at 01:52 | |
| 1st and 10 at WALDORF44 | Doane (NE) drive start at 01:52. |
| 1st and 10 at WALDORF44 | Rian Green rush for 2 yards to the WALDORF42 (Aiden Williams; Fletcher Postle). |
| 2nd and 8 at WALDORF42 | Timeout Doane (NE), clock 01:36. |
| 2nd and 8 at WALDORF42 | James Miles III rush for 2 yards to the WALDORF40 (Fletcher Postle; Aiden Williams). |
| 3rd and 6 at WALDORF40 | Timeout Doane (NE), clock 01:20. |
| 3rd and 6 at WALDORF40 | James Miles III rush for 7 yards to the WALDORF33 (Jeremiah Smith; Ayden Davison). |
| 1st and 10 at WALDORF33 | TEAM rush for loss of 1 yard to the WALDORF34. |
| 4 plays, 10 yards, 01:52 elapsed | |
| 2nd and 11 at WALDORF34 | End of game, clock 00:00. |
| back to top | |





































