|
Waldorf at Mount Marty - Yankton, SD 9/21/2024 - 4:00 PM |
|
|
Waldorf
7 |
Mount Marty
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (0-4, 0-3) | 0 | 0 | 0 | 7 | 7 |
| Mount Marty (3-1, 2-1) | 21 | 14 | 7 | 14 | 56 |
| Yankton, SD | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mount Marty | 1 | 14:54 | 01:39 | MMU34 | 7 | 61 | TD |
| Waldorf | 1 | 13:04 | 01:00 | WAL49 | 3 | 1 | PUNT |
| Mount Marty | 1 | 12:04 | 04:26 | MMU20 | 9 | 78 | TD |
| Waldorf | 1 | 07:29 | 02:44 | WAL13 | 5 | 12 | PUNT |
| Mount Marty | 1 | 04:45 | 01:40 | MMU19 | 3 | 4 | PUNT |
| Waldorf | 1 | 03:05 | 01:35 | MMU35 | 4 | -20 | FUMB |
| Mount Marty | 1 | 01:30 | 01:30 | WAL43 | 4 | 43 | TD |
| Waldorf | 2 | 14:54 | 05:49 | WAL33 | 8 | 25 | PUNT |
| Mount Marty | 2 | 09:05 | 00:00 | WAL03 | 0 | 0 | TD |
| Waldorf | 2 | 09:05 | 04:07 | WAL25 | 9 | 27 | PUNT |
| Mount Marty | 2 | 04:58 | 01:36 | MMU20 | 4 | 6 | PUNT |
| Waldorf | 2 | 03:22 | 03:22 | WAL38 | 7 | 37 | FGA |
| Mount Marty | 2 | 00:00 | 00:00 | WAL03 | 0 | 0 | TD |
| Waldorf | 3 | 15:00 | 05:29 | WAL25 | 10 | 37 | DOWNS |
| Mount Marty | 3 | 09:31 | 02:10 | MMU38 | 3 | -1 | PUNT |
| Waldorf | 3 | 07:21 | 03:48 | WAL15 | 7 | 7 | INT |
| Mount Marty | 3 | 03:33 | 03:03 | WAL44 | 6 | 44 | TD |
| Waldorf | 3 | 00:19 | 05:23 | WAL50 | 10 | 50 | TD |
| Mount Marty | 4 | 09:51 | 02:39 | MMU34 | 7 | 43 | INT |
| Waldorf | 4 | 07:12 | 02:13 | WAL21 | 6 | 1 | FUMB |
| Mount Marty | 4 | 04:59 | 00:00 | WAL03 | 0 | 0 | TD |
| Waldorf | 4 | 04:54 | 01:44 | WAL29 | 4 | 18 | PUNT |
| Mount Marty | 4 | 03:10 | 01:37 | WAL48 | 5 | 48 | TD |
| Waldorf | 4 | 01:33 | 01:33 | WAL25 | 3 | 45 | HALF |





































