|
Morningside at Waldorf - Forest City, IA 11/9/2024 - 1:00 PM |
|
|
Morningside
70 |
Waldorf
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (9-1, 9-0) | 14 | 42 | 7 | 7 | 70 |
| Waldorf (0-10, 0-9) | 7 | 0 | 0 | 0 | 7 |
| Forest City, IA | Bolstorff Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MORNINGS35 | WALDORF ball on WALDORF35, clock 15:00. |
| Connor Parker kickoff 45 yards to the MORNINGS20, out-of-bounds, MORNINGS ball on MORNINGS35, clock 15:00. | |
| Morningside at 15:00 | |
|---|---|
| 1st and 10 at MORNINGS35 | Morningside drive start at 15:00. |
| 1st and 10 at MORNINGS35 | Max Hough rush for no gain to the MORNINGS35 (Preston Mackie). |
| 2nd and 10 at MORNINGS35 | Zack Chevalier pass complete to Drew Sellon for 9 yards to the MORNINGS44, out-of-bounds. |
| 3rd and 1 at MORNINGS44 | Max Hough rush for 3 yards to the MORNINGS47 (Louie Ramirez). |
| 1st and 10 at MORNINGS47 | Zack Chevalier pass complete to Griffin Kraft for 9 yards to the WALDORF44 (TEAM), PENALTY WALDORF roughing the passer (Keegan Handal) 15 yards to the WALDORF29. |
| 1st and 10 at WALDORF29 | Zack Chevalier pass complete to Lennx Brown for loss of 2 yards to the WALDORF31 (Marcus Arthur). |
| 2nd and 12 at WALDORF31 | Zack Chevalier pass incomplete to Jakob Nelson. |
| 3rd and 12 at WALDORF31 | Zack Chevalier pass incomplete to Jakob Nelson. |
| 4th and 12 at WALDORF31 | Zack Chevalier pass incomplete to Jakob Nelson (Josh Mitchell). |
| 8 plays, 34 yards, 02:33 elapsed | |
| Waldorf at 12:27 | |
| 1st and 10 at WALDORF31 | Waldorf drive start at 12:27. |
| 1st and 10 at WALDORF31 | Rocky Ketchum rush for no gain to the WALDORF31 (Trent Lane; Haden Mendel). |
| 2nd and 10 at WALDORF31 | Rocky Ketchum rush for 9 yards to the WALDORF40 (Haden Mendel). |
| 3rd and 1 at WALDORF40 | Rocky Ketchum rush for loss of 3 yards to the WALDORF37 (Isaac Pingel). |
| 4th and 4 at WALDORF37 | Isaac Burgett punt 44 yards to the MORNINGS19, out-of-bounds. |
| 3 plays, 6 yards, 02:06 elapsed | |
| Morningside at 10:21 | |
| 1st and 10 at MORNINGS19 | Morningside drive start at 10:21. |
| 1st and 10 at MORNINGS19 | Max Hough rush for 6 yards to the MORNINGS25 (Preston Mackie; Keegan Handal). |
| 2nd and 4 at MORNINGS25 | Zack Chevalier pass complete to Drew Sellon for 11 yards to the MORNINGS36 (Kasen Handal), out-of-bounds. |
| 1st and 10 at MORNINGS36 | Zack Chevalier rush for 9 yards to the MORNINGS45 (Luke Beyer), out-of-bounds. |
| 2nd and 1 at MORNINGS45 | Zack Chevalier pass complete to Lennx Brown for 12 yards to the WALDORF43 (Marcus Arthur). |
| 1st and 10 at WALDORF43 | Nolan Feller rush for 8 yards to the WALDORF35 (Preston Mackie; William McAdams). |
| 2nd and 2 at WALDORF35 | Zack Chevalier pass complete to Jakob Nelson for 5 yards to the WALDORF30 (Elijah Long-Was), out-of-bounds. |
| 1st and 10 at WALDORF30 | Nolan Feller rush for 6 yards to the WALDORF24 (Keegan Handal). |
| 2nd and 4 at WALDORF24 | PENALTY MORNINGS false start (Drew Sellon) 5 yards to the WALDORF29. |
| 2nd and 9 at WALDORF29 | Zack Chevalier pass complete to Drew Sellon for 29 yards to the WALDORF00, TOUCHDOWN, clock 06:03. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 7, Waldorf 0 | |
| 8 plays, 81 yards, 04:18 elapsed | |
| Trevor Paulsen kickoff 54 yards to the WALDORF11, Jorge Rivera return 28 yards to the WALDORF39 (Cole Reilly). | |
| Waldorf at 05:53 | |
| 1st and 10 at WALDORF39 | Waldorf drive start at 05:53. |
| 1st and 10 at WALDORF39 | Rocky Ketchum rush for loss of 2 yards to the WALDORF37 (Colton Dreith). |
| 2nd and 12 at WALDORF37 | Chris Walter pass incomplete to Bryce Jones. |
| 3rd and 12 at WALDORF37 | Chris Walter pass incomplete to Jorge Rivera. |
| 4th and 12 at WALDORF37 | Isaac Burgett punt 63 yards to the MORNINGS00, touchback. |
| 3 plays, -2 yards, 00:55 elapsed | |
| Morningside at 04:58 | |
| 1st and 10 at MORNINGS20 | Morningside drive start at 04:58. |
| 1st and 10 at MORNINGS20 | Max Hough rush for 11 yards to the MORNINGS31 (Jakim Brock). |
| 1st and 10 at MORNINGS31 | Zack Chevalier pass complete to Drew Sellon for loss of 1 yard to the MORNINGS30 (Elijah Long-Was). |
| 2nd and 11 at MORNINGS30 | Zack Chevalier pass complete to Jakob Nelson for 5 yards to the MORNINGS35 (Josh Mitchell). |
| 3rd and 6 at MORNINGS35 | Zack Chevalier pass complete to Drew Sellon for 12 yards to the MORNINGS47 (Jakim Brock), out-of-bounds. |
| 1st and 10 at MORNINGS47 | Zack Chevalier pass incomplete to Drew Sellon. |
| 2nd and 10 at MORNINGS47 | Zack Chevalier pass complete to Drew Sellon for 10 yards to the WALDORF43 (Louie Ramirez). |
| 1st and 10 at WALDORF43 | Max Hough rush for 6 yards to the WALDORF37 (Jeremiah Smith). |
| 2nd and 4 at WALDORF37 | Max Hough rush for 8 yards to the WALDORF29 (Luke Beyer). |
| 1st and 10 at WALDORF29 | Zack Chevalier pass complete to Zach Norton for 29 yards to the WALDORF00, TOUCHDOWN, clock 01:13. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 14, Waldorf 0 | |
| 9 plays, 80 yards, 03:45 elapsed | |
| Trevor Paulsen kickoff 45 yards to the WALDORF20, Jack Thompson return 80 yards to the MORNINGS00, TOUCHDOWN, clock 00:59. | |
| Waldorf at 00:59 | |
| 1st and Goal at MORNINGS03 | Waldorf drive start at 00:59. |
| Connor Parker kick attempt good. | |
| Morningside 14, Waldorf 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Connor Parker kickoff 27 yards to the MORNINGS38, fair catch by Kelynn Jacobsen. | |
| Morningside at 00:59 | |
| 1st and 10 at MORNINGS38 | Morningside drive start at 00:59. |
| 1st and 10 at MORNINGS38 | Max Hough rush for 7 yards to the MORNINGS45 (Luke Beyer). |
| 2nd and 3 at MORNINGS45 | Max Hough rush for 4 yards to the MORNINGS49 (Keegan Handal). |
| back to top | |
|
2nd
|
|
| 1st and 10 at MORNINGS49 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at MORNINGS49 | Nolan Feller rush for 26 yards to the WALDORF25 (Louie Ramirez; Kasen Handal). |
| 1st and 10 at WALDORF25 | Nolan Feller rush for 3 yards to the WALDORF22 (Fletcher Postle). |
| 2nd and 7 at WALDORF22 | Zack Chevalier pass incomplete to Lennx Brown (Kasen Handal). |
| 3rd and 7 at WALDORF22 | Zack Chevalier pass incomplete to Drew Sellon. |
| 4th and 7 at WALDORF22 | Zack Chevalier pass incomplete to Jakob Nelson, PENALTY WALDORF pass interference (Jack Thompson) 15 yards to the WALDORF07, NO PLAY. |
| 1st and Goal at WALDORF07 | Nolan Feller rush for 7 yards to the WALDORF00, TOUCHDOWN, clock 13:44. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 21, Waldorf 7 | |
| 7 plays, 62 yards, 02:15 elapsed | |
| Trevor Paulsen kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 13:44 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 13:44. |
| 1st and 10 at WALDORF25 | Avian Pesina rush for loss of 3 yards to the WALDORF22, fumble forced by TEAM, fumble by Avian Pesina recovered by WALDORF Chris Walter at WALDORF22. |
| 2nd and 13 at WALDORF22 | Avian Pesina rush for loss of 1 yard to the WALDORF21 (TEAM). |
| 3rd and 14 at WALDORF21 | Chris Walter pass incomplete to Bryce Jones. |
| 4th and 14 at WALDORF21 | Isaac Burgett punt 29 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -4 yards, 01:31 elapsed | |
| Morningside at 12:13 | |
| 1st and 10 at MORNINGS50 | Morningside drive start at 12:13. |
| 1st and 10 at MORNINGS50 | Nolan Feller rush for 19 yards to the WALDORF31 (Jakim Brock). |
| 1st and 10 at WALDORF31 | Nolan Feller rush for 4 yards to the WALDORF27 (Kyangelo Robins). |
| 2nd and 6 at WALDORF27 | Nolan Feller rush for 6 yards to the WALDORF21 (Marcus Arthur). |
| 1st and 10 at WALDORF21 | Max Hough rush for 16 yards to the WALDORF05 (Marcus Arthur). |
| 1st and Goal at WALDORF05 | Max Hough rush for 5 yards to the WALDORF00, TOUCHDOWN, clock 10:12. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 28, Waldorf 7 | |
| 5 plays, 50 yards, 02:01 elapsed | |
| Trevor Paulsen kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 10:12 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 10:12. |
| 1st and 10 at WALDORF25 | Chris Walter pass complete to Justice Johnson for 3 yards to the WALDORF28 (Cade Harriman). |
| 2nd and 7 at WALDORF28 | Chris Walter pass incomplete to Derrick Taylor. |
| 3rd and 7 at WALDORF28 | Chris Walter sacked for loss of 8 yards to the WALDORF20 (Cale Pittenger). |
| 4th and 15 at WALDORF20 | Isaac Burgett punt 45 yards to the MORNINGS35, Laken Harnly return 35 yards to the WALDORF30 (Marcus Arthur). |
| 3 plays, -5 yards, 01:53 elapsed | |
| Morningside at 08:19 | |
| 1st and 10 at WALDORF30 | Morningside drive start at 08:19. |
| 1st and 10 at WALDORF30 | Zack Chevalier pass complete to Drew Sellon for 6 yards to the WALDORF24 (Kasen Handal). |
| 2nd and 4 at WALDORF24 | Nolan Feller rush for 13 yards to the WALDORF11 (Luke Beyer). |
| 1st and 10 at WALDORF11 | Nolan Feller rush for 11 yards to the WALDORF00, TOUCHDOWN, clock 07:30. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 35, Waldorf 7 | |
| 3 plays, 30 yards, 00:49 elapsed | |
| Trevor Paulsen kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 07:30 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 07:30. |
| 1st and 10 at WALDORF25 | Chris Walter pass incomplete to Derrick Taylor. |
| 2nd and 10 at WALDORF25 | Chris Walter pass complete to Bryce Jones for 3 yards to the WALDORF28 (Eli Murray). |
| 3rd and 7 at WALDORF28 | Chris Walter pass incomplete to Jorge Rivera. |
| 4th and 7 at WALDORF28 | Isaac Burgett punt 44 yards to the MORNINGS28, Laken Harnly return 72 yards to the WALDORF00, TOUCHDOWN, clock 06:21. |
| 3 plays, 3 yards, 01:09 elapsed | |
| Morningside at 06:21 | |
| 1st and Goal at WALDORF03 | Morningside drive start at 06:21. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 42, Waldorf 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Trevor Paulsen kickoff 60 yards to the WALDORF05, Jack Thompson return 13 yards to the WALDORF18 (Logan Macumber). | |
| Waldorf at 06:16 | |
| 1st and 10 at WALDORF18 | Waldorf drive start at 06:16. |
| 1st and 10 at WALDORF18 | Terrand Booker rush for no gain to the WALDORF18 (Brady Schlaeger). |
| 2nd and 10 at WALDORF18 | Terrand Booker rush for 4 yards to the WALDORF22 (Isaac Pingel; Cade Harriman). |
| 3rd and 6 at WALDORF22 | Chris Walter pass complete to Bryce Jones for 5 yards to the WALDORF27 (Malik Hampton). |
| 4th and 1 at WALDORF27 | Isaac Burgett punt 37 yards to the MORNINGS36, downed. |
| 3 plays, 9 yards, 02:07 elapsed | |
| Morningside at 04:09 | |
| 1st and 10 at MORNINGS36 | Morningside drive start at 04:09. |
| 1st and 10 at MORNINGS36 | Zack Chevalier pass incomplete to Lennx Brown. |
| 2nd and 10 at MORNINGS36 | Max Hough rush for 35 yards to the WALDORF29 (Kasen Handal), out-of-bounds. |
| 1st and 10 at WALDORF29 | Zack Chevalier pass complete to Drew Sellon for 29 yards to the WALDORF00, TOUCHDOWN, clock 03:15. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 49, Waldorf 7 | |
| 3 plays, 64 yards, 00:54 elapsed | |
| Trevor Paulsen kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 03:15 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 03:15. |
| 1st and 10 at WALDORF25 | Rocky Ketchum rush for 7 yards to the WALDORF32 (Malik Hampton). |
| 2nd and 3 at WALDORF32 | Rocky Ketchum rush for 3 yards to the WALDORF35 (Isaac Pingel). |
| 1st and 10 at WALDORF35 | Chris Walter pass incomplete to Derrick Taylor. |
| 2nd and 10 at WALDORF35 | Rocky Ketchum rush for 2 yards to the WALDORF37 (Tevel Lowe; Isaac Pingel). |
| 3rd and 8 at WALDORF37 | Timeout Waldorf, clock 01:08. |
| 3rd and 8 at WALDORF37 | Chris Walter pass incomplete to Bryce Jones. |
| 4th and 8 at WALDORF37 | Isaac Burgett punt 37 yards to the MORNINGS26, downed. |
| 5 plays, 12 yards, 02:23 elapsed | |
| Morningside at 00:52 | |
| 1st and 10 at MORNINGS26 | Morningside drive start at 00:52. |
| 1st and 10 at MORNINGS26 | Zack Chevalier pass complete to Drew Sellon for 24 yards to the 50 yardline (Jakim Brock), out-of-bounds. |
| 1st and 10 at MORNINGS50 | Zack Chevalier pass complete to Nolan Feller for 20 yards to the WALDORF30 (Luke Beyer). |
| 1st and 10 at WALDORF30 | Zack Chevalier pass complete to Drew Sellon for 30 yards to the WALDORF00, TOUCHDOWN, clock 00:25. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 56, Waldorf 7 | |
| 3 plays, 74 yards, 00:27 elapsed | |
| Trevor Paulsen kickoff 57 yards to the WALDORF08, Jack Thompson return 13 yards to the WALDORF21 (My'kell Barnett). | |
| Waldorf at 00:18 | |
| 1st and 10 at WALDORF21 | Waldorf drive start at 00:18. |
| 1st and 10 at WALDORF21 | Avian Pesina rush for no gain to the WALDORF21 (Cade Harriman). |
| 1 plays, 0 yards, 00:18 elapsed | |
| 2nd and 10 at WALDORF21 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WALDORF21 | Start of 3rd quarter, clock 15:00, MORNINGS ball on MORNINGS35. |
| Trevor Paulsen kickoff 60 yards to the WALDORF05, Jack Thompson return 8 yards to the WALDORF13 (Austin Jensen). | |
| Waldorf at 14:54 | |
| 1st and 10 at WALDORF13 | Waldorf drive start at 14:54. |
| 1st and 10 at WALDORF13 | Rocky Ketchum rush for loss of 2 yards to the WALDORF11 (Isaac Pingel). |
| 2nd and 12 at WALDORF11 | Louis Williams pass complete to Justice Johnson for 11 yards to the WALDORF22 (Isaac Pingel). |
| 3rd and 1 at WALDORF22 | Rocky Ketchum rush for 4 yards to the WALDORF26 (Isaac Pingel). |
| 1st and 10 at WALDORF26 | Rocky Ketchum rush for 1 yard to the WALDORF27 (Austin Jurgens). |
| 2nd and 9 at WALDORF27 | Rocky Ketchum rush for loss of 6 yards to the WALDORF21 (Colton Dreith). |
| 3rd and 15 at WALDORF21 | Louis Williams pass incomplete to Justice Johnson (Cade Harriman). |
| 4th and 15 at WALDORF21 | Isaac Burgett punt 38 yards to the MORNINGS41, out-of-bounds. |
| 6 plays, 8 yards, 03:34 elapsed | |
| Morningside at 11:20 | |
| 1st and 10 at MORNINGS41 | Morningside drive start at 11:20. |
| 1st and 10 at MORNINGS41 | Cash Parker pass incomplete to Jakob Nelson (Deontae Morgan). |
| 2nd and 10 at MORNINGS41 | Nolan Feller rush for 7 yards to the MORNINGS48 (Keegan Handal). |
| 3rd and 3 at MORNINGS48 | Nolan Feller rush for 6 yards to the WALDORF46 (Luke Beyer). |
| 1st and 10 at WALDORF46 | Cash Parker pass complete to Kelynn Jacobsen for 7 yards to the WALDORF39 (Jakim Brock). |
| 2nd and 3 at WALDORF39 | Cash Parker pass complete to Laken Harnly for 6 yards to the WALDORF33 (Jakim Brock; Marcus Arthur). |
| 1st and 10 at WALDORF33 | Trent Lane rush for 5 yards to the WALDORF28 (Preston Mackie). |
| 2nd and 5 at WALDORF28 | Trent Lane rush for 11 yards to the WALDORF17 (Marcus Arthur). |
| 1st and 10 at WALDORF17 | Trent Lane rush for loss of 1 yard to the WALDORF18 (Marcus Arthur). |
| 2nd and 11 at WALDORF18 | Trent Lane rush for 4 yards to the WALDORF14 (Luke Beyer). |
| 3rd and 7 at WALDORF14 | Cash Parker pass complete to Kelynn Jacobsen for 14 yards to the WALDORF00, TOUCHDOWN, clock 07:21. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 63, Waldorf 7 | |
| 10 plays, 59 yards, 03:59 elapsed | |
| Trevor Paulsen kickoff 57 yards to the WALDORF08, Jack Thompson return 11 yards to the WALDORF19 (Victor Atupra), PENALTY MORNINGS face mask (Logan Macumber) 15 yards to the WALDORF34. | |
| Waldorf at 07:10 | |
| 1st and 10 at WALDORF34 | Waldorf drive start at 07:10. |
| 1st and 10 at WALDORF34 | Rocky Ketchum rush for 14 yards to the WALDORF48 (Cade Harriman). |
| 1st and 10 at WALDORF48 | Rocky Ketchum rush for 1 yard to the WALDORF49 (Isaac Pingel). |
| 2nd and 9 at WALDORF49 | Rocky Ketchum rush for 1 yard to the 50 yardline (Isaac Pingel). |
| 3rd and 8 at WALDORF50 | Louis Williams pass complete to Derrick Taylor for 15 yards to the MORNINGS35 (Malik Hampton; Cade Harriman). |
| 1st and 10 at MORNINGS35 | Rocky Ketchum rush for loss of 1 yard to the MORNINGS36 (Tevel Lowe). |
| 2nd and 11 at MORNINGS36 | Louis Williams pass complete to Derrick Taylor for 2 yards to the MORNINGS34 (Isaac Pingel). |
| 3rd and 9 at MORNINGS34 | Louis Williams sacked for loss of 11 yards to the MORNINGS45 (Eli Murray; Chase Harden). |
| 4th and 20 at MORNINGS45 | Isaac Burgett punt 34 yards to the MORNINGS11, fair catch by Laken Harnly. |
| 7 plays, 21 yards, 04:50 elapsed | |
| Morningside at 02:20 | |
| 1st and 10 at MORNINGS11 | Morningside drive start at 02:20. |
| 1st and 10 at MORNINGS11 | Trent Lane rush for 7 yards to the MORNINGS18 (Luke Beyer). |
| 2nd and 3 at MORNINGS18 | Trent Lane rush for 36 yards to the WALDORF46 (Deontae Morgan). |
| 1st and 10 at WALDORF46 | Trent Lane rush for 15 yards to the WALDORF31 (Jakim Brock). |
| 1st and 10 at WALDORF31 | Trent Lane rush for 1 yard to the WALDORF30 (Keagen Streeter). |
| back to top | |
|
4th
|
|
| 2nd and 9 at WALDORF30 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at WALDORF30 | Cash Parker pass complete to Laken Harnly for 6 yards to the WALDORF24 (Luke Beyer), out-of-bounds. |
| 3rd and 3 at WALDORF24 | Trent Lane rush for 18 yards to the WALDORF06 (Kasen Handal). |
| 1st and Goal at WALDORF06 | Trent Lane rush for 3 yards to the WALDORF03 (Luke Beyer). |
| 2nd and Goal at WALDORF03 | Trent Lane rush for 3 yards to the WALDORF00, TOUCHDOWN, clock 12:53. |
| Tommy Fitzsimmo kick attempt good. | |
| Morningside 70, Waldorf 7 | |
| 8 plays, 89 yards, 04:27 elapsed | |
| Trevor Paulsen kickoff 42 yards to the WALDORF23, Derrick Taylor return 10 yards to the WALDORF33 (Victor Atupra), out-of-bounds. | |
| Waldorf at 12:47 | |
| 1st and 10 at WALDORF33 | Waldorf drive start at 12:47. |
| 1st and 10 at WALDORF33 | Louis Williams pass complete to Derrick Taylor for 10 yards to the WALDORF43 (Fred Lageschult), out-of-bounds. |
| 1st and 10 at WALDORF43 | Louis Williams pass complete to Justice Johnson for 15 yards to the MORNINGS42 (Laken Harnly), out-of-bounds. |
| 1st and 10 at MORNINGS42 | Louis Williams pass complete to Justice Johnson for 19 yards to the MORNINGS23 (Austin Jensen). |
| 1st and 10 at MORNINGS23 | Avian Pesina rush for 1 yard to the MORNINGS22 (Tevel Lowe). |
| 2nd and 9 at MORNINGS22 | Louis Williams pass complete to Jorge Rivera for 8 yards to the MORNINGS14 (Austin Jensen). |
| 3rd and 1 at MORNINGS14 | Avian Pesina rush for 3 yards to the MORNINGS11 (Jack Brickhouse). |
| 1st and 10 at MORNINGS11 | Louis Williams pass complete to Derrick Taylor for 2 yards to the MORNINGS09 (Jack Brickhouse). |
| 2nd and 8 at MORNINGS09 | Avian Pesina rush for no gain to the MORNINGS09 (Austin Jensen). |
| 3rd and 8 at MORNINGS09 | Louis Williams pass intercepted by Victor Atupra at the MORNINGS00, Victor Atupra return 0 yards to the MORNINGS00, touchback, clock 07:17. |
| 9 plays, 58 yards, 05:30 elapsed | |
| Morningside at 07:17 | |
| 1st and 10 at MORNINGS20 | Trent Lane rush for 3 yards to the MORNINGS23 (Luke Beyer). |
| 2nd and 7 at MORNINGS23 | Ben Dunlap rush for 7 yards to the MORNINGS30 (Keagen Streeter). |
| 1st and 10 at MORNINGS30 | Ben Dunlap rush for 9 yards to the MORNINGS39 (Kasen Handal). |
| 2nd and 1 at MORNINGS39 | Ben Dunlap rush for loss of 2 yards to the MORNINGS37 (Marcus Arthur). |
| 3rd and 3 at MORNINGS37 | Trent Lane rush for 10 yards to the MORNINGS47 (Ayden Davison). |
| 1st and 10 at MORNINGS47 | Ben Dunlap rush for 1 yard to the MORNINGS48 (Luke Beyer). |
| 2nd and 9 at MORNINGS48 | Dallas Kluender pass complete to Kyle Sissler for 13 yards to the WALDORF39 (Jakim Brock). |
| 1st and 10 at WALDORF39 | Ben Dunlap rush for 3 yards to the WALDORF36 (Jeremiah Heard). |
| 2nd and 7 at WALDORF36 | Ben Dunlap rush for 2 yards to the WALDORF34 (Luke Beyer). |
| 3rd and 5 at WALDORF34 | Ben Dunlap rush for 9 yards to the WALDORF25 (William McAdams). |
| 1st and 10 at WALDORF25 | Ben Dunlap rush for 5 yards to the WALDORF20 (Jakim Brock). |
| 11 plays, 60 yards, 07:17 elapsed | |
| 2nd and 5 at WALDORF20 | End of game, clock 00:00. |
| back to top | |





































