|
Waldorf at Northwestern - Orange City, Iowa 8/30/2025 - 6:00 PM |
|
|
Waldorf
0 |
Northwestern
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (0-1, 0) | 0 | 0 | 0 | 0 | 0 |
| Northwestern (1-0, 1) | 9 | 14 | 7 | 10 | 40 |
| Orange City, Iowa | De Valois Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Northwestern | 1 | 14:53 | 04:57 | NWC35 | 8 | 65 | TD |
| Waldorf | 1 | 09:51 | 00:46 | WALDORF01 | 2 | -1 | PUNT |
| Northwestern | 1 | 08:59 | 02:36 | NWC46 | 5 | 22 | FGA |
| Waldorf | 1 | 06:23 | 04:56 | WALDORF32 | 9 | 39 | DOWNS |
| Northwestern | 1 | 01:27 | 05:50 | NWC29 | 12 | 71 | TD |
| Waldorf | 2 | 10:31 | 04:18 | WALDORF24 | 5 | 10 | PUNT |
| Northwestern | 2 | 06:13 | 04:19 | NWC30 | 11 | 34 | DOWNS |
| Waldorf | 2 | 01:54 | 00:46 | WALDORF36 | 3 | 4 | PUNT |
| Northwestern | 2 | 01:08 | 00:28 | NWC32 | 2 | 68 | TD |
| Waldorf | 2 | 00:40 | 00:40 | WALDORF25 | 1 | 1 | HALF |
| Waldorf | 3 | 15:00 | 04:01 | WALDORF25 | 6 | 18 | PUNT |
| Northwestern | 3 | 10:59 | 01:32 | NWC40 | 4 | 9 | DOWNS |
| Waldorf | 3 | 09:27 | 02:07 | NWC49 | 3 | -5 | PUNT |
| Northwestern | 3 | 07:20 | 04:14 | NWC38 | 7 | 62 | TD |
| Waldorf | 3 | 03:06 | 01:38 | WALDORF25 | 3 | -12 | PUNT |
| Northwestern | 3 | 01:28 | 03:08 | WALDORF34 | 8 | 29 | FGA |
| Waldorf | 4 | 13:08 | 02:39 | WALDORF25 | 4 | 12 | PUNT |
| Northwestern | 4 | 10:29 | 03:10 | NWC47 | 8 | 35 | FGA |
| Waldorf | 4 | 07:19 | 00:05 | WALDORF20 | 1 | 1 | FUMB |
| Northwestern | 4 | 07:14 | 01:28 | WALDORF21 | 3 | 21 | TD |
| Waldorf | 4 | 05:39 | 01:28 | WALDORF28 | 3 | -4 | PUNT |
| Northwestern | 4 | 04:11 | 04:11 | NWC47 | 6 | 25 | HALF |





































