|
Waldorf at Dakota Wesleyan (SD) - Mitchell, S.D. 10/25/2025 - 2:00 PM |
|
|
Waldorf
14 |
Dakota Wesleyan (SD)
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (0-8, 0) | 7 | 0 | 0 | 7 | 14 |
| Dakota Wesleyan (SD) (3-5, 2) | 13 | 14 | 6 | 0 | 33 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WALDORF35 | WALDORF ball on WALDORF35, clock 15:00. |
| Connor Parker kickoff 46 yards to the DAKOTA W19, Lane Darrow return 44 yards to the WALDORF37 (Joseph McCubbin). | |
| Dakota Wesleyan (SD) at 14:46 | |
|---|---|
| 1st and 10 at WALDORF37 | Dakota Wesleyan (SD) drive start at 14:46. |
| 1st and 10 at WALDORF37 | Koby Kayser rush for 6 yards to the WALDORF31 (Keegan Handal). |
| 2nd and 4 at WALDORF31 | Jed Jenson sacked for loss of 5 yards to the WALDORF36 (Luke Beyer). |
| 3rd and 9 at WALDORF36 | Jed Jenson rush for 16 yards to the WALDORF20 (Jacob Bivens), out-of-bounds. |
| 1st and 10 at WALDORF20 | Jed Jenson pass complete to Cole Holden for 11 yards to the WALDORF09 (Luke Beyer). |
| 1st and Goal at WALDORF09 | Lane Darrow rush for no gain to the WALDORF09 (Antwon Smith-Mc; Keagen Streeter). |
| 2nd and Goal at WALDORF09 | Lane Darrow rush for 1 yard to the WALDORF08 (Luke Beyer; Christian Gerot). |
| 3rd and Goal at WALDORF08 | Jed Jenson pass incomplete to Cole Holden, PENALTY WALDORF defense pass interference (Marcus Arthur) 6 yards to the WALDORF02, NO PLAY. |
| 1st and Goal at WALDORF02 | Jed Jenson pass complete to Sean DeBlieck for 2 yards to the WALDORF00, TOUCHDOWN, clock 10:51. |
| Danny Carsrud kick attempt good. | |
| Waldorf 0, Dakota Wesleyan (SD) 7 | |
| 7 plays, 37 yards, 03:55 elapsed | |
| Danny Carsrud kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 10:51 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 10:51. |
| 1st and 10 at WALDORF25 | Chris Walter pass complete to Anthony Tucker for 75 yards to the DAKOTA W00, TOUCHDOWN, clock 10:27. |
| Connor Parker kick attempt good. | |
| Waldorf 7, Dakota Wesleyan (SD) 7 | |
| 1 plays, 75 yards, 00:24 elapsed | |
| Connor Parker kickoff 47 yards to the DAKOTA W18, Steven Christio return 24 yards to the DAKOTA W42 (Joseph McCubbin), out-of-bounds. | |
| Dakota Wesleyan (SD) at 10:19 | |
| 1st and 10 at DAKOTA W42 | Dakota Wesleyan (SD) drive start at 10:19. |
| 1st and 10 at DAKOTA W42 | Koby Kayser rush for 3 yards to the DAKOTA W45 (Keegan Handal; Antwon Smith-Mc). |
| 2nd and 7 at DAKOTA W45 | Koby Kayser rush for 6 yards to the WALDORF49 (Julian Alexande; Luke Beyer). |
| 3rd and 1 at WALDORF49 | Jed Jenson rush for 2 yards to the WALDORF47 (Luke Beyer). |
| 1st and 10 at WALDORF47 | Jed Jenson pass complete to Sean DeBlieck for 14 yards to the WALDORF33 (Marcus Arthur). |
| 1st and 10 at WALDORF33 | Koby Kayser rush for 7 yards to the WALDORF26 (Christian Gerot), out-of-bounds. |
| 2nd and 3 at WALDORF26 | Jed Jenson rush for 4 yards to the WALDORF22 (Ishmael Watkins). |
| 1st and 10 at WALDORF22 | Jed Jenson pass complete to Cole Holden for 22 yards to the WALDORF00, TOUCHDOWN, clock 06:29. |
| Danny Carsrud kick attempt failed. | |
| Waldorf 7, Dakota Wesleyan (SD) 13 | |
| 7 plays, 58 yards, 03:50 elapsed | |
| Danny Carsrud kickoff 61 yards to the WALDORF04, Kymani Johnson return 10 yards to the WALDORF14 (Cruiz Vaughn; Mikey Hart), PENALTY WALDORF illegal block 7 yards to the WALDORF07. | |
| Waldorf at 06:29 | |
| 1st and 10 at WALDORF07 | Waldorf drive start at 06:29. |
| 1st and 10 at WALDORF07 | Cordey Taylor rush for 1 yard to the WALDORF08 (Joseph VanOvers). |
| 2nd and 9 at WALDORF08 | Cordey Taylor rush for 2 yards to the WALDORF10 (Grayson Hanson). |
| 3rd and 7 at WALDORF10 | Chris Walter pass complete to Logan Farless for 31 yards to the WALDORF41 (Trevor Sladky). |
| 1st and 10 at WALDORF41 | Chris Walter pass complete to Cordey Taylor for 9 yards to the 50 yardline (Trevor Sladky). |
| 2nd and 1 at WALDORF50 | Cordey Taylor rush for 2 yards to the DAKOTA W48 (Joseph VanOvers). |
| 1st and 10 at DAKOTA W48 | Chris Walter rush for 1 yard to the DAKOTA W47 (Mikey Hart). |
| 2nd and 9 at DAKOTA W47 | Chris Walter pass complete to Isaiah Kesten for 13 yards to the DAKOTA W34 (Mikey Hart). |
| 1st and 10 at DAKOTA W34 | John Duffy rush for no gain to the DAKOTA W34 (Gavin Haselhors; Brodey Ballinge). |
| 2nd and 10 at DAKOTA W34 | Cordey Taylor rush for 2 yards to the DAKOTA W32 (Joseph VanOvers; Grayson Hanson). |
| 3rd and 8 at DAKOTA W32 | Chris Walter pass incomplete to Logan Farless. |
| 4th and 8 at DAKOTA W32 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and 8 at DAKOTA W32 | Start of 2nd quarter, clock 15:00. |
| 4th and 8 at DAKOTA W32 | Chris Walter pass incomplete to Angel Ruiz. |
| 11 plays, 61 yards, 06:35 elapsed | |
| Dakota Wesleyan (SD) at 14:54 | |
| 1st and 10 at DAKOTA W32 | Dakota Wesleyan (SD) drive start at 14:54. |
| 1st and 10 at DAKOTA W32 | Landon Iverson rush for 1 yard to the DAKOTA W33 (Jyron Mayes; Christian Gerot). |
| 2nd and 9 at DAKOTA W33 | Jed Jenson rush for no gain to the DAKOTA W33 (Keegan Handal). |
| 3rd and 9 at DAKOTA W33 | Jed Jenson pass complete to Steven Christio for 12 yards to the DAKOTA W45 (Jack Thompson), out-of-bounds. |
| 1st and 10 at DAKOTA W45 | Landon Iverson rush for 4 yards to the DAKOTA W49 (Jeremiah Heard). |
| 2nd and 6 at DAKOTA W49 | Jed Jenson pass complete to Sean DeBlieck for loss of 3 yards to the DAKOTA W46 (Luke Beyer). |
| 3rd and 9 at DAKOTA W46 | Jed Jenson sacked for loss of 7 yards to the DAKOTA W39 (Antwon Smith-Mc). |
| 4th and 16 at DAKOTA W39 | Samuel Welch punt 29 yards to the WALDORF32, out-of-bounds. |
| 6 plays, 7 yards, 04:32 elapsed | |
| Waldorf at 10:22 | |
| 1st and 10 at WALDORF32 | Waldorf drive start at 10:22. |
| 1st and 10 at WALDORF32 | Anthony Tucker rush for loss of 1 yard to the WALDORF31 (Parker Barnes). |
| 2nd and 11 at WALDORF31 | Chris Walter sacked for no gain to the WALDORF31 (Carter Skogsber). |
| 3rd and 11 at WALDORF31 | PENALTY WALDORF false start (Reuben Escobar) 5 yards to the WALDORF26. |
| 3rd and 16 at WALDORF26 | Chris Walter pass incomplete to Angel Ruiz (Grayson Hanson), PENALTY WALDORF ineligible man down field declined. |
| 4th and 16 at WALDORF26 | Connor Parker punt 31 yards to the DAKOTA W43, Landon Ruesink return 14 yards to the WALDORF43 (Amar Whiting). |
| 3 plays, -6 yards, 01:37 elapsed | |
| Dakota Wesleyan (SD) at 08:45 | |
| 1st and 10 at WALDORF43 | Dakota Wesleyan (SD) drive start at 08:45. |
| 1st and 10 at WALDORF43 | Jed Jenson pass complete to Caleb Kilbride for 8 yards to the WALDORF35 (Jeremiah Heard). |
| 2nd and 2 at WALDORF35 | Jed Jenson pass complete to Caleb Kilbride for 8 yards to the WALDORF27 (Jamari McCollum). |
| 1st and 10 at WALDORF27 | Jed Jenson pass complete to Sean DeBlieck for loss of 1 yard to the WALDORF28 (Jamari McCollum). |
| 2nd and 11 at WALDORF28 | Lane Darrow rush for 1 yard to the WALDORF27 (Jeremiah Heard). |
| 3rd and 10 at WALDORF27 | Jed Jenson pass incomplete to Cole Holden. |
| 4th and 10 at WALDORF27 | Jed Jenson pass complete to Caleb Kilbride for 27 yards to the WALDORF00, TOUCHDOWN, clock 05:53. |
| Danny Carsrud kick attempt good. | |
| Waldorf 7, Dakota Wesleyan (SD) 20 | |
| 6 plays, 43 yards, 02:52 elapsed | |
| Danny Carsrud kickoff 57 yards to the WALDORF08, Angel Ruiz return 29 yards to the WALDORF37 (Isaac Foust; Brodey Ballinge). | |
| Waldorf at 05:53 | |
| 1st and 10 at WALDORF37 | Waldorf drive start at 05:53. |
| 1st and 10 at WALDORF37 | Anthony Tucker rush for 6 yards to the WALDORF43 (Ja'Dyn McGary; Jestin Bayer). |
| 2nd and 4 at WALDORF43 | Cordey Taylor rush for 3 yards to the WALDORF46 (Grayson Hanson). |
| 3rd and 1 at WALDORF46 | Cordey Taylor rush for no gain to the WALDORF46 (Jackson Jarding). |
| 4th and 1 at WALDORF46 | Anthony Tucker rush for no gain to the WALDORF46 (Ja'Dyn McGary). |
| 4 plays, 9 yards, 01:36 elapsed | |
| Dakota Wesleyan (SD) at 04:17 | |
| 1st and 10 at WALDORF46 | Dakota Wesleyan (SD) drive start at 04:17. |
| 1st and 10 at WALDORF46 | Koby Kayser rush for 4 yards to the WALDORF42 (Neeko Page). |
| 2nd and 6 at WALDORF42 | Koby Kayser rush for 4 yards to the WALDORF38 (Keagen Streeter). |
| 3rd and 2 at WALDORF38 | Koby Kayser rush for 2 yards to the WALDORF36 (Keegan Handal). |
| 1st and 10 at WALDORF36 | TEAM rush for loss of 15 yards to the DAKOTA W49, fumble by TEAM recovered by DAKOTA W Jed Jenson at DAKOTA W49. |
| 2nd and 25 at DAKOTA W49 | Jed Jenson rush for 17 yards to the WALDORF34 (Altrie Farris). |
| 3rd and 8 at WALDORF34 | Jed Jenson pass incomplete to Caleb Kilbride. |
| 4th and 8 at WALDORF34 | Jed Jenson pass incomplete to Steven Christio (Jeremiah Heard). |
| 7 plays, 12 yards, 02:40 elapsed | |
| Waldorf at 01:37 | |
| 1st and 10 at WALDORF34 | Waldorf drive start at 01:37. |
| 1st and 10 at WALDORF34 | Chris Walter pass complete to Caden Peterson for 5 yards to the WALDORF39 (Gavin Haselhors). |
| 2nd and 5 at WALDORF39 | Chris Walter sacked for loss of 5 yards to the WALDORF34 (Weston Wollberg), fumble by Chris Walter recovered by DAKOTA W Carter Skogsber at WALDORF34. |
| 2 plays, 0 yards, 00:22 elapsed | |
| Dakota Wesleyan (SD) at 01:15 | |
| 1st and 10 at WALDORF34 | Dakota Wesleyan (SD) drive start at 01:15. |
| 1st and 10 at WALDORF34 | Jed Jenson pass incomplete to Steven Christio. |
| 2nd and 10 at WALDORF34 | Jed Jenson pass complete to Steven Christio for 10 yards to the WALDORF24 (Luke Beyer). |
| 1st and 10 at WALDORF24 | Jed Jenson pass incomplete to Caleb Kilbride. |
| 2nd and 10 at WALDORF24 | Jed Jenson rush for 4 yards to the WALDORF20 (Chianti Carter). |
| 3rd and 6 at WALDORF20 | Jed Jenson pass complete to Cole Holden for 20 yards to the WALDORF00, TOUCHDOWN, clock 00:13. |
| Danny Carsrud kick attempt good. | |
| Waldorf 7, Dakota Wesleyan (SD) 27 | |
| 5 plays, 34 yards, 01:02 elapsed | |
| Danny Carsrud kickoff 40 yards to the WALDORF25, fair catch by Aidan Lauer, PENALTY WALDORF blind side block (Ezekyel Brooks) 12 yards to the WALDORF13. | |
| Waldorf at 00:13 | |
| 1st and 22 at WALDORF13 | Waldorf drive start at 00:13. |
| 1st and 22 at WALDORF13 | Chris Walter rush for 7 yards to the WALDORF20, out-of-bounds. |
| 2nd and 15 at WALDORF20 | Chris Walter pass incomplete to Luke Valdez. |
| 3rd and 15 at WALDORF20 | clock 00:00. |
| 2 plays, 7 yards, 00:13 elapsed | |
| 3rd and 15 at WALDORF20 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WALDORF20 | Start of 3rd quarter, clock 15:00, DAKOTA W ball on DAKOTA W35. |
| Danny Carsrud kickoff 59 yards to the WALDORF06, Luke Valdez return 18 yards to the WALDORF24 (Jacob Marxhause), PENALTY DAKOTA W blind side block 16 yards to the WALDORF40. | |
| Waldorf at 14:51 | |
| 1st and 10 at WALDORF40 | Waldorf drive start at 14:51. |
| 1st and 10 at WALDORF40 | Chris Walter pass incomplete to Anthony Tucker (Carter Skogsber). |
| 2nd and 10 at WALDORF40 | Anthony Tucker rush for 6 yards to the WALDORF46 (Joseph VanOvers). |
| 3rd and 4 at WALDORF46 | PENALTY WALDORF unnecessary roughness (Jeshua Santiago) 15 yards to the WALDORF31. |
| 3rd and 19 at WALDORF31 | Chris Walter pass complete to Anthony Tucker for 17 yards to the WALDORF48 (Gavin Haselhors; Landon Ruesink). |
| 4th and 2 at WALDORF48 | Connor Parker punt 46 yards to the DAKOTA W06, downed. |
| 3 plays, 8 yards, 01:29 elapsed | |
| Dakota Wesleyan (SD) at 13:22 | |
| 1st and 10 at DAKOTA W06 | Dakota Wesleyan (SD) drive start at 13:22. |
| 1st and 10 at DAKOTA W06 | Lane Darrow rush for 4 yards to the DAKOTA W10 (Jacob Bivens; Neeko Page). |
| 2nd and 6 at DAKOTA W10 | Jed Jenson pass complete to Cole Holden for 10 yards to the DAKOTA W20 (Jeremiah Heard). |
| 1st and 10 at DAKOTA W20 | Lane Darrow rush for 18 yards to the DAKOTA W38 (Ayden Davison). |
| 1st and 10 at DAKOTA W38 | Lane Darrow rush for 11 yards to the DAKOTA W49 (Antwon Smith-Mc). |
| 1st and 10 at DAKOTA W49 | Jed Jenson pass complete to Thomas Thompsen for 2 yards to the WALDORF49 (Chianti Carter), out-of-bounds. |
| 2nd and 8 at WALDORF49 | Jed Jenson pass complete to Sean DeBlieck for 6 yards to the WALDORF43 (Chianti Carter). |
| 3rd and 2 at WALDORF43 | Lane Darrow rush for 5 yards to the WALDORF38 (Jeremiah Heard; Jamari McCollum). |
| 1st and 10 at WALDORF38 | Jed Jenson pass complete to Thomas Thompsen for 27 yards to the WALDORF11 (Antonio Jimenez). |
| 1st and 10 at WALDORF11 | Jed Jenson pass complete to Steven Christio for 11 yards to the WALDORF00, TOUCHDOWN, clock 08:38. |
| Danny Carsrud kick attempt failed. | |
| Waldorf 7, Dakota Wesleyan (SD) 33 | |
| 9 plays, 94 yards, 04:44 elapsed | |
| Danny Carsrud kickoff 65 yards to the WALDORF00, touchback. | |
| Waldorf at 08:38 | |
| 1st and 10 at WALDORF25 | Waldorf drive start at 08:38. |
| 1st and 10 at WALDORF25 | Chris Walter pass complete to Luke Valdez for 7 yards to the WALDORF32 (Grayson Hanson; Ashton Munsell). |
| 2nd and 3 at WALDORF32 | Cordey Taylor rush for 5 yards to the WALDORF37 (Gavin Haselhors; Landon Ruesink). |
| 1st and 10 at WALDORF37 | Chris Walter pass complete to Isaiah Kesten for 7 yards to the WALDORF44 (Grayson Hanson; Brodey Ballinge). |
| 2nd and 3 at WALDORF44 | Anthony Tucker rush for 1 yard to the WALDORF45 (Grayson Hanson; Landon Ruesink). |
| 3rd and 2 at WALDORF45 | Chris Walter pass incomplete to Angel Ruiz (Mikey Hart). |
| 4th and 2 at WALDORF45 | Connor Parker punt 22 yards to the DAKOTA W33, out-of-bounds. |
| 5 plays, 20 yards, 02:55 elapsed | |
| Dakota Wesleyan (SD) at 05:43 | |
| 1st and 10 at DAKOTA W33 | Dakota Wesleyan (SD) drive start at 05:43. |
| 1st and 10 at DAKOTA W33 | Koby Kayser rush for 7 yards to the DAKOTA W40 (Keegan Handal). |
| 2nd and 3 at DAKOTA W40 | Koby Kayser rush for 9 yards to the DAKOTA W49 (Jeremiah Heard; Luke Beyer). |
| 1st and 10 at DAKOTA W49 | Koby Kayser rush for 2 yards to the WALDORF49 (Jyron Mayes). |
| 2nd and 8 at WALDORF49 | Landon Iverson rush for 3 yards to the WALDORF46 (Luke Beyer). |
| 3rd and 5 at WALDORF46 | Jed Jenson pass complete to Cruiz Vaughn for 25 yards to the WALDORF21 (Jacob Bivens). |
| 1st and 10 at WALDORF21 | Jed Jenson rush for 9 yards to the WALDORF12, out-of-bounds. |
| 2nd and 1 at WALDORF12 | Landon Iverson rush for 5 yards to the WALDORF07 (Luke Beyer). |
| 1st and Goal at WALDORF07 | Landon Iverson rush for loss of 3 yards to the WALDORF10 (Christian Gerot). |
| 2nd and Goal at WALDORF10 | Landon Iverson rush for no gain to the WALDORF10 (Antwon Smith-Mc; Ashton Villisan). |
| 3rd and Goal at WALDORF10 | Jed Jenson rush for 4 yards to the WALDORF06 (Luke Beyer), PENALTY DAKOTA W holding (Jake Hedges) 10 yards to the WALDORF20, NO PLAY. |
| back to top | |
|
4th
|
|
| 3rd and Goal at WALDORF20 | Start of 4th quarter, clock 15:00. |
| 3rd and Goal at WALDORF20 | Jed Jenson pass incomplete to Cole Holden (Christian Gerot). |
| 4th and Goal at WALDORF20 | Jed Jenson rush for 11 yards to the WALDORF09 (Ishmael Watkins). |
| 11 plays, 58 yards, 06:01 elapsed | |
| Waldorf at 14:42 | |
| 1st and 10 at WALDORF09 | Waldorf drive start at 14:42. |
| 1st and 10 at WALDORF09 | Cordey Taylor rush for 8 yards to the WALDORF17 (Jestin Bayer). |
| 2nd and 2 at WALDORF17 | Chris Walter pass incomplete to Logan Farless. |
| 3rd and 2 at WALDORF17 | Chris Walter pass incomplete to Caden Peterson. |
| 4th and 2 at WALDORF17 | Timeout Dakota Wesleyan (SD), clock 13:52. |
| 4th and 2 at WALDORF17 | Connor Parker punt 44 yards to the DAKOTA W39, Landon Ruesink return 22 yards to the WALDORF39 (Brady Ohrt). |
| 3 plays, 8 yards, 01:04 elapsed | |
| Dakota Wesleyan (SD) at 13:38 | |
| 1st and 10 at WALDORF39 | Dakota Wesleyan (SD) drive start at 13:38. |
| 1st and 10 at WALDORF39 | Jed Jenson pass incomplete to Nolan Dvorak (Keegan Handal). |
| 2nd and 10 at WALDORF39 | Koby Kayser rush for 1 yard to the WALDORF38 (Keagen Streeter). |
| 3rd and 9 at WALDORF38 | Jed Jenson pass complete to Cole Holden for 10 yards to the WALDORF28 (Jack Thompson). |
| 1st and 10 at WALDORF28 | Jed Jenson pass incomplete to Steven Christio. |
| 2nd and 10 at WALDORF28 | Jed Jenson pass complete to Steven Christio for 5 yards to the WALDORF23 (Chianti Carter; Jack Thompson). |
| 3rd and 5 at WALDORF23 | Jed Jenson rush for 8 yards to the WALDORF15 (Antonio Jimenez), PENALTY WALDORF targeting (Antonio Jimenez) 7 yards to the WALDORF08. |
| 1st and Goal at WALDORF08 | Jed Jenson rush for loss of 16 yards to the WALDORF24 (Jamari McCollum). |
| 2nd and Goal at WALDORF24 | PENALTY DAKOTA W delay of game (Jed Jenson) 5 yards to the WALDORF29. |
| 2nd and Goal at WALDORF29 | Timeout Waldorf, clock 10:03. |
| 2nd and Goal at WALDORF29 | Jed Jenson rush for loss of 5 yards to the WALDORF34 (Earnest Stanley). |
| 3rd and Goal at WALDORF34 | Jed Jenson sacked for loss of 8 yards to the WALDORF42 (Earnest Stanley). |
| 4th and Goal at WALDORF42 | Samuel Welch punt 42 yards to the WALDORF00, touchback. |
| 9 plays, -3 yards, 05:06 elapsed | |
| Waldorf at 08:32 | |
| 1st and 10 at WALDORF20 | Waldorf drive start at 08:32. |
| 1st and 10 at WALDORF20 | Anthony Tucker rush for 4 yards to the WALDORF24 (Joseph VanOvers; Jackson Jarding). |
| 2nd and 6 at WALDORF24 | Anthony Tucker rush for 4 yards to the WALDORF28 (Grayson Hanson). |
| 3rd and 2 at WALDORF28 | Cordey Taylor rush for 2 yards to the WALDORF30 (Cole Morrelli). |
| 1st and 10 at WALDORF30 | Chris Walter pass complete to Angel Ruiz for 7 yards to the WALDORF37 (David Hondel Jr). |
| 2nd and 3 at WALDORF37 | John Duffy rush for 11 yards to the WALDORF48 (David Hondel Jr), out-of-bounds. |
| 1st and 10 at WALDORF48 | Cordey Taylor rush for 8 yards to the DAKOTA W44 (David Hondel Jr; Joseph VanOvers). |
| 2nd and 2 at DAKOTA W44 | Chris Walter pass complete to Angel Ruiz for 11 yards to the DAKOTA W33 (Landon Ruesink). |
| 1st and 10 at DAKOTA W33 | Chris Walter pass complete to Luke Valdez for 14 yards to the DAKOTA W19. |
| 1st and 10 at DAKOTA W19 | Chris Walter pass incomplete to Angel Ruiz. |
| 2nd and 10 at DAKOTA W19 | clock 02:50. |
| 2nd and 10 at DAKOTA W19 | John Duffy rush for loss of 1 yard to the DAKOTA W20 (Parker Barnes; Joseph VanOvers). |
| 3rd and 11 at DAKOTA W20 | Chris Walter pass complete to Luke Valdez for 20 yards to the DAKOTA W00, TOUCHDOWN, clock 02:00. |
| Connor Parker kick attempt good. | |
| Waldorf 14, Dakota Wesleyan (SD) 33 | |
| 11 plays, 80 yards, 06:32 elapsed | |
| Connor Parker kickoff 35 yards to the DAKOTA W30, fair catch by Landon Iverson. | |
| Dakota Wesleyan (SD) at 02:00 | |
| 1st and 10 at DAKOTA W30 | Dakota Wesleyan (SD) drive start at 02:00. |
| 1st and 10 at DAKOTA W30 | Landon Iverson rush for 3 yards to the DAKOTA W33 (Keegan Handal). |
| 2nd and 7 at DAKOTA W33 | Timeout Waldorf, clock 01:53. |
| 2nd and 7 at DAKOTA W33 | Landon Iverson rush for 3 yards to the DAKOTA W36 (Keagen Streeter). |
| 3rd and 4 at DAKOTA W36 | Landon Iverson rush for 6 yards to the DAKOTA W42 (Christian Gerot). |
| 1st and 10 at DAKOTA W42 | Connor Drake rush for loss of 4 yards to the DAKOTA W38. |
| 2nd and 14 at DAKOTA W38 | Connor Drake rush for loss of 4 yards to the DAKOTA W34. |
| 5 plays, 4 yards, 02:00 elapsed | |
| 3rd and 18 at DAKOTA W34 | End of game, clock 00:00. |
| back to top | |





































