#15 Lindsay FIeld (F) - Waldorf

gp
27
pts/g
5.1
fg %
36.7
3pt %
32.0
ft %
73.1
reb/g
3.5
a/g
2.0
Player Stats
  Overall Conf
Games 27 14
Games started 27 14
Minutes 726 378
Minutes per game 26.9 27.0
FG 47-128 19-70
FG Pct 36.7 27.1
3PT 24-75 11-44
3PT Pct 32.0 25.0
FT 19-26 11-16
FT Pct 73.1 68.8
Off rebounds 17 9
Def rebounds 78 26
Total rebounds 95 35
Rebounds per game 3.5 2.5
Personal fouls 59 30
Disqualifications 1 1
Assists 54 26
Turnovers 46 24
Assist to turnover ratio 1.2 1.1
Steals 14 8
Blocks 7 4
Points 137 60
Points per game 5.1 4.3
Points per 40 min 7.5 6.3
Recent Results
Date Opponent/Event Result
Feb 4 at Valley City State L, 73-53
Feb 5 at Dickinson State (ND) L, 63-41
Feb 11 Presentation W, 64-56
Feb 12 Mayville State L, 78-42
Feb 18 at Viterbo W, 62-57
Feb 22 at Dakota State L, 93-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 Marshalltown CC   - - - - - - - - -
Oct 20 Iowa Lakes CC   - - - - - - - - -
Oct 27 at Iowa Wesleyan L, 79-49 1 21 1-3 33.3 0-0 - 0-0 - 2
Nov 4 vs. Barclay College W, 78-52 1 26 4-6 66.7 2-4 50.0 0-0 - 10
Nov 5 at Doane L, 81-54 1 22 1-8 12.5 1-7 14.3 2-2 100.0 5
Nov 6 vs. Peru State L, 75-72 1 34 2-3 66.7 1-2 50.0 0-0 - 5
Nov 10 Grand View L, 83-52 1 35 1-3 33.3 1-3 33.3 0-0 - 3
Nov 12 vs. Mount Mary W, 99-38 1 21 3-4 75.0 0-0 - 2-2 100.0 8
Nov 13 vs. Beloit W, 81-65 1 22 1-4 25.0 1-2 50.0 2-4 50.0 5
Nov 16 Mount Mercy W, 74-60 1 30 3-3 100.0 1-1 100.0 0-0 - 7
Nov 23 Crown   - - - - - - - - -
Nov 28 at Grinnell W, 70-60 1 28 3-5 60.0 3-4 75.0 2-2 100.0 11
Dec 1 Iowa Wesleyan L, 67-45 1 24 4-5 80.0 2-3 66.7 0-0 - 10
Dec 4 Viterbo L, 61-53 1 34 4-8 50.0 3-7 42.9 3-3 100.0 14
Dec 14 # at Sioux Falls L, 82-42 - - - - - - - - -
Dec 16 Buena Vista W, 65-52 1 26 2-7 28.6 1-2 50.0 0-0 - 5
Dec 29 Doane L, 68-56 1 33 3-6 50.0 0-3 0.0 0-0 - 6
Jan 7 at Mayville State L, 72-49 1 29 0-2 0.0 0-1 0.0 0-0 - 0
Jan 8 at Presentation L, 77-68 1 33 1-5 20.0 1-4 25.0 1-3 33.3 4
Jan 11 # at Upper Iowa L, 79-38 - - - - - - - - -
Jan 14 Dickinson State (ND) L, 84-65 1 29 1-8 12.5 0-4 0.0 1-2 50.0 3
Jan 15 Valley City State L, 74-62 1 33 0-6 0.0 0-5 0.0 0-0 - 0
Jan 21 at Dakota State L, 105-56 1 24 2-4 50.0 2-3 66.7 0-0 - 6
Jan 22 at Bellevue L, 83-68 1 26 1-4 25.0 0-1 0.0 0-0 - 2
Jan 28 Bellevue L, 84-57 1 23 1-4 25.0 1-4 25.0 0-0 - 3
Jan 29 Dakota State L, 114-59 1 24 1-3 33.3 0-1 0.0 1-2 50.0 3
Feb 4 at Valley City State L, 73-53 1 23 3-6 50.0 1-3 33.3 2-2 100.0 9
Feb 5 at Dickinson State (ND) L, 63-41 1 18 1-5 20.0 0-1 0.0 0-0 - 2
Feb 11 Presentation W, 64-56 1 37 1-7 14.3 1-5 20.0 3-4 75.0 6
Feb 12 Mayville State L, 78-42 1 19 0-0 - 0-0 - 0-0 - 0
Feb 18 at Viterbo W, 62-57 1 26 3-8 37.5 2-5 40.0 0-0 - 8
Feb 22 at Dakota State L, 93-52 1 26 0-1 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 Marshalltown CC   - - - - - - - - - - - -
Oct 20 Iowa Lakes CC   - - - - - - - - - - - -
Oct 27 at Iowa Wesleyan L, 79-49 1 21 0 0 0 2 1 2.0 0 0 4 -
Nov 4 vs. Barclay College W, 78-52 1 26 1 7 8 3 2 1.5 2 0 3 -
Nov 5 at Doane L, 81-54 1 22 1 3 4 1 1 1.0 0 0 3 -
Nov 6 vs. Peru State L, 75-72 1 34 0 4 4 3 2 1.5 2 0 1 -
Nov 10 Grand View L, 83-52 1 35 0 4 4 0 1 0.0 1 1 1 -
Nov 12 vs. Mount Mary W, 99-38 1 21 2 4 6 3 3 1.0 0 0 0 0
Nov 13 vs. Beloit W, 81-65 1 22 1 3 4 1 2 0.5 0 0 4 -
Nov 16 Mount Mercy W, 74-60 1 30 0 2 2 5 1 5.0 0 0 3 -
Nov 23 Crown   - - - - - - - - - - - -
Nov 28 at Grinnell W, 70-60 1 28 0 6 6 1 4 0.3 0 1 1 -
Dec 1 Iowa Wesleyan L, 67-45 1 24 1 3 4 1 0 - 0 1 3 -
Dec 4 Viterbo L, 61-53 1 34 0 2 2 2 4 0.5 0 1 3 -
Dec 14 # at Sioux Falls L, 82-42 - - - - - - - - - - - -
Dec 16 Buena Vista W, 65-52 1 26 0 5 5 4 3 1.3 1 0 3 -
Dec 29 Doane L, 68-56 1 33 1 10 11 3 0 - 0 0 2 -
Jan 7 at Mayville State L, 72-49 1 29 0 2 2 2 2 1.0 0 0 5 1
Jan 8 at Presentation L, 77-68 1 33 2 2 4 0 2 0.0 0 0 3 -
Jan 11 # at Upper Iowa L, 79-38 - - - - - - - - - - - -
Jan 14 Dickinson State (ND) L, 84-65 1 29 1 1 2 2 1 2.0 0 0 1 -
Jan 15 Valley City State L, 74-62 1 33 0 2 2 4 0 - 0 0 1 -
Jan 21 at Dakota State L, 105-56 1 24 0 0 0 1 2 0.5 0 0 1 -
Jan 22 at Bellevue L, 83-68 1 26 1 2 3 4 1 4.0 0 0 1 -
Jan 28 Bellevue L, 84-57 1 23 1 1 2 2 1 2.0 1 0 1 -
Jan 29 Dakota State L, 114-59 1 24 1 1 2 3 2 1.5 3 0 4 -
Feb 4 at Valley City State L, 73-53 1 23 1 2 3 0 2 0.0 1 1 2 -
Feb 5 at Dickinson State (ND) L, 63-41 1 18 1 0 1 1 1 1.0 1 0 3 -
Feb 11 Presentation W, 64-56 1 37 0 5 5 3 4 0.8 1 1 2 -
Feb 12 Mayville State L, 78-42 1 19 0 1 1 0 1 0.0 1 0 3 -
Feb 18 at Viterbo W, 62-57 1 26 1 5 6 2 1 2.0 0 1 0 -
Feb 22 at Dakota State L, 93-52 1 26 1 1 2 1 2 0.5 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 20 2 20.1 1.1-2.6 44.2 0.6-1.2 50.0 0.2-0.2 80.0 3.1
2021-22 27 27 26.9 1.7-4.7 36.7 0.9-2.8 32.0 0.7-1.0 73.1 5.1
2022-23 25 22 29.4 2.4-6.8 35.9 0.6-2.6 23.4 0.9-1.2 73.3 6.4
2023-24 25 14 25.9 1.3-4.3 30.6 0.3-1.7 16.7 0.7-0.9 78.3 3.6
Total 97 65 25.9 1.7-4.7 35.8 0.6-2.1 28.3 0.6-0.9 75.0 4.6
  gp gs min fg pct 3pt pct ft pct pts
2020-21 20 2 402 23-52 44.2 12-24 50.0 4-5 80.0 62
2021-22 27 27 726 47-128 36.7 24-75 32.0 19-26 73.1 137
2022-23 25 22 734 61-170 35.9 15-64 23.4 22-30 73.3 159
2023-24 25 14 647 33-108 30.6 7-42 16.7 18-23 78.3 91
Total 97 65 2509 164-458 35.8 58-205 28.3 63-84 75.0 449
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 20 2 20.1 0.0-0.0 44.2 0.0-0.0 50.0 0.0-0.0 80.0 0.0
2021-22 27 27 26.9 0.0-0.0 36.7 0.0-0.0 32.0 0.0-0.0 73.1 0.0
2022-23 25 22 29.4 0.0-0.0 35.9 0.0-0.0 23.4 0.0-0.0 73.3 0.0
2023-24 25 14 25.9 0.0-0.0 30.6 0.0-0.0 16.7 0.0-0.0 78.3 0.0
Total 97 65 25.9 0.0-0.0 35.8 0.0-0.0 28.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 20 2 20.1 0.3 3.0 3.4 1.9 0.0 0.7 1.4 0.5 0.5 0.3
2021-22 27 27 26.9 0.6 2.9 3.5 2.2 0.0 2.0 1.7 1.2 0.5 0.3
2022-23 25 22 29.4 1.0 3.8 4.8 2.5 0.0 1.2 2.2 0.5 0.5 0.3
2023-24 25 14 25.9 1.1 2.5 3.6 1.7 0.0 1.4 0.8 1.8 0.9 0.3
Total 97 65 25.9 0.8 3.1 3.8 2.1 0.0 1.4 1.5 0.9 0.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 20 2 402 7 61 68 39 0 13 28 0.5 9 6
2021-22 27 27 726 17 78 95 59 1 54 46 1.2 14 7
2022-23 25 22 734 25 95 120 63 0 30 56 0.5 13 7
2023-24 25 14 647 27 63 90 42 0 35 20 1.8 22 7
Total 97 65 2509 76 297 373 203 1 132 150 0.9 58 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 20 2 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2021-22 27 27 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2022-23 25 22 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 25 14 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 97 65 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 26.9 1.7-4.7 36.7 0.9-2.8 32.0 0.7-1.0 73.1 5.1
Conference 14 14 27.0 1.4-5.0 27.1 0.8-3.1 25.0 0.8-1.1 68.8 4.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.9 1.8-5.0 35.0 0.8-3.2 26.3 0.7-0.9 72.7 5.0
Away 11 11 25.1 1.5-4.6 31.4 0.9-2.6 34.5 0.6-0.8 77.8 4.5
Neutral 4 4 25.8 2.5-4.2 58.8 1.0-2.0 50.0 1.0-1.5 66.7 7.0
-
Wins 8 8 27.0 2.5-5.5 45.5 1.4-2.9 47.8 1.1-1.5 75.0 7.5
Losses 19 19 26.8 1.4-4.4 32.1 0.7-2.7 25.0 0.5-0.7 71.4 4.1
-
October 1 1 21.0 1.0-3.0 33.3 0.0-0.0 - 0.0-0.0 - 2.0
November 8 8 27.3 2.2-4.5 50.0 1.2-2.9 43.5 1.0-1.2 80.0 6.8
December 4 4 29.3 3.2-6.5 50.0 1.5-3.8 40.0 0.8-0.8 100.0 8.8
January 8 8 27.6 0.9-4.5 19.4 0.5-2.9 17.4 0.4-0.9 42.9 2.6
February 6 6 24.8 1.3-4.5 29.6 0.7-2.3 28.6 0.8-1.0 83.3 4.2
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 726 47-128 36.7 24-75 32.0 19-26 73.1 137
Conference 14 14 378 19-70 27.1 11-44 25.0 11-16 68.8 60
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 347 21-60 35.0 10-38 26.3 8-11 72.7 60
Away 11 11 276 16-51 31.4 10-29 34.5 7-9 77.8 49
Neutral 4 4 103 10-17 58.8 4-8 50.0 4-6 66.7 28
-
Wins 8 8 216 20-44 45.5 11-23 47.8 9-12 75.0 60
Losses 19 19 510 27-84 32.1 13-52 25.0 10-14 71.4 77
-
October 1 1 21 1-3 33.3 0-0 - 0-0 - 2
November 8 8 218 18-36 50.0 10-23 43.5 8-10 80.0 54
December 4 4 117 13-26 50.0 6-15 40.0 3-3 100.0 35
January 8 8 221 7-36 19.4 4-23 17.4 3-7 42.9 21
February 6 6 149 8-27 29.6 4-14 28.6 5-6 83.3 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 26.9 0.0-0.0 36.7 0.0-0.0 32.0 0.0-0.0 73.1 0.0
Conference 14 14 27.0 0.0-0.0 27.1 0.0-0.0 25.0 0.0-0.0 68.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 28.9 0.0-0.0 35.0 0.0-0.0 26.3 0.0-0.0 72.7 0.0
Away 11 11 25.1 0.0-0.0 31.4 0.0-0.0 34.5 0.0-0.0 77.8 0.0
Neutral 4 4 25.8 0.0-0.0 58.8 0.0-0.0 50.0 0.0-0.0 66.7 0.0
-
Wins 8 8 27.0 0.0-0.0 45.5 0.0-0.0 47.8 0.0-0.0 75.0 0.0
Losses 19 19 26.8 0.0-0.0 32.1 0.0-0.0 25.0 0.0-0.0 71.4 0.0
-
October 1 1 21.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 - 0.0
November 8 8 27.3 0.0-0.0 50.0 0.0-0.0 43.5 0.0-0.0 80.0 0.0
December 4 4 29.3 0.0-0.0 50.0 0.0-0.0 40.0 0.0-0.0 100.0 0.0
January 8 8 27.6 0.0-0.0 19.4 0.0-0.0 17.4 0.0-0.0 42.9 0.0
February 6 6 24.8 0.0-0.0 29.6 0.0-0.0 28.6 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 26.9 0.6 2.9 3.5 2.2 0.0 2.0 1.7 1.2 0.5 0.3
Conference 14 14 27.0 0.6 1.9 2.5 2.1 0.1 1.9 1.7 1.1 0.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.9 0.4 3.1 3.5 2.3 - 2.4 1.5 1.6 0.7 0.3
Away 11 11 25.1 0.7 2.1 2.8 2.2 0.1 1.4 1.7 0.8 0.2 0.3
Neutral 4 4 25.8 1.0 4.5 5.5 2.0 0.0 2.5 2.3 1.1 1.0 0.0
-
Wins 8 8 27.0 0.6 4.6 5.3 2.0 0.0 2.8 2.5 1.1 0.5 0.4
Losses 19 19 26.8 0.6 2.2 2.8 2.3 0.1 1.7 1.4 1.2 0.5 0.2
-
October 1 1 21.0 0.0 0.0 0.0 4.0 - 2.0 1.0 2.0 0.0 0.0
November 8 8 27.3 0.6 4.1 4.8 2.0 0.0 2.1 2.0 1.1 0.6 0.3
December 4 4 29.3 0.5 5.0 5.5 2.8 - 2.5 1.8 1.4 0.3 0.5
January 8 8 27.6 0.8 1.4 2.1 2.1 0.1 2.3 1.4 1.6 0.5 0.0
February 6 6 24.8 0.7 2.3 3.0 1.8 - 1.2 1.8 0.6 0.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 726 17 78 95 59 1 54 46 1.2 14 7
Conference 14 14 378 9 26 35 30 1 26 24 1.1 8 4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 347 5 37 42 27 - 29 18 1.6 8 4
Away 11 11 276 8 23 31 24 1 15 19 0.8 2 3
Neutral 4 4 103 4 18 22 8 0 10 9 1.1 4 0
-
Wins 8 8 216 5 37 42 16 0 22 20 1.1 4 3
Losses 19 19 510 12 41 53 43 1 32 26 1.2 10 4
-
October 1 1 21 0 0 0 4 - 2 1 2.0 0 0
November 8 8 218 5 33 38 16 0 17 16 1.1 5 2
December 4 4 117 2 20 22 11 - 10 7 1.4 1 2
January 8 8 221 6 11 17 17 1 18 11 1.6 4 0
February 6 6 149 4 14 18 11 - 7 11 0.6 4 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 14 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 11 11 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 4 4 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 8 8 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 19 19 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 8 8 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 8 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 6 6 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0