|
Waldorf at Briar Cliff - Sioux City, IA 8/27/2022 - 6:00 PM |
|
|
Waldorf
42 |
Briar Cliff (IA)
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (1-0, 0) | 7 | 21 | 7 | 7 | 42 |
| Briar Cliff (IA) (0-1, 0) | 7 | 10 | 0 | 7 | 24 |
| Sioux City, IA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Briar Cliff (IA) | 1 | 15:00 | 05:20 | BCU27 | 7 | 35 | DOWNS |
| Waldorf | 1 | 09:40 | 05:39 | WU38 | 13 | 62 | TD |
| Briar Cliff (IA) | 1 | 03:53 | 03:28 | BCU39 | 6 | 61 | TD |
| Waldorf | 1 | 00:18 | 03:10 | WU29 | 8 | 71 | TD |
| Briar Cliff (IA) | 2 | 12:00 | 03:37 | BCU38 | 6 | 13 | PUNT |
| Waldorf | 2 | 08:23 | 04:49 | WU17 | 13 | 83 | TD |
| Briar Cliff (IA) | 2 | 03:18 | 00:00 | WU03 | 0 | 0 | TD |
| Waldorf | 2 | 03:10 | 00:47 | WU12 | 3 | 88 | TD |
| Briar Cliff (IA) | 2 | 02:22 | 02:13 | BCU34 | 8 | 48 | FGA |
| Waldorf | 2 | 00:02 | 00:02 | WU25 | 1 | 1 | HALF |
| Waldorf | 3 | 15:00 | 04:24 | WU35 | 9 | 65 | TD |
| Briar Cliff (IA) | 3 | 10:28 | 01:56 | BCU37 | 3 | -5 | PUNT |
| Waldorf | 3 | 08:32 | 02:33 | WU18 | 4 | 19 | PUNT |
| Briar Cliff (IA) | 3 | 05:59 | 01:21 | BCU33 | 3 | 4 | PUNT |
| Waldorf | 3 | 04:38 | 06:46 | WU36 | 14 | 64 | TD |
| Briar Cliff (IA) | 4 | 12:42 | 03:10 | BCU42 | 7 | 58 | TD |
| Waldorf | 4 | 09:32 | 01:26 | WU11 | 3 | 11 | FUMB |
| Briar Cliff (IA) | 4 | 08:06 | 00:40 | WU36 | 4 | 5 | DOWNS |
| Waldorf | 4 | 07:26 | 05:03 | WU31 | 9 | 29 | PUNT |
| Briar Cliff (IA) | 4 | 02:23 | 01:22 | BCU16 | 4 | 12 | INT |
| Waldorf | 4 | 01:01 | 01:01 | WU25 | 2 | 6 | HALF |





































