|
Waldorf at Briar Cliff - Sioux City, IA 8/27/2022 - 6:00 PM |
|
|
Waldorf
42 |
Briar Cliff (IA)
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Waldorf (1-0, 0) | 7 | 21 | 7 | 7 | 42 |
| Briar Cliff (IA) (0-1, 0) | 7 | 10 | 0 | 7 | 24 |
| Sioux City, IA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WU35 | WU ball on WU35, clock 15:00. |
| Jackson Schrom kickoff 49 yards to the BCU16, Tim Brown return 11 yards to the BCU27 (Willie Strickli). | |
| Briar Cliff (IA) at 15:00 | |
|---|---|
| 1st and 10 at BCU27 | Briar Cliff drive start at 15:00. |
| 1st and 10 at BCU27 | Luke Davies pass incomplete to Aaron Okoro, PENALTY WU pass interference 8 yards to the BCU35, NO PLAY. |
| 1st and 10 at BCU35 | Asante Anglin rush for loss of 1 yard to the BCU34 (Twon Collymore). |
| 2nd and 11 at BCU34 | Asante Anglin rush for 8 yards to the BCU42 (MaCoy Yeakel). |
| 3rd and 3 at BCU42 | Asante Anglin rush for 13 yards to the WU45 (Twon Collymore). |
| 1st and 10 at WU45 | E'Mond Pittman rush for no gain to the WU45 (Joe Halveson). |
| 2nd and 10 at WU45 | Tim Brown rush for 2 yards to the WU43 (Tyler Dennis; Jacob Ray). |
| 3rd and 8 at WU43 | Luke Davies pass complete to Tim Brown for 2 yards to the WU41. |
| 4th and 6 at WU41 | Johnny Bauser rush for 3 yards to the WU38 (Nico Morasco). |
| 7 plays, 35 yards, 05:20 elapsed | |
| Waldorf at 09:40 | |
| 1st and 10 at WU38 | Waldorf drive start at 09:40. |
| 1st and 10 at WU38 | Jordan Cooper rush for 6 yards to the WU44 (Winston Gassant). |
| 2nd and 4 at WU44 | Taye Buchanan rush for 7 yards to the BCU49 (Antonio Brown j). |
| 1st and 10 at BCU49 | Sione Molisi rush for 3 yards to the BCU46 (Brett Tinker). |
| 2nd and 7 at BCU46 | Jordan Cooper pass complete to Mike Mouton for 2 yards to the BCU44 (Tulsa Janish). |
| 3rd and 5 at BCU44 | Jordan Cooper rush for 3 yards to the BCU41 (Antonio Brown j; Brett Tinker). |
| 4th and 2 at BCU41 | Jordan Cooper pass complete to Sam Huntley for 4 yards to the BCU37 (Tulsa Janish). |
| 1st and 10 at BCU37 | Jordan Cooper pass complete to Seth Oakes for 7 yards to the BCU30 (Tim McCarthy). |
| 2nd and 3 at BCU30 | Sione Molisi rush for no gain to the BCU30 (Brett Tinker). |
| 3rd and 3 at BCU30 | Jordan Cooper pass complete to Sione Molisi for loss of 3 yards to the BCU33 (Antonio Brown j). |
| 4th and 6 at BCU33 | Timeout Waldorf, clock 05:10. |
| 4th and 6 at BCU33 | Jordan Cooper rush for 9 yards to the BCU24 (Antonio Brown j). |
| 1st and 10 at BCU24 | Taye Buchanan rush for 4 yards to the BCU20 (Winston Gassant). |
| 2nd and 6 at BCU20 | Jordan Cooper pass incomplete to Malik Adams (Tulsa Janish). |
| 3rd and 6 at BCU20 | Jordan Cooper rush for 20 yards to the BCU00, TOUCHDOWN, clock 04:01. |
| Jackson Schrom kick attempt good. | |
| Waldorf 7, Briar Cliff (IA) 0 | |
| 13 plays, 62 yards, 05:39 elapsed | |
| Jackson Schrom kickoff 48 yards to the BCU17, Tim Brown return 22 yards to the BCU39 (Jacob Ray). | |
| Briar Cliff (IA) at 03:53 | |
| 1st and 10 at BCU39 | Briar Cliff drive start at 03:53. |
| 1st and 10 at BCU39 | Asante Anglin rush for 7 yards to the BCU46 (Nico Morasco). |
| 2nd and 3 at BCU46 | Jeremy Koenck rush for 3 yards to the BCU49 (Nico Morasco). |
| 1st and 10 at BCU49 | Jeremy Koenck rush for 3 yards to the WU48 (Austin Erdmann). |
| 2nd and 7 at WU48 | E'Mond Pittman rush for 3 yards to the WU45 (Marquise Alexan; Kasen Handal). |
| 3rd and 4 at WU45 | Asante Anglin rush for 9 yards to the WU36 (MaCoy Yeakel). |
| 1st and 10 at WU36 | Timeout Briar Cliff, clock 00:30. |
| 1st and 10 at WU36 | Luke Davies pass complete to Damarreon Nelso for 36 yards to the WU00, TOUCHDOWN, clock 00:25. |
| Jonathan Branne kick attempt good. | |
| Waldorf 7, Briar Cliff (IA) 7 | |
| 6 plays, 61 yards, 03:28 elapsed | |
| Jonathan Branne kickoff 60 yards to the WU05, Seth Oakes return 24 yards to the WU29 (Kellen Murphy). | |
| Waldorf at 00:18 | |
| 1st and 10 at WU29 | Waldorf drive start at 00:18. |
| 1st and 10 at WU29 | Sione Molisi rush for 2 yards to the WU31 (Brayden Pommier). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at WU31 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at WU31 | Taye Buchanan rush for 8 yards to the WU39 (Pat Gassant jr.). |
| 1st and 10 at WU39 | Taye Buchanan rush for 4 yards to the WU43 (Mj Montgomery). |
| 2nd and 6 at WU43 | Taye Buchanan rush for 3 yards to the WU46 (Devin Applewhit). |
| 3rd and 3 at WU46 | Jordan Cooper rush for 13 yards to the BCU41 (Gilbert Bujanda). |
| 1st and 10 at BCU41 | Taye Buchanan rush for 3 yards to the BCU38 (Winston Gassant). |
| 2nd and 7 at BCU38 | TEAM rush for loss of 2 yards to the BCU40, fumble by TEAM recovered by WU Taye Buchanan at BCU40. |
| 3rd and 9 at BCU40 | Jordan Cooper pass complete to Seth Oakes for 40 yards to the BCU00, TOUCHDOWN, clock 12:08. |
| Jackson Schrom kick attempt good. | |
| Waldorf 14, Briar Cliff (IA) 7 | |
| 8 plays, 71 yards, 03:10 elapsed | |
| Jackson Schrom kickoff 50 yards to the BCU15, Tim Brown return 23 yards to the BCU38 (Alexander Ather; Kaiden Griffin). | |
| Briar Cliff (IA) at 12:00 | |
| 1st and 10 at BCU38 | Briar Cliff drive start at 12:00. |
| 1st and 10 at BCU38 | Asante Anglin rush for 3 yards to the BCU41 (Jacob Ray; Trevarious McGr). |
| 2nd and 7 at BCU41 | Luke Davies pass incomplete to Spencer George. |
| 3rd and 7 at BCU41 | Luke Davies pass complete to Aaron Okoro for 8 yards to the BCU49. |
| 1st and 10 at BCU49 | Luke Davies pass incomplete to Kobe Johnson (LaDarion Henson), PENALTY BCU ineligible man down field 5 yards to the BCU44, NO PLAY. |
| 1st and 15 at BCU44 | Luke Davies sacked for loss of 3 yards to the BCU41 (Joe Halveson). |
| 2nd and 18 at BCU41 | Asante Anglin rush for 2 yards to the BCU43 (Marquise Alexan; LaDarion Henson). |
| 3rd and 16 at BCU43 | Luke Davies pass complete to Asante Anglin for 8 yards to the WU49 (Kasen Handal). |
| 4th and 8 at WU49 | Christ. Mendoza punt 32 yards to the WU17, fair catch by Seth Oakes. |
| 6 plays, 13 yards, 03:37 elapsed | |
| Waldorf at 08:23 | |
| 1st and 10 at WU17 | Waldorf drive start at 08:23. |
| 1st and 10 at WU17 | Javontey Harper rush for 9 yards to the WU26 (Pat Gassant jr.). |
| 2nd and 1 at WU26 | Taye Buchanan rush for 7 yards to the WU33 (Brayden Pommier). |
| 1st and 10 at WU33 | Jordan Cooper pass complete to Malik Adams for 5 yards to the WU38 (Antonio Brown j; Gilbert Bujanda). |
| 2nd and 5 at WU38 | Taye Buchanan rush for 6 yards to the WU44 (Mj Montgomery). |
| 1st and 10 at WU44 | Jordan Cooper pass complete to Mike Mouton for 8 yards to the BCU48 (Brayden Pommier). |
| 2nd and 2 at BCU48 | Sione Molisi rush for 5 yards to the BCU43 (Carlos Alvarez). |
| 1st and 10 at BCU43 | Sione Molisi rush for 2 yards to the BCU41 (Gilbert Bujanda). |
| 2nd and 8 at BCU41 | Taye Buchanan rush for 3 yards to the BCU38 (Carlos Alvarez). |
| 3rd and 5 at BCU38 | Jordan Cooper rush for 17 yards to the BCU21 (Gilbert Bujanda). |
| 1st and 10 at BCU21 | Sione Molisi rush for 1 yard to the BCU20 (Carlos Alvarez). |
| 2nd and 9 at BCU20 | Jordan Cooper pass complete to Sam Huntley for 13 yards to the BCU07 (Brett Tinker). |
| 1st and Goal at BCU07 | Taye Buchanan rush for 5 yards to the BCU02 (Lakey Martin). |
| 2nd and Goal at BCU02 | Taye Buchanan rush for 2 yards to the BCU00, TOUCHDOWN, clock 03:34. |
| Jackson Schrom kick attempt good. | |
| Waldorf 21, Briar Cliff (IA) 7 | |
| 13 plays, 83 yards, 04:49 elapsed | |
| Jackson Schrom kickoff 51 yards to the BCU14, Tim Brown return 86 yards to the WU00, TOUCHDOWN, clock 03:18. | |
| Briar Cliff (IA) at 03:18 | |
| 1st and Goal at WU03 | Briar Cliff drive start at 03:18. |
| Jonathan Branne kick attempt good. | |
| Waldorf 21, Briar Cliff (IA) 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jonathan Branne kickoff 65 yards to the WU00, Javontey Harper return 12 yards to the WU12 (Winston Gassant). | |
| Waldorf at 03:10 | |
| 1st and 10 at WU12 | Waldorf drive start at 03:10. |
| 1st and 10 at WU12 | Taye Buchanan rush for 4 yards to the WU16 (A. Nava-Esparza). |
| 2nd and 6 at WU16 | Timeout Briar Cliff, clock 03:05. |
| 2nd and 6 at WU16 | Sione Molisi rush for 3 yards to the WU19 (A. Nava-Esparza). |
| 3rd and 3 at WU19 | Timeout Briar Cliff, clock 02:59. |
| 3rd and 3 at WU19 | Jordan Cooper rush for 2 yards to the WU21 (A. Nava-Esparza; Winston Gassant), PENALTY WU illegal formation 5 yards to the WU14, NO PLAY. |
| 3rd and 8 at WU14 | Jordan Cooper pass complete to Seth Oakes for 86 yards to the BCU00, TOUCHDOWN, clock 02:23. |
| Jackson Schrom kick attempt good. | |
| Waldorf 28, Briar Cliff (IA) 14 | |
| 3 plays, 88 yards, 00:47 elapsed | |
| Jackson Schrom kickoff 32 yards to the BCU33, E'Mond Pittman return 1 yards to the BCU34. | |
| Briar Cliff (IA) at 02:22 | |
| 1st and 10 at BCU34 | Briar Cliff drive start at 02:22. |
| 1st and 10 at BCU34 | Luke Davies pass complete to Spencer George for 14 yards to the BCU48 (Willie Strickli). |
| 1st and 10 at BCU48 | Luke Davies pass complete to Tim Brown for 19 yards to the WU33 (Tahze Allen). |
| 1st and 10 at WU33 | Luke Davies pass incomplete to Spencer George. |
| 2nd and 10 at WU33 | Asante Anglin rush for 7 yards to the WU26 (Austin Erdmann). |
| 3rd and 3 at WU26 | Luke Davies pass complete to Spencer George for 13 yards to the WU13 (Willie Strickli). |
| 1st and 10 at WU13 | Luke Davies pass incomplete (Edjuan Works). |
| 2nd and 10 at WU13 | Luke Davies pass incomplete to Tim Brown. |
| 3rd and 10 at WU13 | Luke Davies sacked for loss of 5 yards to the WU18 (Jacob Ray). |
| 4th and 15 at WU18 | Jonathan Branne field goal attempt from 35 GOOD, clock 00:09. |
| Waldorf 28, Briar Cliff (IA) 17 | |
| 9 plays, 48 yards, 02:13 elapsed | |
| Jonathan Branne kickoff 55 yards to the WU10, Seth Oakes return 15 yards to the WU25 (A. Nava-Esparza; Brayden Pommier). | |
| Waldorf at 00:02 | |
| 1st and 10 at WU25 | Waldorf drive start at 00:02. |
| 1st and 10 at WU25 | Taye Buchanan rush for 1 yard to the WU26 (Lakey Martin). |
| 1 plays, 1 yards, 00:02 elapsed | |
| 2nd and 9 at WU26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WU26 | Start of 3rd quarter, clock 15:00, BCU ball on BCU35. |
| Jonathan Branne kickoff 63 yards to the WU02, out-of-bounds, WU ball on WU35, clock 15:00. | |
| Waldorf at 15:00 | |
| 1st and 10 at WU35 | Waldorf drive start at 15:00. |
| 1st and 10 at WU35 | Javontey Harper rush for no gain to the WU35 (Mj Montgomery). |
| 2nd and 10 at WU35 | Sione Molisi rush for 1 yard to the WU36 (Devin Applewhit; Lakey Martin). |
| 3rd and 9 at WU36 | Jordan Cooper pass incomplete, PENALTY BCU pass interference (Antonio Brown j) 15 yards to the BCU49, NO PLAY. |
| 1st and 10 at BCU49 | Taye Buchanan rush for 2 yards to the BCU47 (Brayden Pommier; Mj Montgomery). |
| 2nd and 8 at BCU47 | Sione Molisi rush for 6 yards to the BCU41 (Mj Montgomery; Pat Gassant jr.). |
| 3rd and 2 at BCU41 | Jordan Cooper rush for 7 yards to the BCU34 (Brett Tinker; Lakey Martin). |
| 1st and 10 at BCU34 | Taye Buchanan rush for 27 yards to the BCU07 (Tulsa Janish). |
| 1st and Goal at BCU07 | Jordan Cooper pass complete to Sam Huntley for 4 yards to the BCU03 (Tulsa Janish). |
| 2nd and Goal at BCU03 | Jordan Cooper pass complete to Malik Adams for loss of 1 yard to the BCU04 (Brayden Pommier; Mj Montgomery). |
| 3rd and Goal at BCU04 | Jordan Cooper pass complete to Sam Huntley for 4 yards to the BCU00, TOUCHDOWN, clock 10:36. |
| Jackson Schrom kick attempt good. | |
| Waldorf 35, Briar Cliff (IA) 17 | |
| 9 plays, 65 yards, 04:24 elapsed | |
| Jackson Schrom kickoff 43 yards to the BCU22, Tim Brown return 15 yards to the BCU37 (Willie Strickli; Jacob Ray). | |
| Briar Cliff (IA) at 10:28 | |
| 1st and 10 at BCU37 | Briar Cliff drive start at 10:28. |
| 1st and 10 at BCU37 | Asante Anglin rush for no gain to the BCU37 (Deqwunn McCobb). |
| 2nd and 10 at BCU37 | Luke Davies rush for no gain to the BCU37 (Deqwunn McCobb; Nico Morasco). |
| 3rd and 10 at BCU37 | PENALTY BCU false start (Jett Dennis) 5 yards to the BCU32. |
| 3rd and 15 at BCU32 | Luke Davies pass incomplete to Spencer George (Kasen Handal). |
| 4th and 15 at BCU32 | Christ. Mendoza punt 50 yards to the WU18, downed. |
| 3 plays, -5 yards, 01:56 elapsed | |
| Waldorf at 08:32 | |
| 1st and 10 at WU18 | Waldorf drive start at 08:32. |
| 1st and 10 at WU18 | Javontey Harper rush for 19 yards to the WU37 (Pat Gassant jr.). |
| 1st and 10 at WU37 | Javontey Harper rush for loss of 1 yard to the WU36 (Lakey Martin; Drake Coupland). |
| 2nd and 11 at WU36 | Jordan Cooper sacked for loss of 2 yards to the WU34 (Brayden Pommier). |
| 3rd and 13 at WU34 | Timeout Waldorf, clock 06:52. |
| 3rd and 13 at WU34 | Jordan Cooper pass complete to Mike Mouton for 3 yards to the WU37 (Brayden Pommier). |
| 4th and 10 at WU37 | Isaac Burgett punt 33 yards to the BCU30, Pat Gassant jr. return 3 yards to the BCU33 (Taye Buchanan). |
| 4 plays, 19 yards, 02:33 elapsed | |
| Briar Cliff (IA) at 05:59 | |
| 1st and 10 at BCU33 | Briar Cliff drive start at 05:59. |
| 1st and 10 at BCU33 | Luke Davies pass incomplete to Damarreon Nelso. |
| 2nd and 10 at BCU33 | Asante Anglin rush for loss of 1 yard to the BCU32 (Austin Erdmann). |
| 3rd and 11 at BCU32 | Luke Davies pass complete to Tim Brown for 10 yards to the BCU42 (Alexander Ather). |
| 4th and 1 at BCU42 | PENALTY BCU false start (Kobe Johnson) 5 yards to the BCU37. |
| 4th and 6 at BCU37 | Christ. Mendoza punt 27 yards to the WU36, downed. |
| 3 plays, 4 yards, 01:21 elapsed | |
| Waldorf at 04:38 | |
| 1st and 10 at WU36 | Waldorf drive start at 04:38. |
| 1st and 10 at WU36 | Taye Buchanan rush for 1 yard to the WU37 (Carlos Alvarez; Mj Montgomery). |
| 2nd and 9 at WU37 | Taye Buchanan rush for 2 yards to the WU39 (Brett Tinker; Mj Montgomery). |
| 3rd and 7 at WU39 | Jordan Cooper pass complete to Seth Oakes for 21 yards to the BCU40 (Tim McCarthy). |
| 1st and 10 at BCU40 | Jordan Cooper pass incomplete to Seth Oakes. |
| 2nd and 10 at BCU40 | Sione Molisi rush for 3 yards to the BCU37 (Lakey Martin). |
| 3rd and 7 at BCU37 | Jordan Cooper pass complete to Mike Mouton for 12 yards to the BCU25 (Tim McCarthy). |
| 1st and 10 at BCU25 | Taye Buchanan rush for 5 yards to the BCU20 (A. Nava-Esparza; Lakey Martin). |
| 2nd and 5 at BCU20 | Taye Buchanan rush for 3 yards to the BCU17 (Devin Applewhit; Pat Gassant jr.). |
| back to top | |
|
4th
|
|
| 3rd and 2 at BCU17 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at BCU17 | Javontey Harper rush for 2 yards to the BCU15 (Brayden Pommier). |
| 1st and 10 at BCU15 | Javontey Harper rush for loss of 1 yard to the BCU16 (Brayden Pommier; Jesus Escalante). |
| 2nd and 11 at BCU16 | Taye Buchanan rush for 4 yards to the BCU12 (Jesus Escalante; Gilbert Bujanda). |
| 3rd and 7 at BCU12 | Timeout Waldorf, clock 13:18. |
| 3rd and 7 at BCU12 | Jordan Cooper pass incomplete to Sam Huntley. |
| 4th and 7 at BCU12 | Jordan Cooper pass complete to Malik Adams for 10 yards to the BCU02. |
| 1st and Goal at BCU02 | Taye Buchanan rush for 2 yards to the BCU00, TOUCHDOWN, clock 12:52. |
| Jackson Schrom kick attempt good. | |
| Waldorf 42, Briar Cliff (IA) 17 | |
| 14 plays, 64 yards, 06:46 elapsed | |
| Jackson Schrom kickoff 40 yards to the BCU25, Tim Brown return 17 yards to the BCU42 (Jacob Ray). | |
| Briar Cliff (IA) at 12:42 | |
| 1st and 10 at BCU42 | Briar Cliff drive start at 12:42. |
| 1st and 10 at BCU42 | PENALTY BCU false start (Joseph Giturwa) 5 yards to the BCU37. |
| 1st and 15 at BCU37 | Luke Davies pass complete to Damarreon Nelso for 7 yards to the BCU44 (Edjuan Works). |
| 2nd and 8 at BCU44 | Luke Davies pass complete to Tim Brown for 8 yards to the WU48 (Alexander Ather). |
| 1st and 10 at WU48 | Luke Davies pass complete to Aaron Okoro for 4 yards to the WU44 (Twon Collymore). |
| 2nd and 6 at WU44 | Asante Anglin rush for 9 yards to the WU35, out-of-bounds. |
| 1st and 10 at WU35 | Luke Davies pass complete to Kobe Johnson for 8 yards to the WU27 (Kasen Handal). |
| 2nd and 2 at WU27 | Asante Anglin rush for 26 yards to the WU01 (Nico Morasco). |
| 1st and Goal at WU01 | Luke Davies pass complete to Aaron Okoro for 1 yard to the WU00, TOUCHDOWN, clock 09:32. |
| Jonathan Branne kick attempt good. | |
| Waldorf 42, Briar Cliff (IA) 24 | |
| 1st and 10 at BCU35 | Timeout Waldorf, clock 09:32. |
| 7 plays, 58 yards, 03:10 elapsed | |
| Jonathan Branne kickoff 54 yards to the WU11, fair catch by Seth Oakes. | |
| Waldorf at 09:32 | |
| 1st and 10 at WU11 | Waldorf drive start at 09:32. |
| 1st and 10 at WU11 | WU ball on WU25, clock 09:32. |
| 1st and 10 at WU25 | Waldorf drive start at 09:32. |
| 1st and 10 at WU25 | Javontey Harper rush for 7 yards to the WU32 (Winston Gassant). |
| 2nd and 3 at WU32 | Javontey Harper rush for no gain to the WU32 (Jesus Escalante; Brayden Pommier). |
| 3rd and 3 at WU32 | Taye Buchanan rush for 4 yards to the WU36, fumble forced by Tim McCarthy, fumble by Taye Buchanan recovered by BCU Christian Balme at WU36. |
| 3 plays, 11 yards, 01:26 elapsed | |
| Briar Cliff (IA) at 08:06 | |
| 1st and 10 at WU36 | Briar Cliff drive start at 08:06. |
| 1st and 10 at WU36 | Luke Davies pass complete to Kobe Johnson for 5 yards to the WU31 (MaCoy Yeakel). |
| 2nd and 5 at WU31 | Luke Davies pass incomplete to Tim Brown (MaCoy Yeakel). |
| 3rd and 5 at WU31 | Luke Davies pass incomplete to Asante Anglin, dropped pass. |
| 4th and 5 at WU31 | Luke Davies pass incomplete. |
| 4 plays, 5 yards, 00:40 elapsed | |
| Waldorf at 07:26 | |
| 1st and 10 at WU31 | Waldorf drive start at 07:26. |
| 1st and 10 at WU31 | Sione Molisi rush for 10 yards to the WU41 (Brett Tinker). |
| 1st and 10 at WU41 | Sione Molisi rush for no gain to the WU41 (Gilbert Bujanda; Brett Tinker). |
| 2nd and 10 at WU41 | Sione Molisi rush for 11 yards to the BCU48 (Pat Gassant jr.). |
| 1st and 10 at BCU48 | Sione Molisi rush for 2 yards to the BCU46 (Mj Montgomery). |
| 2nd and 8 at BCU46 | Sione Molisi rush for 3 yards to the BCU43 (Devin Applewhit; Brett Tinker). |
| 3rd and 5 at BCU43 | Jordan Cooper pass complete to Sam Huntley for 9 yards to the BCU34 (Winston Gassant). |
| 1st and 10 at BCU34 | Sione Molisi rush for loss of 1 yard to the BCU35 (Mj Montgomery; Brayden Pommier). |
| 2nd and 11 at BCU35 | Javontey Harper rush for no gain to the BCU35 (Gilbert Bujanda). |
| 3rd and 11 at BCU35 | Timeout Briar Cliff, clock 02:37. |
| 3rd and 11 at BCU35 | Jordan Cooper pass incomplete to Laylon Spencer. |
| 4th and 11 at BCU35 | PENALTY WU delay of game (Isaac Burgett) 5 yards to the BCU40. |
| 4th and 16 at BCU40 | Isaac Burgett punt 25 yards to the BCU15, Christian Balme return 1 yards to the BCU16 (TEAM). |
| 9 plays, 29 yards, 05:03 elapsed | |
| Briar Cliff (IA) at 02:23 | |
| 1st and 10 at BCU16 | Briar Cliff drive start at 02:23. |
| 1st and 10 at BCU16 | Johnny Bauser pass incomplete to Kevon Bickham. |
| 2nd and 10 at BCU16 | Johnny Bauser rush for 3 yards to the BCU19 (Marquise Alexan; Kasen Handal). |
| 3rd and 7 at BCU19 | Johnny Bauser rush for 7 yards to the BCU26 (Marquise Alexan; Tahze Allen). |
| 1st and 10 at BCU26 | Johnny Bauser pass incomplete to Tyler Bailey (Keegan Handal), PENALTY WU pass interference (Keegan Handal) 2 yards to the BCU28, NO PLAY. |
| 1st and 10 at BCU28 | Johnny Bauser pass intercepted by MaCoy Yeakel at the WU25, MaCoy Yeakel return 0 yards to the WU25. |
| 4 plays, 12 yards, 01:22 elapsed | |
| Waldorf at 01:01 | |
| 1st and 10 at WU25 | Waldorf drive start at 01:01. |
| 1st and 10 at WU25 | PENALTY WU unsportmanlike conduct (Kasen Handal) 12 yards to the WU13. |
| 1st and 22 at WU13 | Christian Gerot rush for 2 yards to the WU15 (Brett Tinker). |
| 2nd and 20 at WU15 | PENALTY BCU face mask (Devin Applewhit) 15 yards to the WU30. |
| 1st and 10 at WU30 | 1st and 10. |
| 1st and 10 at WU30 | Christian Gerot rush for 1 yard to the WU31 (Devin Applewhit; Tim McCarthy). |
| 2 plays, 6 yards, 01:01 elapsed | |
| 2nd and 9 at WU31 | End of game, clock 00:00. |
| back to top | |





































