|
Dordt (IA) at Waldorf - Forest City, Iowa 10/11/2025 - 1:00 PM |
|
|
Dordt (IA)
59 |
Waldorf
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (IA) (5-0, 5) | 21 | 21 | 14 | 3 | 59 |
| Waldorf (0-7, 0) | 0 | 0 | 7 | 0 | 7 |
| Forest City, Iowa | Bolstorff Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Waldorf | 1 | 15:00 | 02:10 | WU25 | 3 | 4 | PUNT |
| Dordt (IA) | 1 | 12:50 | 01:32 | WU48 | 3 | 48 | TD |
| Waldorf | 1 | 11:18 | 02:10 | WU25 | 3 | -12 | PUNT |
| Dordt (IA) | 1 | 09:08 | 00:17 | WU45 | 2 | 45 | TD |
| Waldorf | 1 | 08:43 | 02:18 | WU08 | 3 | -5 | PUNT |
| Dordt (IA) | 1 | 06:25 | 00:17 | WU29 | 2 | 29 | TD |
| Waldorf | 1 | 06:07 | 02:52 | WU25 | 4 | 19 | PUNT |
| Dordt (IA) | 1 | 03:15 | 01:10 | DU27 | 3 | -5 | PUNT |
| Waldorf | 1 | 02:05 | 03:04 | WU30 | 5 | 18 | PUNT |
| Dordt (IA) | 2 | 14:01 | 02:43 | DU34 | 5 | 66 | TD |
| Waldorf | 2 | 11:12 | 01:24 | WU25 | 3 | 10 | FUMB |
| Dordt (IA) | 2 | 09:48 | 00:54 | WU35 | 3 | 35 | TD |
| Waldorf | 2 | 08:54 | 04:57 | WU35 | 7 | 22 | PUNT |
| Dordt (IA) | 2 | 03:57 | 02:29 | DU16 | 7 | 84 | TD |
| Waldorf | 2 | 01:19 | 01:03 | DU46 | 7 | 14 | DOWNS |
| Dordt (IA) | 2 | 00:16 | 00:16 | DU32 | 1 | -1 | HALF |
| Dordt (IA) | 3 | 14:53 | 03:15 | DU35 | 6 | 65 | TD |
| Waldorf | 3 | 11:38 | 01:44 | WU25 | 3 | -9 | PUNT |
| Dordt (IA) | 3 | 09:54 | 00:49 | WU40 | 2 | 40 | TD |
| Waldorf | 3 | 09:05 | 05:12 | WU25 | 9 | 75 | TD |
| Dordt (IA) | 3 | 03:44 | 00:35 | DU46 | 2 | 2 | INT |
| Waldorf | 3 | 03:09 | 01:07 | WU41 | 3 | -5 | PUNT |
| Dordt (IA) | 3 | 02:02 | 00:38 | DU50 | 2 | 5 | FUMB |
| Waldorf | 3 | 01:24 | 02:07 | WU45 | 6 | 21 | DOWNS |
| Dordt (IA) | 4 | 14:17 | 02:27 | DU34 | 7 | 47 | FGA |
| Waldorf | 4 | 11:42 | 01:32 | WU29 | 3 | 6 | PUNT |
| Dordt (IA) | 4 | 10:10 | 06:36 | DU18 | 12 | 76 | FGA |
| Waldorf | 4 | 03:34 | 01:40 | WU20 | 3 | -8 | PUNT |
| Dordt (IA) | 4 | 01:54 | 01:54 | WU47 | 1 | -1 | HALF |





































