|
Dordt (IA) at Waldorf - Forest City, Iowa 10/11/2025 - 1:00 PM |
|
|
Dordt (IA)
59 |
Waldorf
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dordt (IA) (5-0, 5) | 21 | 21 | 14 | 3 | 59 |
| Waldorf (0-7, 0) | 0 | 0 | 7 | 0 | 7 |
| Forest City, Iowa | Bolstorff Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DU35 | DU ball on DU35, clock 15:00. |
| Stephen Leinen kickoff 65 yards to the WU00, touchback. | |
| Waldorf at 15:00 | |
|---|---|
| 1st and 10 at WU25 | Waldorf drive start at 15:00. |
| 1st and 10 at WU25 | Derrick Taylor pass complete to Anthony Tucker for 1 yard to the WU26 (David Bowman). |
| 2nd and 9 at WU26 | Anthony Tucker rush for 4 yards to the WU30 (Devin Endel; David Bowman). |
| 3rd and 5 at WU30 | Anthony Tucker rush for loss of 1 yard to the WU29 (Zach Quiring). |
| 4th and 6 at WU29 | Connor Parker punt 19 yards to the WU48, downed. |
| 3 plays, 4 yards, 02:10 elapsed | |
| Dordt (IA) at 12:50 | |
| 1st and 10 at WU48 | Dordt (IA) drive start at 12:50. |
| 1st and 10 at WU48 | Noah Strickfade rush for 2 yards to the WU46 (Keagen Streeter; Luke Beyer). |
| 2nd and 8 at WU46 | Keenan Valverde rush for 2 yards to the WU44 (Christian Gerot). |
| 3rd and 6 at WU44 | Thomas Fritz rush for 44 yards to the WU00, TOUCHDOWN, clock 11:18. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 7, Waldorf 0 | |
| 3 plays, 48 yards, 01:32 elapsed | |
| Stephen Leinen kickoff 65 yards to the WU00, touchback. | |
| Waldorf at 11:18 | |
| 1st and 10 at WU25 | Derrick Taylor pass complete to Aidan Lauer for 3 yards to the WU28 (Isaac Kacmaryns; Ethan Mills). |
| 2nd and 7 at WU28 | Waldorf drive start at 11:18. |
| 2nd and 7 at WU28 | Cordey Taylor rush for 2 yards to the WU30 (Isaac Kacmaryns), PENALTY WU personal foul (Angel Ruiz) 13 yards to the WU15, NO PLAY. |
| 2nd and 20 at WU15 | Cordey Taylor rush for 3 yards to the WU18 (Trey Van Hauen; Isaac Kacmaryns). |
| 3rd and 17 at WU18 | Derrick Taylor sacked for loss of 5 yards to the WU13 (Joe Johnson). |
| 4th and 22 at WU13 | Connor Parker punt 32 yards to the WU45, downed. |
| 3 plays, -12 yards, 02:10 elapsed | |
| Dordt (IA) at 09:08 | |
| 1st and 10 at WU45 | Dordt (IA) drive start at 09:08. |
| 1st and 10 at WU45 | Noah Strickfade pass incomplete to Eliot Beal (Jack Thompson), QB hurry by Keagen Streeter. |
| 2nd and 10 at WU45 | Thomas Fritz rush for 45 yards to the WU00, TOUCHDOWN, clock 08:51. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 14, Waldorf 0 | |
| 2 plays, 45 yards, 00:17 elapsed | |
| Stephen Leinen kickoff 64 yards to the WU01, Luke Valdez return 14 yards to the WU15 (Nathan Feldmann), PENALTY WU holding (John Duffy) 7 yards to the WU08. | |
| Waldorf at 08:43 | |
| 1st and 10 at WU08 | Waldorf drive start at 08:43. |
| 1st and 10 at WU08 | Anthony Tucker rush for no gain to the WU08 (Isaac Kacmaryns; Nolan Buckholtz). |
| 2nd and 10 at WU08 | Anthony Tucker rush for 1 yard to the WU09 (Devin Endel). |
| 3rd and 9 at WU09 | Derrick Taylor sacked for loss of 6 yards to the WU03 (Elijah Doughert). |
| 4th and 15 at WU03 | Connor Parker punt 30 yards to the WU33, Keenan Valverde return 4 yards to the WU29 (Brady Ohrt; Grant Wooge). |
| 3 plays, -5 yards, 02:18 elapsed | |
| Dordt (IA) at 06:25 | |
| 1st and 10 at WU29 | Dordt (IA) drive start at 06:25. |
| 1st and 10 at WU29 | Noah Strickfade pass incomplete to Rhett Williams (Christian Gerot). |
| 2nd and 10 at WU29 | Noah Strickfade pass complete to Eliot Beal for 29 yards to the WU00, TOUCHDOWN, clock 06:08. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 21, Waldorf 0 | |
| 2 plays, 29 yards, 00:17 elapsed | |
| Stephen Leinen kickoff 65 yards to the WU00, touchback. | |
| Waldorf at 06:07 | |
| 1st and 10 at WU25 | Waldorf drive start at 06:07. |
| 1st and 10 at WU25 | Derrick Taylor pass complete to Luke Valdez for 11 yards to the WU36 (Trey Van Hauen; Isaac Kacmaryns). |
| 1st and 10 at WU36 | Cordey Taylor rush for 2 yards to the WU38 (Jamin Stuhr; Devin Endel). |
| 2nd and 8 at WU38 | Anthony Tucker rush for 2 yards to the WU40 (Elijah Doughert; Kaleb Weyenberg). |
| 3rd and 6 at WU40 | Derrick Taylor rush for 4 yards to the WU44, out-of-bounds. |
| 4th and 2 at WU44 | Connor Parker punt 29 yards to the DU27, downed. |
| 4 plays, 19 yards, 02:52 elapsed | |
| Dordt (IA) at 03:15 | |
| 1st and 10 at DU27 | Dordt (IA) drive start at 03:15. |
| 1st and 10 at DU27 | Noah Strickfade pass incomplete to Keenan Valverde (Marcus Arthur). |
| 2nd and 10 at DU27 | Noah Strickfade pass incomplete to Eliot Beal, PENALTY DU ineligible man down field (Ethan Hansen) 5 yards to the DU22, NO PLAY. |
| 2nd and 15 at DU22 | Keenan Valverde rush for no gain to the DU22 (Luke Beyer). |
| 3rd and 15 at DU22 | Noah Strickfade pass incomplete, QB hurry by Keagen Streeter. |
| 4th and 15 at DU22 | Ivan Orozco punt 52 yards to the WU26, Logan Farless return 4 yards to the WU30, out-of-bounds. |
| 3 plays, -5 yards, 01:10 elapsed | |
| Waldorf at 02:05 | |
| 1st and 10 at WU30 | Waldorf drive start at 02:05. |
| 1st and 10 at WU30 | Anthony Tucker rush for 2 yards to the WU32 (Ethan Mills). |
| 2nd and 8 at WU32 | Derrick Taylor pass complete to Angel Ruiz for 9 yards to the WU41 (Thomas Walder). |
| 1st and 10 at WU41 | Cordey Taylor rush for 8 yards to the WU49 (Devin Endel). |
| back to top | |
|
2nd
|
|
| 2nd and 2 at WU49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at WU49 | Derrick Taylor pass incomplete to Luke Valdez (Trey Van Hauen), QB hurry by Devin Endel. |
| 3rd and 2 at WU49 | Cordey Taylor rush for loss of 1 yard to the WU48 (Matt Peters; Devin Endel). |
| 4th and 3 at WU48 | Connor Parker punt 18 yards to the DU34, out-of-bounds. |
| 5 plays, 18 yards, 03:04 elapsed | |
| Dordt (IA) at 14:01 | |
| 1st and 10 at DU34 | Dordt (IA) drive start at 14:01. |
| 1st and 10 at DU34 | Brendan Pieper rush for 1 yard to the DU35 (Grant Wooge; Luke Beyer). |
| 2nd and 9 at DU35 | Brendan Pieper rush for 7 yards to the DU42 (Grant Wooge; Jamari McCollum). |
| 3rd and 2 at DU42 | Brendan Pieper rush for 1 yard to the DU43 (Luke Beyer). |
| 4th and 1 at DU43 | Thomas Fritz rush for 4 yards to the DU47 (Neeko Page; Luke Beyer). |
| 1st and 10 at DU47 | Noah Strickfade pass complete to Eliot Beal for 53 yards to the WU00, TOUCHDOWN, out-of-bounds, clock 11:18. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 28, Waldorf 0 | |
| 5 plays, 66 yards, 02:43 elapsed | |
| Stephen Leinen kickoff 53 yards to the WU12, Kymani Johnson return 13 yards to the WU25 (Josh Tiersma). | |
| Waldorf at 11:12 | |
| 1st and 10 at WU25 | Waldorf drive start at 11:12. |
| 1st and 10 at WU25 | Derrick Taylor pass complete to Anthony Tucker for 6 yards to the WU31, out-of-bounds. |
| 2nd and 4 at WU31 | Anthony Tucker rush for 1 yard to the WU32 (Ethan Martin). |
| 3rd and 3 at WU32 | Derrick Taylor rush for 6 yards to the WU38, fumble forced by Thomas McCullou, fumble by Derrick Taylor recovered by DU Trey Van Hauen at WU35 (TEAM). |
| 3 plays, 10 yards, 01:24 elapsed | |
| Dordt (IA) at 09:48 | |
| 1st and 10 at WU35 | Dordt (IA) drive start at 09:48. |
| 1st and 10 at WU35 | Noah Strickfade pass complete to Eliot Beal for 3 yards to the WU32 (Marcus Arthur). |
| 2nd and 7 at WU32 | Noah Strickfade pass incomplete to Thomas Fritz. |
| 3rd and 7 at WU32 | Noah Strickfade pass complete to Rhett Williams for 32 yards to the WU00, TOUCHDOWN, clock 08:54. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 35, Waldorf 0 | |
| 3 plays, 35 yards, 00:54 elapsed | |
| Stephen Leinen kickoff 40 yards to the WU25, out-of-bounds, WU ball on WU35, clock 08:54. | |
| Waldorf at 08:54 | |
| 1st and 10 at WU35 | Waldorf drive start at 08:54. |
| 1st and 10 at WU35 | Cordey Taylor rush for 3 yards to the WU38 (Matt Peters). |
| 2nd and 7 at WU38 | Cordey Taylor rush for 9 yards to the WU47 (David Bowman; Thomas McCullou). |
| 1st and 10 at WU47 | Anthony Tucker rush for 4 yards to the DU49 (Devin Endel; Jamin Stuhr). |
| 2nd and 6 at DU49 | Anthony Tucker rush for 6 yards to the DU43 (Devin Endel; Brody Peissig). |
| 1st and 10 at DU43 | John Duffy rush for 2 yards to the DU41 (Thomas McCullou). |
| 2nd and 8 at DU41 | John Duffy rush for 1 yard to the DU40 (Trey Van Hauen; Ethan Martin). |
| 3rd and 7 at DU40 | Timeout Waldorf, clock 04:58. |
| 3rd and 7 at DU40 | Cordey Taylor rush for 2 yards to the DU38 (Devin Endel). |
| 4th and 5 at DU38 | PENALTY WU false start (Elisha Manning) 5 yards to the DU43. |
| 4th and 10 at DU43 | Connor Parker punt 27 yards to the DU16, out-of-bounds. |
| 7 plays, 22 yards, 04:57 elapsed | |
| Dordt (IA) at 03:57 | |
| 1st and 10 at DU16 | Dordt (IA) drive start at 03:57. |
| 1st and 10 at DU16 | Noah Strickfade pass complete to Brendan Pieper for 11 yards to the DU27 (Keegan Handal). |
| 1st and 10 at DU27 | Noah Strickfade pass incomplete to Eliot Beal. |
| 2nd and 10 at DU27 | Thomas Fritz rush for 15 yards to the DU42 (Jack Thompson). |
| 1st and 10 at DU42 | Brendan Pieper rush for 2 yards to the DU44 (Marcus Arthur; Jamari McCollum). |
| 2nd and 8 at DU44 | Brendan Pieper rush for 9 yards to the WU47 (Jamari McCollum; Christian Gerot). |
| 1st and 10 at WU47 | clock 01:56. |
| 1st and 10 at WU47 | Noah Strickfade pass complete to Ethan Snieder for 23 yards to the WU24 (Ishmael Watkins; Christian Gerot). |
| 1st and 10 at WU24 | Noah Strickfade pass complete to Eliot Beal for 24 yards to the WU00, TOUCHDOWN, clock 01:28. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 42, Waldorf 0 | |
| 7 plays, 84 yards, 02:29 elapsed | |
| Stephen Leinen kickoff 52 yards to the WU13, Kymani Johnson return 41 yards to the DU46 (Nathan Feldmann; Jayden Weinzetl). | |
| Waldorf at 01:19 | |
| 1st and 10 at DU46 | Waldorf drive start at 01:19. |
| 1st and 10 at DU46 | Anthony Tucker rush for 3 yards to the DU43 (Noah Mills; Elijah Doughert). |
| 2nd and 7 at DU43 | Derrick Taylor rush for 6 yards to the DU37, out-of-bounds. |
| 3rd and 1 at DU37 | Cordey Taylor rush for 1 yard to the DU36 (David Bowman; Ethan Martin). |
| 1st and 10 at DU36 | Derrick Taylor pass incomplete to Aidan Lauer. |
| 2nd and 10 at DU36 | Derrick Taylor pass incomplete to Angel Ruiz. |
| 3rd and 10 at DU36 | Derrick Taylor pass incomplete to Luke Valdez, QB hurry by Ethan Martin. |
| 4th and 10 at DU36 | Timeout Waldorf, clock 00:24. |
| 4th and 10 at DU36 | Derrick Taylor rush for 4 yards to the DU32 (Devin Endel). |
| 7 plays, 14 yards, 01:03 elapsed | |
| Dordt (IA) at 00:16 | |
| 1st and 10 at DU32 | Dordt (IA) drive start at 00:16. |
| 1st and 10 at DU32 | Noah Strickfade rush for loss of 1 yard to the DU31. |
| 1 plays, -1 yards, 00:16 elapsed | |
| 2nd and 11 at DU31 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DU31 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at DU31 | Start of 3rd quarter, clock 15:00, WU ball on WU35. |
| Connor Parker kickoff 58 yards to the DU07, Keenan Valverde return 28 yards to the DU35 (Amar Whiting). | |
| Dordt (IA) at 14:53 | |
| 1st and 10 at DU35 | Dordt (IA) drive start at 14:53. |
| 1st and 10 at DU35 | Preston McCoy rush for 2 yards to the DU37 (Keagen Streeter). |
| 2nd and 8 at DU37 | Kolson Kruse pass complete to Isaac Looker for 1 yard to the DU38 (Marcus Arthur). |
| 3rd and 7 at DU38 | Kolson Kruse rush for 8 yards to the DU46 (Keagen Streeter). |
| 1st and 10 at DU46 | Kolson Kruse pass incomplete to Ben Flora, QB hurry by Marcus Arthur. |
| 2nd and 10 at DU46 | Preston McCoy rush for loss of 2 yards to the DU44 (Marcus Arthur), PENALTY WU face mask (Marcus Arthur) 15 yards to the WU39, NO PLAY. |
| 1st and 10 at WU39 | Kolson Kruse pass complete to Ethan Snieder for 18 yards to the WU21 (Jacob Bivens). |
| 1st and 10 at WU21 | Kolson Kruse rush for 11 yards to the WU10 (Jamari McCollum), PENALTY DU holding (Mitchell Schnep) 10 yards to the WU31, NO PLAY. |
| 1st and 20 at WU31 | Kolson Kruse pass incomplete to Ben Flora, PENALTY WU pass interference (Jack Thompson) 15 yards to the WU16, NO PLAY. |
| 1st and 10 at WU16 | Kolson Kruse pass complete to Isaac Looker for 16 yards to the WU00, TOUCHDOWN, clock 11:38. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 49, Waldorf 0 | |
| 6 plays, 65 yards, 03:15 elapsed | |
| Stephen Leinen kickoff 65 yards to the WU00, touchback. | |
| Waldorf at 11:38 | |
| 1st and 10 at WU25 | Waldorf drive start at 11:38. |
| 1st and 10 at WU25 | Cordey Taylor rush for no gain to the WU25 (Devin Endel; Ethan Martin). |
| 2nd and 10 at WU25 | Derrick Taylor pass incomplete to Aidan Lauer. |
| 3rd and 10 at WU25 | Derrick Taylor sacked for loss of 9 yards to the WU16 (Brody Peissig; Ethan Martin). |
| 4th and 19 at WU16 | Connor Parker punt 24 yards to the WU40, fair catch by Boden Teal. |
| 3 plays, -9 yards, 01:44 elapsed | |
| Dordt (IA) at 09:54 | |
| 1st and 10 at WU40 | Dordt (IA) drive start at 09:54. |
| 1st and 10 at WU40 | Sean Medlock rush for 3 yards to the WU37 (Kyle Wood-Roane). |
| 2nd and 7 at WU37 | Preston McCoy rush for 37 yards to the WU00, TOUCHDOWN, clock 09:05. |
| Stephen Leinen kick attempt good. | |
| Dordt (IA) 56, Waldorf 0 | |
| 2 plays, 40 yards, 00:49 elapsed | |
| Stephen Leinen kickoff 65 yards to the WU00, touchback. | |
| Waldorf at 09:05 | |
| 1st and 10 at WU25 | Waldorf drive start at 09:05. |
| 1st and 10 at WU25 | Anthony Tucker rush for 28 yards to the DU47 (Josh Tiersma), out-of-bounds. |
| 1st and 10 at DU47 | Anthony Tucker rush for 6 yards to the DU41 (Devin Endel). |
| 2nd and 4 at DU41 | Cordey Taylor rush for 5 yards to the DU36 (Ethan Martin). |
| 1st and 10 at DU36 | Cordey Taylor rush for 3 yards to the DU33 (Nathan Feldmann). |
| 2nd and 7 at DU33 | John Duffy rush for 1 yard to the DU32 (Noah Mills; Matt Peters). |
| 3rd and 6 at DU32 | Anthony Tucker rush for 9 yards to the DU23 (Nathan Feldmann; Noah Mills). |
| 1st and 10 at DU23 | Anthony Tucker rush for 2 yards to the DU21 (Peyton Himmeric; Nathan Feldmann). |
| 2nd and 8 at DU21 | Cordey Taylor rush for 3 yards to the DU18 (Peyton Himmeric; Jayden Weinzetl). |
| 3rd and 5 at DU18 | clock 04:11. |
| 3rd and 5 at DU18 | Derrick Taylor pass complete to Angel Ruiz for 18 yards to the DU00, TOUCHDOWN, clock 03:53. |
| Connor Parker kick attempt good. | |
| Dordt (IA) 56, Waldorf 7 | |
| 9 plays, 75 yards, 05:12 elapsed | |
| Connor Parker kickoff 52 yards to the DU13, Keenan Valverde return 18 yards to the DU31 (Jeremiah Heard), PENALTY WU face mask 15 yards to the DU46. | |
| Dordt (IA) at 03:44 | |
| 1st and 10 at DU46 | Dordt (IA) drive start at 03:44. |
| 1st and 10 at DU46 | Sean Medlock rush for 2 yards to the DU48 (Neeko Page). |
| 2nd and 8 at DU48 | Kolson Kruse pass intercepted by Keegan Handal at the WU41, Keegan Handal return 0 yards to the WU41. |
| 2 plays, 2 yards, 00:35 elapsed | |
| Waldorf at 03:09 | |
| 1st and 10 at WU41 | Waldorf drive start at 03:09. |
| 1st and 10 at WU41 | Derrick Taylor pass incomplete to Aidan Lauer (Josh Tiersma), QB hurry by Ethan Martin. |
| 2nd and 10 at WU41 | Anthony Tucker rush for no gain to the WU41 (Peyton Himmeric). |
| 3rd and 10 at WU41 | Derrick Taylor pass incomplete to Luke Valdez (Noah Mills). |
| 4th and 10 at WU41 | PENALTY WU false start (Ashton Villisan) 5 yards to the WU36. |
| 4th and 15 at WU36 | Connor Parker punt 14 yards to the 50 yardline, downed. |
| 3 plays, -5 yards, 01:07 elapsed | |
| Dordt (IA) at 02:02 | |
| 1st and 10 at DU50 | Dordt (IA) drive start at 02:02. |
| 1st and 10 at DU50 | Sean Medlock rush for 1 yard to the WU49 (TEAM). |
| 2nd and 9 at WU49 | Kolson Kruse rush for 4 yards to the WU45, fumble forced by Christian Gerot, fumble by Kolson Kruse recovered by WU Christian Gerot at WU45. |
| 2 plays, 5 yards, 00:38 elapsed | |
| Waldorf at 01:24 | |
| 1st and 10 at WU45 | Waldorf drive start at 01:24. |
| 1st and 10 at WU45 | Cordey Taylor rush for 5 yards to the 50 yardline (Nathan Feldmann; Jayden Weinzetl). |
| 2nd and 5 at WU50 | Derrick Taylor pass complete to Aidan Lauer for 9 yards to the DU41 (Josh Tiersma). |
| 1st and 10 at DU41 | Cordey Taylor rush for 4 yards to the DU37 (Matt Peters; Nathan Feldmann). |
| back to top | |
|
4th
|
|
| 2nd and 6 at DU37 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at DU37 | Anthony Tucker rush for 2 yards to the DU35 (Noah Mills; Ethan Martin). |
| 3rd and 4 at DU35 | Derrick Taylor pass incomplete to Angel Ruiz, QB hurry by Jayden Weinzetl. |
| 4th and 4 at DU35 | Derrick Taylor rush for 1 yard to the DU34 (TJ Worthy), out-of-bounds. |
| 6 plays, 21 yards, 02:07 elapsed | |
| Dordt (IA) at 14:17 | |
| 1st and 10 at DU34 | Dordt (IA) drive start at 14:17. |
| 1st and 10 at DU34 | Preston McCoy rush for 9 yards to the DU43 (Christian Gerot). |
| 2nd and 1 at DU43 | Preston McCoy rush for 4 yards to the DU47 (Ashton Villisan; Melik Matthias). |
| 1st and 10 at DU47 | Kolson Kruse rush for 32 yards to the WU21, out-of-bounds. |
| 1st and 10 at WU21 | Kolson Kruse pass incomplete to Preston McCoy. |
| 2nd and 10 at WU21 | Sean Medlock rush for 2 yards to the WU19 (Christian Gerot). |
| 3rd and 8 at WU19 | Kolson Kruse pass incomplete to Nick Giesen (Chris Hatcher). |
| 4th and 8 at WU19 | Stephen Leinen field goal attempt from 37 GOOD, clock 11:50. |
| Dordt (IA) 59, Waldorf 7 | |
| 7 plays, 47 yards, 02:27 elapsed | |
| Stephen Leinen kickoff 55 yards to the WU10, Kymani Johnson return 19 yards to the WU29 (Nathan Feldmann). | |
| Waldorf at 11:42 | |
| 1st and 10 at WU29 | Waldorf drive start at 11:42. |
| 1st and 10 at WU29 | John Duffy rush for 4 yards to the WU33 (Michael Vander; Nathan Feldmann). |
| 2nd and 6 at WU33 | John Duffy rush for 2 yards to the WU35 (Peyton Himmeric; RB Tweed). |
| 3rd and 4 at WU35 | Karson Lindsay pass incomplete to Caden Peterson (Noah Mills). |
| 4th and 4 at WU35 | Connor Parker punt 47 yards to the DU18, out-of-bounds. |
| 3 plays, 6 yards, 01:32 elapsed | |
| Dordt (IA) at 10:10 | |
| 1st and 10 at DU18 | Dordt (IA) drive start at 10:10. |
| 1st and 10 at DU18 | Tabor Tyson rush for 19 yards to the DU37, out-of-bounds. |
| 1st and 10 at DU37 | Tabor Tyson rush for 4 yards to the DU41 (Luke Beyer; Jaeden Rudulph-). |
| 2nd and 6 at DU41 | Tabor Tyson rush for no gain to the DU41 (Neeko Page; Chris Hatcher). |
| 3rd and 6 at DU41 | Kolson Kruse pass complete to Cole Snyder for 12 yards to the WU47 (Aiden Williams), out-of-bounds. |
| 1st and 10 at WU47 | Tabor Tyson rush for 14 yards to the WU33 (Jaeden Rudulph-; Chris Hatcher). |
| 1st and 10 at WU33 | Kolson Kruse rush for 7 yards to the WU26 (Chris Hatcher). |
| 2nd and 3 at WU26 | Tabor Tyson rush for 5 yards to the WU21 (TEAM). |
| 1st and 10 at WU21 | Tabor Tyson rush for 14 yards to the WU07 (Caysen Bolden). |
| 1st and Goal at WU07 | Tabor Tyson rush for loss of 1 yard to the WU08 (Keagen Streeter). |
| 2nd and Goal at WU08 | Tabor Tyson rush for 2 yards to the WU06 (Caysen Bolden; Melik Matthias). |
| 3rd and Goal at WU06 | Kolson Kruse pass incomplete to Cole Snyder (Luke Beyer). |
| 4th and Goal at WU06 | Stephen Leinen field goal attempt from 23 MISSED - wide left, spot at WU20. |
| 12 plays, 76 yards, 06:36 elapsed | |
| Waldorf at 03:34 | |
| 1st and 10 at WU20 | Waldorf drive start at 03:34. |
| 1st and 10 at WU20 | John Duffy rush for loss of 5 yards to the WU15 (Peyton Himmeric; TJ Worthy). |
| 2nd and 15 at WU15 | John Duffy rush for 1 yard to the WU16 (TJ Worthy; Jayden Weinzetl). |
| 3rd and 14 at WU16 | Timeout Dordt (IA), clock 02:12. |
| 3rd and 14 at WU16 | Karson Lindsay pass complete to Clarence Lott for loss of 4 yards to the WU12. |
| 4th and 18 at WU12 | Connor Parker punt 35 yards to the WU47, out-of-bounds. |
| 3 plays, -8 yards, 01:40 elapsed | |
| Dordt (IA) at 01:54 | |
| 1st and 10 at WU47 | Dordt (IA) drive start at 01:54. |
| 1st and 10 at WU47 | Kolson Kruse rush for loss of 1 yard to the WU48. |
| 1 plays, -1 yards, 01:54 elapsed | |
| 2nd and 11 at WU48 | End of game, clock 00:00. |
| back to top | |





































